Tools & Calculators
Sector: Telecom Services
|Small Cap
Suyog Telematics Ltd.
₹655
₹641.45
₹668.30
₹526.50
₹1170.55
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 52.59 | 52.25 | 51.62 | 50.06 | 48.78 |
| Operating Expense | 15.06 | 12.54 | 12.38 | 41.83 | 14.68 |
| Operating Profit | 37.53 | 39.71 | 39.24 | 8.22 | 34.10 |
| Depreciation | 14.45 | 14.39 | 14.34 | 12.74 | 11.69 |
| Interest | 5.06 | 4.77 | 5.38 | 4.65 | 4.11 |
| Tax | 4.84 | 5.31 | 4.31 | 4.69 | 2.30 |
| Net Profit | 14.54 | 16.59 | 17.01 | -13.78 | 17.18 |
₹655.00
↗ Bullish Moving Average
8
↘ Bearish Moving Average
8
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 47.3 | 47.3 | 49.5 | 49.8 | 49.8 | 52 |
| FII | 4.3 | 3 | 3 | 1.3 | 1.3 | 0.7 |
| DII | 0 | 0.6 | 0.7 | 0.7 | 0.6 | 0 |
| Public | 48.4 | 49.1 | 46.8 | 48.2 | 48.3 | 47.3 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 13.32 K | 20.95 K | 63.56% |
| Week | 31.1 K | 48.58 K | 64.01% |
| 1 Month | 22.11 K | 41.63 K | 53.10% |
| 6 Month | 17.72 K | 30.75 K | 57.62% |
Promoter holding increased more than 2% QoQ
Benjamin Graham Value Screen
Mid-range Performer (DVM)
Relative Outperformance versus Industry over 1 Month
PEG lower than Industry PEG
Relative Outperformance versus Industry over 1 Month
Companies with Low Debt
Increasing Revenue every quarter for the past 2 quarters
Companies with decreasing Promoter pledge
RSI indicating price strength
Top Gainers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 29 Aug, 2025 | 1.8 | FINAL | 29 Aug, 2025 | Equity Share |
| 30 Aug, 2024 | 1.25 | FINAL | 30 Aug, 2024 | Equity Share |
| 25 Aug, 2023 | 0.5 | FINAL | 25 Aug, 2023 | Equity Share |
| 20 Sep, 2022 | 1 | FINAL | Equity Share | |
| 15 Jul, 2020 | 0.5 | INTERIM | 16 Jul, 2020 | Equity Share |
| 12 Sep, 2019 | 2.5 | FINAL | 13 Sep, 2019 | Equity Share |
| 29 May, 2018 | 1 | INTERIM | 30 May, 2018 | Equity Share |
Financials | ||||
|---|---|---|---|---|
| Price (₹) | ₹51.60 | ₹0.98 | ₹7.26 | ₹30.35 |
| % Change | 0.27% | -2.97% | -1.76% | 0.36% |
| Revenue TTM (₹ Cr) | ₹545.40 | ₹320 | ₹236.02 | ₹622.89 |
| Net Profit TTM (₹ Cr) | ₹17.35 | ₹-10,530 | ₹-15.29 | ₹-3,628.18 |
| PE TTM | 31.50 | 0.00 | -7.50 | -0.50 |
| 1 Year Return | -3.33 | -48.11 | -22.07 | -36.12 |
| ROCE | -2.57 | 0.10 | -1.21 | 14.88 |
By signing up I certify terms, conditions & privacy policy