Sector: Telecom Services
|Small Cap
Mahanagar Telephone Nigam Ltd.
₹30.43
₹29.60
₹31.58
₹21.26
₹58.20
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 350.05 | 178.24 | 174.48 | 51.66 | 152.50 |
| Operating Expense | 290.50 | 221.83 | 283.44 | 236.12 | 274.26 |
| Operating Profit | 59.55 | -43.59 | -108.96 | -184.46 | -121.76 |
| Depreciation | 136.38 | 139.29 | 138.89 | 142.36 | 147.94 |
| Interest | 738.08 | 748.65 | 741.88 | 754.33 | 715.74 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -304.46 | -898.38 | -959.07 | -941.03 | -827.22 |
₹30.43
↗ Bullish Moving Average
11
↘ Bearish Moving Average
5
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 56.2 | 56.2 | 56.2 | 56.2 | 56.2 | 56.2 |
| FII | 0.1 | 0.1 | 0.5 | 0 | 0 | 0.5 |
| DII | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.4 |
| Public | 30.2 | 30.2 | 29.8 | 30.2 | 30.3 | 29.8 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 5.32 L | 13.7 L | 38.85% |
| Week | 4.58 L | 13.71 L | 33.40% |
| 1 Month | 5.55 L | 14.51 L | 38.25% |
| 6 Month | 7.24 L | 21.72 L | 33.34% |
Positive Breakout First Resistance ( LTP > R1)
Best results last week in YoY net profit and revenue growth
Stock passes majority of CANSLIM Investment criteria
Companies that saw improvement in net profits, operating profit margin and revenues in the most recent quarter
PEG lower than Industry PEG
Relative Outperformance versus Industry over 1 Week
Growth in Net Profit with increasing Profit Margin (QoQ)
Growth in Quarterly Net Profit with increasing Profit Margin (YoY)
Increasing Revenue every quarter for the past 3 quarters
Increasing profits every quarter for the past 2 quarters
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
High Volume, High Gain
Top Gainers
High Volume, High Gain
Volume Shockers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 17 Sep, 2009 | 1 | FINAL | Equity Share | |
| 22 Sep, 2008 | 1 | FINAL | Equity Share | |
| 21 Feb, 2008 | 3 | INTERIM | 22 Feb, 2008 | Equity Share |
| 19 Sep, 2007 | 1 | FINAL | Equity Share | |
| 19 Feb, 2007 | 3 | INTERIM | 20 Feb, 2007 | Equity Share |
| 18 Sep, 2006 | 1 | FINAL | Equity Share | |
| 20 Feb, 2006 | 3 | INTERIM | 21 Feb, 2006 | Equity Share |
| 14 Sep, 2005 | 2.5 | FINAL | Equity Share | |
| 21 Feb, 2005 | 2 | INTERIM | 22 Feb, 2005 | Equity Share |
| 07 Sep, 2004 | 4.5 | FINAL | Equity Share |
Financials | ||||
|---|---|---|---|---|
| Price (₹) | ₹765 | ₹51.20 | ₹0.91 | ₹7.56 |
| % Change | -1.23% | -0.68% | 0.00% | -0.66% |
| Revenue TTM (₹ Cr) | ₹228.42 | ₹516.85 | ₹320 | ₹224.37 |
| Net Profit TTM (₹ Cr) | ₹35.08 | ₹-11.27 | ₹-10,530 | ₹582.55 |
| PE TTM | 25.70 | -48.50 | 0.00 | 0.20 |
| 1 Year Return | -6.65 | -7.84 | -41.94 | -12.4 |
| ROCE | 12.96 | -0.20 | 0.10 | -1.21 |
By signing up I certify terms, conditions & privacy policy