Tools & Calculators
Sector: Telecom Services
|Small Cap
Reliance Communications Ltd.
₹0.98
₹0.96
₹1.02
₹0.95
₹1.95
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 40 | 64 | 61 | 64 | 65 |
| Operating Expense | 90 | 136 | 78 | 65 | 112 |
| Operating Profit | -50 | -72 | -17 | -1 | -47 |
| Depreciation | 26 | 26 | 26 | 26 | 27 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -2,401 | -2,347 | -2,217 | -2,113 | -2,068 |
₹0.98
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 1.8 | 1.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| FII | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| DII | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| Public | 92.9 | 92.9 | 94 | 94 | 94 | 94 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 24.19 L | 24.19 L | 100.00% |
| Week | 26.69 L | 26.69 L | 100.00% |
| 1 Month | 33.39 L | 33.39 L | 100.00% |
| 6 Month | 48.18 L | 48.18 L | 100.00% |
PEG lower than Industry PEG
Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
Company able to generate Net Cash - Improving Net Cash Flow for last 2 years
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Volume Shockers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 14 Aug, 2013 | 0.25 | FINAL | Equity Share | |
| 23 Aug, 2012 | 0.25 | FINAL | Equity Share | |
| 15 Sep, 2011 | 0.5 | FINAL | Equity Share | |
| 13 Sep, 2010 | 0.85 | FINAL | Equity Share | |
| 04 Aug, 2009 | 0.8 | INTERIM | 05 Aug, 2009 | Equity Share |
| 19 Sep, 2008 | 0.75 | FINAL | Equity Share | |
| 05 Jul, 2007 | 0.5 | FINAL | Equity Share |
Financials | ||||
|---|---|---|---|---|
| Price (₹) | ₹655 | ₹51.60 | ₹7.26 | ₹30.35 |
| % Change | 1.06% | 0.27% | -1.76% | 0.36% |
| Revenue TTM (₹ Cr) | ₹228.42 | ₹545.40 | ₹236.02 | ₹622.89 |
| Net Profit TTM (₹ Cr) | ₹35.08 | ₹17.35 | ₹-15.29 | ₹-3,628.18 |
| PE TTM | 21.80 | 31.50 | -7.50 | -0.50 |
| 1 Year Return | -41.89 | -3.33 | -22.07 | -36.12 |
| ROCE | 12.96 | -2.57 | -1.21 | 14.88 |
By signing up I certify terms, conditions & privacy policy