Sector: Chemicals & Petrochemicals
|Small Cap
PB Global Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 8.07 | 3.85 | 5.86 | 9.20 | 5.10 |
| Operating Expense | 9.07 | 4.87 | 7.16 | 10.76 | 6.15 |
| Operating Profit | -0.99 | -1.02 | -1.30 | -1.56 | -1.05 |
| Depreciation | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 |
| Interest | 0.03 | 0.04 | 0.01 | 0.04 | 0 |
| Tax | 0 | 0 | 0 | 0.01 | 0 |
| Net Profit | -1.02 | -1.08 | -1.34 | -1.53 | -1.09 |
↗ Bullish Moving Average
0
↘ Bearish Moving Average
0
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 0 | 0 | 0 | 0 | 0 | 0 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Public | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹439 | ₹26.01 | ₹116.38 | ₹166.60 | ₹395.60 | ₹25.09 |
| % Change | -3.68% | 2.64% | 0.00% | 0.00% | -1.01% | 4.98% |
| Revenue TTM (₹ Cr) | ₹1,517.11 | ₹385.55 | ₹0 | - | - | - |
| Net Profit TTM (₹ Cr) | ₹97.90 | ₹-4.82 | ₹-0.60 | - | - | - |
| PE TTM | 21.00 | -46.60 | -2597.90 | 23.60 | 26.70 | 5.40 |
| 1 Year Return | 37.89 | -57.36 | -24.97 | |||
| ROCE | 20.71 | -0.73 | - | 42.63 | - | - |
Advance Agrolife Ltd.
₹ 103.50
-1.61%
Mapro Industries Ltd.
₹ 42.50
+4.94%
Gem Aromatics Ltd.
₹ 152.00
+0.40%
Mehul Colours Ltd.
₹ 65.00
+0.00%
Chembond Chemicals Ltd.
₹ 192.40
-4.99%
Indogulf Cropsciences Ltd.
₹ 62.90
+0.38%
Ritesh International Ltd.
₹ 53.96
-0.88%
Vishnu Chemicals Ltd.
₹ 600.00
+0.43%
Jyoti Resins & Adhesives Ltd.
₹ 929.00
+1.17%
Blue Pearl Agriventures Ltd.
₹ 17.74
-2.47%
Mangalam Organics Ltd.
₹ 583.90
+1.78%
Sreechem Resins Ltd.
₹ 34.50
+0.00%
Cochin Minerals & Rutile Ltd.
₹ 275.00
+3.56%
Hardcastle & Waud Manufacturing Company Ltd.
₹ 793.95
+0.89%
Lime Chemicals Ltd.
₹ 14.97
+0.00%
TGV SRAAC Ltd.
₹ 114.50
+7.26%
Polson Ltd.
₹ 11500.00
+0.04%
IVP Ltd.
₹ 176.95
+0.66%
CJ Gelatine Products Ltd.
₹ 18.50
+0.00%
Caprolactam Chemicals Ltd.
₹ 47.06
-0.49%
Advance Petrochemicals Ltd.
₹ 305.45
+0.00%
Gujarat Petrosynthese Ltd.
₹ 58.05
-0.60%
By signing up I certify terms, conditions & privacy policy