Tools & Calculators
Sector: Hotels Restaurants & Tourism
|Small Cap
Silver Pearl Hospitality & Luxury Spaces Ltd.
₹6.12
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Data not available for chart
Indicator | Mar 2024 | Mar 2023 |
|---|---|---|
| Total Revenue | ||
| Operating Expense | 0 | 0 |
| Operating Profit | 0 | 0 |
| Depreciation | ||
| Interest | ||
| Tax | ||
| Net Profit |
₹6.12
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 27.3 | 27.3 | 27.3 |
| FII | 0 | 0 | 0 |
| DII | 0 | 0 | 0 |
| Public | 72.7 | 72.7 | 72.7 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 8 K | 8 K | 100.00% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 572 | 572 | 100.00% |
Companies with no Debt
Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹203.05 | ₹61.47 | ₹18 | ₹45.21 | ₹10.80 | ₹217 |
| % Change | -3.43% | 0.23% | -1.10% | -6.36% | 0.28% | -2.18% |
| Revenue TTM (₹ Cr) | - | ₹522.65 | - | - | - | ₹1,023.76 |
| Net Profit TTM (₹ Cr) | - | ₹46.83 | - | - | - | ₹146.19 |
| PE TTM | - | 50.10 | 11.10 | 17.30 | 45.20 | 33.20 |
| 1 Year Return | -34.53 | -31.4 | -26.02 | -36.84 | -14.87 | |
| ROCE | 2.10 | 15.70 | - | 10.34 | 16.88 | 6.22 |
Apeejay Surrendra Park Hotels Ltd.
₹ 127.90
+0.32%
Sayaji Hotels (Pune) Ltd.
₹ 819.95
+0.00%
Sayaji Hotels (Indore) Ltd.
₹ 828.30
-4.90%
Samhi Hotels Ltd.
₹ 165.20
-0.02%
Robust Hotels Ltd.
₹ 186.50
-3.06%
Goel Food Products Ltd.
₹ 12.60
+0.00%
Restaurant Brands Asia Ltd.
₹ 63.80
-0.05%
Vikram Kamats Hospitality Ltd.
₹ 57.99
-0.77%
Coffee Day Enterprises Ltd.
₹ 31.60
-0.97%
HBG Hotels Ltd.
₹ 100.00
-0.89%
Speciality Restaurants Ltd.
₹ 100.50
-1.29%
Asian Hotels (East) Ltd.
₹ 158.00
-1.59%
CHL Ltd.
₹ 30.89
-0.19%
TGB Banquets and Hotels Ltd.
₹ 9.42
-0.42%
Royal Orchid Hotels Ltd.
₹ 366.50
+1.01%
Taj GVK Hotels & Resorts Ltd.
₹ 341.80
-2.37%
India Tourism Development Corporation Ltd.
₹ 534.95
+0.55%
Reliable Ventures India Ltd.
₹ 21.23
-2.35%
H S India Ltd.
₹ 11.75
-1.09%
By signing up I certify terms, conditions & privacy policy