Tools & Calculators
Sector: Hotels Restaurants & Tourism
|Small Cap
Silver Pearl Hospitality & Luxury Spaces Ltd.
₹6.12
₹7.00
₹7.00
Data is not available
Markets Today
Historical Performance
Data not available for chart
Indicator | Mar 2024 | Mar 2023 |
|---|---|---|
| Total Revenue | ||
| Operating Expense | 0 | 0 |
| Operating Profit | 0 | 0 |
| Depreciation | ||
| Interest | ||
| Tax | ||
| Net Profit |
₹6.12
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 27.3 | 27.3 | 27.3 |
| FII | 0 | 0 | 0 |
| DII | 0 | 0 | 0 |
| Public | 72.7 | 72.7 | 72.7 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 8 K | 8 K | 100.00% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 572 | 572 | 100.00% |
Companies with no Debt
Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹205.25 | ₹132.90 | ₹61.05 | ₹18 | ₹45 | ₹10.80 |
| % Change | 0.25% | 0.76% | -1.12% | 0.00% | -0.46% | 0.00% |
| Revenue TTM (₹ Cr) | - | - | ₹522.65 | - | - | - |
| Net Profit TTM (₹ Cr) | - | - | ₹46.83 | - | - | - |
| PE TTM | - | 21.10 | 50.10 | 11.10 | 17.30 | 45.20 |
| 1 Year Return | -34.53 | 18.83 | -31.4 | -26.02 | -36.84 | |
| ROCE | 2.10 | 34.28 | 15.70 | - | 10.34 | 16.88 |
Juniper Hotels Ltd.
₹ 214.01
-1.74%
Apeejay Surrendra Park Hotels Ltd.
₹ 126.05
-1.31%
Sayaji Hotels (Pune) Ltd.
₹ 819.95
+0.00%
Sayaji Hotels (Indore) Ltd.
₹ 828.30
+0.00%
Samhi Hotels Ltd.
₹ 163.00
-1.19%
Robust Hotels Ltd.
₹ 187.00
-0.29%
Goel Food Products Ltd.
₹ 12.60
+0.00%
Restaurant Brands Asia Ltd.
₹ 63.60
-1.04%
Vikram Kamats Hospitality Ltd.
₹ 59.44
+2.52%
Coffee Day Enterprises Ltd.
₹ 31.82
+0.57%
HBG Hotels Ltd.
₹ 100.00
+0.00%
Speciality Restaurants Ltd.
₹ 100.25
-1.18%
Asian Hotels (East) Ltd.
₹ 158.00
-0.04%
CHL Ltd.
₹ 31.00
+1.54%
TGB Banquets and Hotels Ltd.
₹ 9.42
+1.29%
Royal Orchid Hotels Ltd.
₹ 358.20
-2.05%
Taj GVK Hotels & Resorts Ltd.
₹ 338.45
-0.75%
India Tourism Development Corporation Ltd.
₹ 537.20
+1.11%
Reliable Ventures India Ltd.
₹ 21.00
+5.42%
By signing up I certify terms, conditions & privacy policy