Sector: Transportation
|Mid Cap
Swan Defence and Heavy Industries Ltd.
₹1,990
₹1920.00
₹2021.00
₹179.11
₹2489.00
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 236.28 | 5.87 | 39.57 | 0.42 | 4.91 |
| Operating Expense | 486.68 | 25.92 | 47.26 | 32.04 | 14.35 |
| Operating Profit | -250.40 | -20.04 | -7.69 | -31.62 | -9.44 |
| Depreciation | 17.51 | 15.53 | 15.08 | 15.15 | 15.92 |
| Interest | 4.78 | 2.91 | 2.28 | 2.35 | 2.46 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -142.63 | -33.39 | -20.32 | -31.17 | -22.89 |
₹1990.00
↗ Bullish Moving Average
11
↘ Bearish Moving Average
5
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 94.9 | 94.9 | 94.9 | 94.9 | 94.9 | 89.9 |
| FII | 0 | 0 | 0 | 0 | 0 | 0.6 |
| DII | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 2 |
| Public | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 7.4 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 8.01 K | 8.01 K | 100.00% |
| Week | 26.8 K | 26.8 K | 100.00% |
| 1 Month | 24.12 K | 24.12 K | 100.00% |
| 6 Month | 18.09 K | 18.09 K | 100.00% |
Strong Momentum: Price above short, medium and long term moving averages
Consistent high performing stocks over Five Years
Relative Outperformance versus Industry over 1 Month
Rising Net Cash Flow and Cash from Operating activity
Weekly Screener: High Momentum Score Stocks (subscription)
High Momentum Scores (Technical Scores greater than 50)
Relative Outperformance versus Industry over 1 Week
Relative Outperformance versus Industry over 1 Month
Company able to generate Net Cash - Improving Net Cash Flow for last 2 years
Companies with Zero Promoter Pledge
Highest Recovery from 52 Week Low
Stock with Low PE (PE < = 10)
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹201.98 | ₹473 | ₹511.50 | ₹130 | ₹155.30 |
| % Change | -0.81% | 3.41% | -0.80% | 5.99% | 0.69% |
| Revenue TTM (₹ Cr) | ₹4,202.44 | ₹709.38 | ₹651.97 | ₹11,002.97 | ₹1,159.26 |
| Net Profit TTM (₹ Cr) | ₹111.73 | ₹152.70 | ₹160.34 | ₹114.28 | ₹515.16 |
| PE TTM | 105.20 | 50.50 | 57.50 | 50.10 | 14.60 |
| 1 Year Return | 62.15 | 87.68 | 14.46 | -1.91 | -0.7 |
| ROCE | 6.71 | 24.62 | 11.98 | 7.08 | 25.14 |
By signing up I certify terms, conditions & privacy policy