Tools & Calculators
Sector: Transportation
|Mid Cap
Swan Defence and Heavy Industries Ltd.
₹1,780
₹1700.40
₹1780.00
₹58.39
₹1953.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 5.87 | 39.57 | 0.42 | 4.91 | 1.16 |
| Operating Expense | 25.92 | 47.26 | 32.04 | 14.35 | 37.33 |
| Operating Profit | -20.04 | -7.69 | -31.62 | -9.44 | -36.17 |
| Depreciation | 15.53 | 15.08 | 15.15 | 15.92 | 15.08 |
| Interest | 2.91 | 2.28 | 2.35 | 2.46 | 2.49 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -33.39 | -20.32 | -31.17 | -22.89 | -52.86 |
₹1780.00
↗ Bullish Moving Average
12
↘ Bearish Moving Average
4
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 94.9 | 94.9 | 94.9 | 94.9 | 94.9 | 94.9 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Public | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 15.5 K | 15.5 K | 100.00% |
| Week | 15.5 K | 15.5 K | 100.00% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 4.91 K | 4.91 K | 100.00% |
Strong Momentum: Price above short, medium and long term moving averages
Consistent high performing stocks over Five Years
Expensive Rockets (DVM)
Relative Outperformance versus Industry over 1 Year
Weekly Screener: High Momentum Score Stocks (subscription)
High Momentum Scores (Technical Scores greater than 50)
Relative Outperformance versus Industry over 1 Week
Company able to generate Net Cash - Improving Net Cash Flow for last 2 years
Companies with Zero Promoter Pledge
Highest Recovery from 52 Week Low
Stock with Low PE (PE < = 10)
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹117.19 | ₹402.50 | ₹613.30 | ₹117.45 | ₹177.63 |
| % Change | 0.29% | -0.95% | 1.96% | -4.00% | 1.16% |
| Revenue TTM (₹ Cr) | - | ₹677.40 | ₹588.34 | ₹10,469.58 | ₹1,093.82 |
| Net Profit TTM (₹ Cr) | - | ₹161.60 | ₹374.78 | ₹91.97 | ₹485.32 |
| PE TTM | - | 40.80 | 29.70 | 56.30 | 17.70 |
| 1 Year Return | -5.54 | 60.46 | 45.51 | -15.45 | 30.34 |
| ROCE | 2.67 | 45.64 | 7.48 | 6.37 | 20.99 |
By signing up I certify terms, conditions & privacy policy