Sector: Transportation
|Mid Cap
BlackBuck Ltd.
₹515
Invest in BLACKBUCK with up to 2.50x margin.
Trade with MTF₹497.75
₹527.30
₹420.00
₹748.00
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 182.55 | 168.71 | 148.67 | 141.04 | 120.35 |
| Operating Expense | 136.91 | 123.83 | 111.54 | 100.12 | 80.91 |
| Operating Profit | 45.64 | 44.88 | 37.13 | 40.92 | 39.44 |
| Depreciation | 17.32 | 13.52 | 12.33 | 9.29 | 12.15 |
| Interest | 0.81 | 0.73 | 0.52 | 0.55 | 0.20 |
| Tax | -25.86 | 10.91 | 9.86 | 12.18 | -244.74 |
| Net Profit | 65.73 | 32.49 | 30.58 | 34.94 | 280.66 |
₹515.00
↗ Bullish Moving Average
1
↘ Bearish Moving Average
15
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 27.8 | 27.7 | 27.4 | 27.2 | 25.1 | 25 |
| FII | 11.7 | 11.6 | 20.5 | 26.2 | 28.2 | 32.4 |
| DII | 10 | 10.2 | 13.5 | 14.3 | 13.3 | 10.9 |
| Public | 50.4 | 50.4 | 38.6 | 32.3 | 33.4 | 31.7 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 6.85 L | 19.99 L | 34.28% |
| Week | 4.13 L | 9 L | 45.82% |
| 1 Month | 5.58 L | 10.58 L | 52.73% |
| 6 Month | 4.66 L | 8.36 L | 55.82% |
Benjamin Graham Value Screen
Consistent high performing stocks over Five Years
PEG lower than Industry PEG
Relative Outperformance versus Industry over 1 Week
Growth in Net Profit with increasing Profit Margin (QoQ)
Companies with Low Debt
Increasing Revenue every Quarter for the past 4 Quarters
Increasing profits every quarter for the past 2 quarters
Companies with Zero Promoter Pledge
Volume Shockers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹199.98 | ₹460.20 | ₹121 | ₹2,045 | ₹156.02 |
| % Change | -0.65% | 2.24% | -0.47% | -1.09% | 2.47% |
| Revenue TTM (₹ Cr) | ₹4,202.44 | ₹677.40 | ₹10,469.58 | ₹236.14 | ₹1,093.82 |
| Net Profit TTM (₹ Cr) | ₹111.73 | ₹161.60 | ₹91.97 | ₹63.79 | ₹485.32 |
| PE TTM | 102.20 | 44.10 | 54.20 | 79.40 | 15.40 |
| 1 Year Return | 57.52 | 73.55 | -12.66 | 165.47 | 4.12 |
| ROCE | 6.71 | 45.64 | 6.37 | 24.32 | 20.99 |
By signing up I certify terms, conditions & privacy policy