Sector: Media
|Small Cap
WinPro Industries Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Indicator | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0.19 | 0 | 0 | 0 |
| Operating Expense | 0 | 0.07 | 0.01 | 0 | 0 |
| Operating Profit | 0 | 0.12 | -0.01 | 0 | 0 |
| Depreciation | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -0.03 | 0.14 | 0.15 | 0.09 | -0.03 |
₹2.34
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| FII | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| DII | 0 | 0 | 0 | 1 | 1 | 1 |
| Public | 97.4 | 97.4 | 97.4 | 96.3 | 96.3 | 96.3 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 01 Dec, 2020 | 0.2 | FINAL | 02 Dec, 2020 | Equity Share |
| 10 Jun, 2019 | 0.01 | INTERIM | 11 Jun, 2019 | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹17.79 | ₹102 | ₹65.25 | ₹114.50 | ₹3.16 | ₹98.48 |
| % Change | -4.97% | 0.00% | 4.74% | -0.22% | 0.32% | 2.02% |
| Revenue TTM (₹ Cr) | ₹1.54 | - | - | ₹84.77 | ₹6.05 | ₹340.75 |
| Net Profit TTM (₹ Cr) | ₹1.40 | - | - | ₹20.06 | ₹-4.50 | ₹22.11 |
| PE TTM | 7.70 | 29.40 | 10.40 | 12.80 | -3.80 | 22.30 |
| 1 Year Return | 589.53 | -21.59 | -47.87 | |||
| ROCE | - | - | - | 25.18 | 51.11 | 11.92 |
Signpost India Ltd.
₹ 302.80
-0.79%
Innokaiz India Ltd.
₹ 17.16
-4.98%
Bright Outdoor Media Ltd.
₹ 388.00
-0.03%
Bodhi Tree Multimedia Ltd.
₹ 6.60
+0.76%
DAPS Advertising Ltd.
₹ 23.39
+0.00%
Tips Films Ltd.
₹ 353.10
-4.21%
Sharpline Broadcast Ltd.
₹ 11.11
+0.00%
Digicontent Ltd.
₹ 27.95
+5.75%
V R Films & Studios Ltd.
₹ 14.52
-0.48%
Raconteur Global Resources Ltd.
₹ 13.90
+0.00%
7Seas Entertainment Ltd.
₹ 80.00
-3.56%
Crystal Business System Ltd.
₹ 2.33
-1.27%
Diligent Media Corporation Ltd.
₹ 3.00
+2.04%
GTPL Hathway Ltd.
₹ 64.96
-2.36%
Music Broadcast Ltd.
₹ 6.03
-0.50%
Purple Agrotech Industries Ltd.
₹ 5.01
-7.39%
TV Vision Ltd.
₹ 5.22
-2.43%
Colorchips New Media Ltd.
₹ 14.00
+1.45%
Panorama Studios International Ltd.
₹ 45.16
-0.90%
Thinkink Picturez Ltd.
₹ 0.21
+0.00%
By signing up I certify terms, conditions & privacy policy