Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
47,486.10
47,158.30
47,595.25
Previous Close
46,959.95
52W Range
47,524.75 - 47,524.75
Open
47,327.90
P/E Ratio
28.83
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Action Construction Equipment Ltd. | 987.40 | 1.11% | 11,629.70 | 1219.00 | 745.10 |
| Acutaas Chemicals Ltd. | 3390.00 | -1.99% | 28,317.60 | 3740.00 | 1095.40 |
| Aditya Birla Sun Life AMC Ltd. | 1150.00 | 1.23% | 32,853.50 | 1224.90 | 708.00 |
| Aegis Logistics Ltd. | 1234.00 | -2.38% | 44,369.90 | 1423.50 | 576.10 |
| Affle 3I Ltd. | 1476.10 | 0.55% | 20,668.90 | 2185.90 | 1251.30 |
| Amara Raja Energy & Mobility Ltd. | 887.50 | 2.07% | 15,914.10 | 1057.85 | 670.00 |
| Amber Enterprises India Ltd. | 7765.00 | 2.16% | 26,805.30 | 8974.00 | 5400.50 |
| Anand Rathi Wealth Ltd. | 2139.00 | 2.07% | 34,795.60 | 2120.00 | 1036.45 |
| Anant Raj Ltd. | 584.80 | 2.70% | 20,493.20 | 743.65 | 403.00 |
| Angel One Ltd. | 345.30 | 1.23% | 31,160.10 | 360.45 | 208.63 |
| Asahi India Glass Ltd. | 915.00 | 2.63% | 22,728 | 1074.00 | 775.10 |
| AstraZeneca Pharma India Ltd. | 8115.00 | 0.01% | 20,286.20 | 9849.50 | 7551.50 |
| BEML Ltd. | 1864.00 | 2.64% | 15,126.10 | 2366.30 | 1355.00 |
| Birlasoft Ltd. | 290.50 | 5.69% | 7,684.80 | 474.00 | 270.20 |
| BLS International Services Ltd. | 237.90 | 1.41% | 9,659.40 | 414.90 | 218.90 |
| C.E. Info Systems Ltd. | 1081.05 | 1.11% | 5,850.80 | 1998.00 | 795.00 |
| Can Fin Homes Ltd. | 917.00 | 0.10% | 12,198.30 | 971.50 | 708.60 |
| Caplin Point Laboratories Ltd. | 2599.90 | -0.82% | 19,925.70 | 2675.00 | 1500.30 |
| Capri Global Capital Ltd. | 252.77 | 0.05% | 24,307.90 | 256.10 | 151.10 |
| Castrol India Ltd. | 183.51 | 0.01% | 18,150.40 | 232.43 | 170.10 |
| CCL Products India Ltd. | 1208.00 | -0.10% | 16,146.20 | 1236.20 | 815.50 |
| Ceat Ltd. | 3884.00 | -0.63% | 15,809.90 | 4438.00 | 3000.50 |
| Cemindia Projects Ltd. | - | -100.00% | 26,697.50 | 1597.40 | 503.30 |
| Central Depository Services (India) Ltd. | 1431.50 | 6.31% | 28,141.80 | 1784.80 | 1116.30 |
| Chambal Fertilisers & Chemicals Ltd. | 454.50 | 0.14% | 18,183.60 | 580.70 | 399.75 |
| Chennai Petroleum Corporation Ltd. | 1181.00 | 5.29% | 16,703.40 | 1249.00 | 620.85 |
| Choice International Ltd. | 833.00 | 0.31% | 18,500.50 | 860.50 | 568.70 |
| City Union Bank Ltd. | 227.00 | -0.91% | 22,697.90 | 243.08 | 145.13 |
| Cohance Lifesciences Ltd. | 452.00 | 2.69% | 16,838.70 | 1121.15 | 266.70 |
| Computer Age Management Services Ltd. | 794.00 | 2.36% | 19,253.20 | 857.80 | 611.40 |
| CreditAccess Grameen Ltd. | 1530.00 | -1.04% | 24,781.80 | 1608.10 | 1113.00 |
| Crompton Greaves Consumer Electricals Ltd. | 261.50 | 0.97% | 16,677.40 | 353.25 | 217.40 |
| Cyient Ltd. | 839.00 | 1.01% | 9,228.80 | 1317.70 | 750.30 |
| Data Patterns (India) Ltd. | 4347.00 | 1.47% | 23,983.50 | 4955.90 | 2131.00 |
| Dr. Lal Pathlabs Ltd. | 1690.40 | 0.34% | 28,240.30 | 1803.00 | 1272.60 |
| eClerx Services Ltd. | 1620.00 | 4.09% | 14,638.10 | 2497.50 | 1320.00 |
| Elecon Engineering Company Ltd. | 510.00 | -0.46% | 11,497.10 | 683.00 | 352.00 |
| Elgi Equipments Ltd. | 576.00 | -2.16% | 18,656.40 | 633.85 | 408.25 |
| Emami Ltd. | 423.00 | 1.90% | 18,119.10 | 634.20 | 376.40 |
| Engineers India Ltd. | 239.80 | 1.06% | 13,336.70 | 267.00 | 163.55 |
| Eris Lifesciences Ltd. | 1426.20 | -0.27% | 19,816.70 | 1885.00 | 1200.00 |
| Finolex Cables Ltd. | 1057.00 | 0.99% | 16,006.60 | 1203.90 | 700.80 |
| Firstsource Solutions Ltd. | 260.00 | 7.02% | 16,943.80 | 381.40 | 202.00 |
| Force Motors Ltd. | 18178.00 | 0.06% | 23,937.40 | 26450.00 | 14911.00 |
| Gabriel India Ltd. | 1249.00 | -0.41% | 22,226.40 | 1388.00 | 795.70 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2666.00 | 1.47% | 30,096.20 | 3339.00 | 1963.70 |
| Gillette India Ltd. | 7850.00 | 0.79% | 25,379 | 11500.00 | 7206.00 |
| Gland Pharma Ltd. | 2475.00 | 0.22% | 40,736.80 | 2573.50 | 1573.60 |
| Godawari Power & Ispat Ltd. | 255.00 | 1.67% | 16,872 | 320.00 | 179.25 |
| Godrej Agrovet Ltd. | 560.65 | -0.24% | 10,810.60 | 876.35 | 506.10 |
| Granules India Ltd. | 887.00 | 0.56% | 21,856.90 | 897.45 | 432.60 |
| Graphite India Ltd. | 615.50 | 5.95% | 11,350.30 | 802.40 | 505.80 |
| Gravita India Ltd. | 1852.00 | 2.24% | 13,369.70 | 1949.00 | 1266.90 |
| Great Eastern Shipping Company Ltd. | 1425.00 | 0.76% | 20,190.10 | 1798.00 | 913.10 |
| Gujarat Mineral Development Corporation Ltd. | 591.45 | 0.91% | 18,638 | 771.90 | 374.80 |
| HBL Engineering Ltd. | 768.50 | 1.10% | 21,071 | 1122.00 | 551.60 |
| HFCL Ltd. | 215.90 | 0.57% | 32,859 | 229.50 | 59.82 |
| Himadri Speciality Chemical Ltd. | 660.00 | 1.53% | 32,799 | 718.00 | 418.50 |
| Hindustan Copper Ltd. | 499.00 | 2.58% | 47,040.90 | 760.05 | 226.70 |
| Home First Finance Company India Ltd. | 1227.00 | 2.05% | 12,567.10 | 1519.00 | 893.70 |
| IIFL Finance Ltd. | 551.90 | 1.32% | 23,167.50 | 675.00 | 409.10 |
| IndiaMART InterMESH Ltd. | 1921.30 | -0.18% | 11,575.70 | 2799.00 | 1860.00 |
| Indian Energy Exchange Ltd. | 119.72 | 1.59% | 10,508.60 | 211.75 | 114.60 |
| Intellect Design Arena Ltd. | 760.00 | 2.25% | 10,418.60 | 1244.60 | 595.20 |
| Ircon International Ltd. | 131.56 | 1.72% | 12,164.60 | 198.00 | 114.50 |
| J B Chemicals & Pharmaceuticals Ltd. | 2420.00 | -1.00% | 39,248.60 | 2474.00 | 1603.50 |
| Jammu & Kashmir Bank Ltd. | 191.00 | 13.41% | 18,545 | 171.00 | 97.35 |
| Jindal Saw Ltd. | 272.65 | 0.13% | 17,413.80 | 275.50 | 153.00 |
| JSW Dulux Ltd. | - | -100.00% | 13,337.30 | 3915.50 | 2658.70 |
| Jupiter Wagons Ltd. | 257.00 | 2.29% | 10,737.70 | 381.85 | 235.65 |
| Kajaria Ceramics Ltd. | 1218.50 | 0.29% | 19,354.10 | 1321.90 | 869.60 |
| Karur Vysya Bank Ltd. | 305.50 | 3.33% | 28,578.90 | 343.45 | 201.82 |
| Kirloskar Brothers Ltd. | 1920.00 | 0.62% | 15,152 | 2287.70 | 1335.00 |
| Latent View Analytics Ltd. | 301.00 | 0.15% | 6,219.10 | 517.50 | 248.00 |
| Laurus Labs Ltd. | 1535.50 | 1.86% | 81,437.20 | 1555.00 | 775.15 |
| LT Foods Ltd. | 389.40 | 0.26% | 13,487.30 | 518.55 | 333.15 |
| Mahanagar Gas Ltd. | 1122.00 | -0.06% | 11,089.80 | 1562.00 | 900.00 |
| Manappuram Finance Ltd. | 341.00 | 2.57% | 28,139.70 | 347.90 | 245.15 |
| Metropolis Healthcare Ltd. | 567.00 | 1.24% | 11,611.60 | 600.00 | 412.25 |
| Motherson Sumi Wiring India Ltd. | 40.18 | -0.10% | 26,672.50 | 53.59 | 35.70 |
| Multi Commodity Exchange of India Ltd. | 2773.00 | -0.45% | 71,025.40 | 3480.00 | 1460.80 |
| Narayana Hrudayalaya Ltd. | 2029.00 | 1.80% | 40,733.20 | 2093.30 | 1589.00 |
| Natco Pharma Ltd. | 983.70 | 2.30% | 17,223.20 | 1226.80 | 789.00 |
| NAVA Ltd. | 599.85 | 0.54% | 16,899 | 739.40 | 501.65 |
| Navin Fluorine International Ltd. | 7723.50 | 0.45% | 39,434.70 | 7810.00 | 4498.50 |
| NBCC (India) Ltd. | 100.08 | 2.38% | 26,392.50 | 125.85 | 77.18 |
| NCC Ltd. | 145.70 | 1.83% | 8,983.20 | 232.00 | 130.00 |
| Neuland Laboratories Ltd. | 19478.00 | -0.33% | 25,072.20 | 20089.00 | 11500.00 |
| Newgen Software Technologies Ltd. | 515.50 | 8.94% | 6,743.60 | 1136.50 | 401.05 |
| Olectra Greentech Ltd. | 1423.50 | 1.97% | 11,458.50 | 1714.20 | 866.60 |
| PG Electroplast Ltd. | 580.60 | -0.53% | 16,738 | 836.45 | 436.55 |
| PNB Housing Finance Ltd. | 1110.00 | 2.40% | 28,247.90 | 1116.50 | 729.60 |
| Poly Medicure Ltd. | 1668.20 | 1.35% | 16,682.80 | 2242.90 | 1182.00 |
| Praj Industries Ltd. | 356.00 | 0.58% | 6,506.10 | 512.00 | 273.00 |
| RailTel Corporation of India Ltd. | 309.90 | 2.31% | 9,721.20 | 426.00 | 245.00 |
| Redington Ltd. | 280.40 | 2.06% | 21,479.30 | 314.40 | 191.31 |
| Rites Ltd. | 226.50 | 1.68% | 10,705.40 | 285.50 | 175.00 |
| Sarda Energy & Minerals Ltd. | 502.00 | 1.34% | 17,455.20 | 639.75 | 422.80 |
| Saregama India Ltd. | 480.35 | 0.89% | 9,179.70 | 520.00 | 307.05 |
| Schneider Electric Infrastructure Ltd. | 1418.00 | -4.52% | 35,511.70 | 1548.00 | 571.85 |
| Shyam Metalics and Energy Ltd. | 977.00 | 3.02% | 26,472.90 | 1014.00 | 746.00 |
| Sona BLW Precision Forgings Ltd. | 668.50 | -0.34% | 41,711.10 | 680.80 | 402.30 |
| Sonata Software Ltd. | 285.60 | 3.52% | 7,736.90 | 447.30 | 207.15 |
| Sumitomo Chemical India Ltd. | 512.85 | 6.59% | 24,016.40 | 665.00 | 362.60 |
| Techno Electric & Engineering Company Ltd. | 1050.00 | 0.46% | 12,155.60 | 1654.00 | 870.00 |
| Titagarh Rail Systems Ltd. | 836.10 | 1.00% | 11,148.30 | 971.00 | 568.70 |
| Transformers & Rectifiers (India) Ltd. | 344.00 | 2.75% | 10,049.60 | 578.50 | 224.05 |
| Triveni Turbine Ltd. | 606.35 | -0.92% | 19,455.20 | 787.60 | 428.35 |
| Usha Martin Ltd. | 511.00 | 1.75% | 15,304.10 | 527.50 | 333.60 |
| UTI Asset Management Company Ltd. | 1008.85 | 2.51% | 12,649.10 | 1494.80 | 896.50 |
| Vardhman Textiles Ltd. | 638.00 | 0.73% | 18,335.40 | 688.00 | 383.70 |
| Vijaya Diagnostic Centre Ltd. | 1387.50 | 0.70% | 14,177.10 | 1427.80 | 848.00 |
| Welspun Corp Ltd. | 1616.90 | 0.94% | 42,256.60 | 1618.70 | 710.00 |
| Welspun Living Ltd. | 166.78 | 0.15% | 15,972.80 | 173.40 | 107.10 |
| Zen Technologies Ltd. | 1878.10 | 3.59% | 16,369.60 | 2024.00 | 1223.00 |
| Zensar Technologies Ltd. | 509.75 | 13.94% | 10,179.90 | 868.95 | 423.00 |
| ZF Commercial Vehicle Control Systems India Ltd. | 2334.50 | 0.99% | 26,307.30 | 3044.00 | 2050.37 |
Sector Name | Advances | Declined |
|---|---|---|
| Banking and Finance | 349 | 178 |
| Oil & Gas | 34 | 9 |
| Automobiles & Auto Components | 138 | 59 |
| Fertilizers | 13 | 14 |
| Consumer Durables | 116 | 50 |
| Chemicals & Petrochemicals | 165 | 71 |
| Telecommunications Equipment | 17 | 3 |
| General Industrials | 269 | 141 |
| Transportation | 76 | 33 |
| Textiles Apparels & Accessories | 210 | 160 |
| Software & Services | 176 | 80 |
| Metals & Mining | 148 | 74 |
| Pharmaceuticals & Biotechnology | 132 | 81 |
| FMCG | 78 | 42 |
| Utilities | 75 | 25 |
| Realty | 131 | 56 |
| Media | 55 | 37 |
| Commercial Services & Supplies | 275 | 177 |
| Diversified Consumer Services | 60 | 29 |
| Retailing | 47 | 33 |
| Telecom Services | 10 | 8 |
*Last updated on 10 Jul 10:38 AM*
By signing up I certify terms, conditions & privacy policy