Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
4,992.45
4,975.80
4,995.75
Previous Close
4,937.70
52W Range
4,991.45 - 4,991.45
Open
4,976.20
P/E Ratio
21.27
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| ABB India Ltd. | 6826.00 | 0.09% | 1,44,521.50 | 7822.50 | 4637.50 |
| Adani Energy Solutions Ltd. | 1649.80 | 1.93% | 1,94,427.60 | 1712.00 | 744.90 |
| Adani Enterprises Ltd. | 3157.80 | 2.41% | 4,17,337.90 | 3245.00 | 1753.00 |
| Adani Green Energy Ltd. | 1534.80 | 3.24% | 2,44,869.20 | 1589.10 | 765.00 |
| Adani Ports & Special Economic Zone Ltd. | 1829.90 | 1.66% | 3,88,846.60 | 1891.10 | 1290.50 |
| Adani Power Ltd. | 218.37 | 0.95% | 4,17,166.50 | 254.20 | 110.45 |
| Ambuja Cements Ltd. | 436.00 | 1.83% | 1,05,831.10 | 624.95 | 394.00 |
| Apollo Hospitals Enterprise Ltd. | 8850.00 | 0.05% | 1,27,184.80 | 8950.00 | 6696.50 |
| Asian Paints Ltd. | 2676.50 | 0.10% | 2,56,470.30 | 2985.70 | 2115.00 |
| Avenue Supermarts Ltd. | 4077.00 | -0.06% | 2,66,077.20 | 4949.50 | 3529.00 |
| Axis Bank Ltd. | 1323.70 | 2.01% | 4,03,672.40 | 1418.30 | 1042.50 |
| Bajaj Auto Ltd. | 10155.00 | 0.00% | 2,83,830 | 10834.00 | 7858.50 |
| Bajaj Finance Ltd. | 1023.00 | 1.91% | 6,24,961.30 | 1102.50 | 787.90 |
| Bajaj Finserv Ltd. | 1917.60 | 1.19% | 3,03,304.20 | 2195.00 | 1597.00 |
| Bajaj Holdings & Investment Ltd. | 10650.00 | 0.65% | 1,17,759.70 | 14763.00 | 8588.00 |
| Bajaj Housing Finance Ltd. | 88.00 | 0.47% | 72,982.90 | 124.00 | 72.65 |
| Bank of Baroda | 251.00 | 2.62% | 1,26,491.50 | 325.50 | 230.81 |
| Bharat Petroleum Corporation Ltd. | 310.20 | 0.65% | 1,33,712.70 | 391.65 | 266.60 |
| Bharti Airtel Ltd. | 1924.90 | -0.32% | 11,76,727.40 | 2174.50 | 1740.50 |
| Bosch Ltd. | 41765.00 | -1.09% | 1,24,547.30 | 42565.00 | 28610.00 |
| Britannia Industries Ltd. | 5358.00 | -0.07% | 1,29,141.50 | 6336.00 | 5035.00 |
| Canara Bank | 128.88 | 3.27% | 1,13,201.70 | 162.89 | 103.55 |
| CG Power and Industrial Solutions Ltd. | 916.00 | 0.56% | 1,43,464.90 | 980.90 | 525.50 |
| Cholamandalam Investment & Finance Company Ltd. | 1810.30 | 1.03% | 1,51,018.50 | 1875.00 | 1299.40 |
| Cummins India Ltd. | 5614.00 | 1.29% | 1,53,638.10 | 6100.00 | 3465.00 |
| Divi's Laboratories Ltd. | 6830.50 | 0.26% | 1,80,863.80 | 7009.50 | 5636.50 |
| DLF Ltd. | 688.00 | 4.31% | 1,63,271.60 | 856.45 | 489.40 |
| Eicher Motors Ltd. | 7370.00 | 0.12% | 2,02,054.10 | 8230.00 | 5353.00 |
| Eternal Ltd. | 290.00 | -0.84% | 2,82,224.50 | 368.45 | 212.60 |
| GAIL (India) Ltd. | 173.26 | 1.80% | 1,11,908.20 | 192.70 | 134.36 |
| Godrej Consumer Products Ltd. | 1088.80 | 0.13% | 1,11,274.20 | 1309.00 | 967.05 |
| Grasim Industries Ltd. | 3216.00 | 0.76% | 2,17,215.60 | 3222.00 | 2502.50 |
| Havells India Ltd. | 1190.50 | -0.03% | 74,656.20 | 1621.10 | 1123.60 |
| HCL Technologies Ltd. | 1168.00 | 1.53% | 3,12,180 | 1780.10 | 1030.00 |
| HDFC Asset Management Company Ltd. | 2758.20 | 0.77% | 1,17,326.70 | 2967.25 | 2205.60 |
| HDFC Bank Ltd. | 824.50 | 0.85% | 12,59,135.50 | 1020.50 | 726.65 |
| HDFC Life Insurance Company Ltd. | 567.50 | 2.84% | 1,19,888 | 815.00 | 543.00 |
| Hindalco Industries Ltd. | 968.45 | 0.52% | 2,16,509 | 1176.00 | 657.50 |
| Hindustan Unilever Ltd. | 2147.90 | 0.16% | 5,03,869.90 | 2705.09 | 2022.50 |
| Hindustan Zinc Ltd. | 536.40 | 1.49% | 2,23,308.10 | 733.00 | 413.50 |
| Hyundai Motor India Ltd. | 1986.50 | 3.13% | 1,56,511.70 | 2890.00 | 1658.00 |
| ICICI Bank Ltd. | 1401.20 | 1.48% | 9,90,494 | 1500.00 | 1187.60 |
| ICICI Lombard General Insurance Company Ltd. | 1826.00 | 1.74% | 89,614.70 | 2064.90 | 1629.50 |
| Indian Hotels Company Ltd. | 750.50 | 2.60% | 1,04,116.90 | 811.95 | 565.00 |
| Indian Oil Corporation Ltd. | 139.10 | 0.61% | 1,95,240.20 | 188.96 | 130.22 |
| Indian Railway Finance Corporation Ltd. | 90.00 | 2.13% | 1,15,159.70 | 139.00 | 86.93 |
| Info Edge (India) Ltd. | 1202.95 | 0.09% | 77,930.40 | 1485.00 | 908.30 |
| Infosys Ltd. | 1068.70 | 1.70% | 4,26,370.40 | 1728.00 | 982.40 |
| Jio Financial Services Ltd. | 242.50 | 3.91% | 1,54,097.50 | 338.60 | 223.30 |
| JSW Energy Ltd. | 553.40 | 3.74% | 97,807.10 | 617.35 | 427.75 |
| JSW Steel Ltd. | 1246.90 | 1.72% | 2,99,763.80 | 1328.00 | 1017.40 |
| Kotak Mahindra Bank Ltd. | 378.15 | 0.27% | 3,75,140.10 | 453.20 | 345.50 |
| Life Insurance Corporation of India | 443.25 | 1.09% | 5,54,639 | 476.50 | 360.75 |
| LTM Ltd. | - | -100.00% | 1,14,329.70 | 6429.50 | 3528.00 |
| Mahindra & Mahindra Ltd. | 3129.00 | 1.41% | 3,83,678.40 | 3839.90 | 2896.00 |
| Maruti Suzuki India Ltd. | 13850.00 | 0.89% | 4,31,611.90 | 17370.00 | 12201.00 |
| Max Healthcare Institute Ltd. | 1107.90 | 0.60% | 1,07,186.60 | 1301.70 | 903.00 |
| Muthoot Finance Ltd. | 3133.00 | 2.47% | 1,22,745 | 4149.50 | 2476.60 |
| Nestle India Ltd. | 1450.00 | -0.90% | 2,82,150.90 | 1498.10 | 1084.70 |
| NTPC Ltd. | 345.05 | 0.39% | 3,33,274.40 | 414.40 | 315.55 |
| Oil And Natural Gas Corporation Ltd. | 244.95 | 0.53% | 3,06,518.50 | 307.50 | 227.65 |
| Pidilite Industries Ltd. | 1600.70 | 0.65% | 1,61,867 | 1626.70 | 1259.00 |
| Power Finance Corporation Ltd. | 406.50 | 0.59% | 1,33,357.10 | 486.50 | 329.90 |
| Power Grid Corporation of India Ltd. | 283.60 | 0.80% | 2,61,672.50 | 324.95 | 250.00 |
| REC Ltd. | 353.00 | 0.28% | 92,689.50 | 408.25 | 304.05 |
| Reliance Industries Ltd. | 1309.60 | 2.33% | 17,31,894.30 | 1611.80 | 1253.20 |
| Samvardhana Motherson International Ltd. | 143.36 | 0.39% | 1,50,717.40 | 155.25 | 89.70 |
| SBI Life Insurance Company Ltd. | 1856.20 | 1.89% | 1,82,764.10 | 2132.00 | 1700.40 |
| Shree Cements Ltd. | 26690.00 | 1.50% | 94,874.20 | 32490.00 | 22550.00 |
| Shriram Finance Ltd. | 1041.30 | 0.93% | 2,42,753.70 | 1108.00 | 566.50 |
| Siemens Ltd. | 3489.90 | 0.39% | 1,23,801.70 | 3937.30 | 2826.00 |
| State Bank of India | 1036.40 | 1.40% | 9,43,461.40 | 1234.70 | 786.55 |
| Tata Consultancy Services Ltd. | 2067.90 | 0.90% | 7,41,527 | 3414.00 | 1976.80 |
| Tata Consumer Products Ltd. | 1111.50 | 0.43% | 1,09,524.80 | 1282.70 | 1007.20 |
| Tata Power Company Ltd. | 381.10 | 1.49% | 1,19,985 | 464.90 | 342.50 |
| Tata Steel Ltd. | 191.10 | 1.70% | 2,34,578 | 224.40 | 152.51 |
| Tech Mahindra Ltd. | 1455.00 | 2.01% | 1,39,785.70 | 1854.00 | 1304.10 |
| Titan Company Ltd. | 4580.20 | 0.54% | 4,04,457.60 | 4679.80 | 3303.10 |
| Torrent Pharmaceuticals Ltd. | 4890.00 | -0.17% | 1,65,777.30 | 4948.00 | 3307.60 |
| Trent Ltd. | 2903.10 | -0.03% | 1,54,856 | 3782.69 | 2183.68 |
| TVS Motor Company Ltd. | 3630.00 | 0.11% | 1,72,271.30 | 3970.00 | 2728.70 |
| UltraTech Cement Ltd. | 11706.00 | 1.58% | 3,39,588.30 | 13110.00 | 10325.00 |
| Union Bank of India | 164.69 | 4.72% | 1,20,046.10 | 205.49 | 124.64 |
| Varun Beverages Ltd. | 479.00 | -0.50% | 1,62,831.90 | 555.80 | 381.00 |
| Wipro Ltd. | 175.52 | 1.60% | 1,81,465.10 | 273.10 | 169.00 |
Sector Name | Advances | Declined |
|---|---|---|
| Software & Services | 176 | 80 |
| General Industrials | 269 | 141 |
| Banking and Finance | 349 | 178 |
| Textiles Apparels & Accessories | 210 | 160 |
| Metals & Mining | 148 | 74 |
| Retailing | 47 | 33 |
| Oil & Gas | 34 | 9 |
| Chemicals & Petrochemicals | 165 | 71 |
| Utilities | 75 | 25 |
| Pharmaceuticals & Biotechnology | 132 | 81 |
| Diversified | 19 | 4 |
| Automobiles & Auto Components | 138 | 59 |
| FMCG | 78 | 42 |
| Hotels Restaurants & Tourism | 43 | 31 |
| Consumer Durables | 116 | 50 |
| Diversified Consumer Services | 60 | 29 |
| Commercial Services & Supplies | 275 | 177 |
| Telecom Services | 10 | 8 |
| Realty | 131 | 56 |
| Transportation | 76 | 33 |
*Last updated on 10 Jul 10:38 AM*
By signing up I certify terms, conditions & privacy policy