Sector: Food Beverages & Tobacco
|Small Cap
UFM Industries Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 35.93 | 35.57 | 31.54 | 32.08 | 44.05 |
| Operating Expense | 35.14 | 35.09 | 30.78 | 31.11 | 43.38 |
| Operating Profit | 0.79 | 0.48 | 0.76 | 0.97 | 0.67 |
| Depreciation | 0.16 | 0.15 | 0.15 | 0.15 | 0.15 |
| Interest | 0.26 | 0.32 | 0.32 | 0.37 | 0.42 |
| Tax | 0.30 | 0.03 | 0.09 | 0.06 | 0.05 |
| Net Profit | 0.18 | 0.67 | 0.28 | 0.67 | 0.17 |
↗ Bullish Moving Average
0
↘ Bearish Moving Average
0
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 63.1 | 63.1 | 63.1 | 63.1 | 63.1 | 63.1 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 36.9 | 36.9 | 36.9 | 36.9 | 36.9 | 36.9 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹91 | ₹45.99 | ₹230 | ₹14.82 | ₹148 | ₹8.70 |
| % Change | -2.95% | -1.31% | -3.01% | - | -1.33% | 0.93% |
| Revenue TTM (₹ Cr) | ₹1,148.10 | - | - | ₹0.78 | ₹52.67 | ₹366.38 |
| Net Profit TTM (₹ Cr) | ₹50.21 | - | - | ₹-0.24 | ₹12.65 | ₹1.01 |
| PE TTM | 18.60 | 11.00 | 15.30 | -18.90 | 10.50 | 58.20 |
| 1 Year Return | -11.03 | -57.66 | 3.06 | 5.2 | ||
| ROCE | - | - | - | - | - | - |
SKM Egg Products Export (India) Ltd.
₹ 197.35
+6.26%
SBEC Sugar Ltd.
₹ 29.02
-1.96%
Sumuka Agro Industries Ltd.
₹ 177.75
+10.30%
Spectrum Foods Ltd.
₹ 12.55
+1.87%
Dhampure Specialty Sugars Ltd.
₹ 125.00
+5.00%
Nagarjuna Agri Tech Ltd.
₹ 44.71
+4.98%
Tricom Fruit Products Ltd.
₹ 1.71
-5.00%
Amerise Biosciences Ltd.
₹ 0.71
+0.00%
Silver Oak (India) Ltd.
₹ 79.10
-4.70%
GRM Overseas Ltd.
₹ 159.89
-2.41%
ANS Industries Ltd.
₹ 16.15
+0.00%
Alfavision Overseas (India) Ltd.
₹ 10.00
+0.50%
Unique Organics Ltd.
₹ 102.00
-6.45%
Sunil Agro Foods Ltd.
₹ 81.70
+2.91%
Diana Tea Company Ltd.
₹ 25.75
-1.68%
Ovobel Foods Ltd.
₹ 145.60
-7.53%
Terai Tea Company Ltd.
₹ 109.95
+0.46%
Saboo Sodium Chloro Ltd.
₹ 12.49
-0.64%
Ugar Sugar Works Ltd.
₹ 41.42
-1.29%
Chaman Lal Setia Exports Ltd.
₹ 282.80
-3.28%
By signing up I certify terms, conditions & privacy policy