4,861.40
4,846.35
4,883.20
Previous Close
4,864
52W Range
4,855.55 - 4,855.55
Open
4,863.30
P/E Ratio
21.99
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| ABB India Ltd. | 6822.00 | 0.99% | 1,44,182.50 | 7822.50 | 4637.50 |
| Adani Energy Solutions Ltd. | 1488.70 | 6.01% | 1,75,783.70 | 1463.65 | 744.90 |
| Adani Enterprises Ltd. | 2973.00 | 4.33% | 3,86,419.40 | 2858.80 | 1753.00 |
| Adani Green Energy Ltd. | 1464.00 | 3.75% | 2,40,059.50 | 1471.00 | 765.00 |
| Adani Ports & Special Economic Zone Ltd. | 1805.00 | 0.12% | 3,91,244.40 | 1823.90 | 1290.50 |
| Adani Power Ltd. | 245.20 | 5.06% | 4,71,568.60 | 234.60 | 105.42 |
| Ambuja Cements Ltd. | 450.40 | 1.91% | 1,11,157.90 | 624.95 | 394.00 |
| Apollo Hospitals Enterprise Ltd. | 8269.50 | -1.60% | 1,18,744.60 | 8443.00 | 6696.50 |
| Asian Paints Ltd. | 2644.10 | -0.52% | 2,53,899.70 | 2985.70 | 2115.00 |
| Avenue Supermarts Ltd. | 4090.00 | -0.18% | 2,67,621.90 | 4949.50 | 3529.00 |
| Axis Bank Ltd. | 1301.50 | -0.74% | 4,04,031 | 1418.30 | 1042.50 |
| Bajaj Auto Ltd. | 10603.00 | 1.07% | 2,96,072 | 10785.00 | 7858.50 |
| Bajaj Finance Ltd. | 932.00 | -1.05% | 5,79,138.30 | 1102.50 | 787.90 |
| Bajaj Finserv Ltd. | 1807.00 | -0.02% | 2,88,211 | 2195.00 | 1597.00 |
| Bajaj Holdings & Investment Ltd. | 10714.00 | 0.68% | 1,19,139.70 | 14763.00 | 8588.00 |
| Bajaj Housing Finance Ltd. | 85.00 | 2.04% | 70,866.50 | 128.45 | 72.65 |
| Bank of Baroda | 270.90 | -0.50% | 1,39,911.20 | 325.50 | 230.52 |
| Bharat Petroleum Corporation Ltd. | 305.00 | -1.05% | 1,32,150.90 | 391.65 | 266.60 |
| Bharti Airtel Ltd. | 1847.00 | -1.48% | 10,71,234.70 | 2174.50 | 1740.50 |
| Bosch Ltd. | 35905.00 | -1.12% | 1,05,690.30 | 41945.00 | 28610.00 |
| Britannia Industries Ltd. | 5349.00 | 0.41% | 1,28,575.50 | 6336.00 | 5279.50 |
| Canara Bank | 133.45 | -0.19% | 1,20,775.70 | 162.89 | 103.55 |
| CG Power and Industrial Solutions Ltd. | 880.75 | 1.48% | 1,38,462.40 | 886.80 | 525.50 |
| Cholamandalam Investment & Finance Company Ltd. | 1568.00 | -1.45% | 1,32,037.20 | 1831.50 | 1299.40 |
| Divi's Laboratories Ltd. | 6743.00 | -0.20% | 1,79,270.90 | 7071.50 | 5636.50 |
| DLF Ltd. | 591.05 | -0.21% | 1,45,993.90 | 886.80 | 489.40 |
| Eicher Motors Ltd. | 7356.00 | -0.78% | 2,02,465.80 | 8230.00 | 5219.50 |
| Eternal Ltd. | 250.91 | 1.31% | 2,41,422.80 | 368.45 | 212.60 |
| GAIL (India) Ltd. | 167.75 | -0.55% | 1,10,218.40 | 202.79 | 134.36 |
| Godrej Consumer Products Ltd. | 1035.00 | 1.43% | 1,05,578.40 | 1309.00 | 967.05 |
| Grasim Industries Ltd. | 3164.90 | -0.21% | 2,15,385 | 3192.30 | 2502.50 |
| Havells India Ltd. | 1204.90 | 0.09% | 75,295.70 | 1621.10 | 1142.50 |
| HCL Technologies Ltd. | 1162.60 | -0.27% | 3,15,300.70 | 1780.10 | 1103.40 |
| HDFC Bank Ltd. | 780.25 | -0.84% | 11,99,220.30 | 1020.50 | 726.65 |
| HDFC Life Insurance Company Ltd. | 619.90 | -0.02% | 1,33,536.70 | 820.75 | 555.10 |
| Hindalco Industries Ltd. | 1107.20 | 0.69% | 2,48,048.90 | 1119.80 | 618.00 |
| Hindustan Unilever Ltd. | 2210.00 | 0.61% | 5,19,118.70 | 2705.09 | 2022.50 |
| Hindustan Zinc Ltd. | 647.65 | 2.07% | 2,73,547.20 | 733.00 | 413.50 |
| Hyundai Motor India Ltd. | 1887.00 | 0.32% | 1,53,082.70 | 2890.00 | 1658.00 |
| ICICI Bank Ltd. | 1280.90 | -0.84% | 9,17,120.90 | 1500.00 | 1187.60 |
| ICICI Lombard General Insurance Company Ltd. | 1860.00 | 0.31% | 92,817.70 | 2068.70 | 1629.50 |
| Indian Hotels Company Ltd. | 660.00 | -0.54% | 93,540.80 | 811.95 | 565.00 |
| Indian Oil Corporation Ltd. | 142.60 | -0.94% | 2,01,058.20 | 188.96 | 130.22 |
| Indian Railway Finance Corporation Ltd. | 99.25 | -1.19% | 1,29,744.10 | 148.95 | 87.00 |
| Info Edge (India) Ltd. | 982.70 | 4.71% | 63,590.60 | 1550.00 | 908.30 |
| Infosys Ltd. | 1166.50 | -0.17% | 4,73,661.20 | 1728.00 | 1089.00 |
| Jindal Steel Ltd. | 1225.00 | 1.05% | 1,24,746.60 | 1306.20 | 882.65 |
| Jio Financial Services Ltd. | 241.00 | -0.31% | 1,58,917.80 | 338.60 | 223.30 |
| JSW Energy Ltd. | 577.95 | 3.75% | 1,01,220 | 585.65 | 427.75 |
| JSW Steel Ltd. | 1293.60 | 0.33% | 3,16,343.90 | 1314.00 | 962.15 |
| Kotak Mahindra Bank Ltd. | 389.50 | -0.85% | 3,86,571.10 | 453.20 | 345.50 |
| Life Insurance Corporation of India | 855.70 | 2.19% | 5,40,724.10 | 980.00 | 721.50 |
| LTM Ltd. | - | -100.00% | 1,17,770.50 | 6429.50 | 3901.00 |
| Mahindra & Mahindra Ltd. | 3111.00 | -0.89% | 3,86,401.70 | 3839.90 | 2896.00 |
| Maruti Suzuki India Ltd. | 13238.00 | 0.52% | 4,15,263 | 17370.00 | 12016.00 |
| Max Healthcare Institute Ltd. | 991.10 | -0.97% | 96,735.60 | 1314.30 | 903.00 |
| Nestle India Ltd. | 1431.70 | 1.28% | 2,75,479 | 1498.10 | 1084.70 |
| NTPC Ltd. | 390.00 | -0.01% | 3,77,879.10 | 414.40 | 315.55 |
| Oil And Natural Gas Corporation Ltd. | 287.35 | 0.84% | 3,61,683 | 307.50 | 228.61 |
| Pidilite Industries Ltd. | 1478.00 | 0.05% | 1,50,478.10 | 1574.95 | 1259.00 |
| Power Finance Corporation Ltd. | 433.80 | -1.16% | 1,43,125.40 | 486.50 | 329.90 |
| Power Grid Corporation of India Ltd. | 292.80 | -0.86% | 2,72,089.20 | 324.95 | 250.00 |
| REC Ltd. | 337.95 | -1.24% | 88,897.60 | 428.70 | 304.05 |
| Reliance Industries Ltd. | 1357.00 | -0.73% | 18,35,418.20 | 1611.80 | 1290.00 |
| Samvardhana Motherson International Ltd. | 135.91 | 0.00% | 1,43,350.40 | 139.01 | 89.70 |
| SBI Life Insurance Company Ltd. | 1885.00 | -0.89% | 1,88,917.30 | 2132.00 | 1720.00 |
| Shree Cements Ltd. | 25240.00 | -0.45% | 90,851.20 | 32490.00 | 22550.00 |
| Shriram Finance Ltd. | 952.85 | -0.95% | 2,24,024.80 | 1108.00 | 566.50 |
| Siemens Ltd. | 3682.00 | 0.40% | 1,30,952.60 | 3930.00 | 2826.00 |
| State Bank of India | 969.80 | 0.02% | 8,93,985.30 | 1234.70 | 781.70 |
| Tata Consultancy Services Ltd. | 2281.40 | -1.16% | 8,23,549.10 | 3545.00 | 2206.40 |
| Tata Consumer Products Ltd. | 1190.00 | 0.24% | 1,17,520.80 | 1282.70 | 1007.20 |
| Tata Power Company Ltd. | 421.00 | 1.80% | 1,34,507.80 | 464.90 | 342.50 |
| Tata Steel Ltd. | 210.25 | 0.01% | 2,62,740.90 | 224.40 | 149.80 |
| Tech Mahindra Ltd. | 1460.00 | 1.71% | 1,42,945.90 | 1854.00 | 1304.10 |
| Titan Company Ltd. | 4115.00 | -1.06% | 3,64,516.10 | 4605.00 | 3303.10 |
| Torrent Pharmaceuticals Ltd. | 4447.00 | -2.75% | 1,50,679.30 | 4712.90 | 3102.00 |
| Trent Ltd. | 4238.00 | -1.44% | 1,50,712.50 | 6261.00 | 3275.50 |
| TVS Motor Company Ltd. | 3449.80 | -0.57% | 1,64,137.80 | 3970.00 | 2655.10 |
| UltraTech Cement Ltd. | 11647.00 | -0.67% | 3,42,505.60 | 13110.00 | 10325.00 |
| Varun Beverages Ltd. | 530.70 | 0.00% | 1,79,701.40 | 543.95 | 381.00 |
| Vedanta Ltd. | 344.90 | 3.73% | 1,34,869.30 | 340.65 | 157.17 |
| Wipro Ltd. | 203.45 | -1.64% | 2,13,962.80 | 273.10 | 186.50 |
Sector Name | Advances | Declined |
|---|---|---|
| Banking and Finance | 266 | 247 |
| Utilities | 49 | 51 |
| Software & Services | 124 | 135 |
| Metals & Mining | 109 | 115 |
| Automobiles & Auto Components | 93 | 103 |
| Telecom Services | 6 | 12 |
| FMCG | 54 | 52 |
| Pharmaceuticals & Biotechnology | 119 | 90 |
| Retailing | 36 | 46 |
| Realty | 90 | 90 |
| Transportation | 52 | 54 |
| Diversified | 9 | 16 |
| Diversified Consumer Services | 42 | 45 |
| General Industrials | 233 | 183 |
| Textiles Apparels & Accessories | 189 | 171 |
| Oil & Gas | 13 | 26 |
| Chemicals & Petrochemicals | 124 | 113 |
| Hotels Restaurants & Tourism | 40 | 35 |
| Consumer Durables | 82 | 84 |
| Commercial Services & Supplies | 223 | 227 |
*Last updated on 26 May 10:37 AM*
By signing up I certify terms, conditions & privacy policy