11,751.31
11,580.62
11,762.14
Previous Close
11,753.19
52W Range
11,580.62 - 11,762.14
Open
11,627.63
P/E Ratio
10.48
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Adani Total Gas Ltd. | 813.50 | 14.08% | 88,925.10 | 830.00 | 462.80 |
| Aegis Logistics Ltd. | 714.50 | -0.08% | 25,061.40 | 944.60 | 576.10 |
| Aegis Vopak Terminals Ltd. | 206.25 | -1.00% | 22,798 | 302.00 | 158.00 |
| Antelopus Selan Energy Ltd. | - | -100.00% | 2,669.70 | 805.00 | 357.00 |
| Asian Energy Services Ltd. | 357.00 | 1.26% | 1,734.70 | 391.65 | 230.00 |
| Bharat Petroleum Corporation Ltd. | 307.50 | 0.95% | 1,33,257.20 | 391.65 | 266.60 |
| Castrol India Ltd. | 185.15 | 0.61% | 18,335.40 | 232.43 | 170.10 |
| Chennai Petroleum Corporation Ltd. | 1055.00 | 3.45% | 15,681.90 | 1159.70 | 603.10 |
| Coal India Ltd. | 463.60 | 1.19% | 2,85,365.10 | 491.25 | 368.65 |
| Confidence Petroleum India Ltd. | 63.80 | 0.20% | 2,119 | 67.08 | 28.06 |
| Deep Industries Ltd. | 487.00 | 5.97% | 3,117.80 | 578.00 | 330.00 |
| GAIL (India) Ltd. | 169.01 | 0.82% | 1,11,119.20 | 202.79 | 134.36 |
| Gandhar Oil Refinery (India) Ltd. | 162.00 | -0.31% | 1,594.10 | 184.42 | 115.00 |
| Ganesh Benzoplast Ltd. | 98.70 | -0.09% | 714.90 | 117.34 | 68.40 |
| Gujarat Gas Ltd. | 370.00 | -0.40% | 25,456.70 | 508.70 | 301.50 |
| Gulf Oil Lubricants India Ltd. | 936.00 | 0.51% | 4,605.30 | 1331.90 | 865.00 |
| Hindustan Oil Exploration Company Ltd. | 169.70 | 4.82% | 2,241 | 186.90 | 117.50 |
| Hindustan Petroleum Corporation Ltd. | 403.40 | 1.36% | 85,730 | 508.45 | 316.20 |
| Indian Oil Corporation Ltd. | 144.02 | 1.15% | 2,03,261.10 | 188.96 | 130.22 |
| Indraprastha Gas Ltd. | 164.60 | -0.85% | 23,045.40 | 229.00 | 141.74 |
| IRM Energy Ltd. | 269.75 | -1.15% | 1,112.90 | 393.00 | 165.40 |
| Jindal Drilling & Industries Ltd. | 614.00 | -1.14% | 1,779 | 759.90 | 440.10 |
| Mahanagar Gas Ltd. | 1101.30 | 0.48% | 10,897.20 | 1586.90 | 900.00 |
| Mangalore Refinery And Petrochemicals Ltd. | 150.60 | -0.40% | 26,360.80 | 212.31 | 120.40 |
| Oil And Natural Gas Corporation Ltd. | 273.40 | -4.90% | 3,44,762.60 | 307.50 | 228.61 |
| Oil India Ltd. | 487.95 | -0.84% | 79,378.50 | 531.00 | 384.60 |
| Panama Petrochem Ltd. | 336.35 | -4.05% | 2,058.30 | 373.20 | 229.00 |
| Petronet LNG Ltd. | 278.80 | -0.50% | 41,820 | 326.40 | 235.35 |
| Prabha Energy Ltd. | 161.90 | 1.51% | 2,259.10 | 307.15 | 142.41 |
| Reliance Industries Ltd. | 1352.90 | -0.25% | 18,27,569.40 | 1611.80 | 1290.00 |
| Sandur Manganese & Iron Ores Ltd. | 240.80 | 1.46% | 11,694.70 | 273.00 | 141.37 |
| Savita Oil Technologies Ltd. | 419.50 | -1.05% | 2,878.20 | 477.65 | 285.80 |
Sector Name | Advances | Declined |
|---|---|---|
| Oil & Gas | 21 | 19 |
| Chemicals & Petrochemicals | 109 | 123 |
| Metals & Mining | 130 | 97 |
| Utilities | 48 | 51 |
| Others | 11 | 13 |
| Transportation | 54 | 54 |
*Last updated on 27 May 10:29 AM*
By signing up I certify terms, conditions & privacy policy