Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
20,628.07
20,556.73
20,738.74
Previous Close
20,753.24
52W Range
20,556.73 - 20,738.74
Open
20,678.20
P/E Ratio
10.9
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Bank of Baroda | 243.00 | -1.12% | 1,27,086.20 | 325.50 | 230.81 |
| Bank of India | 142.75 | -0.86% | 65,553.90 | 178.36 | 108.81 |
| Bank of Maharashtra | 78.60 | -0.72% | 60,894 | 94.50 | 51.71 |
| BEML Ltd. | 1728.30 | -0.47% | 14,463.10 | 2275.75 | 1355.00 |
| Bharat Dynamics Ltd. | 1239.00 | -0.84% | 45,802 | 1735.00 | 1086.00 |
| Bharat Electronics Ltd. | 405.50 | -0.31% | 2,97,325.30 | 473.45 | 361.20 |
| Bharat Heavy Electricals Ltd. | 408.00 | -2.03% | 1,45,010.50 | 446.50 | 205.12 |
| Bharat Petroleum Corporation Ltd. | 310.30 | -1.18% | 1,36,229.10 | 391.65 | 266.60 |
| Canara Bank | 125.10 | -1.08% | 1,14,707.50 | 162.89 | 103.55 |
| Central Bank of India | 30.98 | -0.64% | 28,222.30 | 40.92 | 29.32 |
| Chennai Petroleum Corporation Ltd. | 1266.10 | -3.19% | 19,474.60 | 1315.00 | 620.85 |
| Coal India Ltd. | 428.05 | -0.08% | 2,64,011.30 | 491.25 | 368.65 |
| Cochin Shipyard Ltd. | 1395.00 | 2.00% | 35,981.60 | 1979.90 | 1187.00 |
| Container Corporation of India Ltd. | 478.40 | -0.62% | 36,664.30 | 617.00 | 421.45 |
| Engineers India Ltd. | 225.50 | 0.05% | 12,667.90 | 267.00 | 163.55 |
| GAIL (India) Ltd. | 171.80 | -0.70% | 1,13,755.80 | 188.89 | 134.36 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2570.00 | -0.73% | 29,655.20 | 3339.00 | 1963.70 |
| General Insurance Corporation of India | 359.95 | -0.41% | 63,412.80 | 417.95 | 346.70 |
| Gujarat Energy Ltd. | - | -100.00% | 24,853.70 | 484.80 | 264.10 |
| Gujarat Mineral Development Corporation Ltd. | 564.10 | 0.69% | 17,816 | 771.90 | 379.70 |
| Hindustan Aeronautics Ltd. | 4586.80 | 0.26% | 3,05,951.20 | 4978.00 | 3479.10 |
| Hindustan Copper Ltd. | 491.40 | 0.44% | 47,311.60 | 760.05 | 226.70 |
| Hindustan Petroleum Corporation Ltd. | 386.00 | -2.33% | 84,091.50 | 508.45 | 316.20 |
| Housing and Urban Development Corporation Ltd. | 196.34 | -1.00% | 39,701.70 | 246.85 | 159.00 |
| IFCI Ltd. | 71.11 | -0.50% | 19,256.30 | 95.80 | 46.23 |
| Indian Bank | 824.35 | -0.39% | 1,11,468 | 1000.90 | 606.00 |
| Indian Oil Corporation Ltd. | 140.15 | -1.32% | 2,00,563.90 | 188.96 | 130.22 |
| Indian Overseas Bank | 33.81 | -2.25% | 66,608.50 | 41.80 | 31.20 |
| Indian Railway Catering & Tourism Corporation Ltd. | 493.10 | -0.19% | 39,524 | 773.30 | 492.65 |
| Indian Railway Finance Corporation Ltd. | 87.00 | -0.45% | 1,14,205.70 | 138.00 | 86.93 |
| Indian Renewable Energy Development Agency Ltd. | 119.50 | -0.15% | 33,620.90 | 163.35 | 108.65 |
| Ircon International Ltd. | 125.74 | -1.12% | 11,960.50 | 191.58 | 114.50 |
| Jammu & Kashmir Bank Ltd. | 174.09 | -3.19% | 19,801.50 | 201.75 | 97.35 |
| Life Insurance Corporation of India | 421.80 | -0.35% | 5,35,474.30 | 468.48 | 360.75 |
| Mangalore Refinery And Petrochemicals Ltd. | 175.59 | 0.53% | 30,610.90 | 212.31 | 120.40 |
| Mazagon Dock Shipbuilders Ltd. | 2298.00 | -0.41% | 93,075.90 | 3061.40 | 2057.40 |
| National Aluminium Company Ltd. | 345.10 | 0.79% | 62,886.30 | 445.15 | 179.93 |
| NBCC (India) Ltd. | 93.15 | -1.68% | 25,579.80 | 125.85 | 77.18 |
| NHPC Ltd. | 79.93 | -0.44% | 80,641.50 | 89.22 | 71.62 |
| NLC India Ltd. | 290.15 | 0.89% | 39,879.70 | 387.80 | 222.00 |
| NMDC Ltd. | 82.60 | -0.89% | 73,271 | 97.49 | 68.19 |
| NMDC Steel Ltd. | 41.70 | -1.28% | 12,378.90 | 53.75 | 33.01 |
| NTPC Green Energy Ltd. | 97.20 | 6.46% | 76,932.40 | 119.95 | 84.00 |
| NTPC Ltd. | 348.05 | -0.70% | 3,39,868.10 | 414.40 | 315.55 |
| Oil And Natural Gas Corporation Ltd. | 252.25 | 0.14% | 3,16,897.20 | 307.50 | 227.65 |
| Oil India Ltd. | 458.60 | 1.65% | 73,384.40 | 531.00 | 384.60 |
| Power Finance Corporation Ltd. | 409.65 | -0.64% | 1,36,063.20 | 486.50 | 329.90 |
| Power Grid Corporation of India Ltd. | 290.20 | 0.31% | 2,69,066.50 | 324.95 | 250.00 |
| Punjab National Bank | 110.02 | -0.64% | 1,27,261.40 | 135.15 | 98.50 |
| Rail Vikas Nigam Ltd. | 224.90 | 0.80% | 46,518.90 | 400.70 | 221.55 |
| RailTel Corporation of India Ltd. | 288.50 | -0.48% | 9,304 | 412.90 | 245.00 |
| Rashtriya Chemicals & Fertilizers Ltd. | 123.90 | -1.67% | 6,951.80 | 164.49 | 106.00 |
| REC Ltd. | 358.05 | -0.72% | 94,967.20 | 408.25 | 304.05 |
| Rites Ltd. | 213.03 | -1.38% | 10,382 | 280.90 | 175.00 |
| SJVN Ltd. | 67.72 | -1.37% | 26,982 | 101.45 | 63.02 |
| State Bank of India | 1013.00 | -1.17% | 9,46,138.30 | 1234.70 | 786.55 |
| Steel Authority of India (SAIL) Ltd. | 161.23 | -0.46% | 66,906.20 | 209.70 | 118.10 |
| The New India Assurance Company Ltd. | 172.75 | -1.36% | 28,863.10 | 218.00 | 116.97 |
| UCO Bank | 25.96 | -2.22% | 33,292.50 | 34.20 | 22.22 |
| Union Bank of India | 168.69 | -1.14% | 1,30,259.80 | 205.49 | 124.64 |
Sector Name | Advances | Declined |
|---|---|---|
| Transportation | 47 | 63 |
| Banking and Finance | 202 | 317 |
| Utilities | 24 | 73 |
| Metals & Mining | 102 | 128 |
| Commercial Services & Supplies | 217 | 235 |
| Oil & Gas | 24 | 18 |
| General Industrials | 147 | 269 |
| Diversified Consumer Services | 31 | 59 |
| Telecom Services | 2 | 11 |
| Automobiles & Auto Components | 66 | 130 |
| Fertilizers | 6 | 21 |
*Last updated on 23 Jul 10:29 AM*
By signing up I certify terms, conditions & privacy policy