Tools & Calculators
Stocks
F&O
Mutual Funds
21,006.84
20,992.38
21,202.33
Previous Close
20,980.54
52W Range
20,992.38 - 21,202.33
Open
21,129.12
P/E Ratio
11.41
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Bank of Baroda | 263.00 | -0.21% | 1,36,291.30 | 325.50 | 230.52 |
| Bank of India | 139.15 | -0.01% | 63,359.50 | 178.36 | 108.81 |
| Bank of Maharashtra | 79.75 | 1.27% | 60,571 | 85.90 | 50.12 |
| BEML Ltd. | 1841.00 | 0.67% | 15,231.90 | 2437.40 | 1355.00 |
| Bharat Dynamics Ltd. | 1300.00 | -0.29% | 47,792.40 | - | - |
| Bharat Electronics Ltd. | 420.00 | 1.62% | 3,02,113.20 | 473.45 | 358.50 |
| Bharat Heavy Electricals Ltd. | 407.50 | -0.22% | 1,42,207.50 | 417.90 | 205.12 |
| Bharat Petroleum Corporation Ltd. | 296.60 | 0.97% | 1,27,443.60 | 391.65 | 266.60 |
| Canara Bank | 128.15 | 0.38% | 1,15,795.90 | 162.89 | 103.55 |
| Central Bank of India | 33.94 | 0.27% | 30,639 | 41.20 | 31.30 |
| Chennai Petroleum Corporation Ltd. | 1009.20 | -0.30% | 15,072.80 | 1159.70 | 603.10 |
| Coal India Ltd. | 457.25 | -0.32% | 2,82,684.30 | 491.25 | 368.65 |
| Cochin Shipyard Ltd. | 1529.30 | 1.43% | 39,667.30 | 2545.00 | 1187.00 |
| Container Corporation of India Ltd. | 510.50 | 1.26% | 38,397 | 652.04 | 421.45 |
| Engineers India Ltd. | 237.70 | -1.53% | 13,567.70 | 267.00 | 163.55 |
| GAIL (India) Ltd. | 155.79 | 0.10% | 1,02,334.90 | 202.79 | 134.36 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2680.00 | 1.23% | 30,326.50 | 3538.40 | 1963.70 |
| General Insurance Corporation of India | 386.00 | -0.10% | 67,790 | 446.00 | 350.25 |
| Gujarat Gas Ltd. | 376.90 | 1.15% | 25,649.40 | 508.70 | 301.50 |
| Gujarat Mineral Development Corporation Ltd. | 650.65 | 1.22% | 20,441 | 771.90 | 340.00 |
| Hindustan Aeronautics Ltd. | 4360.00 | 0.77% | 2,89,345.50 | 5147.00 | 3479.10 |
| Hindustan Copper Ltd. | 552.50 | -0.38% | 53,631.20 | - | - |
| Hindustan Petroleum Corporation Ltd. | 388.55 | 1.52% | 81,442.40 | 508.45 | 316.20 |
| Housing and Urban Development Corporation Ltd. | 205.00 | -0.45% | 41,225.10 | 253.73 | 159.00 |
| IFCI Ltd. | 60.87 | -0.88% | 16,545.80 | 74.50 | 46.23 |
| Indian Bank | 819.25 | 1.12% | 1,09,131 | 1000.90 | 586.25 |
| Indian Oil Corporation Ltd. | 140.40 | 1.71% | 1,94,929.60 | 188.96 | 130.22 |
| Indian Overseas Bank | 33.80 | 0.93% | 64,490.30 | 42.80 | 31.20 |
| Indian Railway Catering & Tourism Corporation Ltd. | 526.95 | -0.17% | 42,228 | 808.30 | 492.65 |
| Indian Railway Finance Corporation Ltd. | 98.00 | 0.90% | 1,26,934.40 | 148.95 | 87.00 |
| Indian Renewable Energy Development Agency Ltd. | 127.52 | 0.59% | 35,612.60 | 186.58 | 108.65 |
| Ircon International Ltd. | 141.84 | 0.54% | 13,268.80 | 225.52 | 114.50 |
| Jammu & Kashmir Bank Ltd. | 140.07 | 4.27% | 14,792.20 | 145.00 | 97.35 |
| Life Insurance Corporation of India | 802.30 | 0.22% | 5,06,347.70 | 980.00 | 721.50 |
| Mangalore Refinery And Petrochemicals Ltd. | 150.12 | 1.34% | 25,961.20 | 212.31 | 120.40 |
| Mazagon Dock Shipbuilders Ltd. | 2454.80 | 0.70% | 98,336 | 3775.00 | 2057.40 |
| National Aluminium Company Ltd. | 406.50 | 1.02% | 73,906.10 | 445.15 | 176.34 |
| NBCC (India) Ltd. | 93.09 | 0.09% | 25,112.70 | 130.70 | 77.18 |
| NHPC Ltd. | 78.75 | -0.94% | 79,858 | 92.34 | 71.62 |
| NLC India Ltd. | 351.50 | -0.89% | 49,177.10 | 387.80 | 220.71 |
| NMDC Ltd. | 88.05 | -0.49% | 77,790 | 94.25 | 66.80 |
| NMDC Steel Ltd. | 44.41 | 2.78% | 12,663.10 | 49.65 | 33.01 |
| NTPC Green Energy Ltd. | 105.49 | -0.42% | 89,260.10 | 119.95 | 84.00 |
| NTPC Ltd. | 388.65 | -0.97% | 3,80,545.70 | 414.40 | 315.55 |
| Oil And Natural Gas Corporation Ltd. | 295.80 | -0.84% | 3,75,269.70 | 307.50 | 228.61 |
| Oil India Ltd. | 502.50 | -0.38% | 82,046.10 | 531.00 | 384.60 |
| Power Finance Corporation Ltd. | 430.70 | 0.31% | 1,41,689.90 | 486.50 | 329.90 |
| Power Grid Corporation of India Ltd. | 299.10 | -0.27% | 2,78,925.10 | 324.95 | 250.00 |
| Punjab National Bank | 101.84 | -0.37% | 1,17,480.90 | 135.15 | 98.50 |
| Rail Vikas Nigam Ltd. | 270.15 | 0.20% | 56,212.10 | 447.80 | 248.00 |
| RailTel Corporation of India Ltd. | 320.90 | 0.19% | 10,279.70 | 478.95 | 245.00 |
| Rashtriya Chemicals & Fertilizers Ltd. | 125.00 | 0.66% | 6,850.90 | 166.50 | 106.00 |
| REC Ltd. | 333.20 | 0.06% | 87,686.40 | 428.70 | 304.05 |
| Rites Ltd. | 204.30 | 0.04% | 9,814.90 | 316.00 | 175.00 |
| SJVN Ltd. | 73.44 | -0.19% | 28,915.40 | 105.85 | 63.02 |
| State Bank of India | 949.80 | -0.12% | 8,77,739.40 | 1234.70 | 779.10 |
| Steel Authority of India (SAIL) Ltd. | 196.00 | -1.53% | 82,214 | 209.70 | 118.10 |
| The New India Assurance Company Ltd. | 165.66 | 1.57% | 26,878.90 | 214.74 | 116.97 |
| UCO Bank | 24.80 | 1.10% | 30,759.50 | 35.08 | 22.22 |
| Union Bank of India | 160.60 | 1.01% | 1,21,374.30 | 205.49 | 124.64 |
Sector Name | Advances | Declined |
|---|---|---|
| Banking and Finance | 303 | 223 |
| Utilities | 53 | 44 |
| Oil & Gas | 21 | 19 |
| Metals & Mining | 109 | 109 |
| Transportation | 62 | 45 |
| General Industrials | 246 | 163 |
| Diversified Consumer Services | 48 | 38 |
| Telecom Services | 11 | 2 |
| Automobiles & Auto Components | 136 | 57 |
| Fertilizers | 15 | 11 |
| Commercial Services & Supplies | 262 | 182 |
*Last updated on 21 May 10:29 AM*
By signing up I certify terms, conditions & privacy policy