Tools & Calculators
Stocks
F&O
Mutual Funds
20,120.55
19,559.31
20,194.05
Previous Close
20,188.72
52W Range
19,559.31 - 20,194.05
Open
19,936.86
P/E Ratio
11.15
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Bank of Baroda | 250.00 | -0.81% | 1,29,056.50 | 325.50 | 212.55 |
| Bank of India | 139.31 | -1.69% | 63,354.90 | 178.36 | 103.00 |
| Bank of Maharashtra | 64.22 | -1.02% | 49,141.30 | 77.00 | 42.00 |
| BEML Ltd. | 1484.00 | 0.49% | 12,347.60 | 2437.40 | 1225.65 |
| Bharat Dynamics Ltd. | 1182.60 | -1.77% | 43,459.60 | 2096.60 | 1086.00 |
| Bharat Electronics Ltd. | 421.50 | 0.67% | 3,08,180.30 | 473.45 | 256.20 |
| Bharat Heavy Electricals Ltd. | 248.00 | -1.52% | 86,393.50 | 305.90 | 193.50 |
| Bharat Petroleum Corporation Ltd. | 281.15 | -0.04% | 1,20,675.50 | 391.65 | 262.00 |
| Canara Bank | 127.00 | -0.24% | 1,15,233.60 | 162.89 | 83.70 |
| Central Bank of India | 33.30 | 0.67% | 30,132.10 | 41.20 | 31.30 |
| Chennai Petroleum Corporation Ltd. | 1033.55 | 1.54% | 15,371.40 | 1103.00 | 527.00 |
| Coal India Ltd. | 449.25 | -0.03% | 2,76,922.20 | 476.00 | 356.00 |
| Cochin Shipyard Ltd. | 1315.00 | -1.76% | 34,582 | 2545.00 | 1187.00 |
| Container Corporation of India Ltd. | 438.95 | -1.26% | 33,454.10 | 652.04 | 421.45 |
| Engineers India Ltd. | 199.02 | -0.98% | 11,271.80 | 255.45 | 148.81 |
| GAIL (India) Ltd. | 141.80 | 0.80% | 93,188.90 | 202.79 | 134.36 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2254.10 | -4.46% | 25,834.90 | 3538.40 | 1405.00 |
| General Insurance Corporation of India | 377.50 | -0.68% | 66,412.80 | 453.80 | 350.25 |
| Gujarat Gas Ltd. | 309.80 | -0.45% | 21,209.30 | 508.70 | 301.50 |
| Gujarat Mineral Development Corporation Ltd. | 581.75 | 0.25% | 18,518.70 | 651.00 | 251.00 |
| Hindustan Aeronautics Ltd. | 3680.50 | 0.26% | 2,46,577.30 | 5165.00 | 3479.10 |
| Hindustan Copper Ltd. | 492.95 | -0.61% | 47,882.20 | 760.05 | 183.82 |
| Hindustan Petroleum Corporation Ltd. | 326.35 | -2.74% | 69,367 | 508.45 | 316.20 |
| Housing and Urban Development Corporation Ltd. | 167.97 | -0.04% | 33,627.90 | 253.73 | 159.00 |
| IFCI Ltd. | 52.45 | 0.65% | 14,129 | 74.50 | 36.20 |
| Indian Bank | 870.00 | -2.03% | 1,17,105.10 | 1000.00 | 517.85 |
| Indian Oil Corporation Ltd. | 134.20 | -1.12% | 1,89,408.20 | 188.96 | 122.35 |
| Indian Overseas Bank | 32.76 | 1.08% | 63,142.40 | 42.80 | 31.20 |
| Indian Railway Catering & Tourism Corporation Ltd. | 513.90 | 0.53% | 40,944 | 820.25 | 492.65 |
| Indian Railway Finance Corporation Ltd. | 91.76 | -0.25% | 1,20,021.20 | 148.95 | 87.00 |
| Indian Renewable Energy Development Agency Ltd. | 114.90 | 1.00% | 32,289.30 | 186.58 | 108.65 |
| Ircon International Ltd. | 125.10 | -0.24% | 11,752.70 | 225.52 | 114.50 |
| Jammu & Kashmir Bank Ltd. | 113.40 | -0.76% | 12,505 | 128.48 | 87.30 |
| Life Insurance Corporation of India | 735.90 | -1.35% | 4,64,792.50 | 980.00 | 721.50 |
| Mangalore Refinery And Petrochemicals Ltd. | 181.65 | -1.35% | 31,921.80 | 212.31 | 118.01 |
| Mazagon Dock Shipbuilders Ltd. | 2263.00 | -2.38% | 91,349.40 | 3775.00 | 2057.40 |
| National Aluminium Company Ltd. | 401.55 | 0.53% | 73,795.90 | 431.50 | 137.75 |
| NBCC (India) Ltd. | 83.05 | 0.31% | 22,434.30 | 130.70 | 75.00 |
| NHPC Ltd. | 75.28 | -0.15% | 75,669.20 | 92.34 | 71.62 |
| NLC India Ltd. | 279.20 | -1.41% | 38,631.70 | 292.20 | 212.85 |
| NMDC Ltd. | 77.90 | -0.35% | 68,646.50 | 86.72 | 59.53 |
| NMDC Steel Ltd. | 35.45 | 0.06% | 10,406.60 | 49.65 | 32.13 |
| NTPC Green Energy Ltd. | 97.82 | -0.40% | 81,920.80 | 117.64 | 84.00 |
| NTPC Ltd. | 358.90 | -1.58% | 3,48,740.60 | 394.50 | 315.55 |
| Oil And Natural Gas Corporation Ltd. | 286.50 | -0.54% | 3,61,305.60 | 293.00 | 205.00 |
| Oil India Ltd. | 475.95 | 0.54% | 78,101.60 | 524.00 | 325.00 |
| Power Finance Corporation Ltd. | 401.65 | 0.99% | 1,32,746.60 | 444.10 | 329.90 |
| Power Grid Corporation of India Ltd. | 290.95 | -0.63% | 2,69,671 | 322.00 | 250.00 |
| Punjab National Bank | 104.24 | 0.23% | 1,20,078.30 | 135.15 | 89.45 |
| Rail Vikas Nigam Ltd. | 260.75 | -0.71% | 54,348.10 | 447.80 | 248.00 |
| RailTel Corporation of India Ltd. | 264.91 | 0.43% | 8,458.30 | 478.95 | 245.00 |
| Rashtriya Chemicals & Fertilizers Ltd. | 114.64 | -0.99% | 6,340.60 | 166.50 | 106.00 |
| REC Ltd. | 324.90 | 0.87% | 85,527.10 | 448.00 | 304.05 |
| Rites Ltd. | 190.95 | 0.81% | 9,167.50 | 316.00 | 175.00 |
| SJVN Ltd. | 67.32 | 0.09% | 26,463.20 | 107.50 | 63.02 |
| State Bank of India | 1018.00 | 0.02% | 9,40,046.10 | 1234.70 | 730.00 |
| Steel Authority of India (SAIL) Ltd. | 154.40 | -0.91% | 64,089.20 | 168.21 | 101.13 |
| The New India Assurance Company Ltd. | 123.50 | -0.14% | 20,308.30 | 214.74 | 116.97 |
| UCO Bank | 23.93 | 1.06% | 29,969.50 | 35.08 | 22.22 |
| Union Bank of India | 172.68 | 0.61% | 1,31,290.40 | 205.49 | 112.52 |
Sector Name | Advances | Declined |
|---|---|---|
| Oil & Gas | 24 | 15 |
| Transportation | 70 | 38 |
| Banking and Finance | 311 | 199 |
| Utilities | 76 | 24 |
| Metals & Mining | 149 | 82 |
| Commercial Services & Supplies | 290 | 159 |
| General Industrials | 296 | 118 |
| Diversified Consumer Services | 62 | 25 |
| Telecom Services | 12 | 5 |
| Automobiles & Auto Components | 113 | 81 |
| Fertilizers | 19 | 10 |
*Last updated on 2 Apr 10:29 AM*
By signing up I certify terms, conditions & privacy policy