Tools & Calculators
Stocks
F&O
Mutual Funds
ICICI Pru Manufacturing Gr
as of 14 May 2026, 14:56 PM
Invested Amount
Est. Return
Total Value
rated by Value Research
Your principal will be at Very High Risk
Absolute Returns
CAGR
Company Name | Sector | Instrument | Assets |
|---|---|---|---|
| Mahindra & Mahindra Ltd | Consumer Cyclical | E | 5.08% |
| Cummins India Ltd | Industrials | E | 4.09% |
| Larsen & Toubro Ltd | Industrials | E | 3.58% |
| Sun Pharmaceuticals Industries Ltd | Healthcare | E | 3.42% |
| Bajaj Auto Ltd | Consumer Cyclical | E | 3.26% |
| JSW Steel Ltd | Basic Materials | E | 3.20% |
| UltraTech Cement Ltd | Basic Materials | E | 3.15% |
| Siemens Energy India Ltd | Utilities | E | 3.11% |
| Hyundai Motor India Ltd | Consumer Cyclical | E | 2.71% |
| Maruti Suzuki India Ltd | Consumer Cyclical | E | 2.36% |
| Samvardhana Motherson International Ltd | Consumer Cyclical | E | 2.32% |
| Jindal Stainless Ltd | Basic Materials | E | 2.28% |
| Reliance Industries Ltd | Energy | E | 2.23% |
| Bharat Forge Ltd | Consumer Cyclical | E | 2.11% |
| Siemens Ltd | Industrials | E | 2.05% |
| Atul Ltd | Basic Materials | E | 1.84% |
| Hindustan Aeronautics Ltd Ordinary Shares | Industrials | E | 1.76% |
| Supreme Industries Ltd | Industrials | E | 1.68% |
| Schaeffler India Ltd | Consumer Cyclical | E | 1.65% |
| Blue Star Ltd | Industrials | E | 1.42% |
| Ambuja Cements Ltd | Basic Materials | E | 1.37% |
| Carborundum Universal Ltd | Industrials | E | 1.36% |
| PI Industries Ltd | Basic Materials | E | 1.24% |
| Hindalco Industries Ltd | Basic Materials | E | 1.23% |
| Pidilite Industries Ltd | Basic Materials | E | 1.15% |
| Triveni Turbine Ltd | Industrials | E | 1.15% |
| Deepak Fertilisers & Petrochemicals Corp Ltd | Basic Materials | E | 1.08% |
| BEML Ltd | Industrials | E | 1.08% |
| LG Electronics India Ltd | Technology | E | 1.06% |
| Divi's Laboratories Ltd | Healthcare | E | 1.05% |
| Asian Paints Ltd | Basic Materials | E | 1.03% |
| Aarti Industries Ltd | Basic Materials | E | 0.99% |
| Tube Investments of India Ltd Ordinary Shares | Industrials | E | 0.99% |
| JK Cement Ltd | Basic Materials | E | 0.95% |
| ITC Ltd | Consumer Defensive | E | 0.95% |
| Berger Paints India Ltd | Basic Materials | E | 0.94% |
| Emami Ltd | Consumer Defensive | E | 0.89% |
| Vedanta Ltd | Basic Materials | E | 0.87% |
| Vesuvius India Ltd | Industrials | E | 0.86% |
| Crompton Greaves Consumer Electricals Ltd | Consumer Cyclical | E | 0.85% |
| Hero MotoCorp Ltd | Consumer Cyclical | E | 0.83% |
| Grindwell Norton Ltd | Industrials | E | 0.82% |
| Bajaj Electricals Ltd | Consumer Cyclical | E | 0.78% |
| Endurance Technologies Ltd | Consumer Cyclical | E | 0.77% |
| Ratnamani Metals & Tubes Ltd | Basic Materials | E | 0.77% |
| TVS Holdings Ltd | Consumer Cyclical | E | 0.73% |
| Usha Martin Ltd | Basic Materials | E | 0.66% |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | Basic Materials | E | 0.65% |
| K.P.R. Mill Ltd | Consumer Cyclical | E | 0.63% |
| Coromandel International Ltd | Basic Materials | E | 0.61% |
| Varroc Engineering Ltd Ordinary Shares | Consumer Cyclical | E | 0.57% |
| Jindal Steel Ltd | Basic Materials | E | 0.56% |
| Vardhman Textiles Ltd | Consumer Cyclical | E | 0.53% |
| V-Guard Industries Ltd | Industrials | E | 0.52% |
| SKF India Ltd | Industrials | E | 0.51% |
| Shree Cement Ltd | Basic Materials | E | 0.50% |
| Cipla Ltd | Healthcare | E | 0.48% |
| Ingersoll-Rand (India) Ltd | Industrials | E | 0.48% |
| United Spirits Ltd | Consumer Defensive | E | 0.47% |
| Timken India Ltd | Industrials | E | 0.43% |
| Paradeep Phosphates Ltd | Basic Materials | E | 0.41% |
| Malco Energy Ltd. | - | E | 0.39% |
| Talwandi Sabo Power Ltd. | - | E | 0.39% |
| Vedanta Aluminium Metal Ltd. | - | E | 0.39% |
| Vedanta Iron And Steel Ltd. | - | E | 0.39% |
| Escorts Kubota Ltd | Industrials | E | 0.36% |
| RHI Magnesita India Ltd | Industrials | E | 0.34% |
| Whirlpool of India Ltd | Consumer Cyclical | E | 0.31% |
| Techno Electric & Engineering Co Ltd | Industrials | E | 0.30% |
| Tbill | - | BT | 0.30% |
| NOCIL Ltd | Basic Materials | E | 0.29% |
| Navin Fluorine International Ltd | Basic Materials | E | 0.28% |
| Divgi TorqTransfer Systems Ltd | Consumer Cyclical | E | 0.28% |
| Sona BLW Precision Forgings Ltd | Consumer Cyclical | E | 0.28% |
| SRF Ltd | Industrials | E | 0.27% |
| Kalpataru Projects International Ltd | Industrials | E | 0.27% |
| Piramal Pharma Ltd | Healthcare | E | 0.24% |
| Sundaram Fasteners Ltd | Consumer Cyclical | E | 0.23% |
| Honeywell Automation India Ltd | Industrials | E | 0.19% |
| Hindustan Zinc Ltd | Basic Materials | E | 0.19% |
| Astral Ltd | Industrials | E | 0.18% |
| PDS Ltd | Industrials | E | 0.17% |
| Universal Cables Ltd | Industrials | E | 0.16% |
| PG Electroplast Ltd | Technology | E | 0.15% |
| Gujarat Gas Ltd | Utilities | E | 0.15% |
| Birla Corp Ltd | Basic Materials | E | 0.15% |
| Tata Motors Ltd | Consumer Cyclical | E | 0.14% |
| Tata Motors Passenger Vehicles Ltd | Consumer Cyclical | E | 0.12% |
| AstraZeneca Pharma India Ltd | Healthcare | E | 0.10% |
| Sagar Cements Ltd | Basic Materials | E | 0.10% |
| InterGlobe Aviation Ltd | Industrials | E | 0.08% |
| Fine Organic Industries Ltd Ordinary Shares | Basic Materials | E | 0.06% |
| Gulf Oil Lubricants India Ltd | Basic Materials | E | 0.03% |
| Cohance Lifesciences Ltd | Healthcare | E | 0.03% |
| Archean Chemical Industries Ltd | Basic Materials | E | 0.01253% |
| Galaxy Surfactants Ltd | Basic Materials | E | 0.00886% |
| Century Plyboards (India) Ltd | Basic Materials | E | 0.00375% |
| Treps | - | CR | 5.26% |
| Cash Margin - Derivatives | - | CA | 0.48% |
| Net Current Assets | - | C | 0.12% |
| Voltas Ltd | - | E | - |
| Polycab India Ltd | - | E | - |
| SKF India (Industrial) Ltd | - | E | - |
| Hitachi Energy India Ltd Ordinary Shares | - | E | - |
| Gujarat Alkalies & Chemicals Ltd | - | E | - |
| Titan Co Ltd | - | E | - |
| National Aluminium Co Ltd | - | E | - |
| Acutaas Chemicals Ltd | - | E | - |
| Prince Pipes And Fittings Ltd Ordinary Shares | - | E | - |
| KSB Ltd | - | E | - |
| Supreme Petrochem Ltd | - | E | - |
| Page Industries Ltd | - | E | - |
| Engineers India Ltd | - | E | - |
Equity / Debt / Cash Split
Equity
94.07%
Cash
5.93%
Equity sector allocation
Basic Materials
26.6%
Consumer Cyclical
26.53%
Consumer Defensive
2.31%
Energy
2.23%
Healthcare
5.31%
Industrials
25.08%
Technology
1.21%
Utilities
3.27%
Others
7.46%
Asset Management Company

Nippon India Taiwan Equity Reg Gr
Equity
Min. Investment
₹500
Category Returns
31.98%
63.78%
3Y Returns
+63.78%

Mirae Asset NYSE FANG+ ETF FoF Reg Gr
Equity
Min. Investment
₹5000
Category Returns
31.98%
63.78%
3Y Returns
+48.34%

DSP Wld Gld Mng Ovrs Eq Omni FoF Gr
Equity
Min. Investment
₹100
Category Returns
31.98%
63.78%
3Y Returns
+45.98%
Investment Objective of the Scheme
Key Features of The Fund
5-year return
+20.46%
Fund Manager
Roshan Chutkey
Risk Profile
Very High Risk
Expense Ratio
1.86%
Fund Size
₹5867.42 Cr
The ICICI Pru Manufacturing Gr has invested the majority of its money in the stocks of the following companies:
| Company | Percentage of Portfolio |
|---|---|
| Mahindra & Mahindra Ltd | 5.08% |
| Cummins India Ltd | 4.09% |
| Larsen & Toubro Ltd | 3.58% |
| Sun Pharmaceuticals Industries Ltd | 3.42% |
| Bajaj Auto Ltd | 3.26% |
| JSW Steel Ltd | 3.20% |
| UltraTech Cement Ltd | 3.15% |
| Siemens Energy India Ltd | 3.11% |
| Hyundai Motor India Ltd | 2.71% |
| Maruti Suzuki India Ltd | 2.36% |
| Samvardhana Motherson International Ltd | 2.32% |
| Jindal Stainless Ltd | 2.28% |
| Reliance Industries Ltd | 2.23% |
| Bharat Forge Ltd | 2.11% |
| Siemens Ltd | 2.05% |
| Atul Ltd | 1.84% |
| Hindustan Aeronautics Ltd Ordinary Shares | 1.76% |
| Supreme Industries Ltd | 1.68% |
| Schaeffler India Ltd | 1.65% |
| Blue Star Ltd | 1.42% |
| Ambuja Cements Ltd | 1.37% |
| Carborundum Universal Ltd | 1.36% |
| PI Industries Ltd | 1.24% |
| Hindalco Industries Ltd | 1.23% |
| Pidilite Industries Ltd | 1.15% |
| Triveni Turbine Ltd | 1.15% |
| Deepak Fertilisers & Petrochemicals Corp Ltd | 1.08% |
| BEML Ltd | 1.08% |
| LG Electronics India Ltd | 1.06% |
| Divi's Laboratories Ltd | 1.05% |
| Asian Paints Ltd | 1.03% |
| Aarti Industries Ltd | 0.99% |
| Tube Investments of India Ltd Ordinary Shares | 0.99% |
| JK Cement Ltd | 0.95% |
| ITC Ltd | 0.95% |
| Berger Paints India Ltd | 0.94% |
| Emami Ltd | 0.89% |
| Vedanta Ltd | 0.87% |
| Vesuvius India Ltd | 0.86% |
| Crompton Greaves Consumer Electricals Ltd | 0.85% |
| Hero MotoCorp Ltd | 0.83% |
| Grindwell Norton Ltd | 0.82% |
| Bajaj Electricals Ltd | 0.78% |
| Endurance Technologies Ltd | 0.77% |
| Ratnamani Metals & Tubes Ltd | 0.77% |
| TVS Holdings Ltd | 0.73% |
| Usha Martin Ltd | 0.66% |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 0.65% |
| K.P.R. Mill Ltd | 0.63% |
| Coromandel International Ltd | 0.61% |
| Varroc Engineering Ltd Ordinary Shares | 0.57% |
| Jindal Steel Ltd | 0.56% |
| Vardhman Textiles Ltd | 0.53% |
| V-Guard Industries Ltd | 0.52% |
| SKF India Ltd | 0.51% |
| Shree Cement Ltd | 0.50% |
| Cipla Ltd | 0.48% |
| Ingersoll-Rand (India) Ltd | 0.48% |
| United Spirits Ltd | 0.47% |
| Timken India Ltd | 0.43% |
| Paradeep Phosphates Ltd | 0.41% |
| Malco Energy Ltd. | 0.39% |
| Talwandi Sabo Power Ltd. | 0.39% |
| Vedanta Aluminium Metal Ltd. | 0.39% |
| Vedanta Iron And Steel Ltd. | 0.39% |
| Escorts Kubota Ltd | 0.36% |
| RHI Magnesita India Ltd | 0.34% |
| Whirlpool of India Ltd | 0.31% |
| Techno Electric & Engineering Co Ltd | 0.30% |
| Tbill | 0.30% |
| NOCIL Ltd | 0.29% |
| Navin Fluorine International Ltd | 0.28% |
| Divgi TorqTransfer Systems Ltd | 0.28% |
| Sona BLW Precision Forgings Ltd | 0.28% |
| SRF Ltd | 0.27% |
| Kalpataru Projects International Ltd | 0.27% |
| Piramal Pharma Ltd | 0.24% |
| Sundaram Fasteners Ltd | 0.23% |
| Honeywell Automation India Ltd | 0.19% |
| Hindustan Zinc Ltd | 0.19% |
| Astral Ltd | 0.18% |
| PDS Ltd | 0.17% |
| Universal Cables Ltd | 0.16% |
| PG Electroplast Ltd | 0.15% |
| Gujarat Gas Ltd | 0.15% |
| Birla Corp Ltd | 0.15% |
| Tata Motors Ltd | 0.14% |
| Tata Motors Passenger Vehicles Ltd | 0.12% |
| AstraZeneca Pharma India Ltd | 0.10% |
| Sagar Cements Ltd | 0.10% |
| InterGlobe Aviation Ltd | 0.08% |
| Fine Organic Industries Ltd Ordinary Shares | 0.06% |
| Gulf Oil Lubricants India Ltd | 0.03% |
| Cohance Lifesciences Ltd | 0.03% |
| Archean Chemical Industries Ltd | 0.01% |
| Galaxy Surfactants Ltd | 0.01% |
| Century Plyboards (India) Ltd | 0.00% |
| Treps | 5.26% |
| Cash Margin - Derivatives | 0.48% |
| Net Current Assets | 0.12% |
| Voltas Ltd | - |
| Polycab India Ltd | - |
| SKF India (Industrial) Ltd | - |
| Hitachi Energy India Ltd Ordinary Shares | - |
| Gujarat Alkalies & Chemicals Ltd | - |
| Titan Co Ltd | - |
| National Aluminium Co Ltd | - |
| Acutaas Chemicals Ltd | - |
| Prince Pipes And Fittings Ltd Ordinary Shares | - |
| KSB Ltd | - |
| Supreme Petrochem Ltd | - |
| Page Industries Ltd | - |
| Engineers India Ltd | - |
The ICICI Pru Manufacturing Gr has invested the majority of its money in the stocks of the following sectors -
| Company | Percentage of Portfolio |
|---|---|
| Basic Materials | 26.60% |
| Communication Services | - |
| Consumer Cyclical | 26.53% |
| Consumer Defensive | 2.31% |
| Energy | 2.23% |
| Financial Services | - |
| Healthcare | 5.31% |
| Industrials | 25.08% |
| Real Estate | - |
| Technology | 1.21% |
| Utilities | 3.27% |
Investing in mutual funds is easy on HDFC SKY.
Follow these simple steps to invest in ICICI Pru Manufacturing Gr:
The exit load of ICICI Pru Manufacturing Gr is as follows:
Exit load of 1.0%, if redeemed within 1 year
.The following are the Steps to Redeem mutual funds on HDFC SKY:
1. Go to Mutual Funds > My Investments/Portfolio.
2. Select the fund and tap Redeem/Sell.
3. Choose Full, Units, or Amount.
4. Review NAV, units, and exit load.
5. Confirm. Amount (Units × NAV) is credited to the registered bank in T+1–T+3 days. ELSS has a 3-year lock-in.
By signing up I certify terms, conditions & privacy policy