Sector: Telecom Services
|Small Cap
City Online Services Ltd.
₹6.24
₹6.18
₹6.50
Data is not available
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 1.90 | 1.95 | 1.99 | 1.55 | 1.94 |
| Operating Expense | 1.96 | 2.09 | 1.95 | 1.53 | 1.79 |
| Operating Profit | -0.06 | -0.14 | 0.04 | 0.03 | 0.15 |
| Depreciation | 0.08 | 0.07 | 0.07 | 0.08 | 0.08 |
| Interest | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 |
| Tax | -0.01 | -0.01 | -0.01 | 0.24 | 0 |
| Net Profit | -0.09 | -0.20 | -0.04 | -0.09 | 0.07 |
₹6.24
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
| Public | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 179 | 179 | 100.00% |
| Week | 1.34 K | 1.34 K | 100.00% |
| 1 Month | 1.1 K | 1.1 K | 100.00% |
| 6 Month | 710 | 710 | 100.00% |
PEG lower than Industry PEG
Growth in Net Profit with increasing Profit Margin (QoQ)
Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹62.10 | ₹765 | ₹51.20 | ₹0.91 | ₹1.07 |
| % Change | 0.98% | -1.23% | -0.68% | 0.00% | - |
| Revenue TTM (₹ Cr) | - | ₹228.42 | ₹516.85 | ₹320 | ₹0.12 |
| Net Profit TTM (₹ Cr) | - | ₹35.08 | ₹-11.27 | ₹-10,530 | ₹-0.14 |
| PE TTM | -42.20 | 25.70 | -48.50 | 0.00 | -38.40 |
| 1 Year Return | -61.43 | -6.65 | -7.84 | -41.94 | 24.42 |
| ROCE | -11.83 | 12.96 | -0.20 | 0.10 | - |
By signing up I certify terms, conditions & privacy policy