Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
Axis Multicap Reg Gr
as of 19 Aug 2026, 00:42 AM
Invested Amount
Est. Return
Total Value
rated by Value Research
Your principal will be at Very High Risk
Absolute Returns
CAGR
Equity / Debt / Cash Split
Equity
98.76%
Cash
1.23%
Equity sector allocation
Basic Materials
4.96%
Communication Services
2.54%
Consumer Cyclical
22.18%
Consumer Defensive
3.62%
Energy
1.56%
Financial Services
26.87%
Healthcare
12.8%
Industrials
15.02%
Real Estate
0.91%
Technology
7.35%
Utilities
0.94%
Others
1.25%
Asset Management Company

Nippon India Taiwan Equity Reg Gr
Equity
Min. Investment
₹500
Category Returns
29.67%
63.78%
3Y Returns
+63.78%

DSP Wld Gld Mng Ovrs Eq Omni FoF Gr
Equity
Min. Investment
₹100
Category Returns
29.67%
63.78%
3Y Returns
+45.98%

DSP Wld Gld Mng Ovrs Eq Omni FoF IDCW-R
Equity
Min. Investment
₹100
Category Returns
29.67%
63.78%
3Y Returns
+45.89%
Investment Objective of the Scheme
Key Features of The Fund
5-year return
-
Fund Manager
Shreyash Devalkar
Risk Profile
Very High Risk
Expense Ratio
1.99%
Fund Size
₹10973.14 Cr
Axis Multicap Reg Gr is currently priced at ₹19.73, as of 19 Aug 2026, 00:42 AM. The fund has recorded a change of ₹0.03 (0.15%), indicating its recent movement in the market.
Tracking NAV trends helps investors understand short-term price movement, while long-term performance gives a better picture of wealth creation potential.
Axis Multicap Reg Gr is an open-ended mutual fund that invests based on its stated objective and benchmark.
Key details:
Asset Size: ₹10973.14 Cr
Expense Ratio: 1.99%
Cash Holding: 1.23%
Plan Type: Growth
Benchmark: Nifty 500 Multicap 50:25:25 TR INR
Launch Date: 2021-12-17
Exit Load: 1.00
These factors help investors evaluate cost, scale, and fund positioning before making an investment decision.
Axis Multicap Reg Gr has delivered returns across multiple timeframes, reflecting its ability to perform across different market conditions.
Returns:
1 Month: 4.78%
3 Months: 11.72%
6 Months: 9.79%
1 Year: 12.36%
3 Years: 0.75%
5 Years: -
Short-term returns indicate recent momentum, while long-term returns show consistency and wealth creation ability.
Understanding risk is important before investing. Axis Multicap Reg Gr falls under: For investors in the 20–40 age group, selecting a fund with the right risk level is important based on financial goals, investment horizon, and comfort with market movements.
Risk Level: Very High Risk
The riskometer helps investors understand how stable or volatile the fund can be based on its investment strategy and asset allocation. Funds with higher risk levels may offer better return potential over time, but they can also experience sharper short-term fluctuations. This classification reflects the volatility associated with the fund. Higher risk funds may offer higher returns but come with greater fluctuations.
The asset allocation of Axis Multicap Reg Gr shows how investments are distributed across asset classes.
Equity Allocation: 98.76%
Cash Allocation: 1.23%
This allocation plays a key role in determining the fund’s risk and return profile.
Axis Multicap Reg Gr diversifies its investments across sectors to reduce risk.
Sector Holding Detail
Basic Materials: 4.96%
Communication Services: 2.54%
Consumer Cyclical: 22.18%
Consumer Defensive: 3.62%
Energy: 1.56%
Financial Services: 26.87%
Healthcare: 12.80%
Industrials: 15.02%
Real Estate: 0.91%
Technology: 7.35%
Utilities: 0.94%
Sector allocation data helps investors understand which industries the fund is focusing on.
Axis Multicap Reg Gr is managed by:
AMC Name: Axis Asset Management Company Limited
A strong fund house with a proven track record can improve investor confidence.
Investors can start investing in Axis Multicap Reg Gr with:
Minimum Investment: ₹100
This makes the fund accessible for both beginners and experienced investors.
The Axis Multicap Reg Gr has invested the majority of its money in the stocks of the following companies:
| Company | Percentage of Portfolio |
|---|---|
| ICICI Bank Ltd | 3.85% |
| HDFC Bank Ltd | 3.56% |
| Sona BLW Precision Forgings Ltd | 2.61% |
| Shriram Finance Ltd | 2.47% |
| Eternal Ltd | 2.14% |
| Torrent Pharmaceuticals Ltd | 1.88% |
| Minda Corp Ltd | 1.83% |
| Mahindra & Mahindra Ltd | 1.73% |
| Apar Industries Ltd | 1.73% |
| Bharti Airtel Ltd | 1.71% |
| Fortis Healthcare Ltd | 1.64% |
| Craftsman Automation Ltd | 1.61% |
| Axis Bank Ltd | 1.59% |
| Welspun Corp Ltd | 1.56% |
| Reliance Industries Ltd | 1.56% |
| Ather Energy Ltd | 1.55% |
| Larsen & Toubro Ltd | 1.55% |
| RBL Bank Ltd | 1.54% |
| Sansera Engineering Ltd | 1.52% |
| Bajaj Finance Ltd | 1.44% |
| State Bank of India | 1.40% |
| GE Vernova T&D India Ltd | 1.37% |
| Radico Khaitan Ltd | 1.33% |
| The Federal Bank Ltd | 1.27% |
| Karur Vysya Bank Ltd | 1.23% |
| Multi Commodity Exchange of India Ltd | 1.23% |
| TVS Motor Co Ltd | 1.22% |
| Premier Energies Ltd | 1.20% |
| Bharat Heavy Electricals Ltd | 1.17% |
| Sai Life Sciences Ltd | 1.14% |
| BSE Ltd | 1.10% |
| InterGlobe Aviation Ltd | 1.09% |
| Sun Pharmaceuticals Industries Ltd | 1.07% |
| Divi's Laboratories Ltd | 1.06% |
| PB Fintech Ltd | 1.01% |
| Samvardhana Motherson International Ltd | 1.01% |
| PNB Housing Finance Ltd | 0.99% |
| Hyundai Motor India Ltd | 0.99% |
| Apollo Hospitals Enterprise Ltd | 0.98% |
| IndusInd Bank Ltd | 0.98% |
| TD Power Systems Ltd | 0.97% |
| Cholamandalam Investment and Finance Co Ltd | 0.95% |
| FSN E-Commerce Ventures Ltd | 0.95% |
| NTPC Ltd | 0.94% |
| Laurus Labs Ltd | 0.93% |
| Tech Mahindra Ltd | 0.89% |
| Amber Enterprises India Ltd Ordinary Shares | 0.86% |
| Coforge Ltd | 0.86% |
| City Union Bank Ltd | 0.86% |
| Ujjivan Small Finance Bank Ltd Ordinary Shares | 0.84% |
| Indus Towers Ltd Ordinary Shares | 0.83% |
| UltraTech Cement Ltd | 0.80% |
| Glenmark Pharmaceuticals Ltd | 0.79% |
| Marico Ltd | 0.78% |
| Dixon Technologies (India) Ltd | 0.76% |
| Titan Co Ltd | 0.75% |
| Lenskart Solutions Ltd | 0.75% |
| Delhivery Ltd | 0.73% |
| Bharat Electronics Ltd | 0.72% |
| Swiggy Ltd | 0.69% |
| Solar Industries India Ltd | 0.68% |
| Cummins India Ltd | 0.65% |
| Phoenix Mills Ltd | 0.64% |
| Blue Star Ltd | 0.62% |
| Berger Paints India Ltd | 0.61% |
| Supreme Industries Ltd | 0.57% |
| Firstsource Solutions Ltd | 0.56% |
| Mphasis Ltd | 0.56% |
| Billionbrains Garage Ventures Ltd | 0.53% |
| DOMS Industries Ltd | 0.53% |
| Vijaya Diagnostic Centre Ltd | 0.52% |
| United Spirits Ltd | 0.52% |
| Varun Beverages Ltd | 0.50% |
| Pidilite Industries Ltd | 0.50% |
| CCL Products (India) Ltd | 0.49% |
| Gland Pharma Ltd | 0.49% |
| CG Power & Industrial Solutions Ltd | 0.48% |
| Rategain Travel Technologies Ltd | 0.48% |
| Indo MIM Ltd | 0.46% |
| Azad Engineering Ltd | 0.46% |
| MTAR Technologies Ltd | 0.46% |
| Jindal Steel Ltd | 0.46% |
| KFin Technologies Ltd | 0.45% |
| Krishna Institute of Medical Sciences Ltd | 0.43% |
| Schaeffler India Ltd | 0.43% |
| Triveni Turbine Ltd | 0.42% |
| Sagility Ltd | 0.40% |
| Rainbow Childrens Medicare Ltd | 0.39% |
| Tenneco Clean Air India Ltd | 0.39% |
| Vishal Mega Mart Ltd | 0.39% |
| KEI Industries Ltd | 0.37% |
| K.P.R. Mill Ltd | 0.36% |
| Capillary Technologies India Ltd | 0.35% |
| Infosys Ltd | 0.35% |
| Coromandel International Ltd | 0.35% |
| Piramal Pharma Ltd | 0.34% |
| Carborundum Universal Ltd | 0.34% |
| HCL Technologies Ltd | 0.31% |
| Birlasoft Ltd | 0.31% |
| Jubilant Foodworks Ltd | 0.28% |
| Travel Food Services Ltd | 0.28% |
| Brigade Enterprises Ltd | 0.27% |
| Arvind Fashions Ltd | 0.24% |
| Sapphire Foods India Ltd | 0.23% |
| eClerx Services Ltd | 0.20% |
| Awfis Space Solutions Ltd | 0.19% |
| Kirloskar Oil Engines Ltd | 0.15% |
| ITC Hotels Ltd | 0.12% |
| Persistent Systems Ltd | 0.08% |
| Tvs Motor Company Limited | 0.01% |
| Clearing Corporation Of India Ltd | 1.25% |
| Net Receivables / (Payables) | 0.01% |
| Bandhan Bank Ltd | - |
| Wework India Management Ltd | - |
| Britannia Industries Ltd | - |
| India (Republic of) | - |
| Galaxy Surfactants Ltd | - |
| Avalon Technologies Ltd | - |
The Axis Multicap Reg Gr has invested the majority of its money in the stocks of the following sectors -
| Company | Percentage of Portfolio |
|---|---|
| Basic Materials | 4.96% |
| Communication Services | 2.54% |
| Consumer Cyclical | 22.18% |
| Consumer Defensive | 3.62% |
| Energy | 1.56% |
| Financial Services | 26.87% |
| Healthcare | 12.80% |
| Industrials | 15.02% |
| Real Estate | 0.91% |
| Technology | 7.35% |
| Utilities | 0.94% |
Investing in mutual funds is easy on HDFC SKY.
Follow these simple steps to invest in Axis Multicap Reg Gr:
By signing up I certify terms, conditions & privacy policy