Tools & Calculators
Stocks
F&O
Mutual Funds
ICICI Pru Flexicap Reg Gr
as of 19 May 2026, 15:35 PM
Invested Amount
Est. Return
Total Value
rated by Value Research
Your principal will be at Very High Risk
Absolute Returns
CAGR
Company Name | Sector | Instrument | Assets |
|---|---|---|---|
| TVS Motor Co Ltd | Consumer Cyclical | E | 8.87% |
| ICICI Bank Ltd | Financial Services | E | 6.48% |
| Maruti Suzuki India Ltd | Consumer Cyclical | E | 6.23% |
| Avenue Supermarts Ltd | Consumer Defensive | E | 4.68% |
| HDFC Bank Ltd | Financial Services | E | 4.27% |
| Eternal Ltd | Consumer Cyclical | E | 3.69% |
| Infosys Ltd | Technology | E | 2.90% |
| Axis Bank Ltd | Financial Services | E | 2.51% |
| Larsen & Toubro Ltd | Industrials | E | 2.35% |
| Ethos Ltd | Consumer Cyclical | E | 2.34% |
| State Bank of India | Financial Services | E | 2.29% |
| Azad Engineering Ltd | Industrials | E | 2.28% |
| PI Industries Ltd | Basic Materials | E | 2.04% |
| R R Kabel Ltd | Industrials | E | 2.02% |
| Samvardhana Motherson International Ltd | Consumer Cyclical | E | 2.02% |
| Travel Food Services Ltd | Consumer Cyclical | E | 2.02% |
| Neuland Laboratories Ltd | Healthcare | E | 1.93% |
| InterGlobe Aviation Ltd | Industrials | E | 1.93% |
| Redtape Ltd | Consumer Cyclical | E | 1.87% |
| Sona BLW Precision Forgings Ltd | Consumer Cyclical | E | 1.86% |
| PG Electroplast Ltd | Technology | E | 1.77% |
| Bharti Airtel Ltd | Communication Services | E | 1.41% |
| SBI Life Insurance Co Ltd | Financial Services | E | 1.38% |
| Tata Motors Ltd | Consumer Cyclical | E | 1.37% |
| Shadowfax Technologies Ltd | Industrials | E | 1.31% |
| Britannia Industries Ltd | Consumer Defensive | E | 1.28% |
| Eicher Motors Ltd | Consumer Cyclical | E | 0.92% |
| HDFC Asset Management Co Ltd | Financial Services | E | 0.91% |
| Trent Ltd | Consumer Cyclical | E | 0.88% |
| Blue Star Ltd | Industrials | E | 0.87% |
| 360 One Wam Ltd Ordinary Shares | Financial Services | E | 0.82% |
| Jindal Steel Ltd | Basic Materials | E | 0.80% |
| LG Electronics India Ltd | Technology | E | 0.79% |
| UltraTech Cement Ltd | Basic Materials | E | 0.78% |
| Sharda Motor Industries Ltd | Consumer Cyclical | E | 0.78% |
| Vijaya Diagnostic Centre Ltd | Healthcare | E | 0.78% |
| Radico Khaitan Ltd | Consumer Defensive | E | 0.76% |
| Sun Pharmaceuticals Industries Ltd | Healthcare | E | 0.74% |
| Netweb Technologies India Ltd | Technology | E | 0.74% |
| TVS Holdings Ltd | Consumer Cyclical | E | 0.64% |
| HCL Technologies Ltd | Technology | E | 0.64% |
| Safari Industries (India) Ltd | Consumer Cyclical | E | 0.63% |
| Kotak Mahindra Bank Ltd | Financial Services | E | 0.55% |
| International Gemological Institute Ltd | Basic Materials | E | 0.54% |
| Pearl Global Industries Ltd | Consumer Cyclical | E | 0.54% |
| Rolex Rings Ltd | Industrials | E | 0.53% |
| Kaynes Technology India Ltd | Technology | E | 0.48% |
| FSN E-Commerce Ventures Ltd | Consumer Cyclical | E | 0.48% |
| Greenpanel Industries Ltd Ordinary Shares | Basic Materials | E | 0.48% |
| Tata Consultancy Services Ltd | Technology | E | 0.47% |
| Omnitech Engineering Ltd | Industrials | E | 0.47% |
| Max Financial Services Ltd | Financial Services | E | 0.45% |
| Tech Mahindra Ltd | Technology | E | 0.43% |
| Ratnamani Metals & Tubes Ltd | Basic Materials | E | 0.42% |
| Sagility Ltd | Healthcare | E | 0.42% |
| TBO Tek Ltd | Consumer Cyclical | E | 0.42% |
| Motherson Sumi Wiring India Ltd | Consumer Cyclical | E | 0.38% |
| Mphasis Ltd | Technology | E | 0.36% |
| Apar Industries Ltd | Industrials | E | 0.33% |
| Sundaram Clayton Ltd | Industrials | E | 0.32% |
| Century Plyboards (India) Ltd | Basic Materials | E | 0.28% |
| PhysicsWallah Ltd | Consumer Defensive | E | 0.27% |
| Coforge Ltd | Technology | E | 0.23% |
| PVR INOX Ltd | Communication Services | E | 0.22% |
| Vedanta Ltd | Basic Materials | E | 0.18% |
| Syngene International Ltd | Healthcare | E | 0.18% |
| Chalet Hotels Ltd | Consumer Cyclical | E | 0.15% |
| Tbill | - | BT | 0.12% |
| Mahindra & Mahindra Ltd | Consumer Cyclical | E | 0.12% |
| Prudent Corporate Advisory Services Ltd | Financial Services | E | 0.11% |
| Pg Electroplast Ltd. $$ | - | DG | 0.11% |
| Tvs Motor Company Limited | - | P | 0.11% |
| Sai Silks (Kalamandir) Ltd | Consumer Cyclical | E | 0.11% |
| Cholamandalam Investment and Finance Co Ltd | Financial Services | E | 0.10% |
| Zydus Lifesciences Ltd | Healthcare | E | 0.09% |
| Malco Energy Ltd. | - | E | 0.08% |
| Talwandi Sabo Power Ltd. | - | E | 0.08% |
| Vedanta Aluminium Metal Ltd. | - | E | 0.08% |
| Vedanta Iron And Steel Ltd. | - | E | 0.08% |
| Crizac Ltd | Consumer Defensive | E | 0.06% |
| CE Info Systems Ltd | Technology | E | 0.04% |
| Tbill | - | BT | 0.03% |
| Tbill | - | BT | 0.03% |
| 11/06/2026 Maturing 364 DTB | - | BT | 0.03% |
| Treps | - | CR | 3.67% |
| Net Current Assets | - | C | 0.18% |
| Cash Offset For Derivatives | - | CQ | 0.11% |
| Cash Margin - Derivatives | - | CA | 0.10% |
| Tbill | - | BT | - |
| 16/04/2026 Maturing 364 DTB | - | BT | - |
| G R Infraprojects Ltd | - | E | - |
| Tbill | - | BT | - |
| Ceigall India Ltd | - | E | - |
Equity / Debt / Cash Split
Equity
96.21%
Cash
3.68%
Equity sector allocation
Basic Materials
5.53%
Communication Services
1.62%
Consumer Cyclical
36.31%
Consumer Defensive
7.06%
Financial Services
19.87%
Healthcare
4.13%
Industrials
12.41%
Technology
8.85%
Others
4.22%
Asset Management Company

Nippon India Taiwan Equity Reg Gr
Equity
Min. Investment
₹500
Category Returns
31.89%
63.78%
3Y Returns
+63.78%

Mirae Asset NYSE FANG+ ETF FoF Reg Gr
Equity
Min. Investment
₹5000
Category Returns
31.89%
63.78%
3Y Returns
+48.34%

DSP Wld Gld Mng Ovrs Eq Omni FoF Gr
Equity
Min. Investment
₹100
Category Returns
31.89%
63.78%
3Y Returns
+45.98%
Investment Objective of the Scheme
Key Features of The Fund
5-year return
-
Fund Manager
Rajat Chandak
Risk Profile
Very High Risk
Expense Ratio
1.40%
Fund Size
₹20936.07 Cr
The ICICI Pru Flexicap Reg Gr has invested the majority of its money in the stocks of the following companies:
| Company | Percentage of Portfolio |
|---|---|
| TVS Motor Co Ltd | 8.87% |
| ICICI Bank Ltd | 6.48% |
| Maruti Suzuki India Ltd | 6.23% |
| Avenue Supermarts Ltd | 4.68% |
| HDFC Bank Ltd | 4.27% |
| Eternal Ltd | 3.69% |
| Infosys Ltd | 2.90% |
| Axis Bank Ltd | 2.51% |
| Larsen & Toubro Ltd | 2.35% |
| Ethos Ltd | 2.34% |
| State Bank of India | 2.29% |
| Azad Engineering Ltd | 2.28% |
| PI Industries Ltd | 2.04% |
| R R Kabel Ltd | 2.02% |
| Samvardhana Motherson International Ltd | 2.02% |
| Travel Food Services Ltd | 2.02% |
| Neuland Laboratories Ltd | 1.93% |
| InterGlobe Aviation Ltd | 1.93% |
| Redtape Ltd | 1.87% |
| Sona BLW Precision Forgings Ltd | 1.86% |
| PG Electroplast Ltd | 1.77% |
| Bharti Airtel Ltd | 1.41% |
| SBI Life Insurance Co Ltd | 1.38% |
| Tata Motors Ltd | 1.37% |
| Shadowfax Technologies Ltd | 1.31% |
| Britannia Industries Ltd | 1.28% |
| Eicher Motors Ltd | 0.92% |
| HDFC Asset Management Co Ltd | 0.91% |
| Trent Ltd | 0.88% |
| Blue Star Ltd | 0.87% |
| 360 One Wam Ltd Ordinary Shares | 0.82% |
| Jindal Steel Ltd | 0.80% |
| LG Electronics India Ltd | 0.79% |
| UltraTech Cement Ltd | 0.78% |
| Sharda Motor Industries Ltd | 0.78% |
| Vijaya Diagnostic Centre Ltd | 0.78% |
| Radico Khaitan Ltd | 0.76% |
| Sun Pharmaceuticals Industries Ltd | 0.74% |
| Netweb Technologies India Ltd | 0.74% |
| TVS Holdings Ltd | 0.64% |
| HCL Technologies Ltd | 0.64% |
| Safari Industries (India) Ltd | 0.63% |
| Kotak Mahindra Bank Ltd | 0.55% |
| International Gemological Institute Ltd | 0.54% |
| Pearl Global Industries Ltd | 0.54% |
| Rolex Rings Ltd | 0.53% |
| Kaynes Technology India Ltd | 0.48% |
| FSN E-Commerce Ventures Ltd | 0.48% |
| Greenpanel Industries Ltd Ordinary Shares | 0.48% |
| Tata Consultancy Services Ltd | 0.47% |
| Omnitech Engineering Ltd | 0.47% |
| Max Financial Services Ltd | 0.45% |
| Tech Mahindra Ltd | 0.43% |
| Ratnamani Metals & Tubes Ltd | 0.42% |
| Sagility Ltd | 0.42% |
| TBO Tek Ltd | 0.42% |
| Motherson Sumi Wiring India Ltd | 0.38% |
| Mphasis Ltd | 0.36% |
| Apar Industries Ltd | 0.33% |
| Sundaram Clayton Ltd | 0.32% |
| Century Plyboards (India) Ltd | 0.28% |
| PhysicsWallah Ltd | 0.27% |
| Coforge Ltd | 0.23% |
| PVR INOX Ltd | 0.22% |
| Vedanta Ltd | 0.18% |
| Syngene International Ltd | 0.18% |
| Chalet Hotels Ltd | 0.15% |
| Tbill | 0.12% |
| Mahindra & Mahindra Ltd | 0.12% |
| Prudent Corporate Advisory Services Ltd | 0.11% |
| Pg Electroplast Ltd. $$ | 0.11% |
| Tvs Motor Company Limited | 0.11% |
| Sai Silks (Kalamandir) Ltd | 0.11% |
| Cholamandalam Investment and Finance Co Ltd | 0.10% |
| Zydus Lifesciences Ltd | 0.09% |
| Malco Energy Ltd. | 0.08% |
| Talwandi Sabo Power Ltd. | 0.08% |
| Vedanta Aluminium Metal Ltd. | 0.08% |
| Vedanta Iron And Steel Ltd. | 0.08% |
| Crizac Ltd | 0.06% |
| CE Info Systems Ltd | 0.04% |
| Tbill | 0.03% |
| Tbill | 0.03% |
| 11/06/2026 Maturing 364 DTB | 0.03% |
| Treps | 3.67% |
| Net Current Assets | 0.18% |
| Cash Offset For Derivatives | 0.11% |
| Cash Margin - Derivatives | 0.10% |
| Tbill | - |
| 16/04/2026 Maturing 364 DTB | - |
| G R Infraprojects Ltd | - |
| Tbill | - |
| Ceigall India Ltd | - |
The ICICI Pru Flexicap Reg Gr has invested the majority of its money in the stocks of the following sectors -
| Company | Percentage of Portfolio |
|---|---|
| Basic Materials | 5.53% |
| Communication Services | 1.62% |
| Consumer Cyclical | 36.31% |
| Consumer Defensive | 7.06% |
| Energy | - |
| Financial Services | 19.87% |
| Healthcare | 4.13% |
| Industrials | 12.41% |
| Real Estate | - |
| Technology | 8.85% |
| Utilities | - |
Investing in mutual funds is easy on HDFC SKY.
Follow these simple steps to invest in ICICI Pru Flexicap Reg Gr:
The exit load of ICICI Pru Flexicap Reg Gr is as follows:
Exit load of 1.0%, if redeemed within 1 year
.The following are the Steps to Redeem mutual funds on HDFC SKY:
1. Go to Mutual Funds > My Investments/Portfolio.
2. Select the fund and tap Redeem/Sell.
3. Choose Full, Units, or Amount.
4. Review NAV, units, and exit load.
5. Confirm. Amount (Units × NAV) is credited to the registered bank in T+1–T+3 days. ELSS has a 3-year lock-in.
By signing up I certify terms, conditions & privacy policy