Sector: Hotels Restaurants & Tourism
Debock Industries Ltd.
₹1.02
₹0.95
₹1.02
Data is not available
Markets Today
Historical Performance
Indicator | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0 | -27.38 | 0.69 | 16.19 | 13.39 |
| Operating Expense | 0.22 | -20.24 | 0.94 | 12.99 | 10.54 |
| Operating Profit | -0.22 | -7.13 | -0.25 | 3.19 | 2.85 |
| Depreciation | 0 | 0.25 | 0 | 0 | 0.07 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | -0.90 | 0 | 0 | 0.72 |
| Net Profit | -0.22 | -26.22 | -0.20 | 3.24 | 2.06 |
₹1.02
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Dec 2024 | Mar 2025 |
|---|---|---|---|
| Promoter | 9.4 | 9.4 | 9.4 |
| FII | 0 | 0 | 0 |
| DII | 0 | 0 | 0 |
| Public | 90.6 | 90.6 | 90.6 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 2.26 L | 2.26 L | 100.00% |
| Week | 2.26 L | 2.26 L | 100.00% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 1.34 L | 1.51 L | 88.77% |
PEG lower than Industry PEG
Companies with Low Debt
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹684 | ₹145.81 | ₹128 | ₹60.62 | ₹1,124 | ₹18.50 |
| % Change | -0.01% | 1.01% | -0.78% | -0.26% | -0.58% | 0.00% |
| Revenue TTM (₹ Cr) | ₹428.65 | ₹387.60 | - | ₹525.03 | ₹1,553.69 | - |
| Net Profit TTM (₹ Cr) | ₹53.19 | ₹62.13 | - | ₹58.46 | ₹423.08 | - |
| PE TTM | 14.90 | 12.30 | 20.70 | 38.80 | 33.00 | 10.50 |
| 1 Year Return | 6716 | -54.69 | 16.71 | -33.7 | -3.63 | |
| ROCE | 30.39 | 6.39 | 34.28 | 10.98 | 38.65 | - |
Leela Palaces Hotels & Resorts Ltd.
₹ 414.90
-0.20%
Ventive Hospitality Ltd.
₹ 621.60
+0.30%
ITC Hotels Ltd.
₹ 154.35
+0.04%
Jungle Camps India Ltd.
₹ 49.75
+0.00%
Neopolitan Pizza and Foods Ltd.
₹ 7.70
+0.00%
Juniper Hotels Ltd.
₹ 197.00
-0.13%
Apeejay Surrendra Park Hotels Ltd.
₹ 117.01
-0.42%
Sayaji Hotels (Pune) Ltd.
₹ 827.60
+0.00%
Sayaji Hotels (Indore) Ltd.
₹ 1040.00
+0.00%
Samhi Hotels Ltd.
₹ 150.00
-0.05%
Robust Hotels Ltd.
₹ 191.00
+0.00%
Goel Food Products Ltd.
₹ 14.18
+0.00%
Silver Pearl Hospitality & Luxury Spaces Ltd.
₹ 5.09
+0.00%
Sapphire Foods India Ltd.
₹ 181.00
+0.27%
Devyani International Ltd.
₹ 114.00
-0.35%
Restaurant Brands Asia Ltd.
₹ 67.66
-0.06%
Chalet Hotels Ltd.
₹ 794.10
-0.12%
Lemon Tree Hotels Ltd.
₹ 113.05
-0.23%
Vikram Kamats Hospitality Ltd.
₹ 42.84
+0.00%
Coffee Day Enterprises Ltd.
₹ 24.60
+0.41%
By signing up I certify terms, conditions & privacy policy