Tools & Calculators
Stocks
F&O
Mutual Funds
14,987.55
14,721.10
15,064.42
Previous Close
14,768.66
52W Range
14,721.10 - 15,064.42
Open
14,806.57
P/E Ratio
91.95
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Aditya Infotech Ltd. | 1901.00 | 0.06% | 22,426.40 | 1949.40 | 1015.00 |
| Advance Agrolife Ltd. | 100.35 | -0.85% | 645.70 | 154.00 | 84.10 |
| Aegis Vopak Terminals Ltd. | 187.66 | -1.52% | 20,754.90 | 302.00 | 158.00 |
| Aequs Ltd. | 125.89 | 0.57% | 8,382 | 165.40 | 113.30 |
| All Time Plastics Ltd. | 219.00 | 0.21% | 1,427.80 | 334.90 | 186.00 |
| Amagi Media Labs Ltd. | 335.05 | -0.87% | 7,343.60 | 438.40 | 310.20 |
| Amir Chand Jagdish Kumar (Exports) Ltd. | 124.66 | -5.00% | 1,290.90 | 200.00 | 131.22 |
| Anand Rathi Share & Stock Brokers Ltd. | 560.00 | 5.04% | 3,505.10 | 794.85 | 416.00 |
| Anlon Healthcare Ltd. | 122.50 | 2.60% | 646.40 | 172.75 | 90.78 |
| Anthem Biosciences Ltd. | 720.00 | 4.24% | 40,457.40 | 873.50 | 579.15 |
| Arisinfra Solutions Ltd. | - | -100.00% | 926.20 | 208.50 | 82.18 |
| Ather Energy Ltd. | 832.00 | 7.95% | 31,388.80 | 805.00 | 288.15 |
| Atlanta Electricals Ltd. | 1289.90 | 3.74% | 9,824.30 | 1277.00 | 707.60 |
| Aye Finance Ltd. | 104.00 | 3.10% | 2,563.10 | 149.69 | 88.22 |
| Belrise Industries Ltd. | 202.00 | 4.01% | 17,996 | 200.90 | 89.15 |
| Bharat Coking Coal Ltd. | 32.70 | -2.91% | 15,219.10 | 45.09 | 29.74 |
| Billionbrains Garage Ventures Ltd. | 187.20 | 3.42% | 1,17,114.20 | 193.80 | 112.00 |
| Bluestone Jewellery and Lifestyle Ltd. | 483.00 | 5.39% | 7,458.60 | 793.00 | 399.80 |
| BMW Ventures Ltd. | 57.89 | -0.77% | 498.40 | 78.00 | 48.00 |
| Brigade Hotel Ventures Ltd. | 62.36 | -2.21% | 2,375.20 | 91.77 | 54.36 |
| Canara HSBC Life Insurance Company Ltd. | 146.03 | -0.21% | 13,874.80 | 159.00 | 106.00 |
| Canara Robeco Asset Management Company Ltd. | 255.00 | -0.69% | 5,080.80 | 353.40 | 214.20 |
| Capillary Technologies India Ltd. | 547.00 | 5.72% | 4,326.50 | 798.95 | 464.25 |
| Central Mine Planning & Design Institute Ltd. | 163.50 | 4.59% | 11,658.90 | 168.70 | 150.16 |
| Clean Max Enviro Energy Solutions Ltd. | 860.00 | 1.36% | 10,054.80 | 960.00 | 727.10 |
| Corona Remedies Ltd. | 1565.00 | 0.66% | 9,552.60 | 1699.00 | 1336.60 |
| Crizac Ltd. | 210.50 | -1.13% | 3,692.70 | 387.95 | 173.35 |
| Ellenbarrie Industrial Gases Ltd. | 228.00 | 1.96% | 3,199 | 637.70 | 175.00 |
| Emmvee Photovoltaic Power Ltd. | 223.70 | 0.11% | 15,557.70 | 248.40 | 171.51 |
| EPack Prefab Technologies Ltd. | 178.00 | 1.79% | 1,780 | 344.00 | 132.17 |
| Euro Pratik Sales Ltd. | 231.80 | 0.52% | 2,374.70 | 390.00 | 205.10 |
| Excelsoft Technologies Ltd. | 84.39 | -2.90% | 971.20 | 142.59 | 66.40 |
| Fabtech Technologies Ltd. | 151.45 | -1.35% | 674.50 | 262.80 | 132.70 |
| Fractal Analytics Ltd. | 822.00 | 0.95% | 14,132.10 | 921.00 | 733.70 |
| Fujiyama Power Systems Ltd. | 220.50 | -1.13% | 6,771.40 | 230.99 | 172.00 |
| Ganesh Consumer Products Ltd. | 197.50 | -3.31% | 790.40 | 309.95 | 152.00 |
| Gaudium IVF And Women Health Ltd. | 89.55 | 13.04% | 649 | 99.75 | 69.18 |
| Gem Aromatics Ltd. | 164.29 | 5.00% | 858.20 | 349.60 | 133.00 |
| GK Energy Ltd. | 108.41 | 2.77% | 2,187 | 239.60 | 87.20 |
| Glottis Ltd. | 48.50 | 0.79% | 444.10 | 93.00 | 37.00 |
| GNG Electronics Ltd. | 372.95 | -0.92% | 4,239.50 | 409.70 | 239.00 |
| GSP Crop Science Ltd. | 389.75 | 0.93% | 1,800.50 | 399.80 | 328.00 |
| Gujarat Kidney and Super Speciality Ltd. | 108.50 | -1.09% | 857 | 123.00 | 98.36 |
| HDB Financial Services Ltd. | 618.55 | -1.17% | 51,405.60 | 891.90 | 555.30 |
| Highway Infrastructure Ltd. | 50.02 | -0.18% | 360 | 131.40 | 40.60 |
| ICICI Prudential Asset Management Company Ltd. | 3262.00 | 4.43% | 1,60,688.40 | 3193.00 | 2530.00 |
| Indiqube Spaces Ltd. | 151.70 | -0.31% | 3,215.40 | 243.80 | 131.15 |
| Indogulf Cropsciences Ltd. | 62.90 | -1.26% | 394.60 | 122.00 | 49.46 |
| Innovision Ltd. | 315.60 | -0.82% | 751.90 | 470.00 | 311.10 |
| Ivalue Infosolutions Ltd. | 233.80 | -3.48% | 1,271.20 | 340.00 | 207.35 |
| Jain Resource Recycling Ltd. | 423.85 | -4.71% | 14,579.90 | 476.90 | 247.57 |
| Jaro Institute of Technology Management and Research Ltd. | 434.60 | -0.70% | 959.20 | 890.00 | 383.50 |
| JSW Cement Ltd. | 126.18 | -0.39% | 17,193.40 | 162.15 | 106.65 |
| Kalpataru Ltd. | 297.90 | -1.00% | 6,150.70 | 457.40 | 258.00 |
| KSH International Ltd. | 500.00 | 1.29% | 3,382 | 526.00 | 330.00 |
| Laxmi India Finance Ltd. | 99.00 | 11.69% | 518.60 | 180.90 | 71.06 |
| Leela Palaces Hotels & Resorts Ltd. | 423.00 | -1.36% | 14,191.50 | 474.40 | 382.50 |
| Lenskart Solutions Ltd. | 515.00 | 1.86% | 89,321.20 | 543.90 | 356.10 |
| LG Electronics India Ltd. | 1428.00 | -0.17% | 97,078 | 1749.00 | 1304.10 |
| M & B Engineering Ltd. | 303.00 | -1.73% | 1,733.90 | 535.90 | 223.05 |
| Mangal Electrical Industries Ltd. | 250.70 | -1.50% | 691.80 | 573.70 | 206.26 |
| Meesho Ltd. | 165.10 | 8.11% | 75,521.40 | 254.40 | 125.56 |
| Midwest Ltd. | 1297.30 | -2.08% | 4,705.60 | 1859.90 | 1048.50 |
| National Securities Depository Ltd. | 912.95 | -0.26% | 18,265 | 1425.00 | 788.00 |
| Nephrocare Health Services Ltd. | 550.00 | 0.88% | 5,541.80 | 616.00 | 446.00 |
| Nova Agritech Ltd. | 28.59 | -4.48% | 263.90 | 62.84 | 18.12 |
| Om Freight Forwarders Ltd. | 80.90 | 1.51% | 271.70 | 107.40 | 58.95 |
| Omnitech Engineering Ltd. | 338.98 | 2.81% | 4,207.70 | 342.51 | 176.25 |
| Orkla India Ltd. | 625.00 | 0.84% | 8,547.40 | 760.00 | 533.25 |
| Oswal Pumps Ltd. | 368.00 | 1.10% | 4,172.70 | 888.40 | 283.10 |
| Pace Digitek Ltd. | 150.10 | 1.78% | 3,243.80 | 231.95 | 139.81 |
| Park Medi World Ltd. | 206.00 | -0.08% | 8,847.70 | 212.00 | 138.10 |
| Patel Retail Ltd. | 179.99 | -0.82% | 599.90 | 305.00 | 150.25 |
| Physicswallah Ltd. | 101.30 | 2.27% | 28,965.80 | 161.99 | 77.72 |
| Pine Labs Ltd. | 169.54 | -3.11% | 19,534.50 | 284.00 | 151.12 |
| PNGS Reva Diamond Jewellery Ltd. | 375.00 | 0.16% | 1,192 | 433.00 | 324.25 |
| Powerica Ltd. | 398.00 | -1.51% | 5,014.60 | 406.05 | 365.10 |
| Prostarm Info Systems Ltd. | 140.82 | 0.41% | 829.20 | 253.49 | 108.00 |
| Rajputana Stainless Ltd. | 123.00 | -1.33% | 1,026.30 | 127.00 | 101.70 |
| Rashi Peripherals Ltd. | 385.75 | 2.68% | 2,545 | 408.70 | 260.80 |
| Regaal Resources Ltd. | 78.00 | 0.50% | 808.60 | 145.70 | 57.27 |
| Rubicon Research Ltd. | 864.00 | 8.20% | 14,135.20 | 822.00 | 570.75 |
| Saatvik Green Energy Ltd. | 420.25 | 0.65% | 5,344.10 | 567.00 | 328.00 |
| Sai Parenterals Ltd. | 425.00 | 0.77% | 1,867.50 | 443.90 | 400.00 |
| Sambhv Steel Tubes Ltd. | 112.49 | -1.54% | 3,300 | 149.40 | 81.42 |
| Scoda Tubes Ltd. | 140.00 | 1.13% | 842 | 230.85 | 110.00 |
| SEDEMAC Mechatronics Ltd. | 1638.80 | 0.29% | 7,162.80 | 1817.90 | 1413.10 |
| Seshaasai Technologies Ltd. | 244.00 | -0.27% | 3,958.90 | 437.45 | 209.11 |
| Shadowfax Technologies Ltd. | 123.81 | -0.38% | 7,225.40 | 127.75 | 98.55 |
| Shanti Gold International Ltd. | 180.40 | -2.20% | 1,297.70 | 274.10 | 155.00 |
| Shree Ram Twistex Ltd. | 45.25 | -3.81% | 182.40 | 73.36 | 40.00 |
| Shreeji Shipping Global Ltd. | 347.95 | -0.81% | 5,669.60 | 421.95 | 222.00 |
| Shringar House of Mangalsutra Ltd. | 191.00 | -1.90% | 1,847.20 | 266.50 | 166.00 |
| Smartworks Coworking Spaces Ltd. | 396.45 | -2.16% | 4,540.80 | 619.00 | 361.50 |
| Solarworld Energy Solutions Ltd. | 174.10 | -2.55% | 1,506.40 | 388.50 | 139.19 |
| Sri Lotus Developers and Realty Ltd. | 134.47 | -1.04% | 6,574.30 | 218.49 | 102.20 |
| Studds Accessories Ltd. | 447.80 | -1.16% | 1,766 | 600.00 | 441.05 |
| Sudeep Pharma Ltd. | 613.90 | -0.35% | 6,927.10 | 795.00 | 524.05 |
| Tata Capital Ltd. | 326.50 | 0.03% | 1,38,446.40 | 367.30 | 300.15 |
| Tenneco Clean Air India Ltd. | 555.85 | -2.21% | 22,438.40 | 602.00 | 438.05 |
| Travel Food Services Ltd. | 1270.00 | -2.61% | 16,827.30 | 1445.00 | 1008.50 |
| TruAlt Bioenergy Ltd. | 415.00 | -0.26% | 3,559.20 | 549.00 | 310.20 |
| Urban Company Ltd. | 127.75 | 2.56% | 19,607.30 | 201.18 | 100.70 |
| Vidya Wires Ltd. | 62.12 | 11.37% | 1,311.90 | 59.47 | 42.51 |
| Vikram Solar Ltd. | 200.90 | 4.85% | 7,241.50 | 407.95 | 162.10 |
| Vikran Engineering Ltd. | 65.74 | -2.22% | 1,695 | 118.40 | 51.10 |
| VMS TMT Ltd. | 43.20 | 0.79% | 213 | 105.00 | 33.50 |
| Wakefit Innovations Ltd. | 150.99 | -0.51% | 4,993.70 | 224.00 | 142.23 |
| WeWork India Management Ltd. | 480.50 | 1.90% | 6,558.40 | 664.00 | 420.00 |
Sector Name | Advances | Declined |
|---|---|---|
| Fertilizers | 19 | 11 |
| Commercial Services & Supplies | 265 | 194 |
| Automobiles & Auto Components | 103 | 95 |
| Hotels Restaurants & Tourism | 27 | 47 |
| Transportation | 49 | 55 |
| Consumer Durables | 90 | 86 |
| Metals & Mining | 123 | 105 |
| General Industrials | 207 | 201 |
| Banking and Finance | 240 | 289 |
| Chemicals & Petrochemicals | 108 | 126 |
| Diversified Consumer Services | 42 | 48 |
| Pharmaceuticals & Biotechnology | 120 | 95 |
| Hardware Technology & Equipment | 13 | 9 |
| Textiles Apparels & Accessories | 196 | 178 |
| Realty | 115 | 76 |
| Retailing | 39 | 42 |
| Software & Services | 136 | 133 |
| FMCG | 56 | 63 |
| Utilities | 43 | 55 |
| Cement and Construction | 105 | 126 |
| Food, Beverages & Tobacco | 103 | 107 |
| Telecommunications Equipment | 16 | 4 |
| Healthcare | 41 | 44 |
*Last updated on 9 Apr 10:29 AM*
By signing up I certify terms, conditions & privacy policy