Nifty 50
- Bharat Electronics₹410.556.55 (1.62%)
- SBI Life Insurance ₹1,696.60-35.40 (-2.04%)
- Hindustan Unilever₹1,98020.00 (1.02%)
- ICICI Bank₹1,399.40-28.10 (-1.97%)
- ONGC₹2362.30 (0.98%)
- Axis Bank₹1,244.90-21.10 (-1.67%)
- Eicher Motors₹7,747.5075.50 (0.98%)
- UltraTech Cement₹11,009-166.00 (-1.49%)
- Adani Ports₹1,71015.70 (0.93%)
- L&T₹3,946.10-52.90 (-1.32%)
- Apollo Hospitals₹8,837.5077.50 (0.88%)
- Reliance Industries₹1,294.90-14.60 (-1.11%)
- Bajaj Auto₹11,88080.00 (0.68%)
- HDFC Bank₹703-7.50 (-1.06%)
- Dr. Reddy's Labs₹1,1516.80 (0.59%)
- Maruti Suzuki₹12,641-119.00 (-0.93%)
- Coal India₹420.251.40 (0.33%)
- Cipla₹1,384-11.00 (-0.79%)
- Hindalco Industries₹1,0093.00 (0.30%)
- Tata Steel₹184.15-1.46 (-0.79%)
- Offerings
- Tools & Platforms
Tools & Calculators
- Open API
- Calculators
- SIP Calculator
- CAGR Calculator
- Compound Interest Calculator
- FD Calculator
- RD Calculator
- EPF Calculator
- Retirement Calculator
- HDFC SIP Calculator
- Mutual Fund Return Calculator
- Lumpsum Calculator
- Step Up SIP Calculator
- ETF SIP Calculator
- Brokerage Calculator
- Equity Margin Calculator
- SWP Calculator
- EMI Calculator
- MTF Calculator
- Margin Pledge Calculator
- Algo Strategy
- Markets
Stocks
F&O
Mutual Funds
- More
SP Bse Ipo
18,640.50
103.69(0.56%)
The current prices are delayed, login to your account for live prices
8th Sept 2026 | 3:29 PM
BSEIPO
Open Free Demat Account
Open Free Demat Account
SP Bse Ipo Performance
Days Range
18,640.50
18,491.41
18,672.08
↘ Today's Low↗ Today's High
Previous Close
18,536.81
52W Range
18,491.41 - 18,672.08
Open
18,574.87
P/E Ratio
73.14
SP Bse Ipo Stocks List
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Aastha Spintex Ltd. | 78.00 | 0.83% | 341.50 | 140.01 | 70.00 |
| Advance Agrolife Ltd. | 115.61 | -0.70% | 748.50 | 154.00 | 84.10 |
| Advit Jewels Ltd. | 274.90 | -0.51% | 1,265.80 | 288.30 | 161.60 |
| Aequs Ltd. | 232.00 | -0.80% | 15,684.20 | 274.39 | 113.30 |
| Alpine Texworld Ltd. | 62.70 | -0.74% | 241.60 | 105.00 | 50.46 |
| Amagi Media Labs Ltd. | 575.00 | -0.03% | 12,442.70 | 727.40 | 310.20 |
| Amir Chand Jagdish Kumar (Exports) Ltd. | 199.70 | 0.84% | 2,050.60 | 206.90 | 117.02 |
| Anand Rathi Share & Stock Brokers Ltd. | 510.00 | -1.22% | 3,256.10 | 794.85 | 416.00 |
| Anlon Healthcare Ltd. | 15.69 | 1.36% | 82.30 | 17.28 | 9.26 |
| Annu Projects Ltd. | 61.58 | -5.00% | 424.50 | 75.60 | 64.82 |
| Ardee Industries Ltd. | 54.65 | -2.57% | 1,768 | 73.19 | 54.48 |
| Atlanta Electricals Ltd. | 1911.00 | -1.40% | 14,903.30 | 2152.60 | 707.60 |
| Augmont Enterprises Ltd. | 891.00 | -0.07% | 8,146.90 | 1019.80 | 851.00 |
| Aye Finance Ltd. | 184.80 | 0.40% | 4,542.30 | 197.29 | 88.22 |
| Behari Lal Engineering Ltd. | 451.00 | -5.71% | 2,023.30 | 548.00 | 431.10 |
| Bharat Coking Coal Ltd. | 33.53 | -0.65% | 15,717.40 | 45.09 | 29.74 |
| Billionbrains Garage Ventures Ltd. | 195.21 | 0.25% | 1,22,184.70 | 227.20 | 112.00 |
| BMW Ventures Ltd. | 54.86 | -0.63% | 478.80 | 78.00 | 48.00 |
| Caliber Mining and Logistics Ltd. | 483.80 | -1.32% | 3,205 | 624.40 | 463.35 |
| Canara HSBC Life Insurance Company Ltd. | 154.12 | 0.10% | 14,627.20 | 166.69 | 106.00 |
| Canara Robeco Asset Management Company Ltd. | 242.10 | -2.87% | 4,970.50 | 353.40 | 214.20 |
| Capillary Technologies India Ltd. | 460.20 | -2.87% | 3,770.90 | 798.95 | 464.25 |
| Central Mine Planning & Design Institute Ltd. | 237.00 | -1.30% | 17,144.60 | 283.69 | 150.16 |
| Clean Max Enviro Energy Solutions Ltd. | 1398.10 | 1.28% | 16,224.10 | 1536.00 | 727.10 |
| CMR Green Technologies Ltd. | 223.00 | 0.89% | 4,841.80 | 268.96 | 205.25 |
| Corona Remedies Ltd. | 2100.00 | 1.38% | 12,668.70 | 2270.10 | 1336.60 |
| CSM Technologies Ltd. | 94.47 | 0.96% | 482.90 | 113.00 | 92.67 |
| Dhoot Transmission Ltd. | 1589.70 | 2.45% | 31,739.70 | 1665.20 | 1131.00 |
| Emmvee Photovoltaic Power Ltd. | 331.00 | 1.78% | 22,515.10 | 371.55 | 171.51 |
| EPack Prefab Technologies Ltd. | 234.89 | 1.93% | 2,318.90 | 344.00 | 132.17 |
| ESDS Software Solution Ltd. | 1308.05 | 20.00% | 12,776.60 | 1090.05 | 756.00 |
| Euro Pratik Sales Ltd. | 259.60 | 1.01% | 2,626.50 | 390.00 | 205.10 |
| Excelsoft Technologies Ltd. | 69.00 | 1.08% | 785.60 | 142.59 | 66.40 |
| Fabtech Technologies Ltd. | 146.50 | -1.33% | 660 | 262.80 | 132.70 |
| Fractal Analytics Ltd. | 794.95 | -0.78% | 13,862.50 | 1118.00 | 733.70 |
| Fujiyama Power Systems Ltd. | 434.00 | 4.00% | 12,807 | 494.25 | 172.00 |
| Gaja Alternative Asset Management Ltd. | 153.56 | -1.20% | 2,191.60 | 191.65 | 149.51 |
| Ganesh Consumer Products Ltd. | 171.00 | 0.83% | 685.40 | 309.95 | 152.00 |
| Gaudium IVF And Women Health Ltd. | 118.39 | 4.99% | 820.70 | 163.18 | 69.18 |
| Gem Aromatics Ltd. | 163.10 | 3.10% | 826.30 | 317.00 | 133.00 |
| GK Energy Ltd. | 129.80 | 0.26% | 2,625.70 | 239.60 | 87.20 |
| Glottis Ltd. | 57.35 | -3.81% | 550.90 | 93.00 | 37.00 |
| GSP Crop Science Ltd. | 527.90 | -12.16% | 2,795.50 | 667.95 | 328.00 |
| Gujarat Kidney and Super Speciality Ltd. | 175.06 | -0.73% | 1,390.30 | 177.90 | 98.36 |
| Horizon Industrial Parks Ltd. | 55.50 | 1.19% | 15,812.70 | 60.25 | 53.75 |
| ICICI Prudential Asset Management Company Ltd. | 3001.00 | -0.42% | 1,48,954.70 | 3611.00 | 2530.00 |
| Indo-MIM Ltd. | 967.00 | 2.14% | 46,812.50 | 989.90 | 700.00 |
| Innovision Ltd. | 251.35 | -1.91% | 610.20 | 470.00 | 246.20 |
| Ivalue Infosolutions Ltd. | 234.15 | 3.14% | 1,243 | 340.00 | 207.35 |
| Jain Resource Recycling Ltd. | 296.00 | 5.21% | 9,709 | 593.95 | 247.57 |
| Jaro Institute of Technology Management and Research Ltd. | 443.95 | 0.12% | 987.50 | 890.00 | 383.50 |
| Juniper Green Energy Ltd. | 262.50 | 0.71% | 14,830.90 | 282.00 | 232.11 |
| Knack Packaging Ltd. | 183.90 | -1.09% | 2,275.10 | 222.00 | 180.33 |
| KSH International Ltd. | 1190.20 | 7.65% | 7,491.40 | 1125.90 | 330.00 |
| Kusumgar Ltd. | 566.00 | -1.03% | 6,004.50 | 659.50 | 548.00 |
| Lalithaa Jewellery Mart Ltd. | 318.00 | 0.08% | 17,784.80 | 326.80 | 240.35 |
| Laser Power and Infra Ltd. | 305.90 | -1.54% | 4,361.20 | 343.50 | 250.00 |
| LEAP India Ltd. | 148.90 | 1.79% | 6,444.20 | 172.29 | 143.00 |
| Lenskart Solutions Ltd. | 695.25 | 1.05% | 1,19,624 | 697.25 | 356.10 |
| LG Electronics India Ltd. | 1671.00 | 1.41% | 1,11,848.10 | 1755.00 | 1304.10 |
| Lohia Corp Ltd. | 555.00 | -1.86% | 5,974.50 | 604.70 | 461.00 |
| Lumino Industries Ltd. | 108.25 | -5.72% | 3,496.90 | 122.00 | 106.54 |
| Mangal Electrical Industries Ltd. | 283.35 | 1.47% | 771.60 | 572.70 | 206.26 |
| Manipal Health Enterprises Ltd. | 717.00 | -1.41% | 95,660.80 | 815.00 | 625.45 |
| Meesho Ltd. | 210.60 | 0.14% | 97,289.40 | 254.40 | 125.56 |
| Midwest Ltd. | 1080.00 | 1.64% | 3,842.40 | 1859.90 | 1026.00 |
| Milky Mist Dairy Food Ltd. | 275.75 | -0.09% | 21,248.40 | 277.67 | 165.00 |
| Molbio Diagnostics Ltd. | 1118.00 | -0.82% | 12,989.90 | 1264.60 | 926.35 |
| MV Electrosystems Ltd. | 905.00 | 12.22% | 2,200.20 | 841.10 | 516.55 |
| Nephrocare Health Services Ltd. | 744.90 | 4.79% | 7,132.70 | 769.75 | 446.00 |
| Om Freight Forwarders Ltd. | 87.52 | -0.58% | 296.40 | 114.33 | 58.95 |
| Om Power Transmission Ltd. | 170.90 | 0.35% | 583.20 | 206.00 | 158.01 |
| Omnitech Engineering Ltd. | 526.00 | 1.24% | 6,425.10 | 764.85 | 176.25 |
| OnEMI Technology Solutions Ltd. | 330.65 | 3.02% | 5,689.50 | 351.50 | 190.00 |
| Orkla India Ltd. | 588.65 | -0.35% | 8,092 | 760.00 | 533.25 |
| Pace Digitek Ltd. | 161.25 | 0.10% | 3,477.10 | 231.95 | 139.81 |
| Park Medi World Ltd. | 282.55 | -1.48% | 12,387.80 | 305.00 | 138.10 |
| Patel Retail Ltd. | 215.18 | -1.29% | 728.10 | 269.30 | 150.25 |
| Physicswallah Ltd. | 126.42 | -2.51% | 37,615.80 | 161.99 | 77.72 |
| Pine Labs Ltd. | 169.97 | 3.33% | 18,979.80 | 284.00 | 134.73 |
| PNGS Reva Diamond Jewellery Ltd. | 545.00 | 0.90% | 1,712.20 | 644.00 | 324.25 |
| Powerica Ltd. | 530.00 | 3.50% | 6,480.70 | 676.95 | 365.10 |
| Rajputana Stainless Ltd. | 191.00 | 2.66% | 1,554.80 | 188.40 | 101.70 |
| Rubicon Research Ltd. | 1857.00 | 6.21% | 28,941.60 | 1899.00 | 570.75 |
| Saatvik Green Energy Ltd. | 420.00 | -0.24% | 5,351.10 | 567.00 | 328.00 |
| Sai Parenterals Ltd. | 532.35 | 3.08% | 2,281.60 | 706.00 | 400.00 |
| SBI Funds Management Ltd. | 555.50 | -0.41% | 1,13,614.20 | 624.95 | 536.50 |
| SEDEMAC Mechatronics Ltd. | 2867.90 | -0.29% | 12,704.30 | 3368.90 | 1413.10 |
| Seshaasai Technologies Ltd. | 385.00 | 1.26% | 6,151.90 | 437.45 | 209.11 |
| Shadowfax Technologies Ltd. | 249.90 | -0.12% | 14,680 | 268.65 | 98.55 |
| Shankesh Jewellers Ltd. | 94.05 | -8.13% | 1,505.20 | 111.00 | 87.25 |
| Shiprocket Ltd. | 133.90 | -0.97% | 9,837.60 | 156.90 | 124.00 |
| Shree Ram Twistex Ltd. | 37.50 | -1.26% | 151.80 | 73.36 | 35.87 |
| Shreeji Shipping Global Ltd. | 696.10 | -0.53% | 11,401 | 704.25 | 222.00 |
| Shringar House of Mangalsutra Ltd. | 216.50 | -0.96% | 2,107.90 | 266.50 | 166.00 |
| Skyways Air Services Ltd. | 109.37 | -3.99% | 1,655.60 | 136.45 | 112.00 |
| Solarworld Energy Solutions Ltd. | 149.20 | 0.88% | 1,281.90 | 388.50 | 139.19 |
| Studds Accessories Ltd. | 422.00 | 0.49% | 1,652.60 | 600.00 | 412.30 |
| Sudeep Pharma Ltd. | 1345.00 | 1.64% | 14,946.50 | 1378.00 | 524.05 |
| Sunshine Pictures Ltd. | 490.00 | 0.76% | 1,514.80 | 492.90 | 363.60 |
| Symbiotec Pharmalab Ltd. | 1093.00 | -0.52% | 7,059.80 | 1180.00 | 934.20 |
| Tata Capital Ltd. | 367.50 | -0.66% | 1,57,038.90 | 390.20 | 296.00 |
| Technocraft Ventures Ltd. | 404.95 | 4.11% | 1,540.50 | 397.40 | 284.00 |
| Tempsens Instruments (India) Ltd. | 572.50 | 4.82% | 4,578.90 | 634.85 | 534.70 |
| Tenneco Clean Air India Ltd. | 525.35 | 1.92% | 20,803.80 | 657.00 | 438.05 |
| TruAlt Bioenergy Ltd. | 417.05 | -1.66% | 3,636.80 | 549.00 | 310.20 |
| Turtlemint Fintech Solutions Ltd. | 139.60 | -1.98% | 4,194 | 160.00 | 110.41 |
| Urban Company Ltd. | 172.00 | -2.31% | 27,151.60 | 201.18 | 100.70 |
| Vidya Wires Ltd. | 89.35 | 1.36% | 1,874.90 | 117.35 | 42.51 |
| Vikram Solar Ltd. | 169.60 | 2.29% | 6,008.20 | 407.95 | 155.38 |
| Vikran Engineering Ltd. | 59.18 | -2.34% | 1,562.90 | 118.40 | 51.10 |
| VMS TMT Ltd. | 45.15 | 1.28% | 221.30 | 105.00 | 33.50 |
| Wakefit Innovations Ltd. | 153.33 | -1.29% | 5,151.80 | 224.00 | 111.40 |
| Waterways Leisure Tourism Ltd. | 106.72 | -2.36% | 7,725.95 | 110.49 | 62.31 |
| WeWork India Management Ltd. | 664.00 | -1.68% | 9,359.70 | 794.50 | 420.00 |
SP Bse Ipo Sectors
Sector Name | Advances | Declined |
|---|---|---|
| Transportation | 57 | 61 |
| Chemicals & Petrochemicals | 137 | 104 |
| General Industrials | 230 | 207 |
| Retailing | 30 | 50 |
| Consumer Durables | 87 | 86 |
| Pharmaceuticals & Biotechnology | 122 | 91 |
| Diversified Consumer Services | 37 | 60 |
| Textiles Apparels & Accessories | 167 | 212 |
| Metals & Mining | 124 | 107 |
| Software & Services | 117 | 149 |
| FMCG | 53 | 67 |
| Utilities | 39 | 65 |
| Banking and Finance | 227 | 296 |
| Cement and Construction | 97 | 132 |
| Food, Beverages & Tobacco | 86 | 119 |
| Telecommunications Equipment | 7 | 13 |
| Commercial Services & Supplies | 239 | 240 |
| Automobiles & Auto Components | 97 | 107 |
| Healthcare | 36 | 52 |
| Diversified | 10 | 15 |
| Realty | 82 | 106 |
| Media | 49 | 46 |
*Last updated on 8 Sep 10:29 AM*
By signing up I certify terms, conditions & privacy policy

