Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
39,581.95
39,492.50
39,809.65
Previous Close
39,663.45
52W Range
32,890.30 - 41,828.55
Open
39,710.35
P/E Ratio
14.42
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| ABB India Ltd. | 7511.00 | -0.08% | 1,59,291.50 | 7924.50 | 4637.50 |
| Adani Energy Solutions Ltd. | 1737.10 | 0.44% | 2,07,761.80 | 1757.70 | 744.90 |
| Adani Green Energy Ltd. | 1540.90 | 0.71% | 2,52,018 | 1631.50 | 765.00 |
| Adani Power Ltd. | 220.30 | 0.15% | 4,24,205.40 | 254.20 | 110.45 |
| Adani Total Gas Ltd. | 698.00 | -2.09% | 78,405.50 | 859.85 | 462.80 |
| Aegis Logistics Ltd. | 1322.00 | -4.47% | 48,574.90 | 1434.50 | 576.10 |
| Bharat Heavy Electricals Ltd. | 415.20 | -0.55% | 1,45,376.10 | 446.50 | 205.12 |
| Bharat Petroleum Corporation Ltd. | 319.00 | 0.44% | 1,37,790.90 | 391.65 | 266.60 |
| Castrol India Ltd. | 185.20 | 0.50% | 18,226.60 | 231.00 | 170.10 |
| CESC Ltd. | 165.15 | -0.28% | 21,952.80 | 204.50 | 138.12 |
| CG Power and Industrial Solutions Ltd. | 916.00 | 0.39% | 1,43,712.10 | 980.90 | 525.50 |
| Coal India Ltd. | 431.00 | 0.37% | 2,64,627.60 | 491.25 | 368.65 |
| GAIL (India) Ltd. | 173.40 | 0.23% | 1,13,755.80 | 188.89 | 134.36 |
| GE Vernova T&D India Ltd. | 4500.00 | 1.24% | 1,13,810.10 | 5650.00 | 2325.00 |
| Hindustan Petroleum Corporation Ltd. | 406.75 | 0.33% | 86,261.90 | 508.45 | 316.20 |
| Hitachi Energy India Ltd. | 32225.00 | -0.66% | 1,44,592.90 | 38785.00 | 16111.00 |
| Indian Oil Corporation Ltd. | 143.07 | 0.46% | 2,01,100.60 | 188.96 | 130.22 |
| Indraprastha Gas Ltd. | 153.50 | -0.75% | 21,652.40 | 223.50 | 141.74 |
| Inox Wind Ltd. | 79.00 | -0.28% | 13,691.10 | 165.30 | 75.05 |
| Jaiprakash Power Ventures Ltd. | 17.72 | 4.91% | 11,575.50 | 24.50 | 13.15 |
| JSW Energy Ltd. | 565.00 | -0.48% | 1,04,086.80 | 617.35 | 427.75 |
| Mahanagar Gas Ltd. | 1081.00 | -0.91% | 10,775.70 | 1562.00 | 900.00 |
| NAVA Ltd. | 585.75 | 1.56% | 16,336.70 | 739.40 | 501.65 |
| NHPC Ltd. | 80.13 | -1.07% | 81,364.80 | 89.22 | 71.62 |
| NLC India Ltd. | 294.95 | -0.49% | 41,099.90 | 387.80 | 222.00 |
| NTPC Green Energy Ltd. | 92.55 | 0.62% | 77,505.40 | 119.95 | 84.00 |
| NTPC Ltd. | 348.80 | 0.45% | 3,36,716.70 | 414.40 | 315.55 |
| Oil And Natural Gas Corporation Ltd. | 249.75 | 0.07% | 3,13,978.60 | 307.50 | 227.65 |
| Oil India Ltd. | 445.35 | -1.81% | 73,774.80 | 531.00 | 384.60 |
| Petronet LNG Ltd. | 276.30 | 0.45% | 41,257.50 | 326.40 | 235.35 |
| Power Grid Corporation of India Ltd. | 286.35 | -0.81% | 2,68,508.40 | 324.95 | 250.00 |
| Reliance Industries Ltd. | 1304.40 | -1.41% | 17,90,490.20 | 1611.80 | 1253.20 |
| Reliance Power Ltd. | 24.32 | 0.00% | 10,058.20 | 64.70 | 20.17 |
| Siemens Energy India Ltd. | 3365.00 | -0.86% | 1,20,878 | 3968.00 | 2115.00 |
| Siemens Ltd. | 3670.00 | -0.23% | 1,30,995.40 | 3937.30 | 2826.00 |
| SJVN Ltd. | 68.60 | -0.72% | 27,154.90 | 101.45 | 63.02 |
| Suzlon Energy Ltd. | 53.15 | 0.11% | 72,965.90 | 66.81 | 38.19 |
| Tata Power Company Ltd. | 381.35 | -0.77% | 1,22,796.90 | 464.90 | 342.50 |
| Thermax Ltd. | 4825.00 | 2.43% | 56,128.60 | 5277.80 | 2742.70 |
| Torrent Power Ltd. | 1440.00 | 0.47% | 72,224.50 | 1824.10 | 1188.00 |
Sector Name | Advances | Declined |
|---|---|---|
| General Industrials | 199 | 211 |
| Oil & Gas | 25 | 16 |
| Utilities | 39 | 53 |
| Metals & Mining | 115 | 113 |
*Last updated on 21 Jul 10:38 AM*
By signing up I certify terms, conditions & privacy policy