Tools & Calculators
36,724.50
36,505.60
36,782.05
Previous Close
36,581.15
52W Range
29,313.20 - 36,938.90
Open
36,782.05
P/E Ratio
15.37
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| ABB India Ltd. | 5906.00 | -1.35% | 1,25,396.80 | 6260.00 | 4637.50 |
| Adani Energy Solutions Ltd. | 1001.90 | 0.38% | 1,20,584.70 | 1067.70 | 639.45 |
| Adani Green Energy Ltd. | 970.50 | 0.23% | 1,59,833.70 | 1177.55 | 758.00 |
| Adani Power Ltd. | 143.75 | 0.74% | 2,77,796 | 182.70 | 92.40 |
| Adani Total Gas Ltd. | 525.10 | 1.14% | 57,806 | 798.00 | 507.05 |
| Aegis Logistics Ltd. | 707.00 | 2.01% | 24,654.20 | 946.50 | 639.10 |
| Bharat Heavy Electricals Ltd. | 257.40 | 0.04% | 89,924.30 | 305.90 | 176.00 |
| Bharat Petroleum Corporation Ltd. | 373.50 | 1.97% | 1,61,435.80 | 391.65 | 234.01 |
| Castrol India Ltd. | 187.30 | -0.23% | 18,526.30 | 251.95 | 180.66 |
| CESC Ltd. | 155.70 | 0.17% | 20,641.80 | 185.26 | 126.78 |
| CG Power and Industrial Solutions Ltd. | 720.10 | 1.12% | 1,13,471.70 | 797.55 | 517.70 |
| Coal India Ltd. | 426.00 | 0.58% | 2,62,532.20 | 461.55 | 352.40 |
| GAIL (India) Ltd. | 166.72 | -1.04% | 1,09,889.60 | 202.79 | 150.52 |
| GE Vernova T&D India Ltd. | 3697.40 | 1.34% | 95,072.60 | 3819.00 | 1254.00 |
| Gujarat Gas Ltd. | 412.60 | 1.84% | 28,148.30 | 508.70 | 360.25 |
| Gujarat State Petronet Ltd. | 303.15 | 0.92% | 17,149.20 | 360.60 | 261.45 |
| Hindustan Petroleum Corporation Ltd. | 438.45 | 1.75% | 93,305 | 508.45 | 287.55 |
| Hitachi Energy India Ltd. | 24100.00 | 0.96% | 1,08,056.90 | 23998.00 | 10400.00 |
| Indian Oil Corporation Ltd. | 176.40 | 1.50% | 2,49,183.40 | 182.25 | 110.72 |
| Indraprastha Gas Ltd. | 169.90 | 1.01% | 23,786 | 229.00 | 163.00 |
| Inox Wind Ltd. | 96.49 | -0.19% | 16,613.50 | 198.13 | 95.71 |
| Jaiprakash Power Ventures Ltd. | 14.55 | -0.75% | 9,944.40 | 27.70 | 12.36 |
| JSW Energy Ltd. | 486.00 | -1.61% | 85,474.70 | 579.00 | 427.75 |
| Mahanagar Gas Ltd. | 1162.00 | 2.51% | 11,489.80 | 1586.90 | 1018.60 |
| NHPC Ltd. | 74.00 | -0.63% | 74,413.60 | 92.34 | 71.00 |
| NLC India Ltd. | 265.00 | 0.02% | 36,808.30 | 292.20 | 197.07 |
| NTPC Ltd. | 375.15 | 0.59% | 3,64,061.30 | 373.65 | 306.55 |
| Oil And Natural Gas Corporation Ltd. | 276.10 | -0.92% | 3,46,775.40 | 280.80 | 205.00 |
| Oil India Ltd. | 473.50 | -0.43% | 77,060.50 | 524.00 | 325.00 |
| Petronet LNG Ltd. | 306.50 | -0.05% | 45,967.50 | 326.50 | 263.50 |
| Power Grid Corporation of India Ltd. | 302.70 | 1.25% | 2,82,133.80 | 322.00 | 247.30 |
| Reliance Industries Ltd. | 1425.00 | 0.39% | 19,32,437.10 | 1611.80 | 1114.85 |
| Reliance Power Ltd. | 25.95 | -1.14% | 10,711.60 | 76.49 | 25.92 |
| Siemens Energy India Ltd. | 2800.70 | 0.94% | 1,00,272.80 | 3625.00 | 2115.00 |
| Siemens Ltd. | 3305.20 | 3.09% | 1,17,598.10 | 3409.00 | 2269.90 |
| SJVN Ltd. | 73.69 | -2.14% | 29,053 | 107.50 | 68.13 |
| Suzlon Energy Ltd. | 44.32 | -0.31% | 60,687.10 | 74.30 | 44.26 |
| Tata Power Company Ltd. | 378.40 | 0.11% | 1,21,183.30 | 416.80 | 331.85 |
| Thermax Ltd. | 3150.20 | -0.05% | 37,601 | 4091.80 | 2742.70 |
| Torrent Power Ltd. | 1533.00 | 0.29% | 77,419.70 | 1640.00 | 1188.00 |
Sector Name | Advances | Declined |
|---|---|---|
| Utilities | 44 | 53 |
| General Industrials | 186 | 232 |
| Oil & Gas | 16 | 26 |
| Metals & Mining | 91 | 138 |
*Last updated on 23 Feb 10:38 AM*
By signing up I certify terms, conditions & privacy policy