41,584.20
40,509.50
41,638.30
Previous Close
40,814.60
52W Range
32,890.30 - 41,638.30
Open
40,562.50
P/E Ratio
15.79
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| ABB India Ltd. | 7214.00 | 6.03% | 1,52,976.70 | 7822.50 | 4637.50 |
| Adani Energy Solutions Ltd. | 1546.00 | 5.65% | 1,85,009.50 | 1558.80 | 744.90 |
| Adani Green Energy Ltd. | 1490.20 | 2.25% | 2,45,412.80 | 1518.00 | 765.00 |
| Adani Power Ltd. | 249.40 | 1.99% | 4,80,015.30 | 252.65 | 105.42 |
| Adani Total Gas Ltd. | 813.50 | 14.08% | 88,925.10 | 830.00 | 462.80 |
| Aegis Logistics Ltd. | 714.50 | -0.08% | 25,061.40 | 944.60 | 576.10 |
| Bharat Heavy Electricals Ltd. | 422.45 | 1.13% | 1,47,064.90 | 424.70 | 205.12 |
| Bharat Petroleum Corporation Ltd. | 307.50 | 0.95% | 1,33,257.20 | 391.65 | 266.60 |
| Castrol India Ltd. | 185.15 | 0.61% | 18,335.40 | 232.43 | 170.10 |
| CESC Ltd. | 186.32 | 1.90% | 24,638.40 | 204.50 | 138.12 |
| CG Power and Industrial Solutions Ltd. | 937.00 | 6.58% | 1,47,227 | 938.00 | 525.50 |
| Coal India Ltd. | 463.60 | 1.19% | 2,85,365.10 | 491.25 | 368.65 |
| GAIL (India) Ltd. | 169.01 | 0.82% | 1,11,119.20 | 202.79 | 134.36 |
| GE Vernova T&D India Ltd. | 5095.00 | 5.09% | 1,30,524.80 | 5183.50 | 2080.00 |
| Hindustan Petroleum Corporation Ltd. | 403.40 | 1.36% | 85,730 | 508.45 | 316.20 |
| Hitachi Energy India Ltd. | 37405.00 | 3.92% | 1,67,369.40 | 37695.00 | 16111.00 |
| Indian Oil Corporation Ltd. | 144.02 | 1.15% | 2,03,261.10 | 188.96 | 130.22 |
| Indraprastha Gas Ltd. | 164.60 | -0.85% | 23,045.40 | 229.00 | 141.74 |
| Inox Wind Ltd. | 96.45 | 0.24% | 16,558.20 | 198.13 | 75.05 |
| Jaiprakash Power Ventures Ltd. | 22.95 | 19.97% | 15,673.90 | 27.70 | 13.15 |
| JSW Energy Ltd. | 604.90 | 5.02% | 1,10,384.80 | 608.90 | 427.75 |
| Mahanagar Gas Ltd. | 1101.30 | 0.48% | 10,897.20 | 1586.90 | 900.00 |
| NAVA Ltd. | 614.00 | 0.68% | 17,404.60 | 739.40 | 451.40 |
| NHPC Ltd. | 80.96 | 3.21% | 81,043.30 | 92.34 | 71.62 |
| NLC India Ltd. | 349.50 | 1.78% | 48,518.40 | 387.80 | 220.71 |
| NTPC Green Energy Ltd. | 104.40 | 1.32% | 87,911.90 | 119.95 | 84.00 |
| NTPC Ltd. | 397.85 | 2.09% | 3,86,072.80 | 414.40 | 315.55 |
| Oil And Natural Gas Corporation Ltd. | 273.40 | -4.90% | 3,44,762.60 | 307.50 | 228.61 |
| Oil India Ltd. | 487.95 | -0.84% | 79,378.50 | 531.00 | 384.60 |
| Petronet LNG Ltd. | 278.80 | -0.50% | 41,820 | 326.40 | 235.35 |
| Power Grid Corporation of India Ltd. | 300.75 | 2.80% | 2,79,157.60 | 324.95 | 250.00 |
| Reliance Industries Ltd. | 1352.90 | -0.25% | 18,27,569.40 | 1611.80 | 1290.00 |
| Reliance Power Ltd. | 27.71 | 3.82% | 11,435.40 | 76.49 | 20.17 |
| Siemens Energy India Ltd. | 3804.00 | 9.86% | 1,34,118.50 | 3821.00 | 2115.00 |
| Siemens Ltd. | 3890.00 | 5.79% | 1,38,128.50 | 3930.00 | 2826.00 |
| SJVN Ltd. | 75.64 | 2.51% | 29,677.80 | 105.85 | 63.02 |
| Suzlon Energy Ltd. | 57.75 | 5.81% | 78,905.50 | 74.30 | 38.19 |
| Tata Power Company Ltd. | 427.45 | 1.54% | 1,36,057.60 | 464.90 | 342.50 |
| Thermax Ltd. | 4586.00 | 3.39% | 54,699.90 | 4880.00 | 2742.70 |
| Torrent Power Ltd. | 1443.80 | -1.68% | 72,587.30 | 1824.10 | 1188.00 |
Sector Name | Advances | Declined |
|---|---|---|
| Oil & Gas | 21 | 19 |
| General Industrials | 211 | 205 |
| Utilities | 48 | 51 |
| Metals & Mining | 130 | 97 |
*Last updated on 27 May 10:01 AM*
By signing up I certify terms, conditions & privacy policy