Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
16,088.05
16,012.80
16,135.75
Previous Close
15,915.55
52W Range
16,082 - 16,082
Open
16,016.55
P/E Ratio
9.7
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Aster DM Healthcare Ltd. | 808.60 | 0.18% | 41,820.10 | 836.50 | 519.10 |
| AWL Agri Business Ltd. | 190.00 | 2.33% | 24,132.40 | 286.00 | 171.19 |
| Bandhan Bank Ltd. | 209.50 | 4.82% | 32,199 | 218.13 | 134.25 |
| Bank of Baroda | 251.00 | 2.62% | 1,26,491.50 | 325.50 | 230.81 |
| Bank of India | 144.81 | 4.53% | 63,068.10 | 178.36 | 108.81 |
| Bank of Maharashtra | 84.00 | 2.43% | 63,078.40 | 94.50 | 51.71 |
| Bharat Petroleum Corporation Ltd. | 310.20 | 0.65% | 1,33,712.70 | 391.65 | 266.60 |
| Canara Bank | 128.88 | 3.27% | 1,13,201.70 | 162.89 | 103.55 |
| Castrol India Ltd. | 183.51 | 0.01% | 18,150.40 | 232.43 | 170.10 |
| CESC Ltd. | 164.15 | 0.78% | 21,590.90 | 204.50 | 138.12 |
| Chambal Fertilisers & Chemicals Ltd. | 454.50 | 0.14% | 18,183.60 | 580.70 | 399.75 |
| Cholamandalam Financial Holdings Ltd. | 1645.00 | -0.44% | 31,024.60 | 2169.00 | 1305.00 |
| Coal India Ltd. | 430.00 | 0.02% | 2,64,935.70 | 491.25 | 368.65 |
| Cyient Ltd. | 839.00 | 1.01% | 9,228.80 | 1317.70 | 750.30 |
| Federal Bank Ltd. | 330.00 | 0.69% | 80,905.50 | 334.30 | 185.11 |
| GAIL (India) Ltd. | 173.26 | 1.80% | 1,11,908.20 | 192.70 | 134.36 |
| Grasim Industries Ltd. | 3216.00 | 0.76% | 2,17,215.60 | 3222.00 | 2502.50 |
| Great Eastern Shipping Company Ltd. | 1425.00 | 0.76% | 20,190.10 | 1798.00 | 913.10 |
| Hindalco Industries Ltd. | 968.45 | 0.52% | 2,16,509 | 1176.00 | 657.50 |
| Hindustan Petroleum Corporation Ltd. | 395.95 | 0.98% | 83,431.90 | 508.45 | 316.20 |
| Indian Bank | 873.35 | 10.11% | 1,06,834.40 | 1000.90 | 606.00 |
| Indian Oil Corporation Ltd. | 139.10 | 0.61% | 1,95,240.20 | 188.96 | 130.22 |
| Indraprastha Gas Ltd. | 154.00 | 1.47% | 21,247.80 | 228.55 | 141.74 |
| IndusInd Bank Ltd. | 1015.80 | 0.06% | 79,093.70 | 1038.00 | 710.60 |
| IRB Infrastructure Developers Ltd. | 20.28 | 0.35% | 24,409.60 | 24.80 | 19.15 |
| Jaiprakash Power Ventures Ltd. | 17.00 | 0.00% | 11,650.90 | 27.70 | 13.15 |
| Karur Vysya Bank Ltd. | 305.50 | 3.33% | 28,578.90 | 343.45 | 201.82 |
| LIC Housing Finance Ltd. | 553.00 | 2.45% | 29,692.40 | 646.50 | 458.90 |
| Mahanagar Gas Ltd. | 1122.00 | -0.06% | 11,089.80 | 1562.00 | 900.00 |
| Manappuram Finance Ltd. | 341.00 | 2.57% | 28,139.70 | 347.90 | 245.15 |
| National Aluminium Company Ltd. | 355.45 | 1.70% | 64,190.30 | 445.15 | 179.93 |
| NCC Ltd. | 145.70 | 1.83% | 8,983.20 | 232.00 | 130.00 |
| NMDC Ltd. | 84.81 | 0.46% | 74,220.50 | 97.49 | 67.15 |
| NTPC Ltd. | 345.05 | 0.39% | 3,33,274.40 | 414.40 | 315.55 |
| Oil And Natural Gas Corporation Ltd. | 244.95 | 0.53% | 3,06,518.50 | 307.50 | 227.65 |
| Oil India Ltd. | 425.15 | 0.50% | 68,813.60 | 531.00 | 384.60 |
| Petronet LNG Ltd. | 279.00 | 0.67% | 41,572.50 | 326.40 | 235.35 |
| Power Finance Corporation Ltd. | 406.50 | 0.59% | 1,33,357.10 | 486.50 | 329.90 |
| Power Grid Corporation of India Ltd. | 283.60 | 0.80% | 2,61,672.50 | 324.95 | 250.00 |
| Punjab National Bank | 105.58 | 2.07% | 1,18,883 | 135.15 | 98.50 |
| RBL Bank Ltd. | 380.10 | 4.77% | 22,472.70 | 381.70 | 243.25 |
| REC Ltd. | 353.00 | 0.28% | 92,689.50 | 408.25 | 304.05 |
| Redington Ltd. | 280.40 | 2.06% | 21,479.30 | 314.40 | 191.31 |
| Reliance Infrastructure Ltd. | - | -100.00% | 2,857.60 | 403.80 | 64.08 |
| Reliance Power Ltd. | 25.14 | 1.41% | 10,252.60 | 66.85 | 20.17 |
| Sammaan Capital Ltd. | 166.75 | 3.55% | 18,720.60 | 192.95 | 114.10 |
| State Bank of India | 1036.40 | 1.40% | 9,43,461.40 | 1234.70 | 786.55 |
| Steel Authority of India (SAIL) Ltd. | 167.40 | 0.90% | 68,525.40 | 209.70 | 118.10 |
| Tata Chemicals Ltd. | 718.00 | 0.60% | 18,182 | 1026.65 | 580.30 |
| Tata Motors Passenger Vehicles Ltd. | - | -100.00% | 1,22,077.60 | 447.79 | 294.30 |
| Tata Steel Ltd. | 191.10 | 1.70% | 2,34,578 | 224.40 | 152.51 |
| Union Bank of India | 164.69 | 4.72% | 1,20,046.10 | 205.49 | 124.64 |
| UPL Ltd. | 593.50 | 2.00% | 49,118 | 812.20 | 563.15 |
| Vedanta Ltd. | 272.75 | 0.52% | 1,06,108.40 | 360.00 | 157.17 |
| Zee Entertainment Enterprises Ltd. | 97.06 | -2.74% | 9,585 | 146.99 | 68.00 |
Sector Name | Advances | Declined |
|---|---|---|
| Fertilizers | 13 | 14 |
| Utilities | 75 | 25 |
| Banking and Finance | 349 | 178 |
| Metals & Mining | 148 | 74 |
| Oil & Gas | 34 | 9 |
| Automobiles & Auto Components | 138 | 59 |
| Transportation | 76 | 33 |
| Chemicals & Petrochemicals | 165 | 71 |
| Diversified | 19 | 4 |
| Media | 55 | 37 |
| Software & Services | 176 | 80 |
| Commercial Services & Supplies | 275 | 177 |
| Diversified Consumer Services | 60 | 29 |
| FMCG | 78 | 42 |
*Last updated on 10 Jul 10:38 AM*
By signing up I certify terms, conditions & privacy policy