Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
SBI Nifty Midcap 150 Index Reg Gr
as of 22 Jul 2026, 16:41 PM
Invested Amount
Est. Return
Total Value
rated by Value Research
Your principal will be at Very High Risk
Absolute Returns
CAGR
Equity / Debt / Cash Split
Equity
100.01%
Equity sector allocation
Basic Materials
8.09%
Communication Services
3.97%
Consumer Cyclical
11.86%
Consumer Defensive
4.15%
Energy
2%
Financial Services
27.12%
Healthcare
10.59%
Industrials
17.95%
Real Estate
2.66%
Technology
8.22%
Utilities
3.41%
Asset Management Company

Nippon India Taiwan Equity Reg Gr
Equity
Min. Investment
₹500
Category Returns
29.75%
63.78%
3Y Returns
+63.78%

DSP Wld Gld Mng Ovrs Eq Omni FoF Gr
Equity
Min. Investment
₹100
Category Returns
29.75%
63.78%
3Y Returns
+45.98%

DSP Wld Gld Mng Ovrs Eq Omni FoF IDCW-R
Equity
Min. Investment
₹100
Category Returns
29.75%
63.78%
3Y Returns
+45.89%
Investment Objective of the Scheme
Key Features of The Fund
5-year return
-
Fund Manager
Viral Chhadva
Risk Profile
Very High Risk
Expense Ratio
0.80%
Fund Size
₹1152.29 Cr
SBI Nifty Midcap 150 Index Reg Gr is currently priced at ₹19.8, as of 22 Jul 2026, 16:41 PM. The fund has recorded a change of ₹0.07 (0.36%), indicating its recent movement in the market.
Tracking NAV trends helps investors understand short-term price movement, while long-term performance gives a better picture of wealth creation potential.
SBI Nifty Midcap 150 Index Reg Gr is an open-ended mutual fund that invests based on its stated objective and benchmark.
Key details:
Asset Size: ₹1152.29 Cr
Expense Ratio: 0.80%
Cash Holding: -0.01%
Plan Type: Dividend
Benchmark: Nifty Midcap 150 TR INR
Launch Date: 2022-09-21
Exit Load: 0.25
These factors help investors evaluate cost, scale, and fund positioning before making an investment decision.
SBI Nifty Midcap 150 Index Reg Gr has delivered returns across multiple timeframes, reflecting its ability to perform across different market conditions.
Returns:
1 Month: 0.90%
3 Months: 4.72%
6 Months: 9.77%
1 Year: 5.23%
3 Years: 0.67%
5 Years: -
Short-term returns indicate recent momentum, while long-term returns show consistency and wealth creation ability.
Understanding risk is important before investing. SBI Nifty Midcap 150 Index Reg Gr falls under: For investors in the 20–40 age group, selecting a fund with the right risk level is important based on financial goals, investment horizon, and comfort with market movements.
Risk Level: Very High Risk
The riskometer helps investors understand how stable or volatile the fund can be based on its investment strategy and asset allocation. Funds with higher risk levels may offer better return potential over time, but they can also experience sharper short-term fluctuations. This classification reflects the volatility associated with the fund. Higher risk funds may offer higher returns but come with greater fluctuations.
The asset allocation of SBI Nifty Midcap 150 Index Reg Gr shows how investments are distributed across asset classes.
Equity Allocation: 100.01%
Cash Allocation: -0.01%
This allocation plays a key role in determining the fund’s risk and return profile.
SBI Nifty Midcap 150 Index Reg Gr diversifies its investments across sectors to reduce risk.
Sector Holding Detail
Basic Materials: 8.09%
Communication Services: 3.97%
Consumer Cyclical: 11.86%
Consumer Defensive: 4.15%
Energy: 2.00%
Financial Services: 27.12%
Healthcare: 10.59%
Industrials: 17.95%
Real Estate: 2.66%
Technology: 8.22%
Utilities: 3.41%
Sector allocation data helps investors understand which industries the fund is focusing on.
SBI Nifty Midcap 150 Index Reg Gr is managed by:
AMC Name: SBI Funds Management Ltd
A strong fund house with a proven track record can improve investor confidence.
Investors can start investing in SBI Nifty Midcap 150 Index Reg Gr with:
Minimum Investment: ₹5,000
This makes the fund accessible for both beginners and experienced investors.
The SBI Nifty Midcap 150 Index Reg Gr has invested the majority of its money in the stocks of the following companies:
| Company | Percentage of Portfolio |
|---|---|
| BSE Ltd | 3.87% |
| The Federal Bank Ltd | 1.99% |
| Multi Commodity Exchange of India Ltd | 1.77% |
| Suzlon Energy Ltd | 1.75% |
| Hero MotoCorp Ltd | 1.52% |
| GE Vernova T&D India Ltd | 1.50% |
| IndusInd Bank Ltd | 1.49% |
| Bharat Heavy Electricals Ltd | 1.48% |
| Laurus Labs Ltd | 1.44% |
| Lupin Ltd | 1.44% |
| AU Small Finance Bank Ltd | 1.44% |
| Bharat Forge Ltd | 1.40% |
| PB Fintech Ltd | 1.38% |
| Polycab India Ltd | 1.30% |
| IDFC First Bank Ltd | 1.29% |
| Indus Towers Ltd Ordinary Shares | 1.24% |
| Fortis Healthcare Ltd | 1.22% |
| Dixon Technologies (India) Ltd | 1.21% |
| One97 Communications Ltd | 1.18% |
| Persistent Systems Ltd | 1.15% |
| Ashok Leyland Ltd | 1.10% |
| Hitachi Energy India Ltd Ordinary Shares | 1.09% |
| Marico Ltd | 1.08% |
| Aurobindo Pharma Ltd | 1.07% |
| FSN E-Commerce Ventures Ltd | 1.04% |
| Yes Bank Ltd | 1.04% |
| ICICI Lombard General Insurance Co Ltd | 1.04% |
| Max Financial Services Ltd | 1.03% |
| Coforge Ltd | 0.98% |
| GMR Airports Ltd | 0.98% |
| Vodafone Idea Ltd | 0.97% |
| SRF Ltd | 0.97% |
| Hindustan Petroleum Corp Ltd | 0.93% |
| Info Edge (India) Ltd | 0.92% |
| Phoenix Mills Ltd | 0.89% |
| JSW Energy Ltd | 0.87% |
| Swiggy Ltd | 0.83% |
| KEI Industries Ltd | 0.82% |
| Glenmark Pharmaceuticals Ltd | 0.81% |
| Vishal Mega Mart Ltd | 0.80% |
| Alkem Laboratories Ltd | 0.80% |
| APL Apollo Tubes Ltd | 0.80% |
| Tube Investments of India Ltd Ordinary Shares | 0.79% |
| Aditya Birla Capital Ltd | 0.79% |
| UPL Ltd | 0.78% |
| Sundaram Finance Ltd | 0.76% |
| Radico Khaitan Ltd | 0.76% |
| NHPC Ltd | 0.75% |
| National Aluminium Co Ltd | 0.75% |
| Biocon Ltd | 0.73% |
| NMDC Ltd | 0.72% |
| Havells India Ltd | 0.71% |
| Voltas Ltd | 0.71% |
| Indian Bank | 0.71% |
| Mankind Pharma Ltd | 0.71% |
| Mphasis Ltd | 0.70% |
| Waaree Energies Ltd | 0.69% |
| 360 One Wam Ltd Ordinary Shares | 0.68% |
| Torrent Power Ltd | 0.66% |
| Apar Industries Ltd | 0.65% |
| L&T Finance Ltd | 0.65% |
| Prestige Estates Projects Ltd | 0.65% |
| Colgate-Palmolive (India) Ltd | 0.64% |
| Page Industries Ltd | 0.64% |
| MRF Ltd | 0.64% |
| Oracle Financial Services Software Ltd | 0.63% |
| Godrej Properties Ltd | 0.62% |
| Steel Authority Of India Ltd | 0.61% |
| Dabur India Ltd | 0.61% |
| Coromandel International Ltd | 0.59% |
| Ipca Laboratories Ltd | 0.58% |
| Lloyds Metals & Energy Ltd | 0.58% |
| Tata Communications Ltd | 0.57% |
| JK Cement Ltd | 0.56% |
| Oil India Ltd | 0.56% |
| Jindal Stainless Ltd | 0.53% |
| Blue Star Ltd | 0.52% |
| Petronet LNG Ltd | 0.51% |
| Mahindra & Mahindra Financial Services Ltd | 0.51% |
| Nippon Life India Asset Management Ltd Ordinary Shares | 0.51% |
| Oberoi Realty Ltd | 0.51% |
| PI Industries Ltd | 0.51% |
| Supreme Industries Ltd | 0.50% |
| Adani Total Gas Ltd | 0.50% |
| ITC Hotels Ltd | 0.49% |
| Thermax Ltd | 0.49% |
| UNO Minda Ltd | 0.48% |
| AIA Engineering Ltd | 0.48% |
| ICICI Prudential Life Insurance Co Ltd | 0.47% |
| Life Insurance Corporation of India | 0.47% |
| Bank of Maharashtra | 0.46% |
| Exide Industries Ltd | 0.43% |
| SBI Cards and Payment Services Ltd Ordinary Shares | 0.43% |
| Balkrishna Industries Ltd | 0.43% |
| Lenskart Solutions Ltd | 0.42% |
| Bank of India | 0.42% |
| LIC Housing Finance Ltd | 0.41% |
| Schaeffler India Ltd | 0.41% |
| Gujarat Fluorochemicals Ltd Ordinary Shares | 0.41% |
| Container Corporation of India Ltd | 0.40% |
| Jubilant Foodworks Ltd | 0.40% |
| Astral Ltd | 0.40% |
| ICICI Prudential Asset Management Co Ltd | 0.40% |
| HDB Financial Services Ltd | 0.39% |
| LG Electronics India Ltd | 0.39% |
| Billionbrains Garage Ventures Ltd | 0.38% |
| Linde India Ltd | 0.38% |
| Indian Railway Catering And Tourism Corp Ltd | 0.37% |
| Motilal Oswal Financial Services Ltd | 0.36% |
| Kalyan Jewellers India Ltd | 0.36% |
| Berger Paints India Ltd | 0.36% |
| General Insurance Corp of India | 0.35% |
| Ajanta Pharma Ltd | 0.35% |
| Patanjali Foods Ltd | 0.35% |
| Apollo Tyres Ltd | 0.34% |
| Authum Investment & Infrastucture Ltd | 0.34% |
| Dalmia Bharat Ltd | 0.33% |
| Rail Vikas Nigam Ltd | 0.33% |
| Abbott India Ltd | 0.32% |
| Tata Elxsi Ltd | 0.32% |
| K.P.R. Mill Ltd | 0.32% |
| Cochin Shipyard Ltd | 0.31% |
| Bharat Dynamics Ltd Ordinary Shares | 0.31% |
| Premier Energies Ltd | 0.30% |
| NLC India Ltd | 0.29% |
| Global Health Ltd | 0.28% |
| Bharti Hexacom Ltd | 0.27% |
| KPIT Technologies Ltd | 0.27% |
| JSW Infrastructure Ltd | 0.26% |
| Housing & Urban Development Corp Ltd | 0.25% |
| Indian Renewable Energy Development Agency Ltd | 0.25% |
| AWL Agri Business Ltd | 0.25% |
| GlaxoSmithKline Pharmaceuticals Ltd | 0.25% |
| CRISIL Ltd | 0.24% |
| Escorts Kubota Ltd | 0.24% |
| Bajaj Housing Finance Ltd | 0.24% |
| United Breweries Ltd | 0.24% |
| Endurance Technologies Ltd | 0.23% |
| 3M India Ltd | 0.23% |
| Godfrey Phillips India Ltd | 0.22% |
| NTPC Green Energy Ltd | 0.22% |
| Honeywell Automation India Ltd | 0.21% |
| Tata Investment Corp Ltd | 0.21% |
| L&T Technology Services Ltd | 0.21% |
| ACC Ltd | 0.19% |
| Hexaware Technologies Ltd Ordinary Shares | 0.19% |
| Anthem Biosciences Ltd | 0.17% |
| SJVN Ltd | 0.13% |
| Godrej Industries Ltd | 0.12% |
| The New India Assurance Co Ltd | 0.10% |
| Net Receivable / Payable | 0.30% |
| Treps | 0.28% |
The SBI Nifty Midcap 150 Index Reg Gr has invested the majority of its money in the stocks of the following sectors -
| Company | Percentage of Portfolio |
|---|---|
| Basic Materials | 8.09% |
| Communication Services | 3.97% |
| Consumer Cyclical | 11.86% |
| Consumer Defensive | 4.15% |
| Energy | 2.00% |
| Financial Services | 27.12% |
| Healthcare | 10.59% |
| Industrials | 17.95% |
| Real Estate | 2.66% |
| Technology | 8.22% |
| Utilities | 3.41% |
Investing in mutual funds is easy on HDFC SKY.
Follow these simple steps to invest in SBI Nifty Midcap 150 Index Reg Gr:
By signing up I certify terms, conditions & privacy policy