Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
UTI Arbitrage Reg Gr
as of 02 Aug 2026, 13:22 PM
Invested Amount
Est. Return
Total Value
rated by Value Research
Your principal will be at Low Risk
Absolute Returns
CAGR
Company Name | Sector | Instrument | Assets |
|---|---|---|---|
| UTI Money Market Dir Gr | - | FO | 15.93% |
| HDFC Bank Ltd | Financial Services | E | 4.92% |
| HDFC BANK LTD.-28-Jul-2026 | - | DG | 4.75% |
| RELIANCE INDUSTRIES LTD.-28-Jul-2026 | - | DG | 3.37% |
| Reliance Industries Ltd | Energy | E | 3.35% |
| ICICI Bank Ltd | Financial Services | E | 3.24% |
| STATE BANK OF INDIA-28-Jul-2026 | - | DG | 2.69% |
| State Bank of India | Financial Services | E | 2.67% |
| ETERNAL LIMITED-28-Jul-2026 | - | DG | 2.58% |
| Eternal Ltd | Consumer Cyclical | E | 2.57% |
| ICICI BANK LTD-28-Jul-2026 | - | DG | 2.53% |
| Bharti Airtel Ltd | Communication Services | E | 2.44% |
| KOTAK MAHINDRA BANK LTD.-28-Jul-2026 | - | DG | 2.38% |
| Kotak Mahindra Bank Ltd | Financial Services | E | 2.36% |
| BHARTI AIRTEL LTD.-25-Aug-2026 | - | DG | 2.27% |
| UTI Floater Dir Gr | - | FO | 2.11% |
| STEEL AUTHORITY OF INDIA LTD.-28-Jul-2026 | - | DG | 2.09% |
| Steel Authority Of India Ltd | Basic Materials | E | 2.07% |
| YES BANK LTD.-28-Jul-2026 | - | DG | 2.01% |
| Yes Bank Ltd | Financial Services | E | 2.00% |
| VODAFONE IDEA LTD-28-Jul-2026 | - | DG | 1.53% |
| Vodafone Idea Ltd | Communication Services | E | 1.52% |
| JSW STEEL LTD.-28-Jul-2026 | - | DG | 1.48% |
| JSW Steel Ltd | Basic Materials | E | 1.48% |
| NMDC LTD.-28-Jul-2026 | - | DG | 1.46% |
| NMDC Ltd | Basic Materials | E | 1.45% |
| GLENMARK PHARMACEUTICALS LTD-28-Jul-2026 | - | DG | 1.42% |
| Glenmark Pharmaceuticals Ltd | Healthcare | E | 1.41% |
| BHARAT HEAVY ELECTRICALS LTD.-28-Jul-2026 | - | DG | 1.40% |
| Bharat Heavy Electricals Ltd | Industrials | E | 1.38% |
| ITC LTD.-28-Jul-2026 | - | DG | 1.36% |
| ITC Ltd | Consumer Defensive | E | 1.35% |
| PUNJAB NATIONAL BANK-28-Jul-2026 | - | DG | 1.35% |
| Punjab National Bank | Financial Services | E | 1.34% |
| Mf Units Uti Liquid Fund | - | EX | 1.33% |
| Bandhan Bank Ltd | Financial Services | E | 1.25% |
| BANDHAN BANK LTD.-28-Jul-2026 | - | DG | 1.25% |
| INDUS TOWERS LIMITED-28-Jul-2026 | - | DG | 1.17% |
| Indus Towers Ltd Ordinary Shares | Communication Services | E | 1.16% |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED-28-Jul-2026 | - | DG | 1.15% |
| Cholamandalam Investment and Finance Co Ltd | Financial Services | E | 1.14% |
| MANAPPURAM FINANCE LTD.-28-Jul-2026 | - | DG | 1.01% |
| Manappuram Finance Ltd | Financial Services | E | 1.00% |
| JIO FINANCIAL SERVICES LTD-28-Jul-2026 | - | DG | 0.98% |
| Jio Financial Services Ltd | Financial Services | E | 0.97% |
| CANARA BANK-28-Jul-2026 | - | DG | 0.87% |
| Canara Bank | Financial Services | E | 0.87% |
| TVS MOTOR COMPANY LTD-28-Jul-2026 | - | DG | 0.87% |
| TVS Motor Co Ltd | Consumer Cyclical | E | 0.86% |
| AUROBINDO PHARMA LTD.-28-Jul-2026 | - | DG | 0.79% |
| Aurobindo Pharma Ltd | Healthcare | E | 0.78% |
| ICICI BANK LTD-25-Aug-2026 | - | DG | 0.73% |
| AU SMALL FINANCE BANK LTD-28-Jul-2026 | - | DG | 0.68% |
| AU Small Finance Bank Ltd | Financial Services | E | 0.68% |
| Crompton Greaves Consumer Electricals Ltd | Consumer Cyclical | E | 0.67% |
| CROMPTON GREAVES CONSUMER ELECTRICALS LTD.-28-Jul-2026 | - | DG | 0.67% |
| Canara Bank | - | BD | 0.66% |
| SHRIRAM FINANCE LTD-28-Jul-2026 | - | DG | 0.66% |
| Shriram Finance Ltd | Financial Services | E | 0.65% |
| LAURUS LABS LTD.-28-Jul-2026 | - | DG | 0.65% |
| Laurus Labs Ltd | Healthcare | E | 0.65% |
| HINDALCO INDUSTRIES LTD.-28-Jul-2026 | - | DG | 0.65% |
| Hindalco Industries Ltd | Basic Materials | E | 0.65% |
| SUN PHARMACEUTICALS INDUSTRIES LTD.-28-Jul-2026 | - | DG | 0.63% |
| Sun Pharmaceuticals Industries Ltd | Healthcare | E | 0.62% |
| BHARAT ELECTRONICS LTD.-28-Jul-2026 | - | DG | 0.58% |
| Bharat Electronics Ltd | Industrials | E | 0.58% |
| ADITYA BIRLA CAPITAL LTD-28-Jul-2026 | - | DG | 0.53% |
| NTPC LTD.-28-Jul-2026 | - | DG | 0.53% |
| Aditya Birla Capital Ltd | Financial Services | E | 0.52% |
| NTPC Ltd | Utilities | E | 0.52% |
| TATA CONSUMER PRODUCTS LTD-28-Jul-2026 | - | DG | 0.50% |
| Tata Consumer Products Ltd | Consumer Defensive | E | 0.50% |
| BANK OF BARODA-28-Jul-2026 | - | DG | 0.50% |
| Bank of Baroda | Financial Services | E | 0.49% |
| INDIAN HOTELS COMPANY LTD.-28-Jul-2026 | - | DG | 0.49% |
| Indian Hotels Co Ltd | Consumer Cyclical | E | 0.48% |
| TATA STEEL LTD.-28-Jul-2026 | - | DG | 0.48% |
| ASHOK LEYLAND LTD.-28-Jul-2026 | - | DG | 0.48% |
| Tata Steel Ltd | Basic Materials | E | 0.48% |
| Ashok Leyland Ltd | Industrials | E | 0.48% |
| COAL INDIA LTD.-28-Jul-2026 | - | DG | 0.48% |
| MARUTI SUZUKI INDIA LTD.-28-Jul-2026 | - | DG | 0.47% |
| Coal India Ltd | Energy | E | 0.47% |
| Maruti Suzuki India Ltd | Consumer Cyclical | E | 0.47% |
| GMR AIRPORTS LIMITED-28-Jul-2026 | - | DG | 0.46% |
| GMR Airports Ltd | Industrials | E | 0.46% |
| IDFC FIRST BANK LTD-28-Jul-2026 | - | DG | 0.46% |
| IDFC First Bank Ltd | Financial Services | E | 0.45% |
| DELHIVERY LTD.-28-Jul-2026 | - | DG | 0.45% |
| MAX FINANCIAL SERVICES LTD.-28-Jul-2026 | - | DG | 0.45% |
| Max Financial Services Ltd | Financial Services | E | 0.45% |
| Delhivery Ltd | Industrials | E | 0.45% |
| HINDUSTAN AERONAUTICS LTD-28-Jul-2026 | - | DG | 0.44% |
| Hindustan Aeronautics Ltd Ordinary Shares | Industrials | E | 0.44% |
| Mahindra & Mahindra Ltd | Consumer Cyclical | E | 0.44% |
| BIOCON LTD.-28-Jul-2026 | - | DG | 0.44% |
| MAHINDRA & MAHINDRA LTD.-28-Jul-2026 | - | DG | 0.44% |
| Biocon Ltd | Healthcare | E | 0.44% |
| BAJAJ FINANCE LTD.-28-Jul-2026 | - | DG | 0.42% |
| Bajaj Finance Ltd | Financial Services | E | 0.42% |
| DIVIS LABORATORIES LTD.-28-Jul-2026 | - | DG | 0.42% |
| Divi's Laboratories Ltd | Healthcare | E | 0.41% |
| KALYAN JEWELLERS INDIA LTD.-28-Jul-2026 | - | DG | 0.41% |
| Kalyan Jewellers India Ltd | Consumer Cyclical | E | 0.40% |
| HDFC LIFE INSURANCE COMPANY LIMITED-28-Jul-2026 | - | DG | 0.40% |
| HDFC Life Insurance Co Ltd | Financial Services | E | 0.40% |
| HINDUSTAN UNILEVER LTD.-28-Jul-2026 | - | DG | 0.39% |
| Hindustan Unilever Ltd | Consumer Defensive | E | 0.39% |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED-28-Jul-2026 | - | DG | 0.38% |
| ICICI Prudential Life Insurance Co Ltd | Financial Services | E | 0.38% |
| GRASIM INDUSTRIES LTD.-28-Jul-2026 | - | DG | 0.38% |
| Grasim Industries Ltd | Basic Materials | E | 0.38% |
| PNB HOUSING FINANCE LTD.-28-Jul-2026 | - | DG | 0.37% |
| PNB Housing Finance Ltd | Financial Services | E | 0.37% |
| ZYDUS LIFESCIENCES LTD-28-Jul-2026 | - | DG | 0.35% |
| Zydus Lifesciences Ltd | Healthcare | E | 0.35% |
| INFO-EDGE (INDIA) LTD.-28-Jul-2026 | - | DG | 0.34% |
| Info Edge (India) Ltd | Communication Services | E | 0.34% |
| GODREJ PROPERTIES LTD.-28-Jul-2026 | - | DG | 0.33% |
| Godrej Properties Ltd | Real Estate | E | 0.33% |
| EXIDE INDUSTRIES LTD.-28-Jul-2026 | - | DG | 0.33% |
| Exide Industries Ltd | Consumer Cyclical | E | 0.33% |
| AXIS BANK LTD.-28-Jul-2026 | - | DG | 0.32% |
| ULTRATECH CEMENT LTD.-28-Jul-2026 | - | DG | 0.32% |
| Axis Bank Ltd | Financial Services | E | 0.32% |
| UltraTech Cement Ltd | Basic Materials | E | 0.32% |
| DLF Ltd | Real Estate | E | 0.31% |
| SOLAR INDUSTRIES INDIA LTD.-28-Jul-2026 | - | DG | 0.31% |
| Solar Industries India Ltd | Basic Materials | E | 0.31% |
| HDFC ASSET MANAGEMENT COMPANY LTD-28-Jul-2026 | - | DG | 0.30% |
| HDFC Asset Management Co Ltd | Financial Services | E | 0.30% |
| APOLLO HOSPITALS ENTERPRISE LTD.-28-Jul-2026 | - | DG | 0.29% |
| Apollo Hospitals Enterprise Ltd | Healthcare | E | 0.29% |
| LIC HOUSING FINANCE LTD.-28-Jul-2026 | - | DG | 0.28% |
| LIC Housing Finance Ltd | Financial Services | E | 0.28% |
| THE TATA POWER COMPANY LIMITED-28-Jul-2026 | - | DG | 0.27% |
| Tata Power Co Ltd | Utilities | E | 0.27% |
| SWIGGY LTD-28-Jul-2026 | - | DG | 0.25% |
| BANK OF INDIA-28-Jul-2026 | - | DG | 0.25% |
| CONTAINER CORPORATION OF INDIA LTD-28-Jul-2026 | - | DG | 0.25% |
| Swiggy Ltd | Consumer Cyclical | E | 0.25% |
| Container Corporation of India Ltd | Industrials | E | 0.25% |
| Bank of India | Financial Services | E | 0.25% |
| HAVELLS INDIA LTD.-28-Jul-2026 | - | DG | 0.24% |
| Havells India Ltd | Industrials | E | 0.24% |
| EICHER MOTORS LTD-28-Jul-2026 | - | DG | 0.24% |
| Eicher Motors Ltd | Consumer Cyclical | E | 0.24% |
| Dabur India Ltd | Consumer Defensive | E | 0.24% |
| HITACHI ENERGY INDIA LTD-28-Jul-2026 | - | DG | 0.24% |
| DABUR INDIA LTD.-28-Jul-2026 | - | DG | 0.24% |
| DLF LTD.-25-Aug-2026 | - | DG | 0.23% |
| Hitachi Energy India Ltd Ordinary Shares | Industrials | E | 0.23% |
| UNION BANK OF INDIA-28-Jul-2026 | - | DG | 0.23% |
| Union Bank of India | Financial Services | E | 0.23% |
| BOSCH LTD.-28-Jul-2026 | - | DG | 0.23% |
| Bosch Ltd | Consumer Cyclical | E | 0.22% |
| HINDUSTAN PETROLEUM CORPORATION LTD.-28-Jul-2026 | - | DG | 0.22% |
| Hindustan Petroleum Corp Ltd | Energy | E | 0.22% |
| RBL BANK LTD.-28-Jul-2026 | - | DG | 0.21% |
| RBL Bank Ltd | Financial Services | E | 0.20% |
| HDFC BANK LTD.-25-Aug-2026 | - | DG | 0.20% |
| BAJAJ FINSERV LTD.-28-Jul-2026 | - | DG | 0.20% |
| Bajaj Finserv Ltd | Financial Services | E | 0.20% |
| MARICO LTD.-28-Jul-2026 | - | DG | 0.19% |
| Marico Ltd | Consumer Defensive | E | 0.19% |
| ONE 97 COMMUNICATIONS LTD-28-Jul-2026 | - | DG | 0.19% |
| One97 Communications Ltd | Technology | E | 0.19% |
| CG POWER AND INDUSTRIAL SOLUTIONS LIMITED-28-Jul-2026 | - | DG | 0.19% |
| CG Power & Industrial Solutions Ltd | Industrials | E | 0.18% |
| BHARTI AIRTEL LTD.-28-Jul-2026 | - | DG | 0.17% |
| CIPLA LTD.-28-Jul-2026 | - | DG | 0.17% |
| Cipla Ltd | Healthcare | E | 0.17% |
| GODREJ CONSUMER PRODUCTS LTD-28-Jul-2026 | - | DG | 0.16% |
| Godrej Consumer Products Ltd | Consumer Defensive | E | 0.16% |
| INDUS IND BANK LTD.-28-Jul-2026 | - | DG | 0.15% |
| IndusInd Bank Ltd | Financial Services | E | 0.15% |
| VARUN BEVERAGES LTD-28-Jul-2026 | - | DG | 0.15% |
| Varun Beverages Ltd | Consumer Defensive | E | 0.15% |
| Hero MotoCorp Ltd | Consumer Cyclical | E | 0.14% |
| HERO MOTOCORP LTD.-28-Jul-2026 | - | DG | 0.14% |
| AMBUJA CEMENTS LTD.-28-Jul-2026 | - | DG | 0.14% |
| Ambuja Cements Ltd | Basic Materials | E | 0.13% |
| INOX WIND LTD-28-Jul-2026 | - | DG | 0.13% |
| Inox Wind Ltd | Industrials | E | 0.13% |
| PHOENIX MILLS LTD-28-Jul-2026 | - | DG | 0.13% |
| Phoenix Mills Ltd | Real Estate | E | 0.13% |
| LODHA DEVELOPERSLIMITED-28-Jul-2026 | - | DG | 0.12% |
| FSN E-COMMERCE VENTURES (NYKAA) LTD-28-Jul-2026 | - | DG | 0.12% |
| FSN E-Commerce Ventures Ltd | Consumer Cyclical | E | 0.12% |
| Lodha Developers Ltd | Real Estate | E | 0.12% |
| AMBER ENTERPRISES INDIA LTD-28-Jul-2026 | - | DG | 0.12% |
| Amber Enterprises India Ltd Ordinary Shares | Consumer Cyclical | E | 0.12% |
| HYUNDAI MOTOR INDIA LTD-28-Jul-2026 | - | DG | 0.11% |
| Hyundai Motor India Ltd | Consumer Cyclical | E | 0.11% |
| UPL Ltd | Basic Materials | E | 0.11% |
| UPL LTD.-28-Jul-2026 | - | DG | 0.11% |
| THE FEDERAL BANK LIMITED-28-Jul-2026 | - | DG | 0.10% |
| The Federal Bank Ltd | Financial Services | E | 0.10% |
| TATA MOTORS PASSENGER VEHICLES LTD.-28-Jul-2026 | - | DG | 0.09% |
| Tata Motors Passenger Vehicles Ltd | Consumer Cyclical | E | 0.09% |
| Kotak Mahindra Bank Ltd. | - | B | 0.09% |
| TITAN COMPANY LTD.-28-Jul-2026 | - | DG | 0.08% |
| Titan Co Ltd | Consumer Cyclical | E | 0.08% |
| OIL & NATURAL GAS CORPORATION LTD.-28-Jul-2026 | - | DG | 0.08% |
| Oil & Natural Gas Corp Ltd | Energy | E | 0.08% |
| APL APOLLO TUBES LTD-28-Jul-2026 | - | DG | 0.08% |
| APL Apollo Tubes Ltd | Basic Materials | E | 0.08% |
| DLF LTD.-28-Jul-2026 | - | DG | 0.08% |
| UNO MINDA LTD-28-Jul-2026 | - | DG | 0.08% |
| UNO Minda Ltd | Consumer Cyclical | E | 0.08% |
| BRITANNIA INDUSTRIES LTD.-28-Jul-2026 | - | DG | 0.07% |
| HINDUSTAN ZINC LTD.-28-Jul-2026 | - | DG | 0.07% |
| Britannia Industries Ltd | Consumer Defensive | E | 0.07% |
| Hindustan Zinc Ltd | Basic Materials | E | 0.07% |
| AVENUE SUPERMARTS LTD.-28-Jul-2026 | - | DG | 0.07% |
| Avenue Supermarts Ltd | Consumer Defensive | E | 0.07% |
| FORTIS HEALTHCARE LTD.-28-Jul-2026 | - | DG | 0.07% |
| SUPREME INDUSTRIES LTD.-28-Jul-2026 | - | DG | 0.07% |
| Fortis Healthcare Ltd | Healthcare | E | 0.07% |
| NBCC (INDIA) LTD-28-Jul-2026 | - | DG | 0.07% |
| Supreme Industries Ltd | Industrials | E | 0.07% |
| NBCC India Ltd | Industrials | E | 0.07% |
| OBEROI REALTY LIMITED-28-Jul-2026 | - | DG | 0.07% |
| Oberoi Realty Ltd | Real Estate | E | 0.07% |
| PRESTIGE ESTATES PROJECTS LTD-28-Jul-2026 | - | DG | 0.06% |
| Prestige Estates Projects Ltd | Real Estate | E | 0.06% |
| 360 ONE WAM LIMITED-28-Jul-2026 | - | DG | 0.06% |
| 360 One Wam Ltd Ordinary Shares | Financial Services | E | 0.06% |
| INDIAN OIL CORPORATION LTD.-28-Jul-2026 | - | DG | 0.06% |
| Indian Oil Corp Ltd | Energy | E | 0.06% |
| BHARAT PETROLEUM CORPORATION LTD.-28-Jul-2026 | - | DG | 0.06% |
| Bharat Petroleum Corp Ltd | Energy | E | 0.06% |
| POWER GRID CORPORATION OF INDIA LTD-28-Jul-2026 | - | DG | 0.06% |
| Power Grid Corp Of India Ltd | Utilities | E | 0.05% |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD-28-Jul-2026 | - | DG | 0.05% |
| ICICI Lombard General Insurance Co Ltd | Financial Services | E | 0.05% |
| Polycab India Ltd | Industrials | E | 0.05% |
| POLYCAB INDIA LTD-28-Jul-2026 | - | DG | 0.04% |
| INTERGLOBE AVIATION LTD-28-Jul-2026 | - | DG | 0.04% |
| InterGlobe Aviation Ltd | Industrials | E | 0.04% |
| Cummins India Ltd | Industrials | E | 0.04% |
| CUMMINS INDIA LTD.-28-Jul-2026 | - | DG | 0.04% |
| DALMIA BHARAT LTD-28-Jul-2026 | - | DG | 0.04% |
| Dalmia Bharat Ltd | Basic Materials | E | 0.04% |
| GE VERNOVA T & D INDIA LTD-28-Jul-2026 | - | DG | 0.04% |
| GE Vernova T&D India Ltd | Industrials | E | 0.04% |
| PETRONET LNG LTD.-28-Jul-2026 | - | DG | 0.04% |
| Petronet LNG Ltd | Energy | E | 0.04% |
| JUBILANT FOOD WORKS LTD-28-Jul-2026 | - | DG | 0.04% |
| BAJAJ HOLDINGS & INVESTMENT LTD.-28-Jul-2026 | - | DG | 0.04% |
| Jubilant Foodworks Ltd | Consumer Cyclical | E | 0.04% |
| Bajaj Holdings and Investment Ltd | Financial Services | E | 0.04% |
| NATIONAL ALUMINIUM COMPANY LTD.-28-Jul-2026 | - | DG | 0.04% |
| National Aluminium Co Ltd | Basic Materials | E | 0.04% |
| BSE LTD-28-Jul-2026 | - | DG | 0.03% |
| BSE Ltd | Financial Services | E | 0.03% |
| KFin Technologies Ltd | Technology | E | 0.03% |
| KFIN TECHNOLOGIES LTD-28-Jul-2026 | - | DG | 0.03% |
| MOTILAL OSWAL FINANCIAL SERVICES LTD.-28-Jul-2026 | - | DG | 0.03% |
| Motilal Oswal Financial Services Ltd | Financial Services | E | 0.03% |
| SBI LIFE INSURANCE COMPANY LTD.-28-Jul-2026 | - | DG | 0.03% |
| SBI Life Insurance Co Ltd | Financial Services | E | 0.03% |
| ANGEL ONE LTD-28-Jul-2026 | - | DG | 0.03% |
| Angel One Ltd Ordinary Shares | Financial Services | E | 0.03% |
| OIL INDIA LTD.-28-Jul-2026 | - | DG | 0.03% |
| Oil India Ltd | Energy | E | 0.03% |
| United Spirits Ltd | Consumer Defensive | E | 0.02% |
| UNITED SPIRITS LTD.-28-Jul-2026 | - | DG | 0.02% |
| Coforge Ltd | Technology | E | 0.02% |
| PIDILITE INDUSTRIES LTD.-28-Jul-2026 | - | DG | 0.02% |
| Pidilite Industries Ltd | Basic Materials | E | 0.02% |
| COFORGE LTD-28-Jul-2026 | - | DG | 0.02% |
| SUZLON ENERGY LTD.-28-Jul-2026 | - | DG | 0.02% |
| Suzlon Energy Ltd | Industrials | E | 0.02% |
| JINDAL STEEL LIMITED-28-Jul-2026 | - | DG | 0.02% |
| Jindal Steel Ltd | Basic Materials | E | 0.02% |
| Waaree Energies Ltd | Technology | E | 0.02% |
| WAAREE ENERGIES LIMITED-28-Jul-2026 | - | DG | 0.01495% |
| LARSEN AND TOUBRO LIMITED-28-Jul-2026 | - | DG | 0.01481% |
| Larsen & Toubro Ltd | Industrials | E | 0.01473% |
| NIPPON LIFE INDIA ASSET MANAGEMENT LTD-28-Jul-2026 | - | DG | 0.01352% |
| Nippon Life India Asset Management Ltd Ordinary Shares | Financial Services | E | 0.01347% |
| SONA BLW PRECISION FORGING LTD-28-Jul-2026 | - | DG | 0.0094% |
| Sona BLW Precision Forgings Ltd | Consumer Cyclical | E | 0.00939% |
| MPHASIS LTD-28-Jul-2026 | - | DG | 0.00899% |
| Mphasis Ltd | Technology | E | 0.00892% |
| REC LTD-28-Jul-2026 | - | DG | 0.00866% |
| REC Ltd | Financial Services | E | 0.0086% |
| MULTI COMMODITY EXCHANGE OF INDIA LTD-28-Jul-2026 | - | DG | 0.00847% |
| Multi Commodity Exchange of India Ltd | Financial Services | E | 0.00846% |
| BANDHAN BANK LTD.-25-Aug-2026 | - | DG | 0.00782% |
| NESTLE INDIA LTD.-28-Jul-2026 | - | DG | 0.00745% |
| Nestle India Ltd | Consumer Defensive | E | 0.00745% |
| JSW ENERGY LTD.-28-Jul-2026 | - | DG | 0.00723% |
| JSW Energy Ltd | Utilities | E | 0.0072% |
| COMPUTER AGE MANAGEMENT SERVICES LTD-28-Jul-2026 | - | DG | 0.00641% |
| Computer Age Management Services Ltd Ordinary Shares | Technology | E | 0.00639% |
| ADANI ENERGY SOLUTIONS LIMITED-28-Jul-2026 | - | DG | 0.00627% |
| Adani Energy Solutions Ltd | Utilities | E | 0.00622% |
| PG ELECTROPLAST LTD.-28-Jul-2026 | - | DG | 0.00586% |
| PG Electroplast Ltd | Technology | E | 0.00582% |
| Tvs Motor Company Limited | - | P | 0.00412% |
| INDIAN ENERGY EXCHANGE LTD-28-Jul-2026 | - | DG | 0.00388% |
| Indian Energy Exchange Ltd | Financial Services | E | 0.00385% |
| SRF LTD.-28-Jul-2026 | - | DG | 0.00243% |
| SRF Ltd | Industrials | E | 0.00242% |
| ASIAN PAINTS LTD.-28-Jul-2026 | - | DG | 0.00176% |
| Asian Paints Ltd | Basic Materials | E | 0.00175% |
| VOLTAS LTD.-28-Jul-2026 | - | DG | 0.00128% |
| Voltas Ltd | Consumer Cyclical | E | 0.00127% |
| SHREE CEMENT LTD.-28-Jul-2026 | - | DG | 0.00112% |
| Shree Cement Ltd | Basic Materials | E | 0.00112% |
| MAZAGOAN DOCK SHIPBUILDERS LTD.-28-Jul-2026 | - | DG | 0.001% |
| Mazagon Dock Shipbuilders Ltd | Industrials | E | 0.00099% |
| ALKEM LABORATORIES LTD-28-Jul-2026 | - | DG | 0.00062% |
| Alkem Laboratories Ltd | Healthcare | E | 0.00061% |
| Cash Offset For Derivatives | - | CQ | 70.07% |
| Canara Bank | - | CD | 2.12% |
| Small Industries Development Bank Of India | - | CD | 1.69% |
| Net Current Assets | - | C | 1.67% |
| Union Bank Of India | - | CD | 1.28% |
| Canara Bank | - | CD | 0.85% |
| Axis Bank Limited | - | CD | 0.85% |
| Axis Bank Ltd | - | CD | 0.43% |
| Kotak Mahindra Prime Ltd. | - | CP | 0.43% |
| Export Import Bank Of India | - | CP | 0.43% |
| HDFC Bank Limited | - | CD | 0.22% |
| HDFC Bank Limited | - | CD | 0.21% |
| Clearing Corporation Of India Ltd. Std - Margin | - | CR | 0.03% |
| Muthoot Finance Ltd | - | E | - |
| Power Grid Corporation of India Ltd. | - | BD | - |
| Tata Consultancy Services Ltd | - | E | - |
| Tube Investments of India Ltd Ordinary Shares | - | E | - |
| Radico Khaitan Ltd | - | E | - |
| Vishal Mega Mart Ltd | - | E | - |
| Max Healthcare Institute Ltd Ordinary Shares | - | E | - |
| Lupin Ltd | - | E | - |
| Sammaan Capital Ltd | - | E | - |
| Page Industries Ltd | - | E | - |
| GAIL (India) Ltd | - | E | - |
| Patanjali Foods Ltd | - | E | - |
| UTI Liquid Dir Gr | - | FO | - |
| Indian Bank | - | CD | - |
| Bharat Forge Ltd | - | E | - |
| Adani Ports & Special Economic Zone Ltd | - | E | - |
Equity / Debt / Cash Split
Debt
2.85%
Cash
96.15%
Others
1.39%
Equity sector allocation
Basic Materials
7.63%
Communication Services
5.46%
Consumer Cyclical
7.72%
Consumer Defensive
3.14%
Energy
4.31%
Financial Services
28.89%
Healthcare
5.2%
Industrials
5.17%
Real Estate
1.02%
Technology
0.28%
Utilities
0.86%
Others
30.32%
Asset Management Company
Investment Objective of the Scheme
Key Features of The Fund
5-year return
+6.05%
Fund Manager
Amit Sharma
Risk Profile
Low Risk
Expense Ratio
1.84%
Fund Size
₹11324.06 Cr
UTI Arbitrage Reg Gr is currently priced at ₹37.32, as of 02 Aug 2026, 13:22 PM. The fund has recorded a change of ₹0.01 (0.04%), indicating its recent movement in the market.
Tracking NAV trends helps investors understand short-term price movement, while long-term performance gives a better picture of wealth creation potential.
UTI Arbitrage Reg Gr is an open-ended mutual fund that invests based on its stated objective and benchmark.
Key details:
Asset Size: ₹11324.06 Cr
Expense Ratio: 1.84%
Cash Holding: 96.15%
Plan Type: Dividend
Benchmark: NIFTY 50 Arbitrage TR INR
Launch Date: 2006-06-22
Exit Load: 0.25
These factors help investors evaluate cost, scale, and fund positioning before making an investment decision.
UTI Arbitrage Reg Gr has delivered returns across multiple timeframes, reflecting its ability to perform across different market conditions.
Returns:
1 Month: 0.59%
3 Months: 1.53%
6 Months: 2.89%
1 Year: 5.99%
3 Years: 0.22%
5 Years: 0.34%
Short-term returns indicate recent momentum, while long-term returns show consistency and wealth creation ability.
Understanding risk is important before investing. UTI Arbitrage Reg Gr falls under: For investors in the 20–40 age group, selecting a fund with the right risk level is important based on financial goals, investment horizon, and comfort with market movements.
Risk Level: Low Risk
The riskometer helps investors understand how stable or volatile the fund can be based on its investment strategy and asset allocation. Funds with higher risk levels may offer better return potential over time, but they can also experience sharper short-term fluctuations. This classification reflects the volatility associated with the fund. Higher risk funds may offer higher returns but come with greater fluctuations.
The asset allocation of UTI Arbitrage Reg Gr shows how investments are distributed across asset classes.
Equity Allocation: -0.39%
Cash Allocation: 96.15%
This allocation plays a key role in determining the fund’s risk and return profile.
UTI Arbitrage Reg Gr diversifies its investments across sectors to reduce risk.
Sector Holding Detail
Basic Materials: 7.63%
Communication Services: 5.46%
Consumer Cyclical: 7.72%
Consumer Defensive: 3.14%
Energy: 4.31%
Financial Services: 28.89%
Healthcare: 5.20%
Industrials: 5.17%
Real Estate: 1.02%
Technology: 0.28%
Utilities: 0.86%
Sector allocation data helps investors understand which industries the fund is focusing on.
UTI Arbitrage Reg Gr is managed by:
AMC Name: UTI Asset Management Co Ltd
A strong fund house with a proven track record can improve investor confidence.
Investors can start investing in UTI Arbitrage Reg Gr with:
Minimum Investment: ₹5,000
