Tools & Calculators
Stocks
F&O
Mutual Funds
Edelweiss Arbitrage Fund Reg IDCW-R
as of 18 Jun 2026, 02:13 AM
Invested Amount
Est. Return
Total Value
rated by Value Research
Your principal will be at Low Risk
Absolute Returns
CAGR
Company Name | Sector | Instrument | Assets |
|---|---|---|---|
| Edelweiss Liquid Dir Gr | - | FO | 7.41% |
| HDFC Bank Ltd | Financial Services | E | 5.35% |
| Hdfc Bank Ltd.30/06/2026 | - | DG | 5.11% |
| Edelweiss Money Market Dir Gr | - | FO | 3.81% |
| ICICI Bank Ltd | Financial Services | E | 2.89% |
| Icici Bank Ltd.30/06/2026 | - | DG | 2.78% |
| Reliance Industries Ltd | Energy | E | 2.40% |
| Nmdc Ltd.30/06/2026 | - | DG | 2.31% |
| NMDC Ltd | Basic Materials | E | 2.28% |
| Vodafone Idea Ltd.30/06/2026 | - | DG | 2.08% |
| Vodafone Idea Ltd | Communication Services | E | 2.06% |
| Adani Energy Solutions Ltd.30/06/2026 | - | DG | 2.00% |
| Adani Energy Solutions Ltd | Utilities | E | 1.98% |
| National Bank For Agriculture And Rural Development | - | B | 1.75% |
| Axis Bank Ltd | Financial Services | E | 1.70% |
| Adani Enterprises Ltd | Energy | E | 1.70% |
| Reliance Industries Ltd.30/06/2026 | - | DG | 1.70% |
| Bharti Airtel Ltd.30/06/2026 | - | DG | 1.65% |
| Bharti Airtel Ltd | Communication Services | E | 1.63% |
| JSW Steel Ltd | Basic Materials | E | 1.63% |
| Adani Enterprises Ltd.30/06/2026 | - | DG | 1.56% |
| Jsw Steel Ltd.30/06/2026 | - | DG | 1.48% |
| State Bank of India | Financial Services | E | 1.39% |
| Adani Power Ltd.30/06/2026 | - | DG | 1.38% |
| Larsen & Toubro Ltd | Industrials | E | 1.37% |
| Glenmark Pharmaceuticals Ltd.30/06/2026 | - | DG | 1.37% |
| Adani Power Ltd | Utilities | E | 1.36% |
| Glenmark Pharmaceuticals Ltd | Healthcare | E | 1.36% |
| Bharat Heavy Electricals Ltd.30/06/2026 | - | DG | 1.31% |
| Bharat Heavy Electricals Ltd | Industrials | E | 1.29% |
| Axis Bank Ltd.30/06/2026 | - | DG | 1.27% |
| Multi Commodity Exchange Of India Ltd.30/06/2026 | - | DG | 1.19% |
| Itc Ltd.30/06/2026 | - | DG | 1.18% |
| Eternal Ltd.30/06/2026 | - | DG | 1.18% |
| Multi Commodity Exchange of India Ltd | Financial Services | E | 1.17% |
| ITC Ltd | Consumer Defensive | E | 1.17% |
| Eternal Ltd | Consumer Cyclical | E | 1.17% |
| Indus Towers Ltd Ordinary Shares | Communication Services | E | 1.16% |
| Larsen & Toubro Ltd.30/06/2026 | - | DG | 1.14% |
| Indus Towers Ltd.30/06/2026 | - | DG | 1.03% |
| State Bank Of India30/06/2026 | - | DG | 1.03% |
| Kotak Mahindra Bank Ltd.30/06/2026 | - | DG | 0.79% |
| Kotak Mahindra Bank Ltd | Financial Services | E | 0.78% |
| Lodha Developers Ltd.30/06/2026 | - | DG | 0.78% |
| HDFC Life Insurance Co Ltd | Financial Services | E | 0.77% |
| Lodha Developers Ltd | Real Estate | E | 0.77% |
| Rbl Bank Ltd.30/06/2026 | - | DG | 0.76% |
| RBL Bank Ltd | Financial Services | E | 0.76% |
| REC Ltd | Financial Services | E | 0.75% |
| Rec Ltd.30/06/2026 | - | DG | 0.74% |
| Ntpc Ltd.30/06/2026 | - | DG | 0.73% |
| Edelweiss Low Duration Dir Gr | - | FO | 0.73% |
| Reliance Industries Ltd.28/07/2026 | - | DG | 0.72% |
| NTPC Ltd | Utilities | E | 0.72% |
| Steel Authority Of India Ltd.30/06/2026 | - | DG | 0.72% |
| Aurobindo Pharma Ltd.30/06/2026 | - | DG | 0.71% |
| Steel Authority Of India Ltd | Basic Materials | E | 0.71% |
| Aurobindo Pharma Ltd | Healthcare | E | 0.71% |
| Canara Bank30/06/2026 | - | DG | 0.70% |
| Hindustan Zinc Ltd.30/06/2026 | - | DG | 0.69% |
| Canara Bank | Financial Services | E | 0.69% |
| Hindustan Zinc Ltd | Basic Materials | E | 0.69% |
| 7.02% Govt Stock 2027 | - | BT | 0.68% |
| Rec Limited | - | B | 0.67% |
| Indusind Bank Ltd.30/06/2026 | - | DG | 0.67% |
| Hdfc Life Insurance Company Ltd.30/06/2026 | - | DG | 0.67% |
| Bajaj Finance Ltd.30/06/2026 | - | DG | 0.66% |
| IndusInd Bank Ltd | Financial Services | E | 0.66% |
| Bajaj Finance Ltd | Financial Services | E | 0.66% |
| Tvs Motor Company Ltd.30/06/2026 | - | DG | 0.64% |
| Yes Bank Ltd | Financial Services | E | 0.64% |
| Bandhan Bank Ltd.30/06/2026 | - | DG | 0.64% |
| TVS Motor Co Ltd | Consumer Cyclical | E | 0.63% |
| National Bank for Agriculture and Rural Development | - | BD | 0.63% |
| National Bank for Agriculture and Rural Development | - | BD | 0.63% |
| Bandhan Bank Ltd | Financial Services | E | 0.63% |
| Grasim Industries Ltd.30/06/2026 | - | DG | 0.63% |
| Delhivery Ltd.30/06/2026 | - | DG | 0.62% |
| Grasim Industries Ltd | Basic Materials | E | 0.62% |
| Delhivery Ltd | Industrials | E | 0.62% |
| Titan Company Ltd.30/06/2026 | - | DG | 0.60% |
| Titan Co Ltd | Consumer Cyclical | E | 0.59% |
| Shriram Finance Ltd.30/06/2026 | - | DG | 0.58% |
| Bharat Electronics Ltd.30/06/2026 | - | DG | 0.58% |
| Shriram Finance Ltd | Financial Services | E | 0.58% |
| Bharat Electronics Ltd | Industrials | E | 0.58% |
| Sun Pharmaceutical Industries Ltd.30/06/2026 | - | DG | 0.57% |
| Sun Pharmaceuticals Industries Ltd | Healthcare | E | 0.56% |
| Punjab National Bank30/06/2026 | - | DG | 0.56% |
| Laurus Labs Ltd.30/06/2026 | - | DG | 0.55% |
| Jio Financial Services Ltd.30/06/2026 | - | DG | 0.55% |
| Punjab National Bank | Financial Services | E | 0.55% |
| Laurus Labs Ltd | Healthcare | E | 0.55% |
| Jio Financial Services Ltd | Financial Services | E | 0.55% |
| Upl Ltd.30/06/2026 | - | DG | 0.54% |
| UPL Ltd | Basic Materials | E | 0.53% |
| Ashok Leyland Ltd | Industrials | E | 0.53% |
| Ashok Leyland Ltd.30/06/2026 | - | DG | 0.52% |
| Hindalco Industries Ltd.30/06/2026 | - | DG | 0.52% |
| Hindalco Industries Ltd | Basic Materials | E | 0.52% |
| Bharti Telecom Limited | - | B | 0.50% |
| Yes Bank Ltd.30/06/2026 | - | DG | 0.49% |
| Sammaan Capital Ltd.30/06/2026 | - | DG | 0.49% |
| Bank Of Baroda30/06/2026 | - | DG | 0.49% |
| Sammaan Capital Ltd | Financial Services | E | 0.48% |
| Bank of Baroda | Financial Services | E | 0.48% |
| Manappuram Finance Ltd.30/06/2026 | - | DG | 0.47% |
| Manappuram Finance Ltd | Financial Services | E | 0.46% |
| Hdfc Asset Management Company Ltd.30/06/2026 | - | DG | 0.46% |
| Crompton Greaves Cons Electrical Ltd.30/06/2026 | - | DG | 0.45% |
| HDFC Asset Management Co Ltd | Financial Services | E | 0.45% |
| Axis Bank Ltd.28/07/2026 | - | DG | 0.45% |
| Lic Housing Finance Ltd.30/06/2026 | - | DG | 0.45% |
| Crompton Greaves Consumer Electricals Ltd | Consumer Cyclical | E | 0.45% |
| LIC Housing Finance Ltd | Financial Services | E | 0.44% |
| Au Small Finance Bank Ltd.30/06/2026 | - | DG | 0.44% |
| Prestige Estates Projects Ltd | Real Estate | E | 0.43% |
| AU Small Finance Bank Ltd | Financial Services | E | 0.43% |
| Tata Steel Ltd | Basic Materials | E | 0.43% |
| Adani Green Energy Ltd.30/06/2026 | - | DG | 0.43% |
| Adani Green Energy Ltd | Utilities | E | 0.42% |
| State Bank Of India28/07/2026 | - | DG | 0.38% |
| Indian Oil Corporation Ltd.30/06/2026 | - | DG | 0.37% |
| Indian Oil Corp Ltd | Energy | E | 0.37% |
| Hindustan Unilever Ltd.30/06/2026 | - | DG | 0.33% |
| Hindustan Unilever Ltd | Consumer Defensive | E | 0.33% |
| Rec Limited | - | B | 0.33% |
| Maruti Suzuki India Ltd | Consumer Cyclical | E | 0.33% |
| Tata Consumer Products Ltd.30/06/2026 | - | DG | 0.32% |
| Maruti Suzuki India Ltd.30/06/2026 | - | DG | 0.32% |
| Tata Consumer Products Ltd | Consumer Defensive | E | 0.32% |
| Oil & Natural Gas Corporation Ltd.30/06/2026 | - | DG | 0.31% |
| Exide Industries Ltd.30/06/2026 | - | DG | 0.31% |
| Oil & Natural Gas Corp Ltd | Energy | E | 0.31% |
| Exide Industries Ltd | Consumer Cyclical | E | 0.31% |
| Polycab India Ltd.30/06/2026 | - | DG | 0.30% |
| Polycab India Ltd | Industrials | E | 0.30% |
| The Indian Hotels Company Ltd.30/06/2026 | - | DG | 0.30% |
| Indian Hotels Co Ltd | Consumer Cyclical | E | 0.29% |
| Cholamandalam Investment & Finance Company Ltd.30/06/2026 | - | DG | 0.29% |
| Cholamandalam Investment and Finance Co Ltd | Financial Services | E | 0.29% |
| Prestige Estates Projects Ltd.28/07/2026 | - | DG | 0.27% |
| Icici Prudential Life Insurance Co Ltd.30/06/2026 | - | DG | 0.27% |
| Hyundai Motor India Ltd.30/06/2026 | - | DG | 0.27% |
| ICICI Prudential Life Insurance Co Ltd | Financial Services | E | 0.27% |
| Hyundai Motor India Ltd | Consumer Cyclical | E | 0.26% |
| Bharat Petroleum Corporation Ltd.30/06/2026 | - | DG | 0.26% |
| Phoenix Mills Ltd | Real Estate | E | 0.26% |
| Bharat Petroleum Corp Ltd | Energy | E | 0.26% |
| Larsen & Toubro Ltd.28/07/2026 | - | DG | 0.25% |
| Tata Power Company Ltd.30/06/2026 | - | DG | 0.24% |
| Tata Power Co Ltd | Utilities | E | 0.24% |
| Dlf Ltd.30/06/2026 | - | DG | 0.24% |
| DLF Ltd | Real Estate | E | 0.23% |
| One 97 Communications Ltd.30/06/2026 | - | DG | 0.22% |
| One97 Communications Ltd | Technology | E | 0.22% |
| Hdfc Bank Ltd.28/07/2026 | - | DG | 0.22% |
| Tata Steel Ltd.30/06/2026 | - | DG | 0.22% |
| Fortis Healthcare Ltd.30/06/2026 | - | DG | 0.21% |
| Inox Wind Ltd.30/06/2026 | - | DG | 0.21% |
| Inox Wind Ltd | Industrials | E | 0.21% |
| Fortis Healthcare Ltd | Healthcare | E | 0.21% |
| Marico Ltd.30/06/2026 | - | DG | 0.21% |
| Ambuja Cements Ltd.30/06/2026 | - | DG | 0.21% |
| Mahindra & Mahindra Ltd.30/06/2026 | - | DG | 0.21% |
| Ambuja Cements Ltd | Basic Materials | E | 0.21% |
| Tata Steel Ltd.28/07/2026 | - | DG | 0.21% |
| Marico Ltd | Consumer Defensive | E | 0.21% |
| Interglobe Aviation Ltd.30/06/2026 | - | DG | 0.21% |
| Mahindra & Mahindra Ltd | Consumer Cyclical | E | 0.21% |
| InterGlobe Aviation Ltd | Industrials | E | 0.21% |
| Godrej Properties Ltd.30/06/2026 | - | DG | 0.20% |
| Max Financial Services Ltd.30/06/2026 | - | DG | 0.20% |
| Godrej Properties Ltd | Real Estate | E | 0.20% |
| Max Financial Services Ltd | Financial Services | E | 0.20% |
| Patanjali Foods Ltd.30/06/2026 | - | DG | 0.20% |
| Patanjali Foods Ltd | Consumer Defensive | E | 0.20% |
| Bajaj Finserv Ltd.30/06/2026 | - | DG | 0.20% |
| Swiggy Ltd.30/06/2026 | - | DG | 0.20% |
| Container Corporation Of India Ltd.30/06/2026 | - | DG | 0.20% |
| Info Edge (India) Ltd.30/06/2026 | - | DG | 0.20% |
| Bajaj Finserv Ltd | Financial Services | E | 0.20% |
| Swiggy Ltd | Consumer Cyclical | E | 0.20% |
| Container Corporation of India Ltd | Industrials | E | 0.20% |
| Info Edge (India) Ltd | Communication Services | E | 0.20% |
| Tata Motors Passenger Vehicles Ltd | Consumer Cyclical | E | 0.20% |
| Ultratech Cement Ltd.30/06/2026 | - | DG | 0.19% |
| Cg Power And Industrial Solutions Ltd.30/06/2026 | - | DG | 0.19% |
| UltraTech Cement Ltd | Basic Materials | E | 0.19% |
| CG Power & Industrial Solutions Ltd | Industrials | E | 0.19% |
| Eicher Motors Ltd.30/06/2026 | - | DG | 0.19% |
| Eicher Motors Ltd | Consumer Cyclical | E | 0.19% |
| The Phoenix Mills Ltd.28/07/2026 | - | DG | 0.19% |
| Solar Industries India Ltd.30/06/2026 | - | DG | 0.19% |
| Supreme Industries Ltd.30/06/2026 | - | DG | 0.18% |
| Supreme Industries Ltd | Industrials | E | 0.18% |
| National Buildings Construction Corporation Ltd.30/06/2026 | - | DG | 0.18% |
| Solar Industries India Ltd | Basic Materials | E | 0.18% |
| NBCC India Ltd | Industrials | E | 0.18% |
| Premier Energies Ltd.30/06/2026 | - | DG | 0.18% |
| Premier Energies Ltd | Technology | E | 0.18% |
| Varun Beverages Limited30/06/2026 | - | DG | 0.18% |
| Jsw Steel Ltd.28/07/2026 | - | DG | 0.18% |
| Varun Beverages Ltd | Consumer Defensive | E | 0.18% |
| Biocon Ltd.30/06/2026 | - | DG | 0.17% |
| Biocon Ltd | Healthcare | E | 0.17% |
| Hindustan Petroleum Corporation Ltd.30/06/2026 | - | DG | 0.17% |
| Hindustan Petroleum Corp Ltd | Energy | E | 0.17% |
| Power Finance Corporation Limited | - | B | 0.17% |
| Apollo Hospitals Enterprise Ltd.30/06/2026 | - | DG | 0.17% |
| Prestige Estates Projects Ltd.30/06/2026 | - | DG | 0.17% |
| Apollo Hospitals Enterprise Ltd | Healthcare | E | 0.16% |
| Yes Bank Ltd.28/07/2026 | - | DG | 0.16% |
| Adani Enterprises Ltd.28/07/2026 | - | DG | 0.16% |
| Union Bank Of India30/06/2026 | - | DG | 0.15% |
| Union Bank of India | Financial Services | E | 0.15% |
| United Spirits Ltd | Consumer Defensive | E | 0.15% |
| Hitachi Energy India Ltd.30/06/2026 | - | DG | 0.15% |
| Hitachi Energy India Ltd Ordinary Shares | Industrials | E | 0.14% |
| Pnb Housing Finance Ltd.30/06/2026 | - | DG | 0.14% |
| PNB Housing Finance Ltd | Financial Services | E | 0.14% |
| Icici Bank Ltd.28/07/2026 | - | DG | 0.14% |
| Indus Towers Ltd.28/07/2026 | - | DG | 0.14% |
| Bank Of India30/06/2026 | - | DG | 0.14% |
| Kei Industries Ltd.30/06/2026 | - | DG | 0.14% |
| Godrej Consumer Products Ltd.30/06/2026 | - | DG | 0.14% |
| Bank of India | Financial Services | E | 0.14% |
| KEI Industries Ltd | Industrials | E | 0.13% |
| Godrej Consumer Products Ltd | Consumer Defensive | E | 0.13% |
| National Housing Bank | - | B | 0.13% |
| Angel One Ltd.30/06/2026 | - | DG | 0.13% |
| Angel One Ltd Ordinary Shares | Financial Services | E | 0.13% |
| Uno Minda Ltd.30/06/2026 | - | DG | 0.13% |
| UNO Minda Ltd | Consumer Cyclical | E | 0.13% |
| 360 One Wam Ltd.30/06/2026 | - | DG | 0.13% |
| Adani Ports & Special Economic Zone Ltd.30/06/2026 | - | DG | 0.13% |
| 360 One Wam Ltd Ordinary Shares | Financial Services | E | 0.13% |
| Adani Ports & Special Economic Zone Ltd | Industrials | E | 0.13% |
| Tata Motors Passenger Vehicles Ltd.30/06/2026 | - | DG | 0.13% |
| Avenue Supermarts Ltd.30/06/2026 | - | DG | 0.12% |
| IDFC First Bank Ltd | Financial Services | E | 0.12% |
| Avenue Supermarts Ltd | Consumer Defensive | E | 0.12% |
| Apl Apollo Tubes Ltd.30/06/2026 | - | DG | 0.12% |
| APL Apollo Tubes Ltd | Basic Materials | E | 0.12% |
| Zydus Lifesciences Ltd.30/06/2026 | - | DG | 0.12% |
| Kalyan Jewellers India Ltd.30/06/2026 | - | DG | 0.12% |
| Cipla Ltd.30/06/2026 | - | DG | 0.12% |
| Cipla Ltd | Healthcare | E | 0.11% |
| Zydus Lifesciences Ltd | Healthcare | E | 0.11% |
| Kalyan Jewellers India Ltd | Consumer Cyclical | E | 0.11% |
| Bosch Ltd.30/06/2026 | - | DG | 0.11% |
| Hdfc Life Insurance Company Ltd.28/07/2026 | - | DG | 0.11% |
| Bosch Ltd | Consumer Cyclical | E | 0.11% |
| Hindustan Aeronautics Ltd.30/06/2026 | - | DG | 0.11% |
| Hero Motocorp Ltd.30/06/2026 | - | DG | 0.11% |
| Hindustan Aeronautics Ltd Ordinary Shares | Industrials | E | 0.11% |
| Hero MotoCorp Ltd | Consumer Cyclical | E | 0.11% |
| Gmr Airports Ltd.30/06/2026 | - | DG | 0.10% |
| GMR Airports Ltd | Industrials | E | 0.10% |
| EdelweissCRISILIBXAAAFnclSvcsJn28DrGr | - | FO | 0.10% |
| Power Finance Corp Ltd | Financial Services | E | 0.09% |
| Amber Enterprises India Ltd.30/06/2026 | - | DG | 0.09% |
| Amber Enterprises India Ltd Ordinary Shares | Consumer Cyclical | E | 0.09% |
| Fsn E-Commerce Ventures Ltd.30/06/2026 | - | DG | 0.09% |
| FSN E-Commerce Ventures Ltd | Consumer Cyclical | E | 0.09% |
| Icici Lombard General Insurance Co. Ltd.30/06/2026 | - | DG | 0.09% |
| ICICI Lombard General Insurance Co Ltd | Financial Services | E | 0.09% |
| Pidilite Industries Ltd.30/06/2026 | - | DG | 0.09% |
| United Spirits Ltd.30/06/2026 | - | DG | 0.09% |
| Pidilite Industries Ltd | Basic Materials | E | 0.09% |
| Havells India Ltd.30/06/2026 | - | DG | 0.08% |
| Havells India Ltd | Industrials | E | 0.08% |
| Power Grid Corporation of India Ltd. | - | BD | 0.08% |
| Dalmia Bharat Ltd.30/06/2026 | - | DG | 0.08% |
| Dalmia Bharat Ltd | Basic Materials | E | 0.08% |
| Power Grid Corp Of India Ltd | Utilities | E | 0.08% |
| The Phoenix Mills Ltd.30/06/2026 | - | DG | 0.08% |
| Power Finance Corporation Ltd.30/06/2026 | - | DG | 0.07% |
| Tata Motors Passenger Vehicles Ltd.28/07/2026 | - | DG | 0.07% |
| 7.22% Karnataka Sdl 2026 | - | BT | 0.07% |
| Motilal Oswal Financial Services Ltd.30/06/2026 | - | DG | 0.07% |
| Jio Credit Limited | - | B | 0.07% |
| Motilal Oswal Financial Services Ltd | Financial Services | E | 0.07% |
| Dabur India Ltd.30/06/2026 | - | DG | 0.07% |
| Dabur India Ltd | Consumer Defensive | E | 0.06% |
| Asian Paints Ltd.30/06/2026 | - | DG | 0.06% |
| Asian Paints Ltd | Basic Materials | E | 0.06% |
| Idfc First Bank Ltd.28/07/2026 | - | DG | 0.06% |
| United Spirits Ltd.28/07/2026 | - | DG | 0.06% |
| Oil India Ltd.30/06/2026 | - | DG | 0.06% |
| Oil India Ltd | Energy | E | 0.06% |
| Idfc First Bank Ltd.30/06/2026 | - | DG | 0.06% |
| Indian Energy Exchange Ltd.30/06/2026 | - | DG | 0.05% |
| Indian Energy Exchange Ltd | Financial Services | E | 0.05% |
| Jindal Steel Ltd.30/06/2026 | - | DG | 0.05% |
| Jindal Steel Ltd | Basic Materials | E | 0.05% |
| Aditya Birla Capital Ltd.30/06/2026 | - | DG | 0.05% |
| Aditya Birla Capital Ltd | Financial Services | E | 0.05% |
| Coforge Ltd.30/06/2026 | - | DG | 0.05% |
| Coforge Ltd | Technology | E | 0.05% |
| Divi's Laboratories Ltd.30/06/2026 | - | DG | 0.05% |
| Divi's Laboratories Ltd | Healthcare | E | 0.05% |
| Nestle India Ltd.30/06/2026 | - | DG | 0.05% |
| Nestle India Ltd | Consumer Defensive | E | 0.05% |
| Srf Ltd.30/06/2026 | - | DG | 0.04% |
| SRF Ltd | Industrials | E | 0.04% |
| Alkem Laboratories Ltd.30/06/2026 | - | DG | 0.04% |
| Alkem Laboratories Ltd | Healthcare | E | 0.04% |
| The Federal Bank Ltd | Financial Services | E | 0.04% |
| The Federal Bank Ltd.30/06/2026 | - | DG | 0.04% |
| Petronet Lng Ltd.30/06/2026 | - | DG | 0.04% |
| Petronet LNG Ltd | Energy | E | 0.04% |
| Sona Blw Precision Forgings Ltd.30/06/2026 | - | DG | 0.04% |
| Sona BLW Precision Forgings Ltd | Consumer Cyclical | E | 0.04% |
| Vishal Mega Mart Ltd30/06/2026 | - | DG | 0.03% |
| Vishal Mega Mart Ltd | Consumer Cyclical | E | 0.03% |
| Jsw Energy Ltd.30/06/2026 | - | DG | 0.03% |
| JSW Energy Ltd | Utilities | E | 0.03% |
| Day Tbill | - | BT | 0.03% |
| Tbill | - | BT | 0.03% |
| 17/09/2026 Maturing 364 DTB | - | BT | 0.03% |
| Bajaj Holdings and Investment Ltd | Financial Services | E | 0.03% |
| Bajaj Holdings & Investment Ltd.30/06/2026 | - | DG | 0.03% |
| National Aluminium Company Ltd.30/06/2026 | - | DG | 0.03% |
| National Aluminium Co Ltd | Basic Materials | E | 0.03% |
| Max Healthcare Institute Ltd.30/06/2026 | - | DG | 0.03% |
| Max Healthcare Institute Ltd Ordinary Shares | Healthcare | E | 0.03% |
| Tube Investments Of India Ltd.30/06/2026 | - | DG | 0.03% |
| Tube Investments of India Ltd Ordinary Shares | Industrials | E | 0.03% |
| Britannia Industries Ltd.30/06/2026 | - | DG | 0.02% |
| Britannia Industries Ltd | Consumer Defensive | E | 0.02% |
| Power Finance Corporation Ltd.28/07/2026 | - | DG | 0.02% |
| Lupin Ltd.30/06/2026 | - | DG | 0.02% |
| Lupin Ltd | Healthcare | E | 0.02% |
| Cummins India Ltd.30/06/2026 | - | DG | 0.02% |
| Cummins India Ltd | Industrials | E | 0.02% |
| Rec Ltd.28/07/2026 | - | DG | 0.02% |
| Tata Consultancy Services Ltd.30/06/2026 | - | DG | 0.02% |
| Tata Consultancy Services Ltd | Technology | E | 0.02% |
| Torrent Pharmaceuticals Ltd.30/06/2026 | - | DG | 0.01351% |
| Torrent Pharmaceuticals Ltd | Healthcare | E | 0.01336% |
| Jubilant Foodworks Ltd.30/06/2026 | - | DG | 0.0131% |
| Jubilant Foodworks Ltd | Consumer Cyclical | E | 0.01294% |
| Colgate Palmolive (India) Ltd.30/06/2026 | - | DG | 0.01124% |
| Colgate-Palmolive (India) Ltd | Consumer Defensive | E | 0.01123% |
| Gail (India) Ltd.30/06/2026 | - | DG | 0.00952% |
| GAIL (India) Ltd | Utilities | E | 0.00941% |
| Maruti Suzuki India Ltd.28/07/2026 | - | DG | 0.00898% |
| Central Depository Services (I) Ltd.30/06/2026 | - | DG | 0.0088% |
| Central Depository Services (India) Ltd | Financial Services | E | 0.00875% |
| Computer Age Management Services Ltd.30/06/2026 | - | DG | 0.00803% |
| Computer Age Management Services Ltd Ordinary Shares | Technology | E | 0.00799% |
| Nmdc Ltd.28/07/2026 | - | DG | 0.00652% |
| Bharat Forge Ltd.30/06/2026 | - | DG | 0.00595% |
| Bharat Forge Ltd | Consumer Cyclical | E | 0.00593% |
| Ge Vernova T&D India Limited30/06/2026 | - | DG | 0.00305% |
| GE Vernova T&D India Ltd | Industrials | E | 0.00303% |
| Rail Vikas Nigam Ltd.30/06/2026 | - | DG | 0.00254% |
| Rail Vikas Nigam Ltd | Industrials | E | 0.00252% |
| Trent Ltd.30/06/2026 | - | DG | 0.0023% |
| Trent Ltd | Consumer Cyclical | E | 0.00227% |
| Rec Ltd.25/08/2026 | - | DG | 0.00217% |
| Bse Ltd.30/06/2026 | - | DG | 0.00212% |
| BSE Ltd | Financial Services | E | 0.00209% |
| Astral Ltd.30/06/2026 | - | DG | 0.00137% |
| Astral Ltd | Industrials | E | 0.00135% |
| Ltm Ltd.30/06/2026 | - | DG | 0.00124% |
| LTM Ltd | Technology | E | 0.00123% |
| Indian Bank | Financial Services | E | 0.00112% |
| Indian Bank30/06/2026 | - | DG | 0.0011% |
| Infosys Ltd.30/06/2026 | - | DG | 0.00095% |
| Infosys Ltd | Technology | E | 0.00094% |
| Coal India Ltd.30/06/2026 | - | DG | 0.00084% |
| Coal India Ltd | Energy | E | 0.00083% |
| Nhpc Ltd.30/06/2026 | - | DG | 0.00068% |
| NHPC Ltd | Utilities | E | 0.00068% |
| Muthoot Finance Ltd | Financial Services | E | 0.00062% |
| Muthoot Finance Ltd.30/06/2026 | - | DG | 0.0006% |
| Dixon Technologies (India) Ltd.30/06/2026 | - | DG | 0.00039% |
| Dixon Technologies (India) Ltd | Technology | E | 0.00039% |
| Mankind Pharma Ltd.30/06/2026 | - | DG | 0.00036% |
| Mankind Pharma Ltd | Healthcare | E | 0.00036% |
| Cash Offset For Derivatives | - | CQ | 71.39% |
| Canara Bank | - | CD | 1.98% |
| Clearing Corporation Of India Ltd. | - | CR | 1.36% |
| Net Receivables/(Payables) | - | CA | 1.35% |
| Small Industries Dev Bank Of India | - | CD | 1.11% |
| Small Industries Dev Bank Of India | - | CD | 0.97% |
| Small Industries Development Bank Of India | - | CD | 0.96% |
| Small Industries Dev Bank Of India | - | CD | 0.95% |
| Small Industries Development Bank Of India | - | CD | 0.95% |
| Canara Bank | - | CD | 0.65% |
| Bank Of Baroda | - | CD | 0.64% |
| National Bank For Agriculture And Rural Development | - | CD | 0.64% |
| Union Bank Of India | - | CD | 0.64% |
| Reverse Repo | - | CR | 0.42% |
| Canara Bank | - | CD | 0.32% |
| Axis Bank Limited | - | CD | 0.32% |
| Canara Bank | - | CD | 0.32% |
| Icici Securities Limited | - | CP | 0.32% |
| Punjab National Bank | - | CD | 0.16% |
| Accrued Interest | - | CA | 0.10% |
| Bank Of Baroda | - | CD | 0.03% |
| Canara Bank | - | CD | - |
| HDFC Bank Ltd. | - | B | - |
| L&T Finance Ltd | - | E | - |
| Cochin Shipyard Ltd | - | E | - |
| Bharat Dynamics Ltd Ordinary Shares | - | E | - |
| SBI Cards and Payment Services Ltd Ordinary Shares | - | E | - |
| Samvardhana Motherson International Ltd | - | E | - |
| Canara Bank | - | CD | - |
| Bank Of Baroda | - | CD | - |
| Rec Limited | - | CP | - |
| Mazagon Dock Shipbuilders Ltd | - | E | - |
| Suzlon Energy Ltd | - | E | - |
| ABB India Ltd | - | E | - |
| Union Bank Of India | - | CD | - |
| KPIT Technologies Ltd | - | E | - |
| PB Fintech Ltd | - | E | - |
| Vedanta Ltd | - | E | - |
| Persistent Systems Ltd | - | E | - |
| SBI Life Insurance Co Ltd | - | E | - |
| Small Industries Development Bank Of India | - | CD | - |
| Page Industries Ltd | - | E | - |
| Waaree Energies Ltd | - | E | - |
Equity / Debt / Cash Split
Debt
6.61%
Cash
93.93%
Others
0.03%
Equity sector allocation
Basic Materials
8.42%
Communication Services
5.05%
Consumer Cyclical
5.56%
Consumer Defensive
2.95%
Energy
5.3%
Financial Services
25.49%
Healthcare
4.09%
Industrials
6.65%
Real Estate
1.89%
Technology
0.48%
Utilities
4.85%
Others
29.27%
Asset Management Company
Investment Objective of the Scheme
Key Features of The Fund
5-year return
+6.03%
Fund Manager
Bhavesh Jain
Risk Profile
Low Risk
Expense Ratio
1.03%
Fund Size
₹14862.11 Cr
Edelweiss Arbitrage Fund Reg IDCW-R is currently priced at ₹15.02, as of 18 Jun 2026, 02:13 AM. The fund has recorded a change of ₹0.01 (0.06%), indicating its recent movement in the market.
Tracking NAV trends helps investors understand short-term price movement, while long-term performance gives a better picture of wealth creation potential.
Edelweiss Arbitrage Fund Reg IDCW-R is an open-ended mutual fund that invests based on its stated objective and benchmark.
Key details:
Asset Size: ₹14862.11 Cr
Expense Ratio: 1.03%
Cash Holding: 93.93%
