Tools & Calculators
Kotak Arbitrage Reg Mn IDCW-R
as of 16 Mar 2026, 14:43 PM
Invested Amount
Est. Return
Total Value
rated by Value Research
Your principal will be at Low Risk
Absolute Returns
CAGR
Company Name | Sector | Instrument | Assets |
|---|---|---|---|
| Kotak Money Market Dir Gr | - | FO | 11.32% |
| Kotak Liquid Dir Gr | - | FO | 7.28% |
| HDFC Bank Ltd.-MAR2026 | - | DG | 6.97% |
| HDFC Bank Ltd | Financial Services | E | 6.93% |
| Kotak Savings Fund Dir Gr | - | FO | 5.63% |
| ICICI Bank Ltd.-MAR2026 | - | DG | 2.92% |
| ICICI Bank Ltd | Financial Services | E | 2.90% |
| RELIANCE INDUSTRIES LTD.-MAR2026 | - | DG | 2.51% |
| Reliance Industries Ltd | Energy | E | 2.50% |
| JSW Steel Ltd.-MAR2026 | - | DG | 2.00% |
| JSW Steel Ltd | Basic Materials | E | 1.99% |
| Kotak Low Duration Dir Gr | - | FO | 1.81% |
| Bharti Airtel Ltd | Communication Services | E | 1.80% |
| Bharti Airtel Ltd-MAR2026 | - | DG | 1.77% |
| KOTAK MAHINDRA BANK LTD.-MAR2026 | - | DG | 1.58% |
| Kotak Mahindra Bank Ltd | Financial Services | E | 1.58% |
| Vodafone Idea Ltd-MAR2026 | - | DG | 1.52% |
| ETERNAL LIMITED-MAR2026 | - | DG | 1.52% |
| Eternal Ltd | Consumer Cyclical | E | 1.51% |
| Vodafone Idea Ltd | Communication Services | E | 1.51% |
| Axis Bank Ltd.-MAR2026 | - | DG | 1.48% |
| Axis Bank Ltd | Financial Services | E | 1.47% |
| ITC Ltd.-MAR2026 | - | DG | 1.30% |
| ITC Ltd | Consumer Defensive | E | 1.29% |
| Grasim Industries Ltd.-MAR2026 | - | DG | 1.16% |
| Grasim Industries Ltd | Basic Materials | E | 1.15% |
| NTPC LTD-MAR2026 | - | DG | 1.01% |
| NTPC Ltd | Utilities | E | 1.01% |
| Cholamandalam Investment and Finance Company Ltd.-MAR2026 | - | DG | 0.99% |
| National Bank for Agriculture and Rural Development | - | BD | 0.99% |
| Small Industries Development Bank of India | - | B | 0.99% |
| Cholamandalam Investment and Finance Co Ltd | Financial Services | E | 0.98% |
| Vedanta Ltd.-MAR2026 | - | DG | 0.98% |
| Sun Pharmaceuticals Industries Ltd.-MAR2026 | - | DG | 0.98% |
| Vedanta Ltd | Basic Materials | E | 0.97% |
| Sun Pharmaceuticals Industries Ltd | Healthcare | E | 0.97% |
| JIO FINANCIAL SERVICES LTD-MAR2026 | - | DG | 0.84% |
| Jio Financial Services Ltd | Financial Services | E | 0.83% |
| Apollo Hospitals Enterprises Ltd.-MAR2026 | - | DG | 0.81% |
| Apollo Hospitals Enterprise Ltd | Healthcare | E | 0.81% |
| Tata Steel Ltd.-MAR2026 | - | DG | 0.75% |
| Tata Steel Ltd | Basic Materials | E | 0.74% |
| Oil & Natural Gas Corporation Ltd.-MAR2026 | - | DG | 0.74% |
| Oil & Natural Gas Corp Ltd | Energy | E | 0.74% |
| Mahindra & Mahindra Ltd.-MAR2026 | - | DG | 0.74% |
| Mahindra & Mahindra Ltd | Consumer Cyclical | E | 0.73% |
| Larsen And Toubro Ltd.-MAR2026 | - | DG | 0.73% |
| Indus Towers Ltd.-MAR2026 | - | DG | 0.73% |
| Larsen & Toubro Ltd | Industrials | E | 0.73% |
| Indus Towers Ltd Ordinary Shares | Communication Services | E | 0.72% |
| REC Ltd | Financial Services | E | 0.72% |
| COFORGE LIMITED-MAR2026 | - | DG | 0.71% |
| Bajaj Finserv Ltd.-MAR2026 | - | DG | 0.71% |
| Bajaj Finserv Ltd | Financial Services | E | 0.71% |
| Coforge Ltd | Technology | E | 0.71% |
| TVS Motors Company Ltd-MAR2026 | - | DG | 0.70% |
| TVS Motor Co Ltd | Consumer Cyclical | E | 0.70% |
| Britannia Industries Ltd.-MAR2026 | - | DG | 0.70% |
| Britannia Industries Ltd | Consumer Defensive | E | 0.69% |
| REC LTD-MAR2026 | - | DG | 0.69% |
| HDFC Bank Ltd. | - | B | 0.67% |
| HINDUSTAN ZINC LTD.-MAR2026 | - | DG | 0.66% |
| Hindustan Zinc Ltd | Basic Materials | E | 0.65% |
| GAIL (India) Ltd.-MAR2026 | - | DG | 0.64% |
| GAIL (India) Ltd | Utilities | E | 0.64% |
| Maruti Suzuki India Limited-MAR2026 | - | DG | 0.64% |
| Maruti Suzuki India Ltd | Consumer Cyclical | E | 0.63% |
| Bharat Heavy Electricals Ltd.-MAR2026 | - | DG | 0.61% |
| Bharat Heavy Electricals Ltd | Industrials | E | 0.61% |
| Adani Port and Special Economic Zone Ltd.-MAR2026 | - | DG | 0.60% |
| Hindustan Aeronautics Ltd Ordinary Shares | Industrials | E | 0.60% |
| Adani Ports & Special Economic Zone Ltd | Industrials | E | 0.60% |
| HINDUSTAN AERONAUTICS LTD.-MAR2026 | - | DG | 0.60% |
| Adani Enterprises Ltd | Energy | E | 0.57% |
| Adani Enterprises Ltd.-MAR2026 | - | DG | 0.57% |
| Power Grid Corporation Of India Ltd.-MAR2026 | - | DG | 0.53% |
| Power Grid Corp Of India Ltd | Utilities | E | 0.53% |
| Max Financial Services Ltd.-MAR2026 | - | DG | 0.52% |
| Max Financial Services Ltd | Financial Services | E | 0.52% |
| Laurus Labs Ltd.-MAR2026 | - | DG | 0.52% |
| ADANI ENERGY SOLUTIONS LTD.-MAR2026 | - | DG | 0.52% |
| Laurus Labs Ltd | Healthcare | E | 0.52% |
| Adani Energy Solutions Ltd | Utilities | E | 0.52% |
| ONE 97 COMMUNICATIONS LTD.-MAR2026 | - | DG | 0.50% |
| One97 Communications Ltd | Technology | E | 0.50% |
| STATE BANK OF INDIA-MAR2026 | - | DG | 0.49% |
| State Bank of India | Financial Services | E | 0.49% |
| Aurobindo Pharma Ltd.-MAR2026 | - | DG | 0.48% |
| Aurobindo Pharma Ltd | Healthcare | E | 0.48% |
| Tata Consumer Products Ltd-MAR2026 | - | DG | 0.48% |
| Tata Consumer Products Ltd | Consumer Defensive | E | 0.48% |
| SBI Life Insurance Company Ltd-MAR2026 | - | DG | 0.45% |
| SBI Life Insurance Co Ltd | Financial Services | E | 0.45% |
| Ambuja Cements Ltd.-MAR2026 | - | DG | 0.45% |
| Ambuja Cements Ltd | Basic Materials | E | 0.45% |
| Steel Authority of India Ltd.-MAR2026 | - | DG | 0.44% |
| PB FINTECH LTD.-MAR2026 | - | DG | 0.44% |
| DR REDDYS LABORATORIES LTD.-MAR2026 | - | DG | 0.44% |
| Steel Authority Of India Ltd | Basic Materials | E | 0.44% |
| PB Fintech Ltd | Financial Services | E | 0.44% |
| Dr Reddy's Laboratories Ltd | Healthcare | E | 0.44% |
| Eicher Motors Ltd.-MAR2026 | - | DG | 0.44% |
| Eicher Motors Ltd | Consumer Cyclical | E | 0.43% |
| PUNJAB NATIONAL BANK-MAR2026 | - | DG | 0.42% |
| HDFC Life Insurance Company Ltd.-MAR2026 | - | DG | 0.42% |
| Punjab National Bank | Financial Services | E | 0.41% |
| HDFC Life Insurance Co Ltd | Financial Services | E | 0.41% |
| Titan Company Ltd.-MAR2026 | - | DG | 0.41% |
| Titan Co Ltd | Consumer Cyclical | E | 0.41% |
| BAJAJ FINANCE LTD.-MAR2026 | - | DG | 0.40% |
| DELHIVERY LTD-MAR2026 | - | DG | 0.40% |
| Bajaj Finance Ltd | Financial Services | E | 0.40% |
| Delhivery Ltd | Industrials | E | 0.40% |
| Hero MotoCorp Ltd.-MAR2026 | - | DG | 0.39% |
| Hero MotoCorp Ltd | Consumer Cyclical | E | 0.39% |
| Tech Mahindra Ltd.-MAR2026 | - | DG | 0.39% |
| Tech Mahindra Ltd | Technology | E | 0.39% |
| ICICI Prudential Life Insurance Company Ltd-MAR2026 | - | DG | 0.38% |
| ICICI Prudential Life Insurance Co Ltd | Financial Services | E | 0.38% |
| NATIONAL ALUMINIUM COMPANY LTD-MAR2026 | - | DG | 0.36% |
| National Aluminium Co Ltd | Basic Materials | E | 0.36% |
| Cummins India Ltd.-MAR2026 | - | DG | 0.35% |
| Cummins India Ltd | Industrials | E | 0.35% |
| ADANI GREEN ENERGY LTD.-MAR2026 | - | DG | 0.35% |
| Adani Green Energy Ltd | Utilities | E | 0.35% |
| UNO MINDA LIMITED-MAR2026 | - | DG | 0.34% |
| NESTLE INDIA LTD.-MAR2026 | - | DG | 0.34% |
| UNO Minda Ltd | Consumer Cyclical | E | 0.34% |
| Nestle India Ltd | Consumer Defensive | E | 0.34% |
| Canara Bank | - | BD | 0.33% |
| YES BANK LTD-MAR2026 | - | DG | 0.33% |
| Yes Bank Ltd | Financial Services | E | 0.32% |
| Hindalco Industries Ltd-MAR2026 | - | DG | 0.32% |
| Ultratech Cement Ltd.-MAR2026 | - | DG | 0.32% |
| Divi s Laboratories Ltd.-MAR2026 | - | DG | 0.32% |
| Hindalco Industries Ltd | Basic Materials | E | 0.32% |
| UltraTech Cement Ltd | Basic Materials | E | 0.32% |
| Divi's Laboratories Ltd | Healthcare | E | 0.32% |
| FSN E-COMMERCE VENTURES LTD.-MAR2026 | - | DG | 0.31% |
| FSN E-Commerce Ventures Ltd | Consumer Cyclical | E | 0.31% |
| Bandhan Bank Ltd.-MAR2026 | - | DG | 0.31% |
| Bandhan Bank Ltd | Financial Services | E | 0.31% |
| Muthoot Finance Ltd-MAR2026 | - | DG | 0.30% |
| CANARA BANK-MAR2026 | - | DG | 0.30% |
| Muthoot Finance Ltd | Financial Services | E | 0.30% |
| Canara Bank | Financial Services | E | 0.30% |
| SUZLON ENERGY LTD.-MAR2026 | - | DG | 0.29% |
| Suzlon Energy Ltd | Industrials | E | 0.29% |
| Coal India Ltd.-MAR2026 | - | DG | 0.29% |
| Coal India Ltd | Energy | E | 0.29% |
| UPL Ltd-MAR2026 | - | DG | 0.28% |
| NHPC LIMITED-MAR2026 | - | DG | 0.27% |
| UPL Ltd | Basic Materials | E | 0.27% |
| NHPC Ltd | Utilities | E | 0.27% |
| NMDC Ltd.-MAR2026 | - | DG | 0.27% |
| NMDC Ltd | Basic Materials | E | 0.27% |
| LIC Housing Finance Ltd.-MAR2026 | - | DG | 0.27% |
| LIC Housing Finance Ltd | Financial Services | E | 0.27% |
| Tata Power Co. Ltd.-MAR2026 | - | DG | 0.26% |
| Tata Power Co Ltd | Utilities | E | 0.26% |
| Manappuram Finance Ltd-MAR2026 | - | DG | 0.26% |
| Manappuram Finance Ltd | Financial Services | E | 0.25% |
| Glenmark Pharmaceuticals Ltd-MAR2026 | - | DG | 0.25% |
| Glenmark Pharmaceuticals Ltd | Healthcare | E | 0.25% |
| HINDUSTAN PETROLEUM CORPORATION LTD-MAR2026 | - | DG | 0.24% |
| Hindustan Petroleum Corp Ltd | Energy | E | 0.24% |
| Bank of Baroda | - | B | 0.24% |
| DLF Ltd.-MAR2026 | - | DG | 0.24% |
| DLF Ltd | Real Estate | E | 0.24% |
| Inter Globe Aviation Ltd-MAR2026 | - | DG | 0.24% |
| Dabur India Ltd.-MAR2026 | - | DG | 0.24% |
| InterGlobe Aviation Ltd | Industrials | E | 0.24% |
| Dabur India Ltd | Consumer Defensive | E | 0.23% |
| Fortis Healthcare India Ltd-MAR2026 | - | DG | 0.23% |
| Fortis Healthcare Ltd | Healthcare | E | 0.23% |
| Polycab India Ltd.-MAR2026 | - | DG | 0.23% |
| Polycab India Ltd | Industrials | E | 0.23% |
| Crompton Greaves Consumer Electricals Ltd-MAR2026 | - | DG | 0.22% |
| Crompton Greaves Consumer Electricals Ltd | Consumer Cyclical | E | 0.22% |
| GMR AIRPORTS LIMITED-MAR2026 | - | DG | 0.22% |
| GMR Airports Ltd | Industrials | E | 0.22% |
| Power Finance Corp Ltd | Financial Services | E | 0.22% |
| Bharat Petroleum Corporation Ltd.-MAR2026 | - | DG | 0.22% |
| Bharat Petroleum Corp Ltd | Energy | E | 0.22% |
| SAMMAAN CAPITAL LIMITED-MAR2026 | - | DG | 0.22% |
| Sammaan Capital Ltd | Financial Services | E | 0.21% |
| SHRIRAM FINANCE LTD.-MAR2026 | - | DG | 0.21% |
| Shriram Finance Ltd | Financial Services | E | 0.21% |
| Container Corporation of India Ltd | Industrials | E | 0.21% |
| IDFC First Bank Limited-MAR2026 | - | DG | 0.21% |
| IDFC First Bank Ltd | Financial Services | E | 0.21% |
| Container Corporation of India Ltd.-MAR2026 | - | DG | 0.21% |
| Bosch Ltd.-MAR2026 | - | DG | 0.20% |
| Bosch Ltd | Consumer Cyclical | E | 0.20% |
| PHOENIX MILLS LTD.-MAR2026 | - | DG | 0.19% |
| Phoenix Mills Ltd | Real Estate | E | 0.19% |
| ABB India Ltd-MAR2026 | - | DG | 0.19% |
| ABB India Ltd | Industrials | E | 0.19% |
| PRESTIGE ESTATES PROJECTS LIMITED-MAR2026 | - | DG | 0.17% |
| Prestige Estates Projects Ltd | Real Estate | E | 0.16% |
| PATANJALI FOODS LIMITED-MAR2026 | - | DG | 0.16% |
| Patanjali Foods Ltd | Consumer Defensive | E | 0.16% |
| PERSISTENT SYSTEMS LIMITED-MAR2026 | - | DG | 0.16% |
| Persistent Systems Ltd | Technology | E | 0.16% |
| Bharat Electronics Ltd | Industrials | E | 0.16% |
| Bharat Electronics Ltd.-MAR2026 | - | DG | 0.16% |
| Havells India Ltd.-MAR2026 | - | DG | 0.15% |
| Havells India Ltd | Industrials | E | 0.15% |
| VARUN BEVERAGES LTD-MAR2026 | - | DG | 0.15% |
| Varun Beverages Ltd | Consumer Defensive | E | 0.15% |
| Exide Industries Ltd-MAR2026 | - | DG | 0.15% |
| Exide Industries Ltd | Consumer Cyclical | E | 0.15% |
| Power Finance Corporation Ltd.-MAR2026 | - | DG | 0.15% |
| Lupin Ltd.-MAR2026 | - | DG | 0.13% |
| SRF Ltd.-MAR2026 | - | DG | 0.13% |
| Lupin Ltd | Healthcare | E | 0.13% |
| SRF Ltd | Industrials | E | 0.13% |
| Biocon Ltd.-MAR2026 | - | DG | 0.12% |
| Biocon Ltd | Healthcare | E | 0.12% |
| Bank Of Baroda-MAR2026 | - | DG | 0.12% |
| HDFC Asset Management Company Ltd.-MAR2026 | - | DG | 0.12% |
| Bank of Baroda | Financial Services | E | 0.12% |
| HDFC Asset Management Co Ltd | Financial Services | E | 0.12% |
| LIFE INSURANCE CORPORATION OF INDIA LTD.-MAR2026 | - | DG | 0.12% |
| SOLAR INDUSTRIES INDIA LIMITED-MAR2026 | - | DG | 0.12% |
| Life Insurance Corporation of India | Financial Services | E | 0.12% |
| Solar Industries India Ltd | Basic Materials | E | 0.12% |
| MAX HEALTHCARE INSTITUTE LTD.-MAR2026 | - | DG | 0.11% |
| Max Healthcare Institute Ltd Ordinary Shares | Healthcare | E | 0.11% |
| LODHA DEVELOPERS LTD. (MACROTECH DEVELOPERS LTD)-MAR2026 | - | DG | 0.11% |
| Lodha Developers Ltd | Real Estate | E | 0.11% |
| INFO EDGE (INDIA) LTD.-MAR2026 | - | DG | 0.11% |
| Info Edge (India) Ltd | Communication Services | E | 0.11% |
| Alkem Laboratories Ltd.-MAR2026 | - | DG | 0.10% |
| Bajaj Holdings and Investment Ltd.-MAR2026 | - | DG | 0.10% |
| Alkem Laboratories Ltd | Healthcare | E | 0.10% |
| Bajaj Holdings and Investment Ltd | Financial Services | E | 0.10% |
| Mphasis Ltd-MAR2026 | - | DG | 0.10% |
| Mphasis Ltd | Technology | E | 0.10% |
| Indian Energy Exchange Ltd-MAR2026 | - | DG | 0.10% |
| Indian Energy Exchange Ltd | Financial Services | E | 0.10% |
| APL APOLLO TUBES LTD.-MAR2026 | - | DG | 0.10% |
| APL Apollo Tubes Ltd | Basic Materials | E | 0.10% |
| WAAREE ENERGIES LIMITED-MAR2026 | - | DG | 0.10% |
| Waaree Energies Ltd | Technology | E | 0.10% |
| Syngene International Limited-MAR2026 | - | DG | 0.10% |
| Syngene International Ltd | Healthcare | E | 0.09% |
| INDIAN HOTELS COMPANY LTD.-MAR2026 | - | DG | 0.09% |
| Indian Hotels Co Ltd | Consumer Cyclical | E | 0.09% |
| Dixon Technologies India Ltd.-MAR2026 | - | DG | 0.09% |
| SONA BLW PRECISION FORGINGS LTD-MAR2026 | - | DG | 0.09% |
| Dixon Technologies (India) Ltd | Technology | E | 0.09% |
| Sona BLW Precision Forgings Ltd | Consumer Cyclical | E | 0.09% |
| INOX WIND LIMITED-MAR2026 | - | DG | 0.09% |
| Inox Wind Ltd | Industrials | E | 0.09% |
| TATA MOTORS PASSENGER VEHICLES LTD.-MAR2026 | - | DG | 0.09% |
| Tata Motors Passenger Vehicles Ltd | Consumer Cyclical | E | 0.09% |
| KAYNES TECHNOLOGY INDIA LTD.-MAR2026 | - | DG | 0.09% |
| Kaynes Technology India Ltd | Technology | E | 0.09% |
| Asian Paints Ltd.-MAR2026 | - | DG | 0.08% |
| Asian Paints Ltd | Basic Materials | E | 0.08% |
| Dalmia Bharat Limited-MAR2026 | - | DG | 0.08% |
| Dalmia Bharat Ltd | Basic Materials | E | 0.08% |
| Trent Ltd-MAR2026 | - | DG | 0.08% |
| Trent Ltd | Consumer Cyclical | E | 0.08% |
| Power Finance Corporation Ltd.-APR2026 | - | DG | 0.07% |
| Jindal Steel & Power Ltd.-MAR2026 | - | DG | 0.07% |
| Jindal Steel Ltd | Basic Materials | E | 0.07% |
| CG POWER AND INDUSTRIAL SOLUTIONS LIMITED-MAR2026 | - | DG | 0.07% |
| CG Power & Industrial Solutions Ltd | Industrials | E | 0.07% |
| Zydus Lifesciences Limited-MAR2026 | - | DG | 0.07% |
| Zydus Lifesciences Ltd | Healthcare | E | 0.07% |
| PNB HOUSING FINANCE LTD.-MAR2026 | - | DG | 0.07% |
| PNB Housing Finance Ltd | Financial Services | E | 0.07% |
| KALYAN JEWELLERS INDIA LTD.-MAR2026 | - | DG | 0.07% |
| Kalyan Jewellers India Ltd | Consumer Cyclical | E | 0.07% |
| Godrej Consumer Products Ltd.-MAR2026 | - | DG | 0.07% |
| Godrej Consumer Products Ltd | Consumer Defensive | E | 0.06% |
| Marico Ltd.-MAR2026 | - | DG | 0.06% |
| Marico Ltd | Consumer Defensive | E | 0.06% |
| Indian Oil Corp Ltd | Energy | E | 0.06% |
| Indian Oil Corporation Ltd-MAR2026 | - | DG | 0.06% |
| PG ELECTROPLAST LTD-MAR2026 | - | DG | 0.05% |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED-MAR2026 | - | DG | 0.05% |
| PG Electroplast Ltd | Technology | E | 0.05% |
| Samvardhana Motherson International Ltd | Consumer Cyclical | E | 0.05% |
| OIL INDIA LIMITED-MAR2026 | - | DG | 0.05% |
| INDIAN BANK-MAR2026 | - | DG | 0.05% |
| GODREJ PROPERTIES LIMITED-MAR2026 | - | DG | 0.05% |
| Indian Bank | Financial Services | E | 0.05% |
| Oil India Ltd | Energy | E | 0.05% |
| Godrej Properties Ltd | Real Estate | E | 0.05% |
| BLUE STAR LTD.-MAR2026 | - | DG | 0.05% |
| Blue Star Ltd | Industrials | E | 0.05% |
| COMPUTER AGE MANAGEMENT SERVICES LIMITED-MAR2026 | - | DG | 0.05% |
| Computer Age Management Services Ltd Ordinary Shares | Technology | E | 0.05% |
| KPIT TECHNOLOGIES LTD.-MAR2026 | - | DG | 0.04% |
| KPIT Technologies Ltd | Technology | E | 0.04% |
| NBCC (India) Ltd -MAR2026 | - | DG | 0.04% |
| NBCC India Ltd | Industrials | E | 0.04% |
| UNITED SPIRITS LTD.-MAR2026 | - | DG | 0.04% |
| United Spirits Ltd | Consumer Defensive | E | 0.04% |
| Bharat Forge Ltd.-MAR2026 | - | DG | 0.04% |
| Bharat Forge Ltd | Consumer Cyclical | E | 0.04% |
| BANK OF INDIA-MAR2026 | - | DG | 0.04% |
| Bank of India | Financial Services | E | 0.04% |
| Bharti Airtel Ltd-APR2026 | - | DG | 0.04% |
| ANGEL ONE LIMITED-MAR2026 | - | DG | 0.03% |
| Angel One Ltd Ordinary Shares | Financial Services | E | 0.03% |
| IndusInd Bank Ltd | Financial Services | E | 0.03% |
| IndusInd Bank Ltd.-MAR2026 | - | DG | 0.03% |
| Siemens Ltd.-MAR2026 | - | DG | 0.03% |
| Siemens Ltd | Industrials | E | 0.03% |
| JSW ENERGY LTD.-MAR2026 | - | DG | 0.03% |
| JSW Energy Ltd | Utilities | E | 0.03% |
| REC LTD-APR2026 | - | DG | 0.03% |
| MAZAGOAN DOCK SHIPBUILDERS LTD-MAR2026 | - | DG | 0.02% |
| Mazagon Dock Shipbuilders Ltd | Industrials | E | 0.02% |
| 360 ONE WAM LTD.-MAR2026 | - | DG | 0.02% |
| 360 One Wam Ltd Ordinary Shares | Financial Services | E | 0.02% |
| Hindustan Unilever Ltd.-MAR2026 | - | DG | 0.02% |
| Hindustan Unilever Ltd | Consumer Defensive | E | 0.02% |
| Cipla Ltd.-MAR2026 | - | DG | 0.02% |
| Cipla Ltd | Healthcare | E | 0.02% |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD-MAR2026 | - | DG | 0.02% |
| ICICI Lombard General Insurance Co Ltd | Financial Services | E | 0.02% |
| HITACHI ENERGY INDIA LIMITED-MAR2026 | - | DG | 0.02% |
| RBL Bank Ltd-MAR2026 | - | DG | 0.02% |
| Hitachi Energy India Ltd Ordinary Shares | Industrials | E | 0.02% |
| RBL Bank Ltd | Financial Services | E | 0.02% |
| Page Industries Ltd-MAR2026 | - | DG | 0.01412% |
| Page Industries Ltd | Consumer Cyclical | E | 0.01406% |
| Infosys Ltd | Technology | E | 0.01277% |
| Infosys Ltd.-MAR2026 | - | DG | 0.01277% |
| Nuvama Wealth Management Ltd | Financial Services | E | 0.0117% |
| NUVAMA WEALTH MANAGEMENT LIMITED-MAR2026 | - | DG | 0.01169% |
| Petronet LNG Ltd.-MAR2026 | - | DG | 0.01167% |
| Petronet LNG Ltd | Energy | E | 0.01164% |
| BSE LTD.-MAR2026 | - | DG | 0.00883% |
| BSE Ltd | Financial Services | E | 0.00883% |
| TATA TECHNOLOGIES LTD-MAR2026 | - | DG | 0.00767% |
| Tata Technologies Ltd | Technology | E | 0.00762% |
| Adani Enterprises Ltd.-APR2026 | - | DG | 0.00755% |
| HINDUSTAN AERONAUTICS LTD.-APR2026 | - | DG | 0.00534% |
| Tvs Motor Company Limited | - | P | 0.0048% |
| Tata Consultancy Services Ltd.-APR2026 | - | DG | 0.00463% |
| Pidilite Industries Ltd.-MAR2026 | - | DG | 0.00463% |
| Pidilite Industries Ltd | Basic Materials | E | 0.00461% |
| Tata Consultancy Services Ltd | Technology | E | 0.0046% |
| ETERNAL LIMITED-APR2026 | - | DG | 0.00381% |
| RELIANCE INDUSTRIES LTD.-APR2026 | - | DG | 0.00346% |
| MANKIND PHARMA LTD-MAR2026 | - | DG | 0.00328% |
| Mankind Pharma Ltd | Healthcare | E | 0.00326% |
| HDFC Bank Ltd.-APR2026 | - | DG | 0.00215% |
| Container Corporation of India Ltd.-APR2026 | - | DG | 0.00202% |
| TUBE INVESTMENTS OF INDIA LTD.-MAR2026 | - | DG | 0.00155% |
| Tube Investments of India Ltd Ordinary Shares | Industrials | E | 0.00155% |
| ITC Ltd.-APR2026 | - | DG | 0.00128% |
| Torrent Pharmaceuticals Ltd.-MAR2026 | - | DG | 0.00076% |
| Torrent Pharmaceuticals Ltd | Healthcare | E | 0.00076% |
| BAJAJ FINANCE LTD.-APR2026 | - | DG | 0.00053% |
| NMDC Ltd.-APR2026 | - | DG | 0.00031% |
| Aditya Birla Capital Ltd.-MAR2026 | - | DG | 0.0003% |
| Aditya Birla Capital Ltd | Financial Services | E | 0.0003% |
| Premier Energies Ltd | Technology | E | 0.00024% |
| PREMIER ENERGIES LIMITED-MAR2026 | - | DG | 0.00024% |
| HINDUSTAN ZINC LTD.-APR2026 | - | DG | 0.00021% |
| PI Industries Ltd | Basic Materials | E | 0.00015% |
| P I INDUSTRIES LTD-MAR2026 | - | DG | 0.00015% |
| KOTAK MAHINDRA BANK LTD.-APR2026 | - | DG | 0.00012% |
| PIRAMAL PHARMA LTD.-MAR2026 | - | DG | 0.00012% |
| Piramal Pharma Ltd | Healthcare | E | 0.00012% |
| Infosys Ltd.-APR2026 | - | DG | 0.00007% |
| NHPC LIMITED-APR2026 | - | DG | 0.00007% |
| INOX WIND LIMITED-APR2026 | - | DG | 0.00005% |
| Cash Offset For Derivatives | - | CQ | 67.46% |
| Triparty Repo | - | CR | 2.04% |
| Bank Of Baroda | - | CD | 1.03% |
| Net Current Assets/(Liabilities) | - | C | 0.84% |
| Bank Of Baroda | - | CD | 0.40% |
| Axis Bank Limited | - | CD | 0.34% |
| Bank Of Baroda | - | CD | 0.28% |
| HDFC Bank Limited | - | CD | 0.17% |
| Indian Bank | - | CD | 0.16% |
| Small Industries Development Bk Of India ** # | - | CP | 0.03% |
| LTIMindtree Ltd | - | E | - |
| Voltas Ltd | - | E | - |
| Oberoi Realty Ltd | - | E | - |
| Jubilant Foodworks Ltd | - | E | - |
| HCL Technologies Ltd | - | E | - |
| Central Depository Services (India) Ltd | - | E | - |
| Supreme Industries Ltd | - | E | - |
| Housing & Urban Development Corp Ltd | - | E | - |
| Tata Elxsi Ltd | - | E | - |
| Oracle Financial Services Software Ltd | - | E | - |
| Swiggy Ltd | - | E | - |
| Ashok Leyland Ltd | - | E | - |
| Shree Cement Ltd | - | E | - |
| Union Bank of India | - | E | - |
| Bharti Airtel Ltd (Partly Paid Rs.1.25) | - | E | - |
| Indian Railway Catering And Tourism Corp Ltd | - | E | - |
| Adani Enterprises Ltd Ordinary Shares (Partly Paid Rs.0.50) | - | E | - |
| AU Small Finance Bank Ltd | - | E | - |
| Wipro Ltd | - | E | - |
| Bharat Dynamics Ltd Ordinary Shares | - | E | - |
| Bajaj Auto Ltd | - | E | - |
| National Bank For Agriculture And Rural Development | - | CD | - |
| Torrent Power Ltd | - | E | - |
| Amber Enterprises India Ltd Ordinary Shares | - | E | - |
| Indian Railway Finance Corp Ltd Ordinary Shares | - | E | - |
| L&T Finance Ltd | - | E | - |
Equity / Debt / Cash Split
Debt
9.5%
Cash
90.75%
Others
0.07%
Equity sector allocation
Basic Materials
8.39%
Communication Services
4.14%
Consumer Cyclical
6.55%
Consumer Defensive
3.53%
Energy
4.69%
Financial Services
23.09%
Healthcare
4.67%
Industrials
5.41%
Real Estate
0.76%
Technology
2.3%
Utilities
3.6%
Others
32.87%
Asset Management Company
Investment Objective of the Scheme
Key Features of The Fund
5-year return
+6.14%
Fund Manager
Hiten Shah
Risk Profile
Low Risk
Expense Ratio
1.05%
Fund Size
₹71264.86 Cr
By signing up I certify terms, conditions & privacy policy