Tools & Calculators
Stocks
F&O
Mutual Funds
Aditya BSL Corporate Bond DAP
as of 05 Apr 2026, 10:41 AM
Invested Amount
Est. Return
Total Value
rated by Value Research
Your principal will be at Moderate Risk
Absolute Returns
CAGR
Company Name | Sector | Instrument | Assets |
|---|---|---|---|
| 6.68% Gs 2040 | - | BT | 8.41% |
| 6.48% Gs 2035 | - | BT | 5.40% |
| National Bank For Agriculture And Rural Development | - | B | 4.79% |
| 7.34% Gs 2064 | - | BT | 3.76% |
| Jamnagar Utilities & Power Private Limited | - | B | 2.13% |
| Bharti Telecom Limited | - | B | 2.10% |
| Bharti Telecom Limited | - | B | 1.84% |
| Bajaj Housing Finance Limited | - | B | 1.84% |
| Bajaj Finance Limited | - | B | 1.65% |
| Tata Capital Limited | - | B | 1.27% |
| LIC Housing Finance Ltd | - | B | 1.21% |
| LIC Housing Finance Ltd | - | B | 1.17% |
| Rec Limited | - | B | 1.15% |
| L&T Finance Limited | - | B | 1.14% |
| Power Finance Corporation Limited | - | B | 1.10% |
| Power Finance Corporation Limited | - | B | 1.10% |
| Poonawalla Fincorp Limited | - | B | 1.09% |
| Power Finance Corporation Limited | - | B | 1.09% |
| Indian Railway Finance Corporation Limited | - | B | 1.05% |
| Jamnagar Utilities & Power Private Limited | - | B | 1.04% |
| LIC Housing Finance Ltd | - | B | 1.03% |
| 6.79% Gs 2034 | - | BT | 1.01% |
| Embassy Office Parks Reit | - | B | 0.94% |
| LIC Housing Finance Ltd | - | B | 0.92% |
| 6.90% Gs 2065 | - | BT | 0.91% |
| Axis Bank Limited | - | B | 0.90% |
| Rec Limited | - | B | 0.90% |
| Housing And Urban Development Corporation Limited | - | B | 0.90% |
| Indian Railway Finance Corporation Limited | - | B | 0.87% |
| Embassy Office Parks Reit | - | B | 0.82% |
| Mahindra And Mahindra Financial Services Limited | - | B | 0.81% |
| State Government Of Rajasthan | - | BT | 0.73% |
| National Bank For Agriculture And Rural Development | - | B | 0.73% |
| National Bank For Agriculture And Rural Development | - | B | 0.72% |
| Power Finance Corporation Limited | - | B | 0.71% |
| Aditya Birla Housing Finance Limited | - | B | 0.70% |
| Bajaj Housing Finance Limited | - | B | 0.69% |
| Bajaj Finance Limited | - | B | 0.67% |
| Power Finance Corporation Limited | - | B | 0.66% |
| Indian Railway Finance Corporation Limited | - | B | 0.65% |
| Tata Capital Limited | - | B | 0.64% |
| Poonawalla Fincorp Limited | - | B | 0.64% |
| Summit Digitel Infrastructure Limited | - | B | 0.64% |
| 7.10% Gs 2034 | - | BT | 0.61% |
| Power Finance Corporation Limited | - | B | 0.60% |
| Goi Frb 2034 | - | BT | 0.59% |
| Reliance Industries Limited | - | B | 0.56% |
| Summit Digitel Infrastructure Limited | - | B | 0.55% |
| Tata Capital Limited | - | B | 0.55% |
| Mahindra And Mahindra Financial Services Limited | - | B | 0.55% |
| LIC Housing Finance Ltd | - | B | 0.55% |
| REC Ltd. 6.95% | - | B | 0.54% |
| Larsen And Toubro Limited | - | B | 0.54% |
| Small Industries Development Bank Of India | - | B | 0.54% |
| Indian Railway Finance Corporation Limited | - | B | 0.53% |
| State Bank Of India | - | B | 0.49% |
| Power Finance Corporation Limited | - | B | 0.46% |
| National Bank For Agriculture And Rural Development | - | B | 0.45% |
| ICICI Bank Limited | - | B | 0.45% |
| Housing And Urban Development Corporation Limited | - | B | 0.45% |
| SHIVSHAKTI SECURITISATION TRUST | - | BY | 0.44% |
| Small Industries Development Bank Of India | - | B | 0.42% |
| SIDDHIVINAYAK SECURITISATION TRUST | - | BY | 0.41% |
| HDFC Bank Limited | - | B | 0.39% |
| 8.44% Haryana Sdl 2034 | - | BT | 0.39% |
| Bihar State Development Loans | - | BT | 0.37% |
| Bajaj Finance Limited | - | B | 0.37% |
| Indian Renewable Energy Development Agency Limited | - | B | 0.37% |
| National Bank For Agriculture And Rural Development | - | B | 0.37% |
| National Bank For Agriculture And Rural Development | - | B | 0.37% |
| Nexus Select TRust | - | B | 0.37% |
| Axis Finance Limited | - | B | 0.36% |
| Export Import Bank Of India | - | B | 0.36% |
| Punjab National Bank | - | B | 0.36% |
| Power Finance Corporation Limited | - | B | 0.36% |
| 6.28% Gs 2032 | - | BT | 0.36% |
| TATA Communications Limited | - | B | 0.36% |
| Power Grid Corporation Of India Limited | - | B | 0.36% |
| Small Industries Development Bank Of India | - | B | 0.36% |
| National Bank For Financing Infrastructure And Development | - | B | 0.36% |
| 6.94% Rajasthan Sgs 2035 | - | BT | 0.35% |
| Indian Railway Finance Corporation Limited | - | B | 0.35% |
| Interise TRust | - | B | 0.34% |
| Bharti Telecom Limited | - | B | 0.33% |
| Bajaj Finance Limited | - | B | 0.32% |
| Export Import Bank Of India | - | B | 0.31% |
| ICICI Home Finance Company Limited | - | B | 0.31% |
| Sbi - Corporate Debt Market Development Fund - A2 Units | - | EX | 0.31% |
| Pipeline Infrastructure Limited | - | B | 0.30% |
| LIC Housing Finance Ltd | - | B | 0.29% |
| Rural Electrification Corporation Limited | - | B | 0.29% |
| Mindspace Business Parks Reit | - | B | 0.28% |
| Rural Electrification Corporation Limited | - | B | 0.28% |
| RADHAKRISHNA SECURITISATION TRUST | - | BY | 0.28% |
| Aditya Birla Housing Finance Limited | - | B | 0.27% |
| Sundaram Home Finance Limited | - | B | 0.27% |
| Bajaj Finance Limited | - | B | 0.27% |
| Housing And Urban Development Corporation Limited | - | B | 0.27% |
| Ultratech Cement Limited | - | B | 0.27% |
| INDIA UNIVERSAL TRUST AL2 | - | BY | 0.27% |
| 7.49% Rajasthan Sgs 2035 | - | BT | 0.26% |
| LIC Housing Finance Ltd | - | B | 0.25% |
| Sundaram Home Finance Limited | - | B | 0.25% |
| 6.79% Goi Sgrb 2034 | - | BT | 0.24% |
| Sundaram Home Finance Limited | - | B | 0.24% |
| Indigrid Infrastructure Trust | - | B | 0.24% |
| Rec Limited | - | B | 0.23% |
| Ntpc Limited | - | B | 0.23% |
| Housing And Urban Development Corporation Limited | - | B | 0.23% |
| National Bank For Agriculture And Rural Development | - | B | 0.22% |
| Mindspace Business Parks Reit | - | B | 0.22% |
| INDIA UNIVERSAL TRUST AL2 | - | BY | 0.21% |
| Tata Capital Limited | - | B | 0.18% |
| Aditya Birla Housing Finance Limited | - | B | 0.18% |
| Summit Digitel Infrastructure Limited | - | B | 0.18% |
| Kotak Mahindra Prime Limited | - | B | 0.18% |
| Reliance Life Sciences Private Limited | - | B | 0.18% |
| Small Industries Development Bank Of India | - | B | 0.18% |
| Hindustan Zinc Limited | - | B | 0.18% |
| Power Finance Corporation Limited | - | B | 0.18% |
| Rec Limited | - | B | 0.18% |
| Ntpc Limited | - | B | 0.18% |
| Rec Limited | - | B | 0.18% |
| Sundaram Home Finance Limited | - | B | 0.16% |
| Bank Of Baroda | - | B | 0.16% |
| Rural Electrification Corporation Limited | - | B | 0.15% |
| Bajaj Housing Finance Limited | - | B | 0.15% |
| Power Finance Corporation Limited | - | B | 0.15% |
| Bharti Telecom Limited | - | B | 0.14% |
| Smfg India Credit Company Limited | - | B | 0.14% |
| Summit Digitel Infrastructure Limited | - | B | 0.14% |
| Tata Capital Limited | - | B | 0.13% |
| LIC Housing Finance Ltd | - | B | 0.13% |
| Ntpc Limited | - | B | 0.13% |
| National Bank For Agriculture And Rural Development | - | B | 0.12% |
| Gs15apr2037c | - | BT | 0.11% |
| Bajaj Housing Finance Limited | - | B | 0.11% |
| Power Finance Corporation Limited | - | B | 0.11% |
| 7.09% Gs 2074 | - | BT | 0.10% |
| Gs15oct2037c | - | BT | 0.09% |
| 8.60% Gs 2028 | - | BT | 0.09% |
| LIC Housing Finance Ltd | - | B | 0.09% |
| National Bank For Agriculture And Rural Development | - | B | 0.09% |
| Export Import Bank Of India | - | B | 0.09% |
| Small Industries Development Bank Of India | - | B | 0.09% |
| Small Industries Development Bank Of India | - | B | 0.09% |
| Hdb Financial Services Limited | - | B | 0.09% |
| Hindustan Zinc Limited | - | B | 0.09% |
| Power Finance Corporation Limited | - | B | 0.09% |
| ICICI Home Finance Company Limited | - | B | 0.09% |
| Power Finance Corp Ltd. 6.96% | - | B | 0.09% |
| Jio Credit Limited | - | B | 0.09% |
| Jio Credit Limited | - | B | 0.09% |
| Indian Railway Finance Corporation Limited | - | B | 0.09% |
| Indian Railway Finance Corporation Limited | - | B | 0.09% |
| Power Grid Corporation Of India Limited | - | B | 0.09% |
| INDIA UNIVERSAL TRUST AL2 | - | BY | 0.09% |
| Power Finance Corporation Limited | - | B | 0.08% |
| 7.26% Gs 2032 | - | BT | 0.08% |
| Tata Capital Limited | - | B | 0.07% |
| Embassy Office Parks Reit | - | B | 0.07% |
| National Bank For Agriculture And Rural Development | - | B | 0.05% |
| LIC Housing Finance Ltd | - | B | 0.05% |
| Gs16jun2027c | - | BT | 0.05% |
| 7.17% Gs 2030 | - | BT | 0.05% |
| Vertis Infrastructure Trust | - | B | 0.05% |
| Gs15apr2036c | - | BT | 0.04% |
| Gs15oct2036c | - | BT | 0.04% |
| Cube Highways TRust | - | B | 0.04% |
| 6.79% Gs 2029 | - | BT | 0.04% |
| Rural Electrification Corporation Limited | - | B | 0.04% |
| National Bank For Agriculture And Rural Development | - | B | 0.04% |
| Gs15apr2038c | - | BT | 0.04% |
| Jamnagar Utilities & Power Private Limited | - | B | 0.04% |
| 7.57% Gs 2033 | - | BT | 0.03% |
| Power Finance Corporation Limited | - | B | 0.03% |
| Gs15apr2039c | - | BT | 0.02% |
| Gs15oct2039c | - | BT | 0.02% |
| Gs16jun2026c | - | BT | 0.02% |
| HDFC Bank Limited | - | B | 0.02% |
| Aditya Birla Capital Limited | - | B | 0.02% |
| Bajaj Finance Limited | - | B | 0.02% |
| Gs16jun2028c | - | BT | 0.02% |
| Gs16dec2028c | - | BT | 0.02% |
| Gs16dec2029c | - | BT | 0.01497% |
| Gs16jun2030c | - | BT | 0.01441% |
| 6.87% Rajasthan Sdl 2031 | - | BT | 0.01435% |
| 6.67% Gs 2050 | - | BT | 0.01149% |
| 6.92% Gs 2039 | - | BT | 0.00861% |
| Kotak Mahindra Investments Limited | - | B | 0.00735% |
| Hdb Financial Services Limited | - | B | 0.00734% |
| 7.37% Gs 2028 | - | BT | 0.00562% |
| Kotak Mahindra Prime Limited | - | B | 0.0055% |
| LIC Housing Finance Ltd | - | B | 0.00474% |
| 8.33% Govt.Stock 2026 | - | BT | 0.00397% |
| Rural Electrification Corporation Limited | - | B | 0.00375% |
| Tata Capital Housing Finance Limited | - | B | 0.00367% |
| National Bank For Agriculture And Rural Development | - | B | 0.00353% |
| Goi Floating Rate Bond 2028 | - | BT | 0.00341% |
| Government Of India | - | BT | 0.00321% |
| 6.91% Rajasthan Sdl 2031 | - | BT | 0.00304% |
| 7.26% Gs 2029 | - | BT | 0.00238% |
| 6.97% Maharashtra Sdl 2028 | - | BT | 0.00114% |
| 7.72% Maharashtra Sdl 2034 | - | BT | 0.00093% |
| 7.17% Gs 2028 | - | BT | 0.00064% |
| 5.63% Gs 2026 | - | BT | 0.00007% |
| Net Receivables / (Payables) | - | C | 4.46% |
| Clearing Corporation Of India Limited | - | CR | 0.79% |
| Interest Rate Swaps Pay Fixed And Receive Floating (02/08/2027) | - | SI | 0.00316% |
| Interest Rate Swaps Pay Fixed And Receive Floating (08/12/2027) | - | SI | 0.00167% |
| Interest Rate Swaps Pay Fixed And Receive Floating (18/05/2028) | - | SI | 0.00165% |
| Interest Rate Swaps Pay Fixed And Receive Floating (03/06/2027) | - | SI | 0.00162% |
| Interest Rate Swaps Pay Floating And Receive Fix (05/05/2027) | - | SI | 0.00105% |
| Interest Rate Swaps Pay Floating And Receive Fix (23/06/2028) | - | SI | 0.00075% |
| Interest Rate Swaps Pay Fixed And Receive Floating (18/08/2027) | - | SI | 0.00062% |
| Interest Rate Swaps Pay Fixed And Receive Floating (20/01/2028) | - | SI | 0.00048% |
| Interest Rate Swaps Pay Fixed And Receive Floating (02/12/2027) | - | SI | 0.00041% |
| Interest Rate Swaps Pay Fixed And Receive Floating (08/05/2028) | - | SI | 0.00038% |
| Interest Rate Swaps Pay Fixed And Receive Floating (26/04/2028) | - | SI | 0.00038% |
| Interest Rate Swaps Pay Floating And Receive Fix (12/06/2028) | - | SI | 0.00034% |
| Interest Rate Swaps Pay Floating And Receive Fix (13/03/2031) | - | SI | 0.00028% |
| Interest Rate Swaps Pay Floating And Receive Fix (13/06/2028) | - | SI | 0.00017% |
| Interest Rate Swaps Pay Fixed And Receive Floating (27/04/2028) | - | SI | 0.00015% |
| Interest Rate Swaps Pay Floating And Receive Fix (10/03/2031) | - | SI | 0.00009% |
| Interest Rate Swaps Pay Fixed And Receive Floating (23/03/2026) | - | SI | 0.00005% |
| Interest Rate Swaps Pay Fixed And Receive Floating (10/04/2028) | - | SI | 0.00005% |
| Interest Rate Swaps Pay Floating And Receive Fix (09/06/2028) | - | SI | 0.00003% |
| Interest Rate Swaps Pay Floating And Receive Fix (17/03/2031) | - | SI | 0% |
| Interest Rate Swaps Pay Floating And Receive Fix (17/03/2031) | - | SI | 0% |
| Interest Rate Swaps Pay Floating And Receive Fix (17/03/2031) | - | SI | 0% |
| 6.73% Rajasthan Sgs 2035 | - | BT | - |
| Indian Railway Finance Corporation Limited | - | B | - |
| 6.33% Gs 2035 | - | BT | - |
| Indian Railway Finance Corporation Limited | - | B | - |
| National Housing Bank | - | B | - |
| Rajasthan (Government of ) | - | DS | - |
| National Housing Bank | - | B | - |
Equity / Debt / Cash Split
Debt
93.45%
Cash
6.25%
Others
0.31%
Equity sector allocation
Financial Services
14.48%
Utilities
7.24%
Others
78.28%
Asset Management Company

DSP Credit Risk Fund Reg Mly IDCW-R
Debt
Min. Investment
₹100
Category Returns
10.85%
14.21%
3Y Returns
+14.21%

DSP Credit Risk Fund Reg Mly IDCW-P
Debt
Min. Investment
₹100
Category Returns
10.85%
14.21%
3Y Returns
+14.21%

DSP Credit Risk Fund Reg Gr
Debt
Min. Investment
₹100
Category Returns
10.85%
14.21%
3Y Returns
+14.13%
Investment Objective of the Scheme
Key Features of The Fund
5-year return
+8.47%
Fund Manager
Kaustubh Gupta
Risk Profile
Moderate Risk
Expense Ratio
0.52%
Fund Size
₹27913.11 Cr
By signing up I certify terms, conditions & privacy policy