Tools & Calculators
Stocks
F&O
Mutual Funds
HSBC Aggressive Hybrid Ann IDCW-P
as of 23 Apr 2026, 09:07 AM
Invested Amount
Est. Return
Total Value
rated by Value Research
Your principal will be at Very High Risk
Absolute Returns
CAGR
Company Name | Sector | Instrument | Assets |
|---|---|---|---|
| ICICI Bank Ltd | Financial Services | E | 4.53% |
| Mahindra & Mahindra Ltd | Consumer Cyclical | E | 4.05% |
| GE Vernova T&D India Ltd | Industrials | E | 3.60% |
| HDFC Bank Ltd | Financial Services | E | 3.38% |
| Karur Vysya Bank Ltd | Financial Services | E | 3.33% |
| Bharat Electronics Ltd | Industrials | E | 2.65% |
| Eternal Ltd | Consumer Cyclical | E | 2.40% |
| CG Power & Industrial Solutions Ltd | Industrials | E | 2.31% |
| Punjab National Bank | - | BD | 1.88% |
| ICICI Prudential Asset Management Co Ltd | Financial Services | E | 1.81% |
| Hero MotoCorp Ltd | Consumer Cyclical | E | 1.78% |
| Multi Commodity Exchange of India Ltd | Financial Services | E | 1.65% |
| Radico Khaitan Ltd | Consumer Defensive | E | 1.60% |
| KEI Industries Ltd | Industrials | E | 1.52% |
| Cholamandalam Investment and Finance Co Ltd | Financial Services | E | 1.38% |
| 7.32% Govt Stock 2030 | - | BT | 1.36% |
| Axis Bank Ltd | Financial Services | E | 1.33% |
| NTPC Ltd | Utilities | E | 1.33% |
| SIDDHIVINAYAK SECURITISATION TRUST | - | BY | 1.28% |
| Blue Star Ltd | Industrials | E | 1.24% |
| Sun Pharmaceuticals Industries Ltd | Healthcare | E | 1.19% |
| PTC Industries Ltd | Industrials | E | 1.19% |
| Lenskart Solutions Ltd | Healthcare | E | 1.17% |
| Maruti Suzuki India Ltd | Consumer Cyclical | E | 1.13% |
| INDIA UNIVERSAL TRUST AL1 | - | BY | 1.11% |
| Bharti Airtel Ltd | Communication Services | E | 1.11% |
| National Housing Bank | - | B | 1.06% |
| Bajaj Finance Limited | - | B | 1.06% |
| Rec Limited | - | B | 1.04% |
| RBL Bank Ltd | Financial Services | E | 1.04% |
| Max Healthcare Institute Ltd Ordinary Shares | Healthcare | E | 1.04% |
| National Bank For Agriculture And Rural Development | - | B | 1.04% |
| Motilal Oswal Financial Services Ltd | Financial Services | E | 1.03% |
| LIC Housing Finance Ltd | - | B | 1.01% |
| HCL Technologies Ltd | Technology | E | 1.00% |
| Lupin Ltd | Healthcare | E | 0.95% |
| Hindustan Aeronautics Ltd Ordinary Shares | Industrials | E | 0.95% |
| 360 One Wam Ltd Ordinary Shares | Financial Services | E | 0.95% |
| Safari Industries (India) Ltd | Consumer Cyclical | E | 0.93% |
| Bajaj Finance Ltd | Financial Services | E | 0.91% |
| TD Power Systems Ltd | Industrials | E | 0.90% |
| Infosys Ltd | Technology | E | 0.90% |
| Dixon Technologies (India) Ltd | Technology | E | 0.89% |
| InterGlobe Aviation Ltd | Industrials | E | 0.79% |
| Divi's Laboratories Ltd | Healthcare | E | 0.73% |
| Coforge Ltd | Technology | E | 0.73% |
| Sai Life Sciences Ltd | Healthcare | E | 0.71% |
| Nippon Life India Asset Management Ltd Ordinary Shares | Financial Services | E | 0.71% |
| Persistent Systems Ltd | Technology | E | 0.71% |
| Indian Hotels Co Ltd | Consumer Cyclical | E | 0.66% |
| 6.79% Govt Stock 2034 | - | BT | 0.61% |
| Reliance Industries Ltd | Energy | E | 0.60% |
| Larsen & Toubro Ltd | Industrials | E | 0.58% |
| JSW Energy Ltd | Utilities | E | 0.58% |
| Oil India Ltd | Energy | E | 0.57% |
| LIC Housing Finance Ltd | - | B | 0.53% |
| Eris Lifesciences Ltd Registered Shs | Healthcare | E | 0.53% |
| Kotak Mahindra Prime Limited | - | B | 0.53% |
| Sundaram Finance Limited | - | B | 0.53% |
| Bajaj Finance Limited | - | B | 0.52% |
| Small Industries Development Bank Of India | - | B | 0.52% |
| Power Finance Corporation Limited | - | B | 0.51% |
| Small Industries Development Bank Of India | - | B | 0.51% |
| Bajaj Auto Credit Limited | - | B | 0.51% |
| National Bank For Agriculture And Rural Development | - | B | 0.50% |
| Rec Limited | - | B | 0.50% |
| ZF Commercial Vehicle Control Systems India Ltd | Consumer Cyclical | E | 0.50% |
| State Government Of Karnataka | - | BT | 0.50% |
| Gujarat (Government of) 7.4% | - | DS | 0.49% |
| Mankind Pharma Ltd | Healthcare | E | 0.49% |
| Prudent Corporate Advisory Services Ltd | Financial Services | E | 0.48% |
| Tata Motors Ltd | Consumer Cyclical | E | 0.47% |
| Wockhardt Ltd | Healthcare | E | 0.47% |
| Shivalik Bimetal Controls Ltd | Industrials | E | 0.44% |
| Tech Mahindra Ltd | Technology | E | 0.44% |
| Swiggy Ltd | Consumer Cyclical | E | 0.42% |
| Global Health Ltd | Healthcare | E | 0.41% |
| Canara Robeco Asset Management Co Ltd | Financial Services | E | 0.40% |
| Vijaya Diagnostic Centre Ltd | Healthcare | E | 0.38% |
| Varun Beverages Ltd | Consumer Defensive | E | 0.35% |
| CCL Products (India) Ltd | Consumer Defensive | E | 0.33% |
| Titagarh Rail Systems Ltd | Industrials | E | 0.33% |
| PB Fintech Ltd | Financial Services | E | 0.32% |
| Bikaji Foods International Ltd | Consumer Defensive | E | 0.32% |
| 7.26% Govt Stock 2032 | - | BT | 0.31% |
| 6.48% Govt Stock 2035 | - | BT | 0.30% |
| Billionbrains Garage Ventures Ltd | Financial Services | E | 0.27% |
| PG Electroplast Ltd | Technology | E | 0.25% |
| LIC Housing Finance Ltd | - | B | 0.21% |
| UTI Asset Management Co Ltd | Financial Services | E | 0.19% |
| KPIT Technologies Ltd | Technology | E | 0.17% |
| Embassy Office Parks Reit | - | B | 0.15% |
| Union Bank Of India | - | CD | 1.87% |
| The Federal Bank Limited | - | CD | 1.87% |
| Union Bank Of India | - | CD | 0.94% |
| National Bank For Agriculture And Rural Development | - | CD | 0.94% |
| Bank Of Baroda | - | CD | 0.94% |
| Treps | - | CR | 0.90% |
| Punjab National Bank | - | CD | 0.56% |
| Rbl Bank Limited | - | CD | 0.50% |
| ICICI Bank Limited | - | CD | 0.47% |
| Net Current Assets (Including Cash & Bank Balances) | - | C | 0.07% |
| Meesho Ltd | - | E | - |
| Bajaj Finance Limited | - | B | - |
| Rec Limited | - | B | - |
| IDBI Bank Limited | - | CD | - |
| HDFC Bank Limited | - | CD | - |
| National Bank For Agriculture And Rural Development | - | B | - |
Equity / Debt / Cash Split
Equity
72.53%
Debt
18.56%
Cash
8.91%
Equity sector allocation
Communication Services
1.11%
Consumer Cyclical
12.35%
Consumer Defensive
2.61%
Energy
1.17%
Financial Services
23.71%
Healthcare
8.08%
Industrials
16.51%
Technology
5.08%
Utilities
1.9%
Others
27.48%
Asset Management Company

ICICI Pru Ret Pure Eq Plan Reg Gr
Allocation
Min. Investment
₹5000
Category Returns
20.26%
26.41%
3Y Returns
+26.41%

ICICI Pru Ret Pure Eq Plan Reg IDCW-P
Allocation
Min. Investment
₹5000
Category Returns
20.26%
26.41%
3Y Returns
+26.41%

SBI Children's Bnf - IP Reg Gr
Allocation
Min. Investment
₹5000
Category Returns
20.26%
26.41%
3Y Returns
+23.83%
Investment Objective of the Scheme
Key Features of The Fund
5-year return
+11.23%
Fund Manager
Shriram Ramanathan
Risk Profile
Very High Risk
Expense Ratio
1.88%
Fund Size
₹5005.34 Cr
The HSBC Aggressive Hybrid Ann IDCW-P has invested the majority of its money in the stocks of the following companies:
| Company | Percentage of Portfolio |
|---|---|
| ICICI Bank Ltd | 4.53% |
| Mahindra & Mahindra Ltd | 4.05% |
| GE Vernova T&D India Ltd | 3.60% |
| HDFC Bank Ltd | 3.38% |
| Karur Vysya Bank Ltd | 3.33% |
| Bharat Electronics Ltd | 2.65% |
| Eternal Ltd | 2.40% |
| CG Power & Industrial Solutions Ltd | 2.31% |
| Punjab National Bank | 1.88% |
| ICICI Prudential Asset Management Co Ltd | 1.81% |
| Hero MotoCorp Ltd | 1.78% |
| Multi Commodity Exchange of India Ltd | 1.65% |
| Radico Khaitan Ltd | 1.60% |
| KEI Industries Ltd | 1.52% |
| Cholamandalam Investment and Finance Co Ltd | 1.38% |
| 7.32% Govt Stock 2030 | 1.36% |
| Axis Bank Ltd | 1.33% |
| NTPC Ltd | 1.33% |
| SIDDHIVINAYAK SECURITISATION TRUST | 1.28% |
| Blue Star Ltd | 1.24% |
| Sun Pharmaceuticals Industries Ltd | 1.19% |
| PTC Industries Ltd | 1.19% |
| Lenskart Solutions Ltd | 1.17% |
| Maruti Suzuki India Ltd | 1.13% |
| INDIA UNIVERSAL TRUST AL1 | 1.11% |
| Bharti Airtel Ltd | 1.11% |
| National Housing Bank | 1.06% |
| Bajaj Finance Limited | 1.06% |
| Rec Limited | 1.04% |
| RBL Bank Ltd | 1.04% |
| Max Healthcare Institute Ltd Ordinary Shares | 1.04% |
| National Bank For Agriculture And Rural Development | 1.04% |
| Motilal Oswal Financial Services Ltd | 1.03% |
| LIC Housing Finance Ltd | 1.01% |
| HCL Technologies Ltd | 1.00% |
| Lupin Ltd | 0.95% |
| Hindustan Aeronautics Ltd Ordinary Shares | 0.95% |
| 360 One Wam Ltd Ordinary Shares | 0.95% |
| Safari Industries (India) Ltd | 0.93% |
| Bajaj Finance Ltd | 0.91% |
| TD Power Systems Ltd | 0.90% |
| Infosys Ltd | 0.90% |
| Dixon Technologies (India) Ltd | 0.89% |
| InterGlobe Aviation Ltd | 0.79% |
| Divi's Laboratories Ltd | 0.73% |
| Coforge Ltd | 0.73% |
| Sai Life Sciences Ltd | 0.71% |
| Nippon Life India Asset Management Ltd Ordinary Shares | 0.71% |
| Persistent Systems Ltd | 0.71% |
| Indian Hotels Co Ltd | 0.66% |
| 6.79% Govt Stock 2034 | 0.61% |
| Reliance Industries Ltd | 0.60% |
| Larsen & Toubro Ltd | 0.58% |
| JSW Energy Ltd | 0.58% |
| Oil India Ltd | 0.57% |
| LIC Housing Finance Ltd | 0.53% |
| Eris Lifesciences Ltd Registered Shs | 0.53% |
| Kotak Mahindra Prime Limited | 0.53% |
| Sundaram Finance Limited | 0.53% |
| Bajaj Finance Limited | 0.52% |
| Small Industries Development Bank Of India | 0.52% |
| Power Finance Corporation Limited | 0.51% |
| Small Industries Development Bank Of India | 0.51% |
| Bajaj Auto Credit Limited | 0.51% |
| National Bank For Agriculture And Rural Development | 0.50% |
| Rec Limited | 0.50% |
| ZF Commercial Vehicle Control Systems India Ltd | 0.50% |
| State Government Of Karnataka | 0.50% |
| Gujarat (Government of) 7.4% | 0.49% |
| Mankind Pharma Ltd | 0.49% |
| Prudent Corporate Advisory Services Ltd | 0.48% |
| Tata Motors Ltd | 0.47% |
| Wockhardt Ltd | 0.47% |
| Shivalik Bimetal Controls Ltd | 0.44% |
| Tech Mahindra Ltd | 0.44% |
| Swiggy Ltd | 0.42% |
| Global Health Ltd | 0.41% |
| Canara Robeco Asset Management Co Ltd | 0.40% |
| Vijaya Diagnostic Centre Ltd | 0.38% |
| Varun Beverages Ltd | 0.35% |
| CCL Products (India) Ltd | 0.33% |
| Titagarh Rail Systems Ltd | 0.33% |
| PB Fintech Ltd | 0.32% |
| Bikaji Foods International Ltd | 0.32% |
| 7.26% Govt Stock 2032 | 0.31% |
| 6.48% Govt Stock 2035 | 0.30% |
| Billionbrains Garage Ventures Ltd | 0.27% |
| PG Electroplast Ltd | 0.25% |
| LIC Housing Finance Ltd | 0.21% |
| UTI Asset Management Co Ltd | 0.19% |
| KPIT Technologies Ltd | 0.17% |
| Embassy Office Parks Reit | 0.15% |
| Union Bank Of India | 1.87% |
| The Federal Bank Limited | 1.87% |
| Union Bank Of India | 0.94% |
| National Bank For Agriculture And Rural Development | 0.94% |
| Bank Of Baroda | 0.94% |
| Treps | 0.90% |
| Punjab National Bank | 0.56% |
| Rbl Bank Limited | 0.50% |
| ICICI Bank Limited | 0.47% |
| Net Current Assets (Including Cash & Bank Balances) | 0.07% |
| Meesho Ltd | - |
| Bajaj Finance Limited | - |
| Rec Limited | - |
| IDBI Bank Limited | - |
| HDFC Bank Limited | - |
| National Bank For Agriculture And Rural Development | - |
The HSBC Aggressive Hybrid Ann IDCW-P has invested the majority of its money in the stocks of the following sectors -
| Company | Percentage of Portfolio |
|---|---|
| Basic Materials | - |
| Communication Services | 1.11% |
| Consumer Cyclical | 12.35% |
| Consumer Defensive | 2.61% |
| Energy | 1.17% |
| Financial Services | 23.71% |
| Healthcare | 8.08% |
| Industrials | 16.51% |
| Real Estate | - |
| Technology | 5.08% |
| Utilities | 1.90% |
Investing in mutual funds is easy on HDFC SKY.
Follow these simple steps to invest in HSBC Aggressive Hybrid Ann IDCW-P:
The exit load of HSBC Aggressive Hybrid Ann IDCW-P is as follows:
Exit load of 1.0%, if redeemed within 1 year
.The following are the Steps to Redeem mutual funds on HDFC SKY:
1. Go to Mutual Funds > My Investments/Portfolio.
2. Select the fund and tap Redeem/Sell.
3. Choose Full, Units, or Amount.
4. Review NAV, units, and exit load.
5. Confirm. Amount (Units × NAV) is credited to the registered bank in T+1–T+3 days. ELSS has a 3-year lock-in.
By signing up I certify terms, conditions & privacy policy