52-Week Breakout Tracker: 37 Stocks Hit New Highs, 15 Slip to Fresh Lows in Early Trade
By Ankur Chandra | Published at: Jun 26, 2025 10:15 AM IST

Mumbai, June 26 (09:45 IST) – Indian equities witnessed a wide divergence in stock-level performance on Thursday morning as 37 stocks surged to new 52-week highs, while 15 counters declined to fresh 52-week lows, reflecting the ongoing churn across broader markets.
The day’s action highlights robust momentum in midcaps and select ETFs, while profit booking and structural weakness weighed on smaller companies, particularly in SME and BE segments.
52-Week Highs: Strong Momentum in Midcaps, Cement, Auto, and Finance
| Symbol | LTP (₹) | % Change | New 52W High (₹) | Prev High (₹) | Prev High Date |
|---|---|---|---|---|---|
| CAPTRU-RE | 0.03 | 50.00 | 0.03 | 0.02 | 25-Jun-2025 |
| ISHANCH | 57.80 | 11.24 | 59.79 | 55.00 | 24-Jun-2025 |
| PRABHA | 296.85 | 5.16 | 306.88 | 282.28 | 25-Jun-2025 |
| SUMEETINDS | 71.38 | 4.99 | 71.38 | 67.99 | 25-Jun-2025 |
| ASK AUTOMOTIVE | 521.20 | 4.05 | 526.65 | 508.95 | 17-Dec-2024 |
| DECCANCE | 922.65 | 3.19 | 937.30 | 930.00 | 07-Mar-2025 |
| DODLA | 1438.20 | 2.68 | 1485.00 | 1481.60 | 17-Jun-2025 |
| WAAREEINDO | 221.18 | 4.99 | 221.18 | 210.65 | 25-Jun-2025 |
Other stocks such as ITD Cementation, Kolte Patil Developers, EID Parry, HDFC Life, and ETF products like Edelweiss Nifty Bank ETF and Motilal Oswal Manufacturing ETF also touched new highs, reflecting sustained institutional demand and sector rotation.
52-Week Lows: Profit Booking Hits Microcaps and SME Counters
| Symbol | LTP (₹) | % Change | New 52W Low (₹) | Prev Low (₹) | Prev Low Date |
|---|---|---|---|---|---|
| SADHNANIQ | 9.90 | -5.08 | 9.90 | 10.43 | 25-Jun-2025 |
| EEPL | 241.30 | -4.13 | 239.15 | 243.20 | 24-Jun-2025 |
| SONAMAC | 77.00 | -3.99 | 75.00 | 78.40 | 28-Mar-2025 |
| 21STCENMGM | 61.20 | -2.00 | 61.20 | 61.50 | 20-Mar-2025 |
| NEPHROCARE | 117.90 | -1.83 | 116.70 | 119.00 | 25-Jun-2025 |
| ATCENERGY | 77.40 | -1.21 | 77.40 | 77.55 | 11-Apr-2025 |
| TECILCHEM | 17.23 | -1.99 | 16.70 | 17.58 | 25-Jun-2025 |
| INFLUX | 124.10 | -1.66 | 120.00 | 125.90 | 25-Jun-2025 |
Additional lows were observed in counters such as Osia Hyper Retail, Tridhya Tech, Uma Exports, and Teerth Gopicon, highlighting investor caution in low-volume stocks amid market consolidation.
Market Outlook
The sharp divergence between new highs and new lows underscores the importance of stock selection in the current market. Midcap resilience and ETF strength suggest selective accumulation by institutions, while microcaps remain vulnerable to volatility and selling pressure.
As expiry-driven volatility continues, traders are advised to track volumes and follow-through momentum for confirmation of breakout or breakdown moves.
Disclaimer: At HDFC SKY, we take utmost care and due diligence in curating and presenting news and market-related content. However, inadvertent errors or omissions may occasionally occur.
If you have any concerns, questions, or wish to point out any discrepancies in our content, please feel free to write to us at content@hdfcsec.com.
Please note that the information shared is intended solely for informational purposes and does not make any investment recommendations

