Tools & Calculators
Stocks
F&O
Mutual Funds
SBI Nifty Smallcap 250 Index Reg Gr
as of 15 Jun 2026, 01:38 AM
Invested Amount
Est. Return
Total Value
rated by Value Research
Your principal will be at Very High Risk
Absolute Returns
CAGR
Equity / Debt / Cash Split
Equity
100.07%
Equity sector allocation
Basic Materials
13.74%
Communication Services
2.17%
Consumer Cyclical
13.34%
Consumer Defensive
2.88%
Energy
1.69%
Financial Services
20.72%
Healthcare
13.92%
Industrials
19.23%
Real Estate
1.64%
Technology
8.22%
Utilities
2.51%
Asset Management Company

Nippon India Taiwan Equity Reg Gr
Equity
Min. Investment
₹500
Category Returns
31.31%
63.78%
3Y Returns
+63.78%

Mirae Asset NYSE FANG+ ETF FoF Reg Gr
Equity
Min. Investment
₹5000
Category Returns
31.31%
63.78%
3Y Returns
+48.34%

DSP Wld Gld Mng Ovrs Eq Omni FoF Gr
Equity
Min. Investment
₹100
Category Returns
31.31%
63.78%
3Y Returns
+45.98%
Investment Objective of the Scheme
Key Features of The Fund
5-year return
-
Fund Manager
Viral Chhadva
Risk Profile
Very High Risk
Expense Ratio
0.84%
Fund Size
₹1581.65 Cr
SBI Nifty Smallcap 250 Index Reg Gr is currently priced at ₹17.78, as of 15 Jun 2026, 01:38 AM. The fund has recorded a change of ₹-0.15 (-0.84%), indicating its recent movement in the market.
Tracking NAV trends helps investors understand short-term price movement, while long-term performance gives a better picture of wealth creation potential.
SBI Nifty Smallcap 250 Index Reg Gr is an open-ended mutual fund that invests based on its stated objective and benchmark.
Key details:
Asset Size: ₹1581.65 Cr
Expense Ratio: 0.84%
Cash Holding: -0.07%
Plan Type: Growth
Benchmark: Nifty Smallcap 250 TR INR
Launch Date: 2022-09-21
Exit Load: 0.25
These factors help investors evaluate cost, scale, and fund positioning before making an investment decision.
SBI Nifty Smallcap 250 Index Reg Gr has delivered returns across multiple timeframes, reflecting its ability to perform across different market conditions.
Returns:
1 Month: -3.55%
3 Months: 8.40%
6 Months: 2.03%
1 Year: -5.38%
3 Years: 0.61%
5 Years: -
Short-term returns indicate recent momentum, while long-term returns show consistency and wealth creation ability.
Understanding risk is important before investing. SBI Nifty Smallcap 250 Index Reg Gr falls under: For investors in the 20–40 age group, selecting a fund with the right risk level is important based on financial goals, investment horizon, and comfort with market movements.
Risk Level: Very High Risk
The riskometer helps investors understand how stable or volatile the fund can be based on its investment strategy and asset allocation. Funds with higher risk levels may offer better return potential over time, but they can also experience sharper short-term fluctuations. This classification reflects the volatility associated with the fund. Higher risk funds may offer higher returns but come with greater fluctuations.
The asset allocation of SBI Nifty Smallcap 250 Index Reg Gr shows how investments are distributed across asset classes.
Equity Allocation: 100.07%
Cash Allocation: -0.07%
This allocation plays a key role in determining the fund’s risk and return profile.
SBI Nifty Smallcap 250 Index Reg Gr diversifies its investments across sectors to reduce risk.
Sector Holding Detail
Basic Materials: 13.74%
Communication Services: 2.17%
Consumer Cyclical: 13.34%
Consumer Defensive: 2.88%
Energy: 1.69%
Financial Services: 20.72%
Healthcare: 13.92%
Industrials: 19.23%
Real Estate: 1.64%
Technology: 8.22%
Utilities: 2.51%
Sector allocation data helps investors understand which industries the fund is focusing on.
SBI Nifty Smallcap 250 Index Reg Gr is managed by:
AMC Name: SBI Funds Management Ltd
A strong fund house with a proven track record can improve investor confidence.
Investors can start investing in SBI Nifty Smallcap 250 Index Reg Gr with:
Minimum Investment: ₹5,000
This makes the fund accessible for both beginners and experienced investors.
The SBI Nifty Smallcap 250 Index Reg Gr has invested the majority of its money in the stocks of the following companies:
| Company | Percentage of Portfolio |
|---|---|
| Karur Vysya Bank Ltd | 1.35% |
| Sona BLW Precision Forgings Ltd | 1.35% |
| Navin Fluorine International Ltd | 1.30% |
| Delhivery Ltd | 1.25% |
| Piramal Finance Ltd | 1.15% |
| Central Depository Services (India) Ltd | 1.10% |
| Angel One Ltd Ordinary Shares | 1.08% |
| RBL Bank Ltd | 1.03% |
| PNB Housing Finance Ltd | 0.96% |
| Computer Age Management Services Ltd Ordinary Shares | 0.94% |
| Krishna Institute of Medical Sciences Ltd | 0.93% |
| Bandhan Bank Ltd | 0.92% |
| City Union Bank Ltd | 0.91% |
| Aster DM Healthcare Ltd Ordinary Shares | 0.91% |
| HFCL Ltd | 0.91% |
| Ather Energy Ltd | 0.91% |
| Crompton Greaves Consumer Electricals Ltd | 0.89% |
| Welspun Corp Ltd | 0.89% |
| Gland Pharma Ltd | 0.89% |
| Manappuram Finance Ltd | 0.88% |
| J.B. Chemicals & Pharmaceuticals Ltd | 0.88% |
| Hindustan Copper Ltd | 0.87% |
| Wockhardt Ltd | 0.83% |
| Amber Enterprises India Ltd Ordinary Shares | 0.82% |
| Acutaas Chemicals Ltd | 0.80% |
| Kirloskar Oil Engines Ltd | 0.79% |
| Sai Life Sciences Ltd | 0.79% |
| Cholamandalam Financial Holdings Ltd | 0.78% |
| Kalpataru Projects International Ltd | 0.73% |
| Neuland Laboratories Ltd | 0.73% |
| Anand Rathi Wealth Ltd | 0.73% |
| Himadri Speciality Chemical Ltd | 0.70% |
| Great Eastern Shipping Co Ltd | 0.70% |
| Poonawalla Fincorp Ltd | 0.67% |
| Sammaan Capital Ltd | 0.67% |
| Redington Ltd | 0.66% |
| Narayana Hrudayalaya Ltd | 0.65% |
| Timken India Ltd | 0.64% |
| Dr. Lal PathLabs Ltd | 0.62% |
| Star Health and Allied Insurance Co Ltd | 0.61% |
| Elgi Equipments Ltd | 0.61% |
| Tata Technologies Ltd | 0.60% |
| Data Patterns (India) Ltd | 0.59% |
| Nuvama Wealth Management Ltd | 0.59% |
| Carborundum Universal Ltd | 0.59% |
| Tata Chemicals Ltd | 0.59% |
| Deepak Nitrite Ltd | 0.57% |
| CESC Ltd | 0.57% |
| KFin Technologies Ltd | 0.57% |
| Indraprastha Gas Ltd | 0.56% |
| Granules India Ltd | 0.56% |
| Craftsman Automation Ltd | 0.55% |
| ZF Commercial Vehicle Control Systems India Ltd | 0.55% |
| Ramco Cements Ltd | 0.54% |
| Asahi India Glass Ltd | 0.54% |
| Atul Ltd | 0.54% |
| IIFL Finance Ltd | 0.54% |
| Amara Raja Energy & Mobility Ltd | 0.54% |
| Piramal Pharma Ltd | 0.53% |
| Jaiprakash Power Ventures Ltd | 0.53% |
| NBCC India Ltd | 0.51% |
| Indian Energy Exchange Ltd | 0.50% |
| OneSource Specialty Pharma Ltd | 0.50% |
| Motherson Sumi Wiring India Ltd | 0.49% |
| PTC Industries Ltd | 0.48% |
| Kaynes Technology India Ltd | 0.48% |
| Aarti Industries Ltd | 0.48% |
| Home First Finance Co India Ltd --- | 0.48% |
| Sagility Ltd | 0.47% |
| Deepak Fertilisers & Petrochemicals Corp Ltd | 0.47% |
| Aegis Logistics Ltd | 0.46% |
| Force Motors Ltd | 0.46% |
| Affle 3i Ltd | 0.46% |
| HBL Engineering Ltd | 0.46% |
| Aptus Value Housing Finance India Ltd | 0.46% |
| Usha Martin Ltd | 0.46% |
| Natco Pharma Ltd | 0.45% |
| Brigade Enterprises Ltd | 0.45% |
| Inox Wind Ltd | 0.44% |
| Kajaria Ceramics Ltd | 0.44% |
| Castrol India Ltd | 0.44% |
| Five-Star Business Finance Ltd | 0.43% |
| Finolex Cables Ltd | 0.43% |
| Triveni Turbine Ltd | 0.42% |
| Zee Entertainment Enterprises Ltd | 0.42% |
| IRB Infrastructure Developers Ltd | 0.42% |
| Syngene International Ltd | 0.41% |
| Syrma SGS Technology Ltd | 0.41% |
| Firstsource Solutions Ltd | 0.41% |
| Ola Electric Mobility Ltd | 0.41% |
| Inventurus Knowledge Solutions Ltd | 0.41% |
| Nava Ltd | 0.41% |
| Jubilant Pharmova Ltd | 0.40% |
| Reliance Power Ltd | 0.39% |
| Emami Ltd | 0.39% |
| Anant Raj Ltd | 0.39% |
| Garden Reach Shipbuilders & Engineers Ltd | 0.38% |
| E I D Parry India Ltd | 0.38% |
| PG Electroplast Ltd | 0.38% |
| Aditya Birla Sun Life AMC Ltd | 0.38% |
| Netweb Technologies India Ltd | 0.38% |
| Cyient Ltd | 0.38% |
| Eris Lifesciences Ltd Registered Shs | 0.38% |
| Zen Technologies Ltd | 0.38% |
| Capri Global Capital Ltd | 0.38% |
| Schneider Electric Infrastructure Ltd | 0.38% |
| CCL Products (India) Ltd | 0.37% |
| Go Digit General Insurance Ltd | 0.36% |
| CarTrade Tech Ltd | 0.36% |
| Godawari Power & Ispat Ltd | 0.35% |
| Cohance Lifesciences Ltd | 0.35% |
| Chambal Fertilisers & Chemicals Ltd | 0.35% |
| CreditAccess Grameen Ltd Ordinary Shares | 0.35% |
| Can Fin Homes Ltd | 0.35% |
| Gabriel India Ltd | 0.34% |
| Pfizer Ltd | 0.34% |
| Rainbow Childrens Medicare Ltd | 0.34% |
| PVR INOX Ltd | 0.34% |
| Shyam Metalics and Energy Ltd | 0.34% |
| Ceat Ltd | 0.34% |
| R R Kabel Ltd | 0.33% |
| Titagarh Rail Systems Ltd | 0.33% |
| BEML Ltd | 0.33% |
| Gillette India Ltd | 0.32% |
| Aditya Birla Real Estate Ltd | 0.32% |
| KEC International Ltd | 0.32% |
| Belrise Industries Ltd | 0.32% |
| Vijaya Diagnostic Centre Ltd | 0.32% |
| Engineers India Ltd | 0.31% |
| Sobha Ltd | 0.31% |
| Whirlpool of India Ltd | 0.31% |
| Jammu & Kashmir Bank Ltd | 0.31% |
| Intellect Design Arena Ltd | 0.31% |
| Mahanagar Gas Ltd | 0.31% |
| NCC Ltd | 0.31% |
| eClerx Services Ltd | 0.31% |
| IndiaMART InterMESH Ltd | 0.30% |
| Sumitomo Chemical India Ltd Ordinary Shares | 0.30% |
| Cemindia Projects Ltd | 0.29% |
| Balrampur Chini Mills Ltd | 0.29% |
| Vardhman Textiles Ltd | 0.29% |
| EIH Ltd | 0.29% |
| Emcure Pharmaceuticals Ltd | 0.29% |
| Ramkrishna Forgings Ltd | 0.29% |
| Bayer CropScience Ltd | 0.28% |
| Jindal Saw Ltd | 0.28% |
| Aditya Infotech Ltd | 0.28% |
| CIE Automotive India Ltd | 0.28% |
| Lemon Tree Hotels Ltd | 0.28% |
| Zensar Technologies Ltd | 0.28% |
| Chalet Hotels Ltd | 0.28% |
| Gujarat Mineral Development Corp Ltd | 0.27% |
| Honasa Consumer Ltd | 0.27% |
| Paradeep Phosphates Ltd | 0.27% |
| The Fertilizers & Chemicals Travancore Ltd | 0.27% |
| JSW Dulux Ltd | 0.27% |
| Jubilant Ingrevia Ltd Ordinary Shares | 0.27% |
| Aditya Birla Lifestyle Brands Ltd | 0.27% |
| Techno Electric & Engineering Co Ltd | 0.27% |
| LT Foods Ltd | 0.27% |
| Indegene Ltd | 0.27% |
| AAVAS Financiers Ltd | 0.26% |
| Choice International Ltd | 0.26% |
| Birlasoft Ltd | 0.26% |
| Afcons Infrastructure Ltd | 0.26% |
| Niva Bupa Health Insurance Co Ltd | 0.26% |
| Sonata Software Ltd | 0.26% |
| Meesho Ltd | 0.26% |
| Poly Medicure Ltd | 0.25% |
| NMDC Steel Ltd | 0.25% |
| Gravita India Ltd | 0.25% |
| JK Tyre & Industries Ltd | 0.25% |
| Aadhar Housing Finance Ltd | 0.25% |
| Chennai Petroleum Corp Ltd | 0.25% |
| PCBL Chemical Ltd | 0.25% |
| Jyoti CNC Automation Ltd | 0.25% |
| JM Financial Ltd | 0.25% |
| Minda Corp Ltd | 0.25% |
| Brainbees Solutions Ltd | 0.25% |
| Sun TV Network Ltd | 0.25% |
| The Shipping Corp of India Ltd | 0.24% |
| PhysicsWallah Ltd | 0.24% |
| Indian Overseas Bank | 0.24% |
| Zydus Wellness Ltd | 0.24% |
| Graphite India Ltd | 0.24% |
| Olectra Greentech Ltd | 0.24% |
| HEG Ltd | 0.23% |
| Sarda Energy & Minerals Ltd | 0.23% |
| Devyani International Ltd | 0.23% |
| Swan Corp Ltd | 0.23% |
| Tenneco Clean Air India Ltd | 0.22% |
| IFCI Ltd | 0.22% |
| Elecon Engineering Co Ltd | 0.22% |
| IRCON International Ltd | 0.22% |
| Welspun Living Ltd | 0.22% |
| Sapphire Foods India Ltd | 0.21% |
| Tejas Networks Ltd | 0.21% |
| Bata India Ltd | 0.21% |
| Bikaji Foods International Ltd | 0.21% |
| TBO Tek Ltd | 0.21% |
| Supreme Petrochem Ltd | 0.21% |
| IDBI Bank Ltd | 0.20% |
| DCM Shriram Ltd | 0.20% |
| Urban Co Ltd | 0.20% |
| Caplin Point Laboratories Ltd | 0.20% |
| UTI Asset Management Co Ltd | 0.20% |
| Jupiter Wagons Ltd | 0.20% |
| DOMS Industries Ltd | 0.19% |
| SBFC Finance Ltd | 0.19% |
| Clean Science and Technology Ltd | 0.19% |
| International Gemological Institute Ltd | 0.19% |
| Action Construction Equipment Ltd | 0.18% |
| Anupam Rasayan India Ltd | 0.17% |
| Nuvoco Vista Corp Ltd | 0.17% |
| Concord Biotech Ltd | 0.17% |
| Transformers & Rectifiers (India) Ltd | 0.17% |
| Emmvee Photovoltaic Power Ltd | 0.17% |
| Signatureglobal (India) Ltd | 0.17% |
| Leela Palaces Hotels and Resorts Ltd | 0.16% |
| JSW Cement Ltd | 0.16% |
| BLS International Services Ltd | 0.16% |
| Aditya Birla Fashion and Retail Ltd | 0.16% |
| ACME Solar Holdings Ltd | 0.15% |
| Saregama India Ltd | 0.15% |
| Trident Ltd | 0.15% |
| Central Bank of India | 0.15% |
| Allied Blenders and Distillers Ltd | 0.15% |
| Tega Industries Ltd | 0.15% |
| ITI Ltd | 0.14% |
| UCO Bank | 0.14% |
| Aegis Vopak Terminals Ltd | 0.14% |
| Newgen Software Technologies Ltd | 0.14% |
| Blue Dart Express Ltd | 0.14% |
| Canara HSBC Life Insurance Co Ltd | 0.14% |
| RailTel Corporation of India Ltd | 0.14% |
| RITES Ltd Ordinary Shares | 0.13% |
| India Cements Ltd | 0.13% |
| Bombay Burmah Trading Corp Ltd | 0.13% |
| Pine Labs Ltd | 0.13% |
| Mangalore Refinery and Petrochemicals Ltd | 0.13% |
| JBM Auto Ltd | 0.12% |
| RHI Magnesita India Ltd | 0.12% |
| Latent View Analytics Ltd | 0.12% |
| Travel Food Services Ltd | 0.11% |
| Tata Teleservices (Maharashtra) Ltd | 0.11% |
| Gallantt Ispat Ltd | 0.10% |
| Jain Resource Recycling Ltd | 0.10% |
| Blue Jet Healthcare Ltd | 0.08% |
| CE Info Systems Ltd | 0.07% |
| MMTC Ltd | 0.05% |
| Net Receivable / Payable | 0.20% |
| Treps | 0.13% |
| Gujarat State Petronet Ltd | - |
The SBI Nifty Smallcap 250 Index Reg Gr has invested the majority of its money in the stocks of the following sectors -
| Company | Percentage of Portfolio |
|---|---|
| Basic Materials | 13.74% |
| Communication Services | 2.17% |
| Consumer Cyclical | 13.34% |
| Consumer Defensive | 2.88% |
| Energy | 1.69% |
| Financial Services | 20.72% |
| Healthcare | 13.92% |
| Industrials | 19.23% |
| Real Estate | 1.64% |
| Technology | 8.22% |
| Utilities | 2.51% |
Investing in mutual funds is easy on HDFC SKY.
Follow these simple steps to invest in SBI Nifty Smallcap 250 Index Reg Gr:
By signing up I certify terms, conditions & privacy policy