Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
18,109.40
17,975.70
18,134.60
Previous Close
17,875.70
52W Range
14,143.45 - 18,134.60
Open
18,004.35
P/E Ratio
35.83
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Aadhar Housing Finance Ltd. | 535.25 | 0.69% | 23,248.80 | 563.00 | 430.15 |
| Aarti Industries Ltd. | 484.00 | 3.43% | 16,973.80 | 523.10 | 338.05 |
| Aavas Financiers Ltd. | 1530.00 | 1.64% | 11,935.50 | 2049.00 | 1060.40 |
| ACME Solar Holdings Ltd. | 376.40 | 2.34% | 25,998.80 | 398.15 | 195.90 |
| Action Construction Equipment Ltd. | 987.40 | 1.11% | 11,629.70 | 1219.00 | 745.10 |
| Acutaas Chemicals Ltd. | 3390.00 | -1.99% | 28,317.60 | 3740.00 | 1095.40 |
| Aditya Birla Fashion and Retail Ltd. | 60.10 | 2.65% | 7,146.30 | 94.95 | 53.51 |
| Aditya Birla Lifestyle Brands Ltd. | 95.80 | 0.57% | 11,626.70 | 166.44 | 87.91 |
| Aditya Birla Real Estate Ltd. | 1440.00 | 2.56% | 15,682.10 | 2280.00 | 1080.10 |
| Aditya Birla Sun Life AMC Ltd. | 1150.00 | 1.23% | 32,853.50 | 1224.90 | 708.00 |
| Aditya Infotech Ltd. | 3661.00 | 0.46% | 42,947.10 | 3787.00 | 1015.00 |
| Aegis Logistics Ltd. | 1234.00 | -2.38% | 44,369.90 | 1423.50 | 576.10 |
| Aegis Vopak Terminals Ltd. | 283.30 | 2.82% | 30,528.50 | 302.00 | 158.00 |
| Afcons Infrastructure Ltd. | 300.60 | 0.10% | 11,044.60 | 479.40 | 265.80 |
| Affle 3I Ltd. | 1476.10 | 0.55% | 20,668.90 | 2185.90 | 1251.30 |
| Allied Blenders & Distillers Ltd. | 648.50 | -2.72% | 18,645.50 | 711.70 | 382.10 |
| Amara Raja Energy & Mobility Ltd. | 887.50 | 2.07% | 15,914.10 | 1057.85 | 670.00 |
| Amber Enterprises India Ltd. | 7765.00 | 2.16% | 26,805.30 | 8974.00 | 5400.50 |
| Anand Rathi Wealth Ltd. | 2139.00 | 2.07% | 34,795.60 | 2120.00 | 1036.45 |
| Anant Raj Ltd. | 584.80 | 2.70% | 20,493.20 | 743.65 | 403.00 |
| Angel One Ltd. | 345.30 | 1.23% | 31,160.10 | 360.45 | 208.63 |
| Anupam Rasayan India Ltd. | 1267.50 | -0.03% | 14,434.80 | 1415.00 | 1045.20 |
| Aptus Value Housing Finance India Ltd. | 283.45 | 1.41% | 13,997.20 | 364.00 | 193.03 |
| Asahi India Glass Ltd. | 915.00 | 2.63% | 22,728 | 1074.00 | 775.10 |
| Aster DM Healthcare Ltd. | 808.60 | 0.18% | 41,820.10 | 836.50 | 519.10 |
| Ather Energy Ltd. | 1215.20 | -0.26% | 46,702.50 | 1242.90 | 318.60 |
| Atul Ltd. | 6215.00 | 0.52% | 18,203.90 | 7710.00 | 5560.50 |
| Balrampur Chini Mills Ltd. | 564.05 | -0.60% | 11,988.40 | 627.80 | 393.55 |
| Bandhan Bank Ltd. | 209.50 | 4.82% | 32,199 | 218.13 | 134.25 |
| Bata India Ltd. | 693.00 | 3.08% | 8,640.90 | 1284.90 | 605.00 |
| Bayer Cropscience Ltd. | 4126.10 | 0.14% | 18,517 | 6509.50 | 4030.00 |
| Belrise Industries Ltd. | 230.92 | 0.91% | 20,364 | 252.00 | 111.80 |
| BEML Ltd. | 1864.00 | 2.64% | 15,126.10 | 2366.30 | 1355.00 |
| Bikaji Foods International Ltd. | 643.05 | 0.14% | 16,101 | 818.70 | 592.55 |
| Birlasoft Ltd. | 290.50 | 5.69% | 7,684.80 | 474.00 | 270.20 |
| BLS International Services Ltd. | 237.90 | 1.41% | 9,659.40 | 414.90 | 218.90 |
| Blue Dart Express Ltd. | 4925.00 | 1.61% | 11,500.40 | 7036.00 | 4628.50 |
| Blue Jet Healthcare Ltd | 622.50 | 8.36% | 9,965.60 | 1027.80 | 325.00 |
| Brainbees Solutions Ltd. | 211.00 | 3.72% | 10,621.40 | 438.70 | 202.56 |
| Brigade Enterprises Ltd. | 575.00 | 7.68% | 17,417.10 | 856.50 | 450.75 |
| C.E. Info Systems Ltd. | 1081.05 | 1.11% | 5,850.80 | 1998.00 | 795.00 |
| Can Fin Homes Ltd. | 917.00 | 0.10% | 12,198.30 | 971.50 | 708.60 |
| Canara HSBC Life Insurance Company Ltd. | 144.50 | 2.24% | 13,427.30 | 159.00 | 106.00 |
| Caplin Point Laboratories Ltd. | 2599.90 | -0.82% | 19,925.70 | 2675.00 | 1500.30 |
| Capri Global Capital Ltd. | 252.77 | 0.05% | 24,307.90 | 256.10 | 151.10 |
| Carborundum Universal Ltd. | 1094.00 | 0.39% | 20,760 | 1306.90 | 735.20 |
| CarTrade Tech Ltd. | 2809.40 | 2.71% | 13,135.30 | 3290.50 | 1600.00 |
| Castrol India Ltd. | 183.51 | 0.01% | 18,150.40 | 232.43 | 170.10 |
| CCL Products India Ltd. | 1208.00 | -0.10% | 16,146.20 | 1236.20 | 815.50 |
| Ceat Ltd. | 3884.00 | -0.63% | 15,809.90 | 4438.00 | 3000.50 |
| Cemindia Projects Ltd. | - | -100.00% | 26,697.50 | 1597.40 | 503.30 |
| Central Bank of India | 32.67 | 3.22% | 28,647.70 | 40.92 | 29.32 |
| Central Depository Services (India) Ltd. | 1431.50 | 6.31% | 28,141.80 | 1784.80 | 1116.30 |
| CESC Ltd. | 164.15 | 0.78% | 21,590.90 | 204.50 | 138.12 |
| Chalet Hotels Ltd. | 841.90 | 2.79% | 17,936.70 | 1082.00 | 691.35 |
| Chambal Fertilisers & Chemicals Ltd. | 454.50 | 0.14% | 18,183.60 | 580.70 | 399.75 |
| Chennai Petroleum Corporation Ltd. | 1181.00 | 5.29% | 16,703.40 | 1249.00 | 620.85 |
| Choice International Ltd. | 833.00 | 0.31% | 18,500.50 | 860.50 | 568.70 |
| Cholamandalam Financial Holdings Ltd. | 1645.00 | -0.44% | 31,024.60 | 2169.00 | 1305.00 |
| CIE Automotive India Ltd. | 464.65 | 0.61% | 17,520.90 | 526.00 | 381.10 |
| City Union Bank Ltd. | 227.00 | -0.91% | 22,697.90 | 243.08 | 145.13 |
| Clean Science & Technology Ltd. | 769.30 | 0.63% | 8,124.80 | 1489.90 | 652.00 |
| Cohance Lifesciences Ltd. | 452.00 | 2.69% | 16,838.70 | 1121.15 | 266.70 |
| Computer Age Management Services Ltd. | 794.00 | 2.36% | 19,253.20 | 857.80 | 611.40 |
| Concord Biotech Ltd. | 1304.50 | -0.07% | 13,656.60 | 1980.00 | 987.00 |
| Craftsman Automation Ltd. | 9274.50 | -0.09% | 24,277.80 | 9938.00 | 5831.50 |
| CreditAccess Grameen Ltd. | 1530.00 | -1.04% | 24,781.80 | 1608.10 | 1113.00 |
| Crompton Greaves Consumer Electricals Ltd. | 261.50 | 0.97% | 16,677.40 | 353.25 | 217.40 |
| Cyient Ltd. | 839.00 | 1.01% | 9,228.80 | 1317.70 | 750.30 |
| Data Patterns (India) Ltd. | 4347.00 | 1.47% | 23,983.50 | 4955.90 | 2131.00 |
| DCM Shriram Ltd. | 1050.00 | 0.37% | 16,313.10 | 1502.30 | 945.10 |
| Deepak Fertilisers & Petrochemicals Corporation Ltd. | 1525.00 | -1.37% | 19,518.90 | 1680.00 | 866.40 |
| Deepak Nitrite Ltd. | 1648.00 | 1.65% | 22,112 | 1999.50 | 1280.00 |
| Delhivery Ltd. | 519.60 | 0.77% | 38,614.40 | 523.00 | 374.45 |
| Devyani International Ltd. | 112.47 | 0.59% | 13,785.50 | 191.00 | 91.55 |
| DOMS Industries Ltd. | 2372.00 | 2.15% | 14,092.40 | 2770.00 | 2023.90 |
| Dr. Lal Pathlabs Ltd. | 1690.40 | 0.34% | 28,240.30 | 1803.00 | 1272.60 |
| eClerx Services Ltd. | 1620.00 | 4.09% | 14,638.10 | 2497.50 | 1320.00 |
| EID Parry (India) Ltd. | 760.00 | 1.44% | 13,332.40 | 1246.80 | 698.20 |
| EIH Ltd. | 331.40 | 1.08% | 20,502.60 | 434.80 | 271.15 |
| Elecon Engineering Company Ltd. | 510.00 | -0.46% | 11,497.10 | 683.00 | 352.00 |
| Elgi Equipments Ltd. | 576.00 | -2.16% | 18,656.40 | 633.85 | 408.25 |
| Emami Ltd. | 423.00 | 1.90% | 18,119.10 | 634.20 | 376.40 |
| Emcure Pharmaceuticals Ltd. | 1805.00 | -0.25% | 34,322.60 | 1944.00 | 1237.00 |
| Emmvee Photovoltaic Power Ltd. | 333.30 | -0.34% | 23,155.50 | 369.80 | 171.51 |
| Engineers India Ltd. | 239.80 | 1.06% | 13,336.70 | 267.00 | 163.55 |
| Eris Lifesciences Ltd. | 1426.20 | -0.27% | 19,816.70 | 1885.00 | 1200.00 |
| Finolex Cables Ltd. | 1057.00 | 0.99% | 16,006.60 | 1203.90 | 700.80 |
| Firstsource Solutions Ltd. | 260.00 | 7.02% | 16,943.80 | 381.40 | 202.00 |
| Five-Star Business Finance Ltd. | 547.95 | -0.32% | 16,226.50 | 794.45 | 338.15 |
| Force Motors Ltd. | 18178.00 | 0.06% | 23,937.40 | 26450.00 | 14911.00 |
| Gabriel India Ltd. | 1249.00 | -0.41% | 22,226.40 | 1388.00 | 795.70 |
| Gallantt Ispat Ltd. | 670.00 | 1.09% | 15,992.10 | 948.00 | 496.25 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2666.00 | 1.47% | 30,096.20 | 3339.00 | 1963.70 |
| Gillette India Ltd. | 7850.00 | 0.79% | 25,379 | 11500.00 | 7206.00 |
| Gland Pharma Ltd. | 2475.00 | 0.22% | 40,736.80 | 2573.50 | 1573.60 |
| Go Digit General Insurance Ltd. | 312.00 | 3.36% | 27,838 | 381.40 | 290.80 |
| Godawari Power & Ispat Ltd. | 255.00 | 1.67% | 16,872 | 320.00 | 179.25 |
| Granules India Ltd. | 887.00 | 0.56% | 21,856.90 | 897.45 | 432.60 |
| Graphite India Ltd. | 615.50 | 5.95% | 11,350.30 | 802.40 | 505.80 |
| Gravita India Ltd. | 1852.00 | 2.24% | 13,369.70 | 1949.00 | 1266.90 |
| Great Eastern Shipping Company Ltd. | 1425.00 | 0.76% | 20,190.10 | 1798.00 | 913.10 |
| Gujarat Mineral Development Corporation Ltd. | 591.45 | 0.91% | 18,638 | 771.90 | 374.80 |
| HBL Engineering Ltd. | 768.50 | 1.10% | 21,071 | 1122.00 | 551.60 |
| HEG Ltd. | 545.00 | 5.98% | 9,923.90 | 690.00 | 459.80 |
| HFCL Ltd. | 215.90 | 0.57% | 32,859 | 229.50 | 59.82 |
| Himadri Speciality Chemical Ltd. | 660.00 | 1.53% | 32,799 | 718.00 | 418.50 |
| Hindustan Copper Ltd. | 499.00 | 2.58% | 47,040.90 | 760.05 | 226.70 |
| Home First Finance Company India Ltd. | 1227.00 | 2.05% | 12,567.10 | 1519.00 | 893.70 |
| Honasa Consumer Ltd. | 473.90 | 0.49% | 15,375.30 | 478.80 | 248.40 |
| IDBI Bank Ltd. | 82.89 | 0.69% | 88,513.80 | 118.38 | 61.01 |
| IFCI Ltd. | 77.58 | 1.20% | 20,654.60 | 95.80 | 46.23 |
| IIFL Finance Ltd. | 551.90 | 1.32% | 23,167.50 | 675.00 | 409.10 |
| Indegene Ltd. | 507.10 | 2.25% | 11,947.50 | 596.80 | 414.00 |
| India Cements Ltd. | 380.40 | 2.24% | 11,529.70 | 485.80 | 329.75 |
| IndiaMART InterMESH Ltd. | 1921.30 | -0.18% | 11,575.70 | 2799.00 | 1860.00 |
| Indian Energy Exchange Ltd. | 119.72 | 1.59% | 10,508.60 | 211.75 | 114.60 |
| Indian Overseas Bank | 34.63 | 2.58% | 65,010.20 | 41.80 | 31.20 |
| Indraprastha Gas Ltd. | 154.00 | 1.47% | 21,247.80 | 228.55 | 141.74 |
| Inox Wind Ltd. | 82.80 | 0.96% | 14,173.30 | 177.74 | 75.05 |
| Intellect Design Arena Ltd. | 760.00 | 2.25% | 10,418.60 | 1244.60 | 595.20 |
| International Gemological Institute Ltd. | 347.00 | 1.54% | 14,769.10 | 442.00 | 287.00 |
| Inventurus Knowledge Solutions Ltd. | 1925.00 | 3.33% | 31,962.40 | 1909.00 | 1262.00 |
| IRB Infrastructure Developers Ltd. | 20.28 | 0.35% | 24,409.60 | 24.80 | 19.15 |
| Ircon International Ltd. | 131.56 | 1.72% | 12,164.60 | 198.00 | 114.50 |
| ITI Ltd. | 291.00 | 1.13% | 27,649.50 | 372.85 | 237.00 |
| J B Chemicals & Pharmaceuticals Ltd. | 2420.00 | -1.00% | 39,248.60 | 2474.00 | 1603.50 |
| Jain Resource Recycling Ltd. | 339.90 | -0.70% | 11,812.30 | 593.95 | 247.57 |
| Jaiprakash Power Ventures Ltd. | 17.00 | 0.00% | 11,650.90 | 27.70 | 13.15 |
| Jammu & Kashmir Bank Ltd. | 191.00 | 13.41% | 18,545 | 171.00 | 97.35 |
| JBM Auto Ltd. | 686.15 | 2.41% | 15,845.10 | 790.00 | 477.00 |
| Jindal Saw Ltd. | 272.65 | 0.13% | 17,413.80 | 275.50 | 153.00 |
| JK Tyre & Industries Ltd. | 409.65 | 1.22% | 11,667.10 | 611.90 | 311.00 |
| JM Financial Ltd. | 124.80 | 0.27% | 11,910.30 | 199.80 | 112.00 |
| JSW Cement Ltd. | 138.39 | 2.31% | 18,442.20 | 162.15 | 106.65 |
| JSW Dulux Ltd. | - | -100.00% | 13,337.30 | 3915.50 | 2658.70 |
| Jubilant Ingrevia Ltd. | 721.00 | 0.77% | 11,396.60 | 851.80 | 537.30 |
| Jubilant Pharmova Ltd. | 969.00 | -0.02% | 15,437.50 | 1248.00 | 786.05 |
| Jupiter Wagons Ltd. | 257.00 | 2.29% | 10,737.70 | 381.85 | 235.65 |
| Jyoti CNC Automation Ltd. | 798.00 | 3.76% | 17,490 | 1084.00 | 580.10 |
| Kajaria Ceramics Ltd. | 1218.50 | 0.29% | 19,354.10 | 1321.90 | 869.60 |
| Kalpataru Projects International Ltd. | 1352.00 | 0.16% | 23,052.60 | 1479.60 | 1007.10 |
| Karur Vysya Bank Ltd. | 305.50 | 3.33% | 28,578.90 | 343.45 | 201.82 |
| Kaynes Technology India Ltd. | 3339.00 | -2.63% | 22,986.90 | 7705.00 | 2995.00 |
| KEC International Ltd. | 506.00 | 2.17% | 13,183.60 | 937.80 | 466.00 |
| KFIN Technologies Ltd. | 904.40 | 3.37% | 15,120.70 | 1321.90 | 784.95 |
| Kirloskar Oil Engines Ltd. | 2488.10 | 2.61% | 35,282.40 | 2720.00 | 829.60 |
| Krishna Institute of Medical Sciences Ltd. | 813.15 | -0.07% | 34,178 | 858.00 | 575.80 |
| Latent View Analytics Ltd. | 301.00 | 0.15% | 6,219.10 | 517.50 | 248.00 |
| Leela Palaces Hotels & Resorts Ltd. | 502.00 | 0.28% | 16,717.90 | 511.00 | 384.50 |
| Lemon Tree Hotels Ltd. | 118.45 | 0.86% | 9,304.10 | 180.68 | 99.61 |
| LT Foods Ltd. | 389.40 | 0.26% | 13,487.30 | 518.55 | 333.15 |
| Mahanagar Gas Ltd. | 1122.00 | -0.06% | 11,089.80 | 1562.00 | 900.00 |
| Manappuram Finance Ltd. | 341.00 | 2.57% | 28,139.70 | 347.90 | 245.15 |
| Mangalore Refinery And Petrochemicals Ltd. | 161.85 | 8.13% | 26,232.90 | 212.31 | 120.40 |
| Meesho Ltd. | 194.15 | 1.81% | 88,139 | 254.40 | 125.56 |
| Minda Corporation Ltd. | 700.00 | -0.77% | 16,865.90 | 713.65 | 445.05 |
| MMTC Ltd. | 64.90 | 1.15% | 9,624 | 78.35 | 50.10 |
| Motherson Sumi Wiring India Ltd. | 40.18 | -0.10% | 26,672.50 | 53.59 | 35.70 |
| Narayana Hrudayalaya Ltd. | 2029.00 | 1.80% | 40,733.20 | 2093.30 | 1589.00 |
| Natco Pharma Ltd. | 983.70 | 2.30% | 17,223.20 | 1226.80 | 789.00 |
| NAVA Ltd. | 599.85 | 0.54% | 16,899 | 739.40 | 501.65 |
| Navin Fluorine International Ltd. | 7723.50 | 0.45% | 39,434.70 | 7810.00 | 4498.50 |
| NBCC (India) Ltd. | 100.08 | 2.38% | 26,392.50 | 125.85 | 77.18 |
| NCC Ltd. | 145.70 | 1.83% | 8,983.20 | 232.00 | 130.00 |
| Netweb Technologies India Ltd. | 4303.00 | 0.38% | 24,407.60 | 5244.00 | 1792.00 |
| Neuland Laboratories Ltd. | 19478.00 | -0.33% | 25,072.20 | 20089.00 | 11500.00 |
| Newgen Software Technologies Ltd. | 515.50 | 8.94% | 6,743.60 | 1136.50 | 401.05 |
| Niva Bupa Health Insurance Company Ltd. | 86.05 | 0.36% | 15,855.30 | 92.90 | 67.50 |
| NMDC Steel Ltd. | 43.38 | 1.47% | 12,528.30 | 53.75 | 33.01 |
| Nuvama Wealth Management Ltd. | 1980.90 | 2.39% | 35,312 | 1955.00 | 1096.90 |
| Nuvoco Vistas Corporation Ltd. | 320.35 | 2.38% | 11,175.40 | 477.50 | 276.25 |
| Ola Electric Mobility Ltd. | 40.44 | 0.12% | 18,694.10 | 71.25 | 22.25 |
| Olectra Greentech Ltd. | 1423.50 | 1.97% | 11,458.50 | 1714.20 | 866.60 |
| OneSource Specialty Pharma Ltd. | 1625.50 | -0.01% | 18,641.90 | 2088.00 | 1057.00 |
| Paradeep Phosphates Ltd. | 141.80 | -1.02% | 14,872.80 | 234.39 | 99.70 |
| PCBL Chemical Ltd. | 310.00 | 1.96% | 11,963.20 | 437.30 | 226.50 |
| Pfizer Ltd. | 4720.00 | 2.83% | 20,998.70 | 5873.50 | 4360.10 |
| PG Electroplast Ltd. | 580.60 | -0.53% | 16,738 | 836.45 | 436.55 |
| Physicswallah Ltd. | 147.20 | -2.76% | 43,913.60 | 161.99 | 77.72 |
| Pine Labs Ltd. | 145.65 | 1.65% | 16,533.60 | 284.00 | 134.73 |
| Piramal Finance Ltd. | 2156.00 | 1.78% | 48,014.90 | 2220.00 | 1260.00 |
| Piramal Pharma Ltd. | 176.50 | 2.62% | 22,897.90 | 220.85 | 132.30 |
| PNB Housing Finance Ltd. | 1110.00 | 2.40% | 28,247.90 | 1116.50 | 729.60 |
| Poly Medicure Ltd. | 1668.20 | 1.35% | 16,682.80 | 2242.90 | 1182.00 |
| Poonawalla Fincorp Ltd. | 477.05 | 2.85% | 40,841.90 | 570.40 | 361.20 |
| PTC Industries Ltd. | 17678.00 | 1.87% | 26,018 | 19851.00 | 13251.00 |
| PVR INOX Ltd. | 1001.30 | 1.19% | 9,716.90 | 1249.70 | 907.40 |
| R R Kabel Ltd. | 2221.00 | 0.65% | 24,959 | 2549.00 | 1165.00 |
| RailTel Corporation of India Ltd. | 309.90 | 2.31% | 9,721.20 | 426.00 | 245.00 |
| Rainbow Childrens Medicare Ltd. | 1457.00 | -1.65% | 15,047.10 | 1645.70 | 1084.00 |
| Ramkrishna Forgings Ltd. | 567.90 | 1.28% | 10,139.10 | 687.50 | 460.15 |
| RBL Bank Ltd. | 380.10 | 4.77% | 22,472.70 | 381.70 | 243.25 |
| Redington Ltd. | 280.40 | 2.06% | 21,479.30 | 314.40 | 191.31 |
| Reliance Power Ltd. | 25.14 | 1.41% | 10,252.60 | 66.85 | 20.17 |
| RHI Magnesita India Ltd. | 421.00 | 4.58% | 8,312.70 | 537.70 | 323.05 |
| Rites Ltd. | 226.50 | 1.68% | 10,705.40 | 285.50 | 175.00 |
| Sagility Ltd. | 42.45 | 4.15% | 19,081.10 | 57.89 | 35.83 |
| Sai Life Science Ltd. | 1265.00 | 2.48% | 26,204.60 | 1260.00 | 776.25 |
| Sammaan Capital Ltd. | 166.75 | 3.55% | 18,720.60 | 192.95 | 114.10 |
| Sapphire Foods India Ltd. | 182.10 | 0.13% | 5,844.70 | 368.00 | 139.91 |
| Sarda Energy & Minerals Ltd. | 502.00 | 1.34% | 17,455.20 | 639.75 | 422.80 |
| Saregama India Ltd. | 480.35 | 0.89% | 9,179.70 | 520.00 | 307.05 |
| SBFC Finance Ltd. | 91.97 | 1.03% | 10,079.80 | 123.00 | 79.60 |
| Schneider Electric Infrastructure Ltd. | 1418.00 | -4.52% | 35,511.70 | 1548.00 | 571.85 |
| Shipping Corporation of India Ltd. | 285.55 | 2.85% | 12,932.90 | 368.75 | 195.55 |
| Shyam Metalics and Energy Ltd. | 977.00 | 3.02% | 26,472.90 | 1014.00 | 746.00 |
| Signatureglobal (India) Ltd. | 855.60 | 5.79% | 11,378 | 1294.00 | 705.20 |
| Sobha Ltd. | 1523.00 | 3.62% | 15,718.50 | 1732.50 | 1130.00 |
| Sona BLW Precision Forgings Ltd. | 668.50 | -0.34% | 41,711.10 | 680.80 | 402.30 |
| Sonata Software Ltd. | 285.60 | 3.52% | 7,736.90 | 447.30 | 207.15 |
| Star Health and Allied Insurance Company Ltd. | 604.00 | 0.12% | 35,451.80 | 606.00 | 416.55 |
| Sumitomo Chemical India Ltd. | 512.85 | 6.59% | 24,016.40 | 665.00 | 362.60 |
| Sun TV Network Ltd. | 499.90 | 0.13% | 19,674.70 | 660.70 | 480.20 |
| Supreme Petrochem Ltd. | 729.15 | 1.17% | 13,552.10 | 979.00 | 462.30 |
| Swan Corp Ltd. | - | -100.00% | 9,953.80 | 526.70 | 295.65 |
| Syngene International Ltd. | 422.40 | 1.69% | 16,768.40 | 728.60 | 380.00 |
| Syrma SGS Technology Ltd. | 1440.00 | -0.07% | 27,734.10 | 1517.70 | 621.50 |
| Tata Chemicals Ltd. | 718.00 | 0.60% | 18,182 | 1026.65 | 580.30 |
| Tata Technologies Ltd. | 720.00 | 1.18% | 28,894.60 | 784.00 | 507.40 |
| Tata Teleservices (Maharashtra) Ltd. | 41.30 | 2.00% | 7,915.50 | 65.55 | 31.22 |
| TBO Tek Ltd. | 1508.80 | 0.79% | 16,254.50 | 1764.80 | 1004.20 |
| Techno Electric & Engineering Company Ltd. | 1050.00 | 0.46% | 12,155.60 | 1654.00 | 870.00 |
| Tega Industries Ltd. | 1668.30 | 0.46% | 12,476.50 | 2125.00 | 1522.20 |
| Tejas Networks Ltd. | 571.00 | 5.28% | 9,652.40 | 709.00 | 294.00 |
| Tenneco Clean Air India Ltd. | 587.60 | 0.56% | 23,582.60 | 657.00 | 438.05 |
| The Bombay Burmah Trading Corporation Ltd. | 1523.00 | 0.63% | 10,559.30 | 2135.00 | 1314.60 |
| The Fertilisers and Chemicals Travancore Ltd. | 854.20 | 0.48% | 55,007.60 | 1058.60 | 652.10 |
| The Ramco Cements Ltd. | 938.00 | 1.72% | 21,788.50 | 1214.50 | 838.30 |
| Timken India Ltd. | 3204.00 | -0.43% | 24,203.10 | 3925.00 | 2800.50 |
| Titagarh Rail Systems Ltd. | 836.10 | 1.00% | 11,148.30 | 971.00 | 568.70 |
| Transformers & Rectifiers (India) Ltd. | 344.00 | 2.75% | 10,049.60 | 578.50 | 224.05 |
| Travel Food Services Ltd. | 1311.00 | -0.30% | 17,315.90 | 1445.00 | 1008.50 |
| Trident Ltd. | 25.47 | 0.43% | 12,923.30 | 33.66 | 21.98 |
| Triveni Turbine Ltd. | 606.35 | -0.92% | 19,455.20 | 787.60 | 428.35 |
| UCO Bank | 26.78 | 2.80% | 32,665.60 | 34.20 | 22.22 |
| Urban Company Ltd. | 133.28 | -2.69% | 21,123.20 | 201.18 | 100.70 |
| Usha Martin Ltd. | 511.00 | 1.75% | 15,304.10 | 527.50 | 333.60 |
| UTI Asset Management Company Ltd. | 1008.85 | 2.51% | 12,649.10 | 1494.80 | 896.50 |
| Vardhman Textiles Ltd. | 638.00 | 0.73% | 18,335.40 | 688.00 | 383.70 |
| Vijaya Diagnostic Centre Ltd. | 1387.50 | 0.70% | 14,177.10 | 1427.80 | 848.00 |
| Welspun Corp Ltd. | 1616.90 | 0.94% | 42,256.60 | 1618.70 | 710.00 |
| Welspun Living Ltd. | 166.78 | 0.15% | 15,972.80 | 173.40 | 107.10 |
| Whirlpool of India Ltd. | 794.95 | 0.36% | 10,049.50 | 1473.80 | 756.85 |
| Wockhardt Ltd. | 1812.80 | -1.01% | 29,757.20 | 2422.30 | 1086.70 |
| Zee Entertainment Enterprises Ltd. | 97.06 | -2.74% | 9,585 | 146.99 | 68.00 |
| Zen Technologies Ltd. | 1878.10 | 3.59% | 16,369.60 | 2024.00 | 1223.00 |
| Zensar Technologies Ltd. | 509.75 | 13.94% | 10,179.90 | 868.95 | 423.00 |
| ZF Commercial Vehicle Control Systems India Ltd. | 2334.50 | 0.99% | 26,307.30 | 3044.00 | 2050.37 |
| Zydus Wellness Ltd. | 592.00 | 3.59% | 18,182.90 | 606.95 | 367.55 |
Sector Name | Advances | Declined |
|---|---|---|
| Banking and Finance | 349 | 178 |
| Oil & Gas | 34 | 9 |
| Automobiles & Auto Components | 138 | 59 |
| Chemicals & Petrochemicals | 165 | 71 |
| Commercial Services & Supplies | 275 | 177 |
| Retailing | 47 | 33 |
| Fertilizers | 13 | 14 |
| Utilities | 75 | 25 |
| Consumer Durables | 116 | 50 |
| Telecommunications Equipment | 17 | 3 |
| General Industrials | 269 | 141 |
| Transportation | 76 | 33 |
| Pharmaceuticals & Biotechnology | 132 | 81 |
| Hotels Restaurants & Tourism | 43 | 31 |
| FMCG | 78 | 42 |
| Textiles Apparels & Accessories | 210 | 160 |
| Software & Services | 176 | 80 |
| Metals & Mining | 148 | 74 |
| Diversified | 19 | 4 |
| Media | 55 | 37 |
| Realty | 131 | 56 |
| Telecom Services | 10 | 8 |
| Diversified Consumer Services | 60 | 29 |
| Hardware Technology & Equipment | 15 | 11 |
*Last updated on 10 Jul 10:38 AM*
By signing up I certify terms, conditions & privacy policy