Tools & Calculators
Stocks
F&O
Mutual Funds
15,751.10
15,588.65
15,785
Previous Close
15,503.75
52W Range
14,143.45 - 18,077.35
Open
15,602.40
P/E Ratio
28.06
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Aadhar Housing Finance Ltd. | 479.10 | 1.50% | 20,852.80 | 547.80 | 411.30 |
| Aarti Industries Ltd. | 424.00 | 0.58% | 15,364.90 | 495.00 | 338.05 |
| Aavas Financiers Ltd. | 1243.00 | 1.84% | 9,861.20 | 2234.00 | 1060.40 |
| ACME Solar Holdings Ltd. | 270.00 | -1.14% | 16,279.40 | 324.30 | 192.05 |
| Action Construction Equipment Ltd. | 909.95 | 5.09% | 10,828.80 | 1389.00 | 745.10 |
| Acutaas Chemicals Ltd. | 2361.80 | 1.71% | 19,339.60 | 2634.80 | 1040.50 |
| Aditya Birla Fashion and Retail Ltd. | 60.34 | 3.27% | 7,363.50 | 107.75 | 53.51 |
| Aditya Birla Lifestyle Brands Ltd. | 101.11 | 1.50% | 12,346.80 | 168.00 | 87.91 |
| Aditya Birla Real Estate Ltd. | 1363.00 | 5.71% | 15,202.90 | 2537.90 | 1080.10 |
| Aditya Birla Sun Life AMC Ltd. | 1003.00 | 3.64% | 28,818.50 | 1046.55 | 593.85 |
| Aditya Infotech Ltd. | 1894.00 | -0.51% | 22,315.70 | 1980.00 | 1015.00 |
| Aegis Logistics Ltd. | 633.00 | 4.52% | 22,199 | 946.50 | 576.10 |
| Aegis Vopak Terminals Ltd. | 189.60 | 1.22% | 21,050.70 | 302.00 | 158.00 |
| Afcons Infrastructure Ltd. | 324.65 | 4.51% | 11,949.30 | 479.40 | 265.80 |
| Affle 3I Ltd. | 1398.10 | 0.15% | 19,728.60 | 2185.90 | 1251.30 |
| Akzo Nobel India Ltd. | 2979.50 | -0.04% | 13,551.40 | 3915.50 | 2658.70 |
| Allied Blenders & Distillers Ltd. | 513.20 | 10.00% | 14,248.40 | 696.80 | 287.55 |
| Amara Raja Energy & Mobility Ltd. | 742.50 | 0.32% | 13,569.50 | 1094.00 | 670.00 |
| Amber Enterprises India Ltd. | 7250.00 | 5.25% | 25,496.40 | 8626.00 | 5400.50 |
| Anand Rathi Wealth Ltd. | 3589.00 | 0.99% | 29,708.90 | 3576.00 | 1641.00 |
| Anant Raj Ltd. | 490.00 | 2.78% | 17,565.60 | 743.65 | 403.00 |
| Angel One Ltd. | 281.00 | -0.28% | 25,594.20 | 328.50 | 208.63 |
| Anupam Rasayan India Ltd. | 1283.50 | 0.60% | 14,643.20 | 1407.00 | 689.90 |
| Aptus Value Housing Finance India Ltd. | 223.94 | 2.80% | 11,178.10 | 364.00 | 193.03 |
| Asahi India Glass Ltd. | 869.00 | 1.19% | 22,174.80 | 1074.00 | 610.00 |
| Aster DM Healthcare Ltd. | 681.95 | 2.07% | 35,325.50 | 732.20 | 477.50 |
| Ather Energy Ltd. | 857.15 | 4.50% | 33,026.60 | 833.35 | 288.15 |
| Atul Ltd. | 6470.00 | 0.21% | 18,990 | 7788.00 | 5101.00 |
| Balrampur Chini Mills Ltd. | 473.00 | -0.98% | 9,562.40 | 627.80 | 393.55 |
| Bandhan Bank Ltd. | 167.90 | 1.18% | 27,075.60 | 192.48 | 134.25 |
| Bata India Ltd. | 718.30 | 2.44% | 9,195.50 | 1300.70 | 605.00 |
| Bayer Cropscience Ltd. | 4814.00 | 0.11% | 21,596 | 6511.00 | 4273.00 |
| Belrise Industries Ltd. | 206.00 | 1.86% | 18,339.50 | 204.40 | 89.15 |
| BEML Ltd. | 1624.00 | 1.33% | 13,502.80 | 2437.40 | 1355.00 |
| Bikaji Foods International Ltd. | 639.55 | -0.05% | 16,062.20 | 818.70 | 592.55 |
| Birlasoft Ltd. | 366.45 | -1.85% | 10,229.90 | 474.00 | 325.00 |
| BLS International Services Ltd. | 289.59 | 0.93% | 11,877.90 | 422.00 | 218.90 |
| Blue Dart Express Ltd. | 5170.60 | 2.49% | 12,268.70 | 7225.00 | 4683.00 |
| Blue Jet Healthcare Ltd | 406.85 | 9.99% | 7,057.40 | 1027.80 | 325.00 |
| Brainbees Solutions Ltd. | 244.30 | 0.60% | 12,717.70 | 438.70 | 207.05 |
| Brigade Enterprises Ltd. | 724.00 | 3.27% | 17,689 | 1332.00 | 601.00 |
| C.E. Info Systems Ltd. | 940.00 | 1.69% | 5,140.60 | 2166.70 | 795.00 |
| Can Fin Homes Ltd. | 843.00 | 0.20% | 11,221.60 | 971.50 | 646.65 |
| Canara HSBC Life Insurance Company Ltd. | 144.80 | -0.86% | 13,756 | 159.00 | 106.00 |
| Caplin Point Laboratories Ltd. | 1707.10 | 2.71% | 12,985.80 | 2395.00 | 1500.30 |
| Capri Global Capital Ltd. | 182.15 | 2.38% | 17,659.40 | 214.00 | 150.51 |
| Carborundum Universal Ltd. | 892.00 | 4.30% | 17,057.70 | 1087.50 | 735.20 |
| CarTrade Tech Ltd. | 1831.00 | 0.81% | 8,793.80 | 3290.50 | 1362.50 |
| Castrol India Ltd. | 179.99 | 0.32% | 17,746.80 | 232.43 | 170.10 |
| CCL Products India Ltd. | 1078.00 | 0.20% | 14,398.30 | 1183.10 | 553.55 |
| Ceat Ltd. | 3639.60 | 2.70% | 14,714.10 | 4438.00 | 2659.00 |
| Cemindia Projects Ltd. | - | -100.00% | 10,828.60 | 944.00 | 476.60 |
| Central Bank of India | 35.65 | 1.80% | 32,232 | 41.20 | 31.30 |
| Central Depository Services (India) Ltd. | 1305.00 | 2.01% | 27,241.10 | 1828.90 | 1116.30 |
| CESC Ltd. | 157.50 | 0.57% | 20,880.40 | 185.26 | 138.12 |
| Chalet Hotels Ltd. | 770.10 | 2.08% | 16,866.90 | 1082.00 | 691.35 |
| Chambal Fertilisers & Chemicals Ltd. | 456.10 | 0.21% | 18,297.80 | 742.20 | 399.75 |
| Chennai Petroleum Corporation Ltd. | 973.00 | -1.05% | 14,501.70 | 1103.00 | 587.10 |
| Choice International Ltd. | 701.00 | 2.16% | 15,646.70 | 860.50 | 493.15 |
| Cholamandalam Financial Holdings Ltd. | 1593.00 | 0.75% | 29,984.30 | 2231.60 | 1305.00 |
| City Union Bank Ltd. | 257.10 | 1.83% | 19,106.70 | 324.10 | 157.56 |
| Clean Science & Technology Ltd. | 724.05 | 1.00% | 7,698.20 | 1600.00 | 652.00 |
| Cohance Lifesciences Ltd. | 373.25 | 17.80% | 14,457.20 | 1250.00 | 266.70 |
| Computer Age Management Services Ltd. | 717.30 | 2.61% | 17,750.70 | 875.00 | 611.40 |
| Concord Biotech Ltd. | 1059.00 | 0.41% | 11,093.50 | 2150.40 | 987.00 |
| Craftsman Automation Ltd. | 7433.00 | 0.33% | 17,724.70 | 8220.00 | 4217.55 |
| CreditAccess Grameen Ltd. | 1225.00 | -0.86% | 19,590.40 | 1496.70 | 978.85 |
| Crompton Greaves Consumer Electricals Ltd. | 241.98 | 1.72% | 15,564.70 | 362.75 | 217.40 |
| Cyient Ltd. | 903.70 | 1.52% | 10,108.90 | 1376.00 | 750.30 |
| Data Patterns (India) Ltd. | 3273.80 | -2.84% | 18,304.50 | 3609.50 | 1605.00 |
| DCM Shriram Ltd. | 1115.00 | 0.56% | 17,406.30 | 1502.30 | 945.10 |
| Deepak Fertilisers & Petrochemicals Corporation Ltd. | 1085.10 | 2.54% | 13,745.40 | 1778.60 | 866.40 |
| Deepak Nitrite Ltd. | 1463.20 | 2.83% | 19,936.60 | 2174.00 | 1280.00 |
| Delhivery Ltd. | 469.50 | -0.07% | 35,199.90 | 490.00 | 239.55 |
| Devyani International Ltd. | 108.60 | 3.79% | 13,383.60 | 191.00 | 91.55 |
| DOMS Industries Ltd. | 2412.00 | 0.65% | 14,617.40 | 3064.60 | 2023.90 |
| Dr. Lal Pathlabs Ltd. | 1399.80 | 0.33% | 23,536.50 | 1770.00 | 1253.00 |
| eClerx Services Ltd. | 1497.00 | 0.07% | 14,093.50 | 2497.50 | 1176.65 |
| EID Parry (India) Ltd. | 855.00 | 2.93% | 15,199.20 | 1246.80 | 738.35 |
| EIH Ltd. | 311.00 | 0.97% | 19,523.90 | 434.80 | 271.15 |
| Elecon Engineering Company Ltd. | 421.50 | -1.02% | 9,413.60 | 716.25 | 352.00 |
| Elgi Equipments Ltd. | 513.35 | 2.75% | 16,251.10 | 608.40 | 401.00 |
| Emami Ltd. | 424.95 | 1.43% | 18,514.10 | 653.35 | 385.50 |
| Emcure Pharmaceuticals Ltd. | 1600.00 | -0.31% | 30,343.80 | 1671.80 | 900.00 |
| Emmvee Photovoltaic Power Ltd. | 231.00 | 2.80% | 16,043 | 248.40 | 171.51 |
| Engineers India Ltd. | 213.75 | 2.47% | 12,013.70 | 255.45 | 158.51 |
| Eris Lifesciences Ltd. | 1372.00 | 0.58% | 18,999.80 | 1910.00 | 1236.00 |
| Finolex Cables Ltd. | 850.00 | 0.78% | 12,965.40 | 1028.00 | 700.80 |
| Firstsource Solutions Ltd. | 220.45 | 0.64% | 15,361 | 403.80 | 202.00 |
| Five-Star Business Finance Ltd. | 423.20 | -0.02% | 12,651.20 | 850.00 | 338.15 |
| Force Motors Ltd. | 22560.00 | 1.77% | 29,800.80 | 26450.00 | 8370.00 |
| Gabriel India Ltd. | 930.90 | 2.61% | 13,409.20 | 1388.00 | 513.20 |
| Gallantt Ispat Ltd. | 667.25 | 0.26% | 15,888.30 | 802.25 | 391.95 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2540.30 | 0.66% | 29,093.90 | 3538.40 | 1513.10 |
| Gillette India Ltd. | 7700.00 | 1.20% | 25,103.60 | 11500.00 | 7206.00 |
| Gland Pharma Ltd. | 1749.80 | 0.04% | 28,698.90 | 2131.00 | 1342.00 |
| Go Digit General Insurance Ltd. | 319.10 | 0.11% | 29,493.40 | 381.40 | 277.70 |
| Godawari Power & Ispat Ltd. | 290.00 | 1.70% | 19,439.40 | 296.00 | 170.10 |
| Granules India Ltd. | 631.95 | -0.56% | 15,659.50 | 650.00 | 422.00 |
| Graphite India Ltd. | 638.00 | -0.05% | 12,479.60 | 747.00 | 432.00 |
| Gravita India Ltd. | 1561.30 | 3.53% | 11,502.30 | 2170.00 | 1266.90 |
| Great Eastern Shipping Company Ltd. | 1376.90 | -1.03% | 19,600.50 | 1509.00 | 845.00 |
| Gujarat Mineral Development Corporation Ltd. | 602.60 | -0.29% | 19,178.60 | 651.00 | 261.00 |
| Gujarat State Petronet Ltd. | 242.49 | 0.88% | 13,618.40 | 360.60 | 226.35 |
| HBL Engineering Ltd. | 731.00 | 1.17% | 20,253.20 | 1122.00 | 452.00 |
| HEG Ltd. | 560.30 | 0.18% | 10,815.40 | 672.00 | 416.05 |
| HFCL Ltd. | 83.90 | 5.39% | 12,918.30 | 93.96 | 59.82 |
| Himadri Speciality Chemical Ltd. | 470.55 | 1.24% | 23,758.90 | 534.45 | 405.00 |
| Hindustan Copper Ltd. | 530.90 | 1.65% | 51,257.10 | 760.05 | 187.37 |
| Home First Finance Company India Ltd. | 1084.65 | 2.34% | 11,354.50 | 1519.00 | 893.70 |
| Honasa Consumer Ltd. | 346.80 | 4.35% | 11,220.40 | 348.65 | 215.90 |
| IDBI Bank Ltd. | 74.18 | 2.88% | 79,578.50 | 118.38 | 61.01 |
| IFCI Ltd. | 57.20 | 2.09% | 15,424.90 | 74.50 | 38.15 |
| IIFL Finance Ltd. | 455.90 | 2.87% | 19,369.80 | 675.00 | 306.00 |
| Indegene Ltd. | 490.05 | -0.04% | 11,798.50 | 632.90 | 414.00 |
| India Cements Ltd. | 385.00 | 1.88% | 11,958.90 | 485.80 | 268.00 |
| IndiaMART InterMESH Ltd. | 2100.00 | -0.01% | 12,618.30 | 2799.00 | 1925.60 |
| Indian Energy Exchange Ltd. | 130.10 | 0.32% | 11,591.10 | 215.40 | 114.60 |
| Indian Overseas Bank | 34.70 | 1.88% | 66,820.40 | 42.80 | 31.20 |
| Indraprastha Gas Ltd. | 161.60 | 4.19% | 22,586.20 | 229.00 | 141.74 |
| Inox Wind Ltd. | 87.00 | 1.89% | 15,014.90 | 198.13 | 75.05 |
| Intellect Design Arena Ltd. | 684.70 | 1.94% | 9,491.10 | 1255.00 | 595.20 |
| International Gemmological Institute (India) Ltd. | 341.00 | 1.19% | 14,695.60 | 442.00 | 287.00 |
| Inventurus Knowledge Solutions Ltd. | 1529.00 | 3.50% | 26,417.10 | 1876.00 | 1262.00 |
| IRB Infrastructure Developers Ltd. | 21.59 | 3.35% | 26,160.90 | 27.14 | 19.15 |
| Ircon International Ltd. | 136.90 | 2.60% | 12,839 | 225.52 | 114.50 |
| ITI Ltd. | 291.40 | -2.01% | 28,102.10 | 372.85 | 236.50 |
| J B Chemicals & Pharmaceuticals Ltd. | 2000.90 | 1.56% | 32,198.40 | 2195.00 | 1494.80 |
| Jain Resource Recycling Ltd. | 427.35 | 1.15% | 14,728.30 | 476.90 | 247.57 |
| Jaiprakash Power Ventures Ltd. | 17.25 | 2.62% | 11,787.90 | 27.70 | 12.52 |
| Jammu & Kashmir Bank Ltd. | 123.30 | 1.42% | 13,568.80 | 128.48 | 87.30 |
| JBM Auto Ltd. | 611.00 | 1.00% | 14,460.40 | 790.00 | 477.00 |
| Jindal Saw Ltd. | 204.30 | 0.98% | 13,101.60 | 273.90 | 153.00 |
| JK Tyre & Industries Ltd. | 433.00 | 2.83% | 12,480.10 | 611.90 | 265.45 |
| JM Financial Ltd. | 134.04 | 2.85% | 12,819.20 | 199.80 | 89.40 |
| JSW Cement Ltd. | 127.50 | 1.10% | 17,373.40 | 162.15 | 106.65 |
| Jubilant Ingrevia Ltd. | 646.00 | 1.12% | 10,323 | 851.80 | 537.30 |
| Jubilant Pharmova Ltd. | 889.00 | 1.14% | 14,188.80 | 1248.00 | 786.05 |
| Jupiter Wagons Ltd. | 268.53 | -0.14% | 11,460.40 | 457.00 | 235.65 |
| Jyoti CNC Automation Ltd. | 817.50 | 1.18% | 18,630.50 | 1330.00 | 686.75 |
| Kajaria Ceramics Ltd. | 1115.05 | 1.89% | 17,849.60 | 1321.90 | 764.80 |
| Kalpataru Projects International Ltd. | 1185.00 | 3.67% | 20,207.50 | 1335.60 | 856.00 |
| Karur Vysya Bank Ltd. | 282.70 | 1.82% | 27,230.40 | 343.45 | 169.30 |
| Kaynes Technology India Ltd. | 3894.70 | 1.12% | 26,118.70 | 7705.00 | 3294.90 |
| KEC International Ltd. | 573.70 | -0.78% | 15,270.60 | 947.00 | 501.05 |
| KFIN Technologies Ltd. | 911.35 | 2.14% | 15,724.70 | 1388.50 | 866.00 |
| Kirloskar Oil Engines Ltd. | 1475.00 | 1.17% | 21,414.30 | 1530.00 | 664.05 |
| Krishna Institute of Medical Sciences Ltd. | 665.00 | 0.45% | 26,579.20 | 798.40 | 572.25 |
| Latent View Analytics Ltd. | 295.15 | -1.01% | 6,114.60 | 517.50 | 248.00 |
| Leela Palaces Hotels & Resorts Ltd. | 428.00 | 0.72% | 14,346.80 | 474.40 | 382.50 |
| Lemon Tree Hotels Ltd. | 114.50 | 0.93% | 9,043.50 | 180.68 | 99.61 |
| LT Foods Ltd. | 410.00 | 1.20% | 14,251.30 | 518.55 | 308.00 |
| Mahanagar Gas Ltd. | 1073.00 | 3.15% | 10,626 | 1586.90 | 900.00 |
| Manappuram Finance Ltd. | 267.00 | 1.54% | 22,650.60 | 321.60 | 221.76 |
| Mangalore Refinery And Petrochemicals Ltd. | 174.69 | -0.88% | 30,603.90 | 212.31 | 120.00 |
| Meesho Ltd. | 164.00 | -0.89% | 74,663.40 | 254.40 | 125.56 |
| Minda Corporation Ltd. | 513.50 | -0.17% | 12,297 | 619.95 | 445.05 |
| MMTC Ltd. | 59.24 | 0.82% | 8,887.50 | 88.19 | 48.01 |
| Motherson Sumi Wiring India Ltd. | 39.49 | 2.36% | 26,082.30 | 53.59 | 33.67 |
| Narayana Hrudayalaya Ltd. | 1755.40 | 1.57% | 35,863.30 | 2370.20 | 1589.00 |
| Natco Pharma Ltd. | 1103.50 | -1.80% | 19,777.30 | 1128.00 | 741.05 |
| NAVA Ltd. | 603.00 | 1.44% | 17,035.30 | 735.00 | 421.00 |
| Navin Fluorine International Ltd. | 6171.00 | 0.59% | 31,674.20 | 6965.00 | 3842.40 |
| NBCC (India) Ltd. | 89.35 | 1.73% | 24,078.60 | 130.70 | 77.18 |
| NCC Ltd. | 153.00 | 3.41% | 9,609.80 | 242.15 | 130.00 |
| Netweb Technologies India Ltd. | 3343.00 | 0.09% | 19,053.50 | 4479.00 | 1397.10 |
| Neuland Laboratories Ltd. | 14950.00 | 1.54% | 19,182 | 19747.00 | 10578.00 |
| Newgen Software Technologies Ltd. | 450.00 | -1.57% | 6,375.10 | 1377.15 | 401.05 |
| Niva Bupa Health Insurance Company Ltd. | 73.77 | 0.44% | 13,603.30 | 95.21 | 67.50 |
| NMDC Steel Ltd. | 41.85 | 2.55% | 12,302.70 | 49.65 | 32.93 |
| Nuvama Wealth Management Ltd. | 1305.30 | 0.81% | 23,783.70 | 1701.70 | 1053.85 |
| Nuvoco Vistas Corporation Ltd. | 310.20 | 1.49% | 11,134.30 | 477.50 | 276.25 |
| Ola Electric Mobility Ltd. | 40.40 | 11.23% | 18,031.50 | 71.25 | 22.25 |
| Olectra Greentech Ltd. | 1182.00 | 4.48% | 9,720.40 | 1714.20 | 866.60 |
| OneSource Specialty Pharma Ltd. | 1435.00 | 4.31% | 16,492.80 | 2248.00 | 1057.00 |
| Paradeep Phosphates Ltd. | 121.39 | 1.71% | 12,578.50 | 234.39 | 99.70 |
| PCBL Chemical Ltd. | 273.80 | 1.00% | 10,748.20 | 443.40 | 226.50 |
| Pfizer Ltd. | 4861.10 | 2.36% | 22,272.70 | 5993.00 | 3941.15 |
| PG Electroplast Ltd. | 487.00 | 1.50% | 13,889.10 | 1008.00 | 436.55 |
| Physicswallah Ltd. | 101.26 | -0.03% | 29,111.70 | 161.99 | 77.72 |
| Pine Labs Ltd. | 176.57 | 3.79% | 20,388.80 | 284.00 | 151.12 |
| Piramal Finance Ltd. | 1743.00 | 1.40% | 39,652.70 | 1954.50 | 1260.00 |
| Piramal Pharma Ltd. | 146.10 | 2.20% | 19,404.40 | 228.45 | 132.30 |
| PNB Housing Finance Ltd. | 867.05 | 0.48% | 22,531 | 1141.90 | 729.60 |
| Poly Medicure Ltd. | 1458.00 | 1.33% | 14,821.80 | 2937.60 | 1182.00 |
| Poonawalla Fincorp Ltd. | 400.50 | -0.31% | 32,533 | 570.40 | 346.75 |
| PTC Industries Ltd. | 15400.00 | -0.23% | 23,098.90 | 19387.00 | 11902.00 |
| PVR INOX Ltd. | 944.00 | 0.22% | 9,316.20 | 1249.70 | 862.30 |
| R R Kabel Ltd. | 1390.00 | 0.27% | 15,796.30 | 1578.20 | 886.10 |
| RailTel Corporation of India Ltd. | 287.90 | 1.94% | 9,207.70 | 478.95 | 245.00 |
| Rainbow Childrens Medicare Ltd. | 1250.00 | -0.32% | 12,691.90 | 1645.70 | 1084.00 |
| Ramkrishna Forgings Ltd. | 540.00 | 1.65% | 9,838 | 781.70 | 460.15 |
| RBL Bank Ltd. | 321.25 | 1.12% | 19,920 | 340.40 | 165.05 |
| Redington Ltd. | 221.00 | 1.28% | 17,291.30 | 334.80 | 191.31 |
| Reliance Power Ltd. | 25.27 | 2.64% | 10,426.30 | 76.49 | 20.17 |
| RHI Magnesita India Ltd. | 388.00 | 2.04% | 7,996.80 | 537.70 | 323.05 |
| Rites Ltd. | 206.50 | 0.51% | 9,955.70 | 316.00 | 175.00 |
| Sagility Ltd. | 42.20 | -1.22% | 19,713.10 | 57.89 | 35.83 |
| Sai Life Science Ltd. | 1003.00 | 2.55% | 21,156.70 | 1084.00 | 636.10 |
| Sammaan Capital Ltd. | 154.75 | 0.78% | 18,072.50 | 192.95 | 103.50 |
| Sapphire Foods India Ltd. | 171.00 | 5.59% | 5,464.50 | 368.00 | 139.91 |
| Sarda Energy & Minerals Ltd. | 556.00 | 1.71% | 19,543.10 | 639.75 | 401.50 |
| Saregama India Ltd. | 332.20 | 4.75% | 6,353.10 | 603.00 | 307.05 |
| SBFC Finance Ltd. | 92.00 | 4.57% | 10,254.20 | 123.00 | 79.60 |
| Schneider Electric Infrastructure Ltd. | 1010.00 | 4.47% | 24,151.90 | 1052.00 | 540.00 |
| Shipping Corporation of India Ltd. | 243.91 | 2.11% | 11,332.40 | 280.50 | 158.06 |
| Shyam Metalics and Energy Ltd. | 839.50 | 1.06% | 23,413.60 | 1001.00 | 746.00 |
| Signatureglobal (India) Ltd. | 818.00 | -0.34% | 11,543 | 1309.50 | 705.20 |
| Sobha Ltd. | 1299.00 | -0.12% | 13,901.10 | 1732.50 | 1104.00 |
| Sona BLW Precision Forgings Ltd. | 554.55 | 6.02% | 34,465.90 | 559.50 | 402.30 |
| Sonata Software Ltd. | 247.60 | 1.30% | 6,906 | 464.20 | 207.15 |
| Star Health and Allied Insurance Company Ltd. | 469.00 | 0.96% | 27,588.60 | 534.00 | 344.05 |
| Sumitomo Chemical India Ltd. | 419.15 | 0.96% | 20,894.20 | 665.00 | 362.60 |
| Sun TV Network Ltd. | 600.10 | 1.59% | 23,570.20 | 691.40 | 480.20 |
| Supreme Petrochem Ltd. | 745.00 | 0.71% | 14,017.50 | 979.00 | 462.30 |
| Swan Corp Ltd. | - | -100.00% | 10,146.60 | 526.70 | 295.65 |
| Syngene International Ltd. | 404.50 | 2.90% | 16,304.90 | 754.85 | 380.00 |
| Syrma SGS Technology Ltd. | 869.00 | 2.55% | 16,717.40 | 909.90 | 421.45 |
| Tata Chemicals Ltd. | 705.00 | 8.54% | 17,575.60 | 1026.65 | 580.30 |
| Tata Technologies Ltd. | 566.25 | 1.32% | 22,988.60 | 797.00 | 507.40 |
| Tata Teleservices (Maharashtra) Ltd. | 41.87 | 3.61% | 8,199 | 81.12 | 31.22 |
| TBO Tek Ltd. | 1178.10 | 1.50% | 12,816.60 | 1764.80 | 1000.50 |
| Techno Electric & Engineering Company Ltd. | 1116.00 | 3.91% | 12,979 | 1654.00 | 870.00 |
| Tega Industries Ltd. | 1730.00 | 1.02% | 12,980.60 | 2125.00 | 1240.00 |
| Tejas Networks Ltd. | 443.00 | 0.85% | 7,882 | 914.40 | 294.00 |
| Tenneco Clean Air India Ltd. | 561.20 | 0.94% | 22,660.40 | 602.00 | 438.05 |
| The Bombay Burmah Trading Corporation Ltd. | 1486.00 | 2.81% | 10,377.90 | 2155.00 | 1314.60 |
| The Fertilisers and Chemicals Travancore Ltd. | 854.10 | -0.80% | 55,492.90 | 1112.00 | 592.00 |
| The Ramco Cements Ltd. | 993.00 | 1.30% | 23,421.30 | 1214.50 | 860.10 |
| Timken India Ltd. | 3500.00 | 1.34% | 26,240.80 | 3610.00 | 2260.00 |
| Titagarh Rail Systems Ltd. | 712.00 | 0.48% | 9,565.20 | 974.35 | 568.70 |
| Transformers & Rectifiers (India) Ltd. | 283.00 | 2.11% | 8,448.20 | 594.00 | 224.05 |
| Travel Food Services Ltd. | 1314.90 | 2.90% | 17,218.40 | 1445.00 | 1008.50 |
| Trident Ltd. | 25.38 | 1.81% | 12,913.20 | 34.62 | 21.98 |
| Triveni Turbine Ltd. | 459.10 | 0.92% | 14,627.90 | 675.20 | 428.35 |
| UCO Bank | 26.27 | 2.26% | 32,916.30 | 35.08 | 22.22 |
| Urban Company Ltd. | 135.72 | 6.75% | 20,745.40 | 201.18 | 100.70 |
| Usha Martin Ltd. | 439.10 | 1.69% | 13,434.60 | 497.10 | 285.40 |
| UTI Asset Management Company Ltd. | 970.10 | 3.00% | 12,420.90 | 1494.80 | 896.50 |
| Vardhman Textiles Ltd. | 559.50 | 1.76% | 16,224.40 | 564.95 | 383.70 |
| Vijaya Diagnostic Centre Ltd. | 977.20 | 0.22% | 10,102.40 | 1180.00 | 848.00 |
| Welspun Corp Ltd. | 955.45 | 0.61% | 25,371.40 | 994.00 | 710.00 |
| Welspun Living Ltd. | 123.35 | 1.26% | 11,804.30 | 154.57 | 107.10 |
| Whirlpool of India Ltd. | 830.05 | 0.75% | 10,531 | 1473.80 | 756.85 |
| Wockhardt Ltd. | 1345.00 | -1.80% | 21,835.70 | 1868.80 | 1086.70 |
| Zee Entertainment Enterprises Ltd. | 81.76 | 3.23% | 7,870.50 | 151.70 | 68.00 |
| Zen Technologies Ltd. | 1541.00 | 0.51% | 13,917.40 | 2268.00 | 1223.00 |
| Zensar Technologies Ltd. | 557.00 | 0.52% | 12,666.90 | 894.00 | 511.25 |
| ZF Commercial Vehicle Control Systems India Ltd. | 14301.00 | 0.37% | 27,245.10 | 16665.00 | 12000.00 |
| Zydus Wellness Ltd. | 492.90 | 0.69% | 15,581.90 | 530.90 | 331.00 |
Sector Name | Advances | Declined |
|---|---|---|
| FMCG | 87 | 28 |
| Banking and Finance | 408 | 123 |
| Metals & Mining | 173 | 55 |
| Media | 74 | 15 |
| Software & Services | 195 | 72 |
| Commercial Services & Supplies | 345 | 126 |
| Pharmaceuticals & Biotechnology | 159 | 54 |
| Telecom Services | 15 | 4 |
| Automobiles & Auto Components | 168 | 26 |
| Chemicals & Petrochemicals | 181 | 46 |
| Utilities | 82 | 15 |
| General Industrials | 338 | 84 |
| Realty | 147 | 45 |
| Consumer Durables | 136 | 34 |
| Retailing | 59 | 18 |
| Diversified Consumer Services | 75 | 19 |
| Telecommunications Equipment | 16 | 3 |
| Hotels Restaurants & Tourism | 61 | 14 |
| Fertilizers | 19 | 9 |
| Transportation | 90 | 23 |
| Hardware Technology & Equipment | 15 | 11 |
| Oil & Gas | 32 | 7 |
| Textiles Apparels & Accessories | 280 | 93 |
| Diversified | 21 | 2 |
*Last updated on 10 Apr 10:38 AM*
By signing up I certify terms, conditions & privacy policy