Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
13,178.30
13,112.10
13,182.65
Previous Close
13,024.95
52W Range
11,436.55 - 13,548
Open
13,114.90
P/E Ratio
23
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| 360 One Wam Ltd. | 1131.50 | 2.84% | 44,743.50 | 1236.20 | 906.05 |
| 3M India Ltd. | 35350.00 | 1.74% | 39,140.60 | 38030.00 | 28730.00 |
| Aadhar Housing Finance Ltd. | 535.25 | 0.69% | 23,248.80 | 563.00 | 430.15 |
| Aarti Drugs Ltd. | 396.10 | 0.19% | 3,608.40 | 564.05 | 318.95 |
| Aarti Industries Ltd. | 484.00 | 3.43% | 16,973.80 | 523.10 | 338.05 |
| Aarti Pharmalabs Ltd. | 709.35 | 0.91% | 6,374.30 | 971.00 | 585.00 |
| Aavas Financiers Ltd. | 1530.00 | 1.64% | 11,935.50 | 2049.00 | 1060.40 |
| ABB India Ltd. | 6826.00 | 0.09% | 1,44,521.50 | 7822.50 | 4637.50 |
| Abbott India Ltd. | 27340.00 | 2.13% | 56,884.40 | 35310.00 | 25150.00 |
| ACC Ltd. | 1384.60 | 1.64% | 25,580.40 | 2028.80 | 1251.70 |
| ACME Solar Holdings Ltd. | 376.40 | 2.34% | 25,998.80 | 398.15 | 195.90 |
| Action Construction Equipment Ltd. | 987.40 | 1.11% | 11,629.70 | 1219.00 | 745.10 |
| Acutaas Chemicals Ltd. | 3390.00 | -1.99% | 28,317.60 | 3740.00 | 1095.40 |
| Adani Energy Solutions Ltd. | 1649.80 | 1.93% | 1,94,427.60 | 1712.00 | 744.90 |
| Adani Enterprises Ltd. | 3157.80 | 2.41% | 4,17,337.90 | 3245.00 | 1753.00 |
| Adani Green Energy Ltd. | 1534.80 | 3.24% | 2,44,869.20 | 1589.10 | 765.00 |
| Adani Ports & Special Economic Zone Ltd. | 1829.90 | 1.66% | 3,88,846.60 | 1891.10 | 1290.50 |
| Adani Power Ltd. | 218.37 | 0.95% | 4,17,166.50 | 254.20 | 110.45 |
| Adani Total Gas Ltd. | 724.00 | 3.33% | 77,058.20 | 859.85 | 462.80 |
| Aditya Birla Capital Ltd. | 408.20 | 2.73% | 1,08,707.70 | 410.70 | 243.00 |
| Aditya Birla Fashion and Retail Ltd. | 60.10 | 2.65% | 7,146.30 | 94.95 | 53.51 |
| Aditya Birla Lifestyle Brands Ltd. | 95.80 | 0.57% | 11,626.70 | 166.44 | 87.91 |
| Aditya Birla Real Estate Ltd. | 1440.00 | 2.56% | 15,682.10 | 2280.00 | 1080.10 |
| Aditya Birla Sun Life AMC Ltd. | 1150.00 | 1.23% | 32,853.50 | 1224.90 | 708.00 |
| Aditya Infotech Ltd. | 3661.00 | 0.46% | 42,947.10 | 3787.00 | 1015.00 |
| Aditya Vision Ltd. | 640.00 | 1.23% | 8,164.80 | 705.00 | 351.60 |
| Advanced Enzyme Technologies Ltd. | 330.00 | 1.74% | 3,631.90 | 419.00 | 251.95 |
| Aegis Logistics Ltd. | 1234.00 | -2.38% | 44,369.90 | 1423.50 | 576.10 |
| Aegis Vopak Terminals Ltd. | 283.30 | 2.82% | 30,528.50 | 302.00 | 158.00 |
| Aequs Ltd. | 249.68 | -3.25% | 17,307.90 | 274.39 | 113.30 |
| Aether Industries Ltd. | 1481.40 | -0.30% | 19,718.40 | 1510.00 | 726.45 |
| Afcons Infrastructure Ltd. | 300.60 | 0.10% | 11,044.60 | 479.40 | 265.80 |
| Affle 3I Ltd. | 1476.10 | 0.55% | 20,668.90 | 2185.90 | 1251.30 |
| Ahluwalia Contracts (India) Ltd. | 838.00 | 0.22% | 5,601.20 | 1125.00 | 645.15 |
| AIA Engineering Ltd. | 4656.00 | -0.67% | 43,743.90 | 5180.00 | 3001.10 |
| Ajanta Pharma Ltd. | 3366.00 | 1.77% | 41,315.90 | 3506.90 | 2329.90 |
| Akums Drugs & Pharmaceuticals Ltd. | 704.20 | 6.99% | 10,359.70 | 676.00 | 409.30 |
| Alembic Pharmaceuticals Ltd. | 838.00 | 2.58% | 16,057.20 | 1044.80 | 635.80 |
| Alivus Life Sciences Ltd. | 1159.90 | 1.49% | 14,027.90 | 1193.90 | 819.00 |
| Alkem Laboratories Ltd. | 5676.00 | 0.49% | 67,536.30 | 5933.50 | 4716.20 |
| Alkyl Amines Chemicals Ltd. | 1944.90 | -0.50% | 9,997 | 2400.00 | 1212.00 |
| Allied Blenders & Distillers Ltd. | 648.50 | -2.72% | 18,645.50 | 711.70 | 382.10 |
| Alok Industries Ltd. | 12.58 | 0.88% | 6,191.70 | 23.25 | 11.11 |
| Amara Raja Energy & Mobility Ltd. | 887.50 | 2.07% | 15,914.10 | 1057.85 | 670.00 |
| Amber Enterprises India Ltd. | 7765.00 | 2.16% | 26,805.30 | 8974.00 | 5400.50 |
| Ambuja Cements Ltd. | 436.00 | 1.83% | 1,05,831.10 | 624.95 | 394.00 |
| Anand Rathi Wealth Ltd. | 2139.00 | 2.07% | 34,795.60 | 2120.00 | 1036.45 |
| Anant Raj Ltd. | 584.80 | 2.70% | 20,493.20 | 743.65 | 403.00 |
| Angel One Ltd. | 345.30 | 1.23% | 31,160.10 | 360.45 | 208.63 |
| Anthem Biosciences Ltd. | 754.95 | 0.39% | 42,352.30 | 873.50 | 579.15 |
| Anupam Rasayan India Ltd. | 1267.50 | -0.03% | 14,434.80 | 1415.00 | 1045.20 |
| Apar Industries Ltd. | 14058.00 | -0.09% | 56,525.10 | 17157.00 | 6801.00 |
| APL Apollo Tubes Ltd. | 1839.00 | 2.97% | 49,587 | 2301.40 | 1492.00 |
| Apollo Hospitals Enterprise Ltd. | 8850.00 | 0.05% | 1,27,184.80 | 8950.00 | 6696.50 |
| Apollo Micro Systems Ltd. | 408.55 | 2.57% | 14,231.50 | 466.50 | 162.34 |
| Apollo Tyres Ltd. | 441.00 | 0.31% | 27,922.20 | 540.50 | 365.30 |
| Aptus Value Housing Finance India Ltd. | 283.45 | 1.41% | 13,997.20 | 364.00 | 193.03 |
| Archean Chemical Industries Ltd. | 527.00 | 0.48% | 6,475.40 | 727.60 | 483.00 |
| Arvind Fashions Ltd. | 465.50 | -0.19% | 6,233.70 | 579.00 | 366.20 |
| Arvind Ltd. | 526.00 | -1.33% | 13,974.70 | 600.00 | 274.80 |
| Asahi India Glass Ltd. | 915.00 | 2.63% | 22,728 | 1074.00 | 775.10 |
| Ashapura Minechem Ltd. | 647.00 | 1.55% | 6,086 | 924.90 | 446.15 |
| Ashok Leyland Ltd. | 157.51 | 1.49% | 91,156.30 | 215.42 | 114.96 |
| Ashoka Buildcon Ltd. | 131.50 | 3.39% | 3,570.50 | 214.50 | 101.00 |
| Asian Paints Ltd. | 2676.50 | 0.10% | 2,56,470.30 | 2985.70 | 2115.00 |
| ASK Automotive Ltd. | 472.00 | -1.66% | 9,461.90 | 578.50 | 375.30 |
| Aster DM Healthcare Ltd. | 808.60 | 0.18% | 41,820.10 | 836.50 | 519.10 |
| Astra Microwave Products Ltd. | 1802.00 | -1.70% | 17,404.40 | 1871.00 | 851.00 |
| Astral Ltd. | 1336.00 | 1.43% | 35,383.90 | 1768.70 | 1263.70 |
| Ather Energy Ltd. | 1215.20 | -0.26% | 46,702.50 | 1242.90 | 318.60 |
| Atlanta Electricals Ltd. | 1693.40 | 1.83% | 12,787.90 | 2152.60 | 707.60 |
| Atul Ltd. | 6215.00 | 0.52% | 18,203.90 | 7710.00 | 5560.50 |
| Au Small Finance Bank Ltd. | 1072.50 | 2.40% | 78,480.20 | 1090.40 | 682.15 |
| Aurionpro Solutions Ltd. | 858.00 | 2.72% | 4,615.70 | 1665.90 | 719.60 |
| Aurobindo Pharma Ltd. | 1568.90 | -1.17% | 92,196.40 | 1636.80 | 1016.10 |
| Authum Investment & Infrastructure Ltd. | 516.00 | 1.67% | 43,098.20 | 683.00 | 400.00 |
| Avalon Technologies Ltd. | 1772.00 | 2.51% | 11,549.10 | 1853.00 | 777.30 |
| Avanti Feeds Ltd. | 927.00 | 0.84% | 12,524.40 | 1593.80 | 614.25 |
| Avenue Supermarts Ltd. | 4077.00 | -0.06% | 2,66,077.20 | 4949.50 | 3529.00 |
| AvenuesAI Ltd. | - | -100.00% | 5,978.90 | 20.50 | 12.92 |
| Awfis Space Solutions Ltd | 303.70 | -0.70% | 2,188.80 | 666.10 | 229.05 |
| AWL Agri Business Ltd. | 190.00 | 2.33% | 24,132.40 | 286.00 | 171.19 |
| Axis Bank Ltd. | 1323.70 | 2.01% | 4,03,672.40 | 1418.30 | 1042.50 |
| AXISCADES Technologies Ltd. | 1604.00 | -0.12% | 6,830.10 | 2211.00 | 1063.30 |
| Azad Engineering Ltd. | 2472.00 | -0.17% | 15,991.10 | 2491.50 | 1360.00 |
| Bajaj Auto Ltd. | 10155.00 | 0.00% | 2,83,830 | 10834.00 | 7858.50 |
| Bajaj Electricals Ltd. | 330.90 | 1.27% | 3,770.50 | 693.00 | 301.00 |
| Bajaj Finance Ltd. | 1023.00 | 1.91% | 6,24,961.30 | 1102.50 | 787.90 |
| Bajaj Finserv Ltd. | 1917.60 | 1.19% | 3,03,304.20 | 2195.00 | 1597.00 |
| Bajaj Holdings & Investment Ltd. | 10650.00 | 0.65% | 1,17,759.70 | 14763.00 | 8588.00 |
| Bajaj Housing Finance Ltd. | 88.00 | 0.47% | 72,982.90 | 124.00 | 72.65 |
| Balaji Amines Ltd. | 2409.00 | 1.90% | 7,659.60 | 2390.00 | 968.10 |
| Balkrishna Industries Ltd. | 2255.00 | 2.42% | 42,564.60 | 2801.30 | 1970.00 |
| Balrampur Chini Mills Ltd. | 564.05 | -0.60% | 11,988.40 | 627.80 | 393.55 |
| Balu Forge Industries Ltd. | 465.40 | 2.94% | 5,488.10 | 702.70 | 341.05 |
| Banco Products (India) Ltd. | 682.60 | 1.40% | 9,629.30 | 879.80 | 502.00 |
| Bandhan Bank Ltd. | 209.50 | 4.82% | 32,199 | 218.13 | 134.25 |
| Bank of Baroda | 251.00 | 2.62% | 1,26,491.50 | 325.50 | 230.81 |
| Bank of India | 144.81 | 4.53% | 63,068.10 | 178.36 | 108.81 |
| Bank of Maharashtra | 84.00 | 2.43% | 63,078.40 | 94.50 | 51.71 |
| Bata India Ltd. | 693.00 | 3.08% | 8,640.90 | 1284.90 | 605.00 |
| Bayer Cropscience Ltd. | 4126.10 | 0.14% | 18,517 | 6509.50 | 4030.00 |
| Belrise Industries Ltd. | 230.92 | 0.91% | 20,364 | 252.00 | 111.80 |
| BEML Ltd. | 1864.00 | 2.64% | 15,126.10 | 2366.30 | 1355.00 |
| Berger Paints (India) Ltd. | 495.50 | -0.30% | 57,945 | 594.55 | 391.10 |
| Bharat Dynamics Ltd. | 1345.00 | 1.41% | 48,617.20 | 1998.00 | 1086.00 |
| Bharat Electronics Ltd. | 414.60 | 2.07% | 2,96,923.20 | 473.45 | 361.20 |
| Bharat Forge Ltd. | 2120.60 | -0.47% | 1,01,861.60 | 2238.00 | 1100.50 |
| Bharat Heavy Electricals Ltd. | 395.00 | 3.51% | 1,32,875.50 | 424.90 | 205.12 |
| Bharat Petroleum Corporation Ltd. | 310.20 | 0.65% | 1,33,712.70 | 391.65 | 266.60 |
| Bharti Airtel Ltd. | 1924.90 | -0.32% | 11,76,727.40 | 2174.50 | 1740.50 |
| Bharti Hexacom Ltd. | 1615.00 | 2.77% | 78,575 | 1955.60 | 1430.00 |
| Bikaji Foods International Ltd. | 643.05 | 0.14% | 16,101 | 818.70 | 592.55 |
| Billionbrains Garage Ventures Ltd. | 203.00 | 2.30% | 1,24,512.60 | 227.20 | 112.00 |
| Biocon Ltd. | 418.25 | 3.64% | 65,766.30 | 440.40 | 331.00 |
| Birla Corporation Ltd. | 968.00 | 2.90% | 7,243.90 | 1535.30 | 769.60 |
| Birlasoft Ltd. | 290.50 | 5.69% | 7,684.80 | 474.00 | 270.20 |
| Black Box Ltd. | 923.00 | -1.20% | 16,592.20 | 1103.00 | 435.05 |
| BlackBuck Ltd. | 575.95 | 2.56% | 10,228 | 748.00 | 428.70 |
| BLS International Services Ltd. | 237.90 | 1.41% | 9,659.40 | 414.90 | 218.90 |
| Blue Dart Express Ltd. | 4925.00 | 1.61% | 11,500.40 | 7036.00 | 4628.50 |
| Blue Jet Healthcare Ltd | 622.50 | 8.36% | 9,965.60 | 1027.80 | 325.00 |
| Blue Star Ltd. | 1663.00 | 2.93% | 33,219.10 | 2040.00 | 1450.00 |
| Bluestone Jewellery and Lifestyle Ltd. | 580.00 | 1.44% | 8,713.60 | 793.00 | 399.80 |
| Borosil Renewables Ltd. | 637.10 | -2.23% | 9,141.60 | 721.00 | 374.40 |
| Bosch Ltd. | 41765.00 | -1.09% | 1,24,547.30 | 42565.00 | 28610.00 |
| Brainbees Solutions Ltd. | 211.00 | 3.72% | 10,621.40 | 438.70 | 202.56 |
| Brigade Enterprises Ltd. | 575.00 | 7.68% | 17,417.10 | 856.50 | 450.75 |
| Britannia Industries Ltd. | 5358.00 | -0.07% | 1,29,141.50 | 6336.00 | 5035.00 |
| BSE Ltd. | 3812.00 | 0.17% | 1,54,560.60 | 4446.80 | 2021.50 |
| C.E. Info Systems Ltd. | 1081.05 | 1.11% | 5,850.80 | 1998.00 | 795.00 |
| Campus Activewear Ltd. | 231.00 | 1.30% | 6,970.10 | 304.40 | 215.20 |
| Can Fin Homes Ltd. | 917.00 | 0.10% | 12,198.30 | 971.50 | 708.60 |
| Canara Bank | 128.88 | 3.27% | 1,13,201.70 | 162.89 | 103.55 |
| Canara HSBC Life Insurance Company Ltd. | 144.50 | 2.24% | 13,427.30 | 159.00 | 106.00 |
| Canara Robeco Asset Management Company Ltd. | 253.02 | -0.38% | 5,065 | 353.40 | 214.20 |
| Capillary Technologies India Ltd. | 504.00 | -0.51% | 4,026.10 | 798.95 | 464.25 |
| Caplin Point Laboratories Ltd. | 2599.90 | -0.82% | 19,925.70 | 2675.00 | 1500.30 |
| Capri Global Capital Ltd. | 252.77 | 0.05% | 24,307.90 | 256.10 | 151.10 |
| Carborundum Universal Ltd. | 1094.00 | 0.39% | 20,760 | 1306.90 | 735.20 |
| CarTrade Tech Ltd. | 2809.40 | 2.71% | 13,135.30 | 3290.50 | 1600.00 |
| Castrol India Ltd. | 183.51 | 0.01% | 18,150.40 | 232.43 | 170.10 |
| CCL Products India Ltd. | 1208.00 | -0.10% | 16,146.20 | 1236.20 | 815.50 |
| Ceat Ltd. | 3884.00 | -0.63% | 15,809.90 | 4438.00 | 3000.50 |
| Cello World Ltd. | 367.05 | 2.38% | 7,918.70 | 673.80 | 356.50 |
| Cemindia Projects Ltd. | - | -100.00% | 26,697.50 | 1597.40 | 503.30 |
| Central Bank of India | 32.67 | 3.22% | 28,647.70 | 40.92 | 29.32 |
| Central Depository Services (India) Ltd. | 1431.50 | 6.31% | 28,141.80 | 1784.80 | 1116.30 |
| Century Plyboards (India) Ltd. | 790.00 | 2.12% | 17,187.30 | 859.00 | 618.50 |
| Cera Sanitaryware Ltd. | 6330.00 | 0.62% | 8,113.80 | 7100.00 | 4461.10 |
| CESC Ltd. | 164.15 | 0.78% | 21,590.90 | 204.50 | 138.12 |
| CG Power and Industrial Solutions Ltd. | 916.00 | 0.56% | 1,43,464.90 | 980.90 | 525.50 |
| Chalet Hotels Ltd. | 841.90 | 2.79% | 17,936.70 | 1082.00 | 691.35 |
| Chambal Fertilisers & Chemicals Ltd. | 454.50 | 0.14% | 18,183.60 | 580.70 | 399.75 |
| Chennai Petroleum Corporation Ltd. | 1181.00 | 5.29% | 16,703.40 | 1249.00 | 620.85 |
| Choice International Ltd. | 833.00 | 0.31% | 18,500.50 | 860.50 | 568.70 |
| Cholamandalam Financial Holdings Ltd. | 1645.00 | -0.44% | 31,024.60 | 2169.00 | 1305.00 |
| Cholamandalam Investment & Finance Company Ltd. | 1810.30 | 1.03% | 1,51,018.50 | 1875.00 | 1299.40 |
| CIE Automotive India Ltd. | 464.65 | 0.61% | 17,520.90 | 526.00 | 381.10 |
| Cipla Ltd. | 1442.00 | 0.05% | 1,16,434.70 | 1673.00 | 1165.70 |
| City Union Bank Ltd. | 227.00 | -0.91% | 22,697.90 | 243.08 | 145.13 |
| Clean Science & Technology Ltd. | 769.30 | 0.63% | 8,124.80 | 1489.90 | 652.00 |
| CMS Info Systems Ltd. | 262.45 | 1.76% | 4,128 | 541.15 | 255.15 |
| Coal India Ltd. | 430.00 | 0.02% | 2,64,935.70 | 491.25 | 368.65 |
| Cochin Shipyard Ltd. | 1418.70 | 0.85% | 37,007.60 | 2064.00 | 1187.00 |
| Coforge Ltd. | 1504.00 | 2.41% | 65,013.60 | 1989.70 | 1008.10 |
| Cohance Lifesciences Ltd. | 452.00 | 2.69% | 16,838.70 | 1121.15 | 266.70 |
| Colgate-Palmolive (India) Ltd. | 2051.00 | -0.58% | 56,110.60 | 2504.00 | 1782.00 |
| Computer Age Management Services Ltd. | 794.00 | 2.36% | 19,253.20 | 857.80 | 611.40 |
| Concord Biotech Ltd. | 1304.50 | -0.07% | 13,656.60 | 1980.00 | 987.00 |
| Container Corporation of India Ltd. | 463.80 | 1.47% | 34,813.60 | 629.20 | 421.45 |
| Coromandel International Ltd. | 2071.00 | 2.81% | 59,425.20 | 2718.90 | 1706.50 |
| Corona Remedies Ltd. | 2044.00 | 1.05% | 12,371.50 | 2100.70 | 1336.60 |
| Craftsman Automation Ltd. | 9274.50 | -0.09% | 24,277.80 | 9938.00 | 5831.50 |
| CreditAccess Grameen Ltd. | 1530.00 | -1.04% | 24,781.80 | 1608.10 | 1113.00 |
| Crisil Ltd. | 4100.00 | 1.12% | 29,652 | 6130.00 | 3686.00 |
| Crizac Ltd. | 200.00 | 0.84% | 3,470.40 | 387.95 | 173.35 |
| Crompton Greaves Consumer Electricals Ltd. | 261.50 | 0.97% | 16,677.40 | 353.25 | 217.40 |
| CSB Bank Ltd. | 360.90 | 2.81% | 6,090.20 | 574.40 | 317.35 |
| Cummins India Ltd. | 5614.00 | 1.29% | 1,53,638.10 | 6100.00 | 3465.00 |
| Cupid Ltd. | 212.95 | 1.40% | 28,239.20 | 226.00 | 21.58 |
| Cyient Ltd. | 839.00 | 1.01% | 9,228.80 | 1317.70 | 750.30 |
| Dabur India Ltd. | 442.85 | -0.07% | 78,612.70 | 577.00 | 403.35 |
| Dalmia Bharat Ltd. | 1792.60 | 2.89% | 32,679.60 | 2496.30 | 1605.00 |
| Data Patterns (India) Ltd. | 4347.00 | 1.47% | 23,983.50 | 4955.90 | 2131.00 |
| Datamatics Global Services Ltd. | 900.00 | 4.19% | 5,105.60 | 1120.00 | 632.00 |
| DCB Bank Ltd. | 189.00 | 1.61% | 5,991 | 205.90 | 119.51 |
| DCM Shriram Ltd. | 1050.00 | 0.37% | 16,313.10 | 1502.30 | 945.10 |
| Deepak Fertilisers & Petrochemicals Corporation Ltd. | 1525.00 | -1.37% | 19,518.90 | 1680.00 | 866.40 |
| Deepak Nitrite Ltd. | 1648.00 | 1.65% | 22,112 | 1999.50 | 1280.00 |
| Delhivery Ltd. | 519.60 | 0.77% | 38,614.40 | 523.00 | 374.45 |
| Devyani International Ltd. | 112.47 | 0.59% | 13,785.50 | 191.00 | 91.55 |
| Diamond Power Infrastructure Ltd. | 228.50 | -4.47% | 12,605.10 | 251.80 | 115.57 |
| Dilip Buildcon Ltd. | 424.55 | 0.13% | 6,887.70 | 585.00 | 382.05 |
| Divi's Laboratories Ltd. | 6830.50 | 0.26% | 1,80,863.80 | 7009.50 | 5636.50 |
| Dixon Technologies (India) Ltd. | 13401.00 | -0.56% | 82,401.20 | 18471.00 | 9600.00 |
| DLF Ltd. | 688.00 | 4.31% | 1,63,271.60 | 856.45 | 489.40 |
| DOMS Industries Ltd. | 2372.00 | 2.15% | 14,092.40 | 2770.00 | 2023.90 |
| Dr. Agarwals Health Care Ltd. | 480.00 | -1.15% | 15,392.70 | 568.00 | 401.00 |
| Dr. Lal Pathlabs Ltd. | 1690.40 | 0.34% | 28,240.30 | 1803.00 | 1272.60 |
| Dr. Reddy's Laboratories Ltd. | 1246.90 | -1.78% | 1,05,962.10 | 1414.90 | 1148.40 |
| Dynamatic Technologies Ltd. | 10680.00 | -1.52% | 7,365.30 | 12875.00 | 6320.00 |
| eClerx Services Ltd. | 1620.00 | 4.09% | 14,638.10 | 2497.50 | 1320.00 |
| Edelweiss Financial Services Ltd. | 120.11 | 1.82% | 11,165.30 | 133.90 | 91.78 |
| Eicher Motors Ltd. | 7370.00 | 0.12% | 2,02,054.10 | 8230.00 | 5353.00 |
| EID Parry (India) Ltd. | 760.00 | 1.44% | 13,332.40 | 1246.80 | 698.20 |
| EIH Ltd. | 331.40 | 1.08% | 20,502.60 | 434.80 | 271.15 |
| Elecon Engineering Company Ltd. | 510.00 | -0.46% | 11,497.10 | 683.00 | 352.00 |
| Electronics Mart India Ltd. | 134.75 | 2.08% | 5,079.10 | 168.50 | 84.90 |
| Electrosteel Castings Ltd. | 77.60 | 2.75% | 4,668.50 | 127.57 | 60.15 |
| Elgi Equipments Ltd. | 576.00 | -2.16% | 18,656.40 | 633.85 | 408.25 |
| Ellenbarrie Industrial Gases Ltd. | 294.25 | 10.00% | 3,770 | 637.70 | 175.00 |
| Emami Ltd. | 423.00 | 1.90% | 18,119.10 | 634.20 | 376.40 |
| Embassy Developments Ltd. | 66.15 | 3.67% | 8,873.60 | 121.85 | 39.46 |
| Emcure Pharmaceuticals Ltd. | 1805.00 | -0.25% | 34,322.60 | 1944.00 | 1237.00 |
| Emmvee Photovoltaic Power Ltd. | 333.30 | -0.34% | 23,155.50 | 369.80 | 171.51 |
| Endurance Technologies Ltd. | 2682.00 | -0.92% | 38,074.60 | 3079.90 | 2142.80 |
| Engineers India Ltd. | 239.80 | 1.06% | 13,336.70 | 267.00 | 163.55 |
| Entero Healthcare Solutions Ltd. | 1206.00 | -0.85% | 5,294.10 | 1390.00 | 944.00 |
| Enviro Infra Engineers Ltd. | 245.60 | 7.54% | 4,008.90 | 306.40 | 134.71 |
| EPL Ltd. | 238.00 | -0.62% | 7,670.80 | 246.86 | 176.40 |
| Equitas Small Finance Bank Ltd. | 82.66 | 5.74% | 8,941.80 | 80.14 | 50.00 |
| Eris Lifesciences Ltd. | 1426.20 | -0.27% | 19,816.70 | 1885.00 | 1200.00 |
| Escorts Kubota Ltd. | 2940.00 | 1.08% | 32,540.80 | 4180.00 | 2700.00 |
| Eternal Ltd. | 290.00 | -0.84% | 2,82,224.50 | 368.45 | 212.60 |
| Ethos Ltd. | 2465.90 | -2.39% | 6,760.10 | 3245.90 | 1919.40 |
| Eureka Forbes Ltd. | 454.10 | 0.49% | 8,744.60 | 668.30 | 403.20 |
| Exide Industries Ltd. | 423.50 | -0.40% | 36,142 | 431.00 | 287.00 |
| Fedbank Financial Services Ltd. | 159.30 | 3.11% | 5,791.90 | 178.48 | 113.48 |
| Federal Bank Ltd. | 330.00 | 0.69% | 80,905.50 | 334.30 | 185.11 |
| FIEM Industries Ltd. | 2245.00 | 1.64% | 5,813.50 | 2555.30 | 1794.00 |
| Finolex Cables Ltd. | 1057.00 | 0.99% | 16,006.60 | 1203.90 | 700.80 |
| Finolex Industries Ltd. | 169.70 | 1.48% | 10,375.60 | 222.50 | 147.54 |
| Firstsource Solutions Ltd. | 260.00 | 7.02% | 16,943.80 | 381.40 | 202.00 |
| Five-Star Business Finance Ltd. | 547.95 | -0.32% | 16,226.50 | 794.45 | 338.15 |
| Force Motors Ltd. | 18178.00 | 0.06% | 23,937.40 | 26450.00 | 14911.00 |
| Fortis Healthcare Ltd. | 969.00 | 1.84% | 71,830.50 | 1104.30 | 757.15 |
| FSN E-Commerce Ventures Ltd. | 328.55 | 1.39% | 92,802.20 | 325.90 | 200.14 |
| Fujiyama Power Systems Ltd. | 382.70 | 4.99% | 11,186.60 | 365.00 | 172.00 |
| Gabriel India Ltd. | 1249.00 | -0.41% | 22,226.40 | 1388.00 | 795.70 |
| GAIL (India) Ltd. | 173.26 | 1.80% | 1,11,908.20 | 192.70 | 134.36 |
| Gallantt Ispat Ltd. | 670.00 | 1.09% | 15,992.10 | 948.00 | 496.25 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2666.00 | 1.47% | 30,096.20 | 3339.00 | 1963.70 |
| Garware Hi-Tech Films Ltd. | 6942.50 | 0.30% | 16,081.50 | 7117.00 | 2681.00 |
| GE Vernova T&D India Ltd. | 4668.90 | 0.55% | 1,18,892.60 | 5650.00 | 2265.00 |
| General Insurance Corporation of India | 365.00 | 0.63% | 63,632.10 | 417.95 | 346.70 |
| GHCL Ltd. | 436.45 | 1.89% | 3,946.40 | 667.20 | 416.60 |
| Gillette India Ltd. | 7850.00 | 0.79% | 25,379 | 11500.00 | 7206.00 |
| Gland Pharma Ltd. | 2475.00 | 0.22% | 40,736.80 | 2573.50 | 1573.60 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 2433.00 | -0.30% | 41,341.80 | 3344.00 | 2088.10 |
| Glenmark Pharmaceuticals Ltd. | 2284.50 | 0.76% | 63,980.60 | 2474.00 | 1792.60 |
| Global Health Ltd. | 1334.50 | -1.02% | 36,252 | 1456.50 | 956.00 |
| GMM Pfaudler Ltd. | 757.05 | -1.01% | 3,438.30 | 1418.00 | 735.00 |
| GMR Airports Ltd. | 112.66 | 0.74% | 1,18,081 | 115.64 | 84.11 |
| GMR Power and Urban Infra Ltd. | 98.97 | -0.07% | 7,735.20 | 136.95 | 89.00 |
| Go Digit General Insurance Ltd. | 312.00 | 3.36% | 27,838 | 381.40 | 290.80 |
| Godawari Power & Ispat Ltd. | 255.00 | 1.67% | 16,872 | 320.00 | 179.25 |
| Godfrey Phillips India Ltd. | 2118.00 | 0.71% | 32,803 | 3947.00 | 1832.10 |
| Godrej Agrovet Ltd. | 560.65 | -0.24% | 10,810.60 | 876.35 | 506.10 |
| Godrej Consumer Products Ltd. | 1088.80 | 0.13% | 1,11,274.20 | 1309.00 | 967.05 |
| Godrej Industries Ltd. | 1395.00 | 14.42% | 41,068.90 | 1325.00 | 744.20 |
| Godrej Properties Ltd. | 2135.00 | 5.18% | 61,145.90 | 2407.90 | 1434.00 |
| Gokaldas Exports Ltd. | 831.00 | -0.08% | 6,093.80 | 954.90 | 531.00 |
| Gokul Agro Resources Ltd. | 216.50 | 1.74% | 6,279.40 | 249.92 | 142.50 |
| Granules India Ltd. | 887.00 | 0.56% | 21,856.90 | 897.45 | 432.60 |
| Graphite India Ltd. | 615.50 | 5.95% | 11,350.30 | 802.40 | 505.80 |
| Grasim Industries Ltd. | 3216.00 | 0.76% | 2,17,215.60 | 3222.00 | 2502.50 |
| Gravita India Ltd. | 1852.00 | 2.24% | 13,369.70 | 1949.00 | 1266.90 |
| Great Eastern Shipping Company Ltd. | 1425.00 | 0.76% | 20,190.10 | 1798.00 | 913.10 |
| Greaves Cotton Ltd. | 263.16 | 10.93% | 5,526.30 | 244.30 | 119.99 |
| Gujarat Ambuja Exports Ltd. | 153.60 | -3.04% | 7,265.80 | 177.92 | 101.20 |
| Gujarat Fluorochemicals Ltd. | 3930.50 | 1.73% | 42,441.60 | 4038.00 | 2916.60 |
