Tools & Calculators
Stocks
F&O
Mutual Funds
Motilal Oswal BSE 1000 Index Reg Gr
as of 19 May 2026, 11:02 AM
Invested Amount
Est. Return
Total Value
rated by Value Research
Your principal will be at Very High Risk
Absolute Returns
CAGR
Company Name | Sector | Instrument | Assets |
|---|---|---|---|
| HDFC Bank Ltd | Financial Services | E | 6.15% |
| Reliance Industries Ltd | Energy | E | 5.02% |
| ICICI Bank Ltd | Financial Services | E | 4.76% |
| Bharti Airtel Ltd | Communication Services | E | 2.81% |
| Infosys Ltd | Technology | E | 2.41% |
| Larsen & Toubro Ltd | Industrials | E | 2.26% |
| State Bank of India | Financial Services | E | 2.25% |
| Axis Bank Ltd | Financial Services | E | 1.83% |
| ITC Ltd | Consumer Defensive | E | 1.53% |
| Mahindra & Mahindra Ltd | Consumer Cyclical | E | 1.46% |
| Kotak Mahindra Bank Ltd | Financial Services | E | 1.43% |
| Tata Consultancy Services Ltd | Technology | E | 1.32% |
| Bajaj Finance Ltd | Financial Services | E | 1.18% |
| Sun Pharmaceuticals Industries Ltd | Healthcare | E | 1.05% |
| Hindustan Unilever Ltd | Consumer Defensive | E | 1.01% |
| NTPC Ltd | Utilities | E | 0.97% |
| Eternal Ltd | Consumer Cyclical | E | 0.90% |
| Maruti Suzuki India Ltd | Consumer Cyclical | E | 0.90% |
| Titan Co Ltd | Consumer Cyclical | E | 0.89% |
| Tata Steel Ltd | Basic Materials | E | 0.87% |
| Bharat Electronics Ltd | Industrials | E | 0.79% |
| HCL Technologies Ltd | Technology | E | 0.78% |
| Power Grid Corp Of India Ltd | Utilities | E | 0.74% |
| Hindalco Industries Ltd | Basic Materials | E | 0.70% |
| UltraTech Cement Ltd | Basic Materials | E | 0.70% |
| Shriram Finance Ltd | Financial Services | E | 0.67% |
| Oil & Natural Gas Corp Ltd | Energy | E | 0.61% |
| Vedanta Ltd | Basic Materials | E | 0.61% |
| JSW Steel Ltd | Basic Materials | E | 0.58% |
| Coal India Ltd | Energy | E | 0.57% |
| Asian Paints Ltd | Basic Materials | E | 0.54% |
| Grasim Industries Ltd | Basic Materials | E | 0.54% |
| Adani Ports & Special Economic Zone Ltd | Industrials | E | 0.53% |
| Bajaj Auto Ltd | Consumer Cyclical | E | 0.51% |
| Bajaj Finserv Ltd | Financial Services | E | 0.50% |
| Eicher Motors Ltd | Consumer Cyclical | E | 0.50% |
| InterGlobe Aviation Ltd | Industrials | E | 0.49% |
| Tech Mahindra Ltd | Technology | E | 0.49% |
| Nestle India Ltd | Consumer Defensive | E | 0.46% |
| SBI Life Insurance Co Ltd | Financial Services | E | 0.44% |
| TVS Motor Co Ltd | Consumer Cyclical | E | 0.43% |
| Dr Reddy's Laboratories Ltd | Healthcare | E | 0.42% |
| Divi's Laboratories Ltd | Healthcare | E | 0.42% |
| Apollo Hospitals Enterprise Ltd | Healthcare | E | 0.42% |
| Jio Financial Services Ltd | Financial Services | E | 0.40% |
| Trent Ltd | Consumer Cyclical | E | 0.40% |
| Max Healthcare Institute Ltd Ordinary Shares | Healthcare | E | 0.39% |
| Cipla Ltd | Healthcare | E | 0.38% |
| Tata Consumer Products Ltd | Consumer Defensive | E | 0.36% |
| Hindustan Aeronautics Ltd Ordinary Shares | Industrials | E | 0.36% |
| Hero MotoCorp Ltd | Consumer Cyclical | E | 0.36% |
| Britannia Industries Ltd | Consumer Defensive | E | 0.35% |
| The Federal Bank Ltd | Financial Services | E | 0.35% |
| HDFC Life Insurance Co Ltd | Financial Services | E | 0.35% |
| Tata Power Co Ltd | Utilities | E | 0.35% |
| Tata Motors Passenger Vehicles Ltd | Consumer Cyclical | E | 0.34% |
| Cummins India Ltd | Industrials | E | 0.34% |
| Adani Power Ltd | Utilities | E | 0.34% |
| Multi Commodity Exchange of India Ltd | Financial Services | E | 0.34% |
| Avenue Supermarts Ltd | Consumer Defensive | E | 0.33% |
| Cholamandalam Investment and Finance Co Ltd | Financial Services | E | 0.32% |
| Lupin Ltd | Healthcare | E | 0.31% |
| Power Finance Corp Ltd | Financial Services | E | 0.30% |
| Bharat Petroleum Corp Ltd | Energy | E | 0.30% |
| Indus Towers Ltd Ordinary Shares | Communication Services | E | 0.30% |
| Wipro Ltd | Technology | E | 0.29% |
| Persistent Systems Ltd | Technology | E | 0.29% |
| Varun Beverages Ltd | Consumer Defensive | E | 0.29% |
| Indian Hotels Co Ltd | Consumer Cyclical | E | 0.28% |
| Indian Oil Corp Ltd | Energy | E | 0.27% |
| IndusInd Bank Ltd | Financial Services | E | 0.27% |
| PB Fintech Ltd | Financial Services | E | 0.27% |
| Suzlon Energy Ltd | Industrials | E | 0.26% |
| AU Small Finance Bank Ltd | Financial Services | E | 0.26% |
| Adani Enterprises Ltd | Energy | E | 0.26% |
| Samvardhana Motherson International Ltd | Consumer Cyclical | E | 0.26% |
| Bank of Baroda | Financial Services | E | 0.25% |
| Bharat Forge Ltd | Consumer Cyclical | E | 0.25% |
| GE Vernova T&D India Ltd | Industrials | E | 0.25% |
| HDFC Asset Management Co Ltd | Financial Services | E | 0.25% |
| CG Power & Industrial Solutions Ltd | Industrials | E | 0.24% |
| Ashok Leyland Ltd | Industrials | E | 0.24% |
| Torrent Pharmaceuticals Ltd | Healthcare | E | 0.24% |
| ICICI Lombard General Insurance Co Ltd | Financial Services | E | 0.23% |
| Canara Bank | Financial Services | E | 0.23% |
| Fortis Healthcare Ltd | Healthcare | E | 0.23% |
| Jindal Steel Ltd | Basic Materials | E | 0.23% |
| Dixon Technologies (India) Ltd | Technology | E | 0.22% |
| One97 Communications Ltd | Technology | E | 0.22% |
| Pidilite Industries Ltd | Basic Materials | E | 0.22% |
| Marico Ltd | Consumer Defensive | E | 0.22% |
| Max Financial Services Ltd | Financial Services | E | 0.22% |
| IDFC First Bank Ltd | Financial Services | E | 0.21% |
| Laurus Labs Ltd | Healthcare | E | 0.21% |
| Godrej Consumer Products Ltd | Consumer Defensive | E | 0.21% |
| REC Ltd | Financial Services | E | 0.21% |
| Coforge Ltd | Technology | E | 0.21% |
| Info Edge (India) Ltd | Communication Services | E | 0.21% |
| GAIL (India) Ltd | Utilities | E | 0.20% |
| LTM Ltd | Technology | E | 0.20% |
| Bajaj Holdings and Investment Ltd | Financial Services | E | 0.20% |
| Aurobindo Pharma Ltd | Healthcare | E | 0.20% |
| Polycab India Ltd | Industrials | E | 0.20% |
| Swiggy Ltd | Consumer Cyclical | E | 0.20% |
| United Spirits Ltd | Consumer Defensive | E | 0.20% |
| SRF Ltd | Industrials | E | 0.20% |
| APL Apollo Tubes Ltd | Basic Materials | E | 0.19% |
| National Aluminium Co Ltd | Basic Materials | E | 0.19% |
| Punjab National Bank | Financial Services | E | 0.19% |
| Muthoot Finance Ltd | Financial Services | E | 0.19% |
| Adani Energy Solutions Ltd | Utilities | E | 0.18% |
| DLF Ltd | Real Estate | E | 0.18% |
| FSN E-Commerce Ventures Ltd | Consumer Cyclical | E | 0.18% |
| Hindustan Petroleum Corp Ltd | Energy | E | 0.18% |
| Glenmark Pharmaceuticals Ltd | Healthcare | E | 0.18% |
| Bharat Heavy Electricals Ltd | Industrials | E | 0.17% |
| UPL Ltd | Basic Materials | E | 0.17% |
| ABB India Ltd | Industrials | E | 0.17% |
| Union Bank of India | Financial Services | E | 0.17% |
| Alkem Laboratories Ltd | Healthcare | E | 0.17% |
| GMR Airports Ltd | Industrials | E | 0.17% |
| Shree Cement Ltd | Basic Materials | E | 0.17% |
| Yes Bank Ltd | Financial Services | E | 0.17% |
| Hitachi Energy India Ltd Ordinary Shares | Industrials | E | 0.17% |
| Havells India Ltd | Industrials | E | 0.16% |
| Indian Bank | Financial Services | E | 0.16% |
| Waaree Energies Ltd | Technology | E | 0.16% |
| Solar Industries India Ltd | Basic Materials | E | 0.16% |
| Voltas Ltd | Consumer Cyclical | E | 0.16% |
| Phoenix Mills Ltd | Real Estate | E | 0.15% |
| Mphasis Ltd | Technology | E | 0.15% |
| MRF Ltd | Consumer Cyclical | E | 0.15% |
| Adani Green Energy Ltd | Utilities | E | 0.15% |
| Biocon Ltd | Healthcare | E | 0.15% |
| Tube Investments of India Ltd Ordinary Shares | Industrials | E | 0.14% |
| NMDC Ltd | Basic Materials | E | 0.14% |
| Siemens Ltd | Industrials | E | 0.14% |
| JSW Energy Ltd | Utilities | E | 0.14% |
| Oil India Ltd | Energy | E | 0.14% |
| Torrent Power Ltd | Utilities | E | 0.14% |
| Ambuja Cements Ltd | Basic Materials | E | 0.14% |
| 360 One Wam Ltd Ordinary Shares | Financial Services | E | 0.14% |
| Hyundai Motor India Ltd | Consumer Cyclical | E | 0.14% |
| KEI Industries Ltd | Industrials | E | 0.14% |
| Supreme Industries Ltd | Industrials | E | 0.13% |
| Dabur India Ltd | Consumer Defensive | E | 0.13% |
| Bosch Ltd | Consumer Cyclical | E | 0.13% |
| Aditya Birla Capital Ltd | Financial Services | E | 0.13% |
| Colgate-Palmolive (India) Ltd | Consumer Defensive | E | 0.13% |
| Vodafone Idea Ltd | Communication Services | E | 0.13% |
| NHPC Ltd | Utilities | E | 0.13% |
| Siemens Energy India Ltd | Utilities | E | 0.13% |
| Jindal Stainless Ltd | Basic Materials | E | 0.13% |
| Delhivery Ltd | Industrials | E | 0.13% |
| Coromandel International Ltd | Basic Materials | E | 0.12% |
| Ipca Laboratories Ltd | Healthcare | E | 0.12% |
| Mankind Pharma Ltd | Healthcare | E | 0.12% |
| Navin Fluorine International Ltd | Basic Materials | E | 0.12% |
| Vishal Mega Mart Ltd | Consumer Cyclical | E | 0.12% |
| Piramal Finance Ltd | Financial Services | E | 0.12% |
| Steel Authority Of India Ltd | Basic Materials | E | 0.12% |
| Zydus Lifesciences Ltd | Healthcare | E | 0.12% |
| PI Industries Ltd | Basic Materials | E | 0.12% |
| Sona BLW Precision Forgings Ltd | Consumer Cyclical | E | 0.12% |
| Hindustan Zinc Ltd | Basic Materials | E | 0.12% |
| JK Cement Ltd | Basic Materials | E | 0.12% |
| Godrej Properties Ltd | Real Estate | E | 0.11% |
| Blue Star Ltd | Industrials | E | 0.11% |
| L&T Finance Ltd | Financial Services | E | 0.11% |
| Radico Khaitan Ltd | Consumer Defensive | E | 0.11% |
| ICICI Prudential Life Insurance Co Ltd | Financial Services | E | 0.11% |
| Page Industries Ltd | Consumer Cyclical | E | 0.11% |
| Astral Ltd | Industrials | E | 0.11% |
| Lodha Developers Ltd | Real Estate | E | 0.10% |
| Prestige Estates Projects Ltd | Real Estate | E | 0.10% |
| SBI Cards and Payment Services Ltd Ordinary Shares | Financial Services | E | 0.10% |
| Mahindra & Mahindra Financial Services Ltd | Financial Services | E | 0.10% |
| Petronet LNG Ltd | Energy | E | 0.10% |
| UNO Minda Ltd | Consumer Cyclical | E | 0.10% |
| Life Insurance Corporation of India | Financial Services | E | 0.10% |
| Aster DM Healthcare Ltd Ordinary Shares | Healthcare | E | 0.10% |
| RBL Bank Ltd | Financial Services | E | 0.10% |
| City Union Bank Ltd | Financial Services | E | 0.10% |
| J.B. Chemicals & Pharmaceuticals Ltd | Healthcare | E | 0.09% |
| Jubilant Foodworks Ltd | Consumer Cyclical | E | 0.09% |
| Bank of India | Financial Services | E | 0.09% |
| Oberoi Realty Ltd | Real Estate | E | 0.09% |
| Balkrishna Industries Ltd | Consumer Cyclical | E | 0.09% |
| Apar Industries Ltd | Industrials | E | 0.09% |
| Lloyds Metals & Energy Ltd | Basic Materials | E | 0.09% |
| Indian Railway Finance Corp Ltd Ordinary Shares | Financial Services | E | 0.09% |
| Patanjali Foods Ltd | Consumer Defensive | E | 0.09% |
| Mazagon Dock Shipbuilders Ltd | Industrials | E | 0.09% |
| Tata Communications Ltd | Communication Services | E | 0.09% |
| Oracle Financial Services Software Ltd | Technology | E | 0.09% |
| Schaeffler India Ltd | Consumer Cyclical | E | 0.09% |
| ITC Hotels Ltd | Consumer Cyclical | E | 0.09% |
| Krishna Institute of Medical Sciences Ltd | Healthcare | E | 0.09% |
| Computer Age Management Services Ltd Ordinary Shares | Technology | E | 0.08% |
| Indian Railway Catering And Tourism Corp Ltd | Consumer Cyclical | E | 0.08% |
| Hindustan Copper Ltd | Basic Materials | E | 0.08% |
| LIC Housing Finance Ltd | Financial Services | E | 0.08% |
| Container Corporation of India Ltd | Industrials | E | 0.08% |
| Ather Energy Ltd | Consumer Cyclical | E | 0.08% |
| Kalyan Jewellers India Ltd | Consumer Cyclical | E | 0.08% |
| Linde India Ltd | Basic Materials | E | 0.08% |
| Nippon Life India Asset Management Ltd Ordinary Shares | Financial Services | E | 0.08% |
| Great Eastern Shipping Co Ltd | Industrials | E | 0.08% |
| Crompton Greaves Consumer Electricals Ltd | Consumer Cyclical | E | 0.08% |
| PNB Housing Finance Ltd | Financial Services | E | 0.08% |
| Amber Enterprises India Ltd Ordinary Shares | Consumer Cyclical | E | 0.08% |
| Rail Vikas Nigam Ltd | Industrials | E | 0.08% |
| Adani Total Gas Ltd | Utilities | E | 0.08% |
| AIA Engineering Ltd | Industrials | E | 0.08% |
| Manappuram Finance Ltd | Financial Services | E | 0.08% |
| Cholamandalam Financial Holdings Ltd | Financial Services | E | 0.07% |
| Dalmia Bharat Ltd | Basic Materials | E | 0.07% |
| Tata Elxsi Ltd | Technology | E | 0.07% |
| Abbott India Ltd | Healthcare | E | 0.07% |
| Gland Pharma Ltd | Healthcare | E | 0.07% |
| Apollo Tyres Ltd | Consumer Cyclical | E | 0.07% |
| Angel One Ltd Ordinary Shares | Financial Services | E | 0.07% |
| Acutaas Chemicals Ltd | Basic Materials | E | 0.07% |
| Sai Life Sciences Ltd | Healthcare | E | 0.07% |
| Exide Industries Ltd | Consumer Cyclical | E | 0.07% |
| Anand Rathi Wealth Ltd | Financial Services | E | 0.07% |
| Gujarat Fluorochemicals Ltd Ordinary Shares | Basic Materials | E | 0.07% |
| Bandhan Bank Ltd | Financial Services | E | 0.07% |
| Thermax Ltd | Industrials | E | 0.07% |
| Bank of Maharashtra | Financial Services | E | 0.07% |
| Sammaan Capital Ltd | Financial Services | E | 0.07% |
| Kalpataru Projects International Ltd | Industrials | E | 0.07% |
| Ajanta Pharma Ltd | Healthcare | E | 0.07% |
| Redington Ltd | Technology | E | 0.07% |
| KFin Technologies Ltd | Technology | E | 0.06% |
| Ramco Cements Ltd | Basic Materials | E | 0.06% |
| Timken India Ltd | Industrials | E | 0.06% |
| Berger Paints India Ltd | Basic Materials | E | 0.06% |
| General Insurance Corp of India | Financial Services | E | 0.06% |
| Authum Investment & Infrastucture Ltd | Financial Services | E | 0.06% |
| Bharti Hexacom Ltd | Communication Services | E | 0.06% |
| Narayana Hrudayalaya Ltd | Healthcare | E | 0.06% |
| Kirloskar Oil Engines Ltd | Industrials | E | 0.06% |
| United Breweries Ltd | Consumer Defensive | E | 0.06% |
| IIFL Finance Ltd | Financial Services | E | 0.06% |
| Welspun Corp Ltd | Basic Materials | E | 0.06% |
| Kaynes Technology India Ltd | Technology | E | 0.06% |
| ZF Commercial Vehicle Control Systems India Ltd | Consumer Cyclical | E | 0.06% |
| Premier Energies Ltd | Technology | E | 0.06% |
| Star Health and Allied Insurance Co Ltd | Financial Services | E | 0.06% |
| KPIT Technologies Ltd | Technology | E | 0.06% |
| Poonawalla Fincorp Ltd | Financial Services | E | 0.06% |
| Neuland Laboratories Ltd | Healthcare | E | 0.06% |
| Himadri Speciality Chemical Ltd | Basic Materials | E | 0.06% |
| Indraprastha Gas Ltd | Utilities | E | 0.06% |
| Atul Ltd | Basic Materials | E | 0.06% |
| Dr. Lal PathLabs Ltd | Healthcare | E | 0.06% |
| Elgi Equipments Ltd | Industrials | E | 0.06% |
| Bharat Dynamics Ltd Ordinary Shares | Industrials | E | 0.06% |
| Cochin Shipyard Ltd | Industrials | E | 0.06% |
| AWL Agri Business Ltd | Consumer Defensive | E | 0.05% |
| Motilal Oswal Financial Services Ltd | Financial Services | E | 0.05% |
| Wockhardt Ltd | Healthcare | E | 0.05% |
| TD Power Systems Ltd | Industrials | E | 0.05% |
| Nuvama Wealth Management Ltd | Financial Services | E | 0.05% |
| Ujjivan Small Finance Bank Ltd Ordinary Shares | Financial Services | E | 0.05% |
| Asahi India Glass Ltd | Consumer Cyclical | E | 0.05% |
| Force Motors Ltd | Consumer Cyclical | E | 0.05% |
| CESC Ltd | Utilities | E | 0.05% |
| Motherson Sumi Wiring India Ltd | Consumer Cyclical | E | 0.05% |
| GlaxoSmithKline Pharmaceuticals Ltd | Healthcare | E | 0.05% |
| Indian Energy Exchange Ltd | Financial Services | E | 0.05% |
| Sagility Ltd | Healthcare | E | 0.05% |
| Affle 3i Ltd | Communication Services | E | 0.05% |
| Escorts Kubota Ltd | Industrials | E | 0.05% |
| Brigade Enterprises Ltd | Real Estate | E | 0.05% |
| Granules India Ltd | Healthcare | E | 0.05% |
| K.P.R. Mill Ltd | Consumer Cyclical | E | 0.05% |
| Tata Chemicals Ltd | Basic Materials | E | 0.05% |
| CRISIL Ltd | Financial Services | E | 0.05% |
| Data Patterns (India) Ltd | Industrials | E | 0.05% |
| Tata Technologies Ltd | Technology | E | 0.05% |
| The South Indian Bank Ltd | Financial Services | E | 0.05% |
| Carborundum Universal Ltd | Industrials | E | 0.05% |
| PTC Industries Ltd | Industrials | E | 0.05% |
| Sansera Engineering Ltd | Consumer Cyclical | E | 0.05% |
| IRB Infrastructure Developers Ltd | Industrials | E | 0.05% |
| Deepak Nitrite Ltd | Basic Materials | E | 0.05% |
| Natco Pharma Ltd | Healthcare | E | 0.05% |
| Procter & Gamble Hygiene and Health Care Ltd | Consumer Defensive | E | 0.05% |
| Indian Renewable Energy Development Agency Ltd | Financial Services | E | 0.05% |
| NLC India Ltd | Utilities | E | 0.05% |
| NTPC Green Energy Ltd | Utilities | E | 0.05% |
| L&T Technology Services Ltd | Technology | E | 0.05% |
| Craftsman Automation Ltd | Consumer Cyclical | E | 0.05% |
| Karnataka Bank Ltd | Financial Services | E | 0.05% |
| Castrol India Ltd | Energy | E | 0.05% |
| 3M India Ltd | Industrials | E | 0.05% |
| Piramal Pharma Ltd | Healthcare | E | 0.05% |
| Aarti Industries Ltd | Basic Materials | E | 0.05% |
| Amara Raja Energy & Mobility Ltd | Industrials | E | 0.05% |
| Home First Finance Co India Ltd --- | Financial Services | E | 0.05% |
| Sundaram Fasteners Ltd | Consumer Cyclical | E | 0.05% |
| Go Digit General Insurance Ltd | Financial Services | E | 0.04% |
| OneSource Specialty Pharma Ltd | Healthcare | E | 0.04% |
| Global Health Ltd | Healthcare | E | 0.04% |
| E I D Parry India Ltd | Basic Materials | E | 0.04% |
| Eris Lifesciences Ltd Registered Shs | Healthcare | E | 0.04% |
| Housing & Urban Development Corp Ltd | Financial Services | E | 0.04% |
| NBCC India Ltd | Industrials | E | 0.04% |
| Bajaj Housing Finance Ltd | Financial Services | E | 0.04% |
| LMW Ltd | Industrials | E | 0.04% |
| Emami Ltd | Consumer Defensive | E | 0.04% |
| Endurance Technologies Ltd | Consumer Cyclical | E | 0.04% |
| Kajaria Ceramics Ltd | Industrials | E | 0.04% |
| Aegis Logistics Ltd | Energy | E | 0.04% |
| JSW Infrastructure Ltd | Industrials | E | 0.04% |
| Godfrey Phillips India Ltd | Consumer Defensive | E | 0.04% |
| PG Electroplast Ltd | Technology | E | 0.04% |
| Aptus Value Housing Finance India Ltd | Financial Services | E | 0.04% |
| Syngene International Ltd | Healthcare | E | 0.04% |
| CCL Products (India) Ltd | Consumer Defensive | E | 0.04% |
| MTAR Technologies Ltd | Industrials | E | 0.04% |
| Nava Ltd | Industrials | E | 0.04% |
| ACC Ltd | Basic Materials | E | 0.04% |
| Inox Wind Ltd | Industrials | E | 0.04% |
| Can Fin Homes Ltd | Financial Services | E | 0.04% |
| Astra Microwave Products Ltd | Technology | E | 0.04% |
| Tata Investment Corp Ltd | Financial Services | E | 0.04% |
| Usha Martin Ltd | Basic Materials | E | 0.04% |
| Pfizer Ltd | Healthcare | E | 0.04% |
| HBL Engineering Ltd | Industrials | E | 0.04% |
| HFCL Ltd | Technology | E | 0.04% |
| CarTrade Tech Ltd | Consumer Cyclical | E | 0.04% |
| Five-Star Business Finance Ltd | Financial Services | E | 0.04% |
| Jaiprakash Power Ventures Ltd | Utilities | E | 0.04% |
| Tamilnad Mercantile Bank Ltd | Financial Services | E | 0.04% |
| TVS Holdings Ltd | Consumer Cyclical | E | 0.04% |
| Ceat Ltd | Consumer Cyclical | E | 0.04% |
| KEC International Ltd | Industrials | E | 0.04% |
| Gujarat State Petronet Ltd | Utilities | E | 0.04% |
| Zee Entertainment Enterprises Ltd | Communication Services | E | 0.04% |
| Godawari Power & Ispat Ltd | Basic Materials | E | 0.04% |
| Jubilant Pharmova Ltd | Healthcare | E | 0.04% |
| PVR INOX Ltd | Communication Services | E | 0.04% |
| Firstsource Solutions Ltd | Technology | E | 0.04% |
| Capri Global Capital Ltd | Financial Services | E | 0.04% |
| Aditya Birla Sun Life AMC Ltd | Financial Services | E | 0.03% |
| Cyient Ltd | Industrials | E | 0.03% |
| Edelweiss Financial Services Ltd | Financial Services | E | 0.03% |
| Inventurus Knowledge Solutions Ltd | Healthcare | E | 0.03% |
| Chambal Fertilisers & Chemicals Ltd | Basic Materials | E | 0.03% |
| V-Guard Industries Ltd | Industrials | E | 0.03% |
| CreditAccess Grameen Ltd Ordinary Shares | Financial Services | E | 0.03% |
| Grindwell Norton Ltd | Industrials | E | 0.03% |
| Hexaware Technologies Ltd Ordinary Shares | Technology | E | 0.03% |
| Strides Pharma Science Ltd | Healthcare | E | 0.03% |
| Anant Raj Ltd | Real Estate | E | 0.03% |
| IndiaMART InterMESH Ltd | Communication Services | E | 0.03% |
| Jyoti CNC Automation Ltd | Industrials | E | 0.03% |
| Voltamp Transformers Ltd | Industrials | E | 0.03% |
| Medplus Health Services Ltd | Healthcare | E | 0.03% |
| Whirlpool of India Ltd | Consumer Cyclical | E | 0.03% |
| Blackbuck Ltd | Technology | E | 0.03% |
| Deepak Fertilisers & Petrochemicals Corp Ltd | Basic Materials | E | 0.03% |
| Syrma SGS Technology Ltd | Technology | E | 0.03% |
| Equitas Small Finance Bank Ltd Ordinary Shares | Financial Services | E | 0.03% |
| Rainbow Childrens Medicare Ltd | Healthcare | E | 0.03% |
| Reliance Power Ltd | Utilities | E | 0.03% |
| Aditya Birla Real Estate Ltd | Real Estate | E | 0.03% |
| Zen Technologies Ltd | Industrials | E | 0.03% |
| Zensar Technologies Ltd | Technology | E | 0.03% |
| Finolex Cables Ltd | Industrials | E | 0.03% |
| Bayer CropScience Ltd | Basic Materials | E | 0.03% |
| Gillette India Ltd | Consumer Defensive | E | 0.03% |
| Maharashtra Scooters Ltd | Financial Services | E | 0.03% |
| Balrampur Chini Mills Ltd | Consumer Defensive | E | 0.03% |
| eClerx Services Ltd | Technology | E | 0.03% |
| Cupid Ltd | Consumer Defensive | E | 0.03% |
| Ratnamani Metals & Tubes Ltd | Basic Materials | E | 0.03% |
| Garden Reach Shipbuilders & Engineers Ltd | Industrials | E | 0.03% |
| CIE Automotive India Ltd | Consumer Cyclical | E | 0.03% |
| Sun TV Network Ltd | Communication Services | E | 0.03% |
| Belrise Industries Ltd | Consumer Cyclical | E | 0.03% |
| Birlasoft Ltd | Technology | E | 0.03% |
| Honeywell Automation India Ltd | Industrials | E | 0.03% |
| Emcure Pharmaceuticals Ltd | Healthcare | E | 0.03% |
| Shaily Engineering Plastics Ltd | Basic Materials | E | 0.03% |
| DCM Shriram Ltd | Industrials | E | 0.03% |
| Shyam Metalics and Energy Ltd | Basic Materials | E | 0.03% |
| NCC Ltd | Industrials | E | 0.03% |
| Sudarshan Chemical Industries Ltd | Basic Materials | E | 0.03% |
| EIH Ltd | Consumer Cyclical | E | 0.03% |
| Gujarat Gas Ltd | Utilities | E | 0.03% |
| Sobha Ltd | Real Estate | E | 0.03% |
| Vardhman Textiles Ltd | Consumer Cyclical | E | 0.03% |
| Intellect Design Arena Ltd | Technology | E | 0.03% |
| VA Tech Wabag Ltd | Industrials | E | 0.03% |
| Nazara Technologies Ltd | Communication Services | E | 0.03% |
| BEML Ltd | Industrials | E | 0.03% |
| Gabriel India Ltd | Consumer Cyclical | E | 0.03% |
| Mahanagar Gas Ltd | Utilities | E | 0.03% |
| Hatsun Agro Product Ltd | Consumer Defensive | E | 0.03% |
| Netweb Technologies India Ltd | Technology | E | 0.03% |
| Chalet Hotels Ltd | Consumer Cyclical | E | 0.03% |
| Engineers India Ltd | Industrials | E | 0.03% |
| Lemon Tree Hotels Ltd | Consumer Cyclical | E | 0.03% |
| Triveni Turbine Ltd | Industrials | E | 0.03% |
| Arvind Ltd | Consumer Cyclical | E | 0.03% |
| JSW Dulux Ltd | Basic Materials | E | 0.03% |
| LT Foods Ltd | Consumer Defensive | E | 0.03% |
| Techno Electric & Engineering Co Ltd | Industrials | E | 0.03% |
| Aadhar Housing Finance Ltd | Financial Services | E | 0.03% |
| Afcons Infrastructure Ltd | Industrials | E | 0.03% |
| AstraZeneca Pharma India Ltd | Healthcare | E | 0.03% |
| Cohance Lifesciences Ltd | Healthcare | E | 0.03% |
| Jammu & Kashmir Bank Ltd | Financial Services | E | 0.03% |
| Ramkrishna Forgings Ltd | Industrials | E | 0.03% |
| Schneider Electric Infrastructure Ltd | Industrials | E | 0.03% |
| Choice International Ltd | Financial Services | E | 0.03% |
| Ola Electric Mobility Ltd | Consumer Cyclical | E | 0.03% |
| Sterlite Technologies Ltd | Technology | E | 0.03% |
| Jupiter Life Line Hospitals Ltd | Healthcare | E | 0.03% |
| Niva Bupa Health Insurance Co Ltd | Financial Services | E | 0.03% |
| Paradeep Phosphates Ltd | Basic Materials | E | 0.03% |
| Aditya Birla Lifestyle Brands Ltd | Consumer Cyclical | E | 0.03% |
| Chennai Petroleum Corp Ltd | Energy | E | 0.03% |
| Religare Enterprises Ltd | Financial Services | E | 0.03% |
| Shriram Pistons & Rings Ltd | Consumer Cyclical | E | 0.03% |
| Avanti Feeds Ltd | Consumer Defensive | E | 0.03% |
| Brainbees Solutions Ltd | Consumer Cyclical | E | 0.03% |
| Jubilant Ingrevia Ltd Ordinary Shares | Basic Materials | E | 0.03% |
| Metropolis Healthcare Ltd | Healthcare | E | 0.03% |
| Supreme Petrochem Ltd | Basic Materials | E | 0.03% |
| Lumax Auto Technologies Ltd | Consumer Cyclical | E | 0.03% |
| Poly Medicure Ltd | Healthcare | E | 0.03% |
| Sumitomo Chemical India Ltd Ordinary Shares | Basic Materials | E | 0.03% |
| Titagarh Rail Systems Ltd | Industrials | E | 0.03% |
| Gujarat Mineral Development Corp Ltd | Energy | E | 0.02% |
| HEG Ltd | Industrials | E | 0.02% |
| JK Tyre & Industries Ltd | Consumer Cyclical | E | 0.02% |
| Sarda Energy & Minerals Ltd | Basic Materials | E | 0.02% |
| SJVN Ltd | Utilities | E | 0.02% |
| Privi Speciality Chemicals Ltd | Basic Materials | E | 0.02% |
| Indegene Ltd | Healthcare | E | 0.02% |
| JM Financial Ltd | Financial Services | E | 0.02% |
| JSW Holdings Ltd | Industrials | E | 0.02% |
| AAVAS Financiers Ltd | Financial Services | E | 0.02% |
| Indian Overseas Bank | Financial Services | E | 0.02% |
| Jindal Saw Ltd | Basic Materials | E | 0.02% |
| R R Kabel Ltd | Industrials | E | 0.02% |
| Century Plyboards (India) Ltd | Basic Materials | E | 0.02% |
| DCB Bank Ltd | Financial Services | E | 0.02% |
| PCBL Chemical Ltd | Basic Materials | E | 0.02% |
| Azad Engineering Ltd | Industrials | E | 0.02% |
| Finolex Industries Ltd | Industrials | E | 0.02% |
| Gravita India Ltd | Industrials | E | 0.02% |
| Vijaya Diagnostic Centre Ltd | Healthcare | E | 0.02% |
